Difference between revisions of "Episode statistics"
From BerryTube Wiki
(Fucking around with stuff still, just paranoid of losing what I've done so far) |
m (Protected "Episode statistics" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(No difference)
|
Revision as of 18:04, 14 June 2014
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 10 May 2014 | 24 |
1x03 | The Ticket Master | 9 May 2014 | 22 |
1x04 | Applebuck Season | 9 May 2014 | 1 |
1x05 | Griffon the Brush-Off | ||
1x06 | Boast Busters | ||
1x07 | Dragonshy | ||
1x08 | Look Before You Sleep | ||
1x09 | Bridle Gossip | ||
1x10 | Swarm of the Century | ||
1x11 | Winter Wrap Up | ||
1x12 | Call of the Cutie | ||
1x13 | Fall Weather Friends | ||
1x14 | Suited For Success | ||
1x15 | Feeling Pinkie Keen | ||
1x16 | Sonic Rainboom | ||
1x17 | Stare Master | ||
1x18 | The Show Stoppers | ||
1x19 | A Dog and Pony Show | ||
1x20 | Green Isn't Your Color | ||
1x21 | Over a Barrel | ||
1x22 | A Bird in the Hoof | ||
1x23 | The Cutie Mark Chronicles | ||
1x24 | Owl's Well That Ends Well | ||
1x25 | Party of One | ||
1x26 | The Best Night Ever | ||
2x01 2x02 |
The Return of Harmony | ||
2x03 | Lesson Zero | ||
2x04 | Luna Eclipsed | ||
2x05 | Sisterhooves Social | ||
2x06 | The Cutie Pox | ||
2x07 | May the Best Pet Win! | ||
2x08 | The Mysterious Mare-Do-Well | ||
2x09 | Sweet and Elite | ||
2x10 | Secret of My Excess | ||
2x11 | Hearth's Warming Eve | ||
2x12 | Family Appreciation Day | ||
2x13 | Baby Cakes | ||
2x14 | The Last Roundup | ||
2x15 | The Super Speedy Cider Squeezy 6000 | ||
2x16 | Read It and Weep | ||
2x17 | Hearts and Hooves Day | ||
2x18 | A Friend In Deed | ||
2x19 | Putting Your Hoof Down | ||
2x20 | It's About Time | ||
2x21 | Dragon Quest | ||
2x22 | Hurricane Fluttershy | ||
2x23 | Ponyville Confidential | ||
2x24 | MMMystery on the Friendship Express | ||
2x25 2x26 |
A Canterlot Wedding | ||
3x01 3x02 |
The Crystal Empire | ||
3x03 | Too Many Pinkie Pies | ||
3x04 | One Bad Apple | ||
3x05 | Magic Duel | ||
3x06 | Sleepless in Ponyville | ||
3x07 | Wonderbolts Academy | ||
3x08 | Apple Family Reunion | ||
3x09 | Spike At Your Service | ||
3x10 | Keep Calm and Flutter On | ||
3x11 | Just for Sidekicks | ||
3x12 | Games Ponies Play | ||
3x13 | Magical Mystery Cure | ||
4x01 4x02 |
Princess Twilight Sparkle | ||
4x03 | Castle Mane-ia | ||
4x04 | Daring Don't | ||
4x05 | Flight to the Finish | ||
4x06 | Power Ponies | ||
4x07 | Bats! | ||
4x08 | Rarity Takes Manehattan | ||
4x09 | Pinkie Apple Pie | ||
4x10 | Rainbow Falls | ||
4x11 | Three's a Crowd? | ||
4x12 | Pinkie Pride | ||
4x13 | Simple Ways | ||
4x14 | Filli Vanilli | ||
4x15 | Twilight Time | ||
4x16 | It Ain't Easy Being Breezies | ||
4x17 | Somepony to Watch Over Me | ||
4x18 | Maud Pie | ||
4x19 | For Whom the Sweetie Belle Toils | ||
4x20 | Leap of Faith | ||
4x21 | Testing Testing 1, 2, 3 | ||
4x22 | Trade Ya! | ||
4x23 | Inspiration Manifestation | ||
4x24 | Equestria Games | ||
4x25 4x26 |
Twilight's Kingdom |