Difference between revisions of "Episode statistics"
From BerryTube Wiki
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through January | + | Current from March 8, 2013 through January 12, 2019 |
== Normal Episodes == | == Normal Episodes == | ||
Line 21: | Line 21: | ||
|1x07||[[Dragonshy]]||21 September 2018||35 | |1x07||[[Dragonshy]]||21 September 2018||35 | ||
|- | |- | ||
− | |1x08||[[Look Before You Sleep]]|| | + | |1x08||[[Look Before You Sleep]]||12 January 2019||36 |
|- | |- | ||
|1x09||[[Bridle Gossip]]||9 February 2018||30 | |1x09||[[Bridle Gossip]]||9 February 2018||30 | ||
Line 73: | Line 73: | ||
|2x08||[[The Mysterious Mare-Do-Well]]||28 December 2018||35 | |2x08||[[The Mysterious Mare-Do-Well]]||28 December 2018||35 | ||
|- | |- | ||
− | |2x09||[[Sweet and Elite]]|| | + | |2x09||[[Sweet and Elite]]||12 January 2019||46 |
|- | |- | ||
|2x10||[[Secret of My Excess]]||26 May 2018||28 | |2x10||[[Secret of My Excess]]||26 May 2018||28 | ||
Line 133: | Line 133: | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]||22 September 2018||44 | |4x01<br>4x02||[[Princess Twilight Sparkle]]||22 September 2018||44 | ||
|- | |- | ||
− | |4x03||[[Castle Mane-ia]]|| | + | |4x03||[[Castle Mane-ia]]||12 January 2019||86 |
|- | |- | ||
|4x04||[[Daring Don't]]||23 November 2018||26 | |4x04||[[Daring Don't]]||23 November 2018||26 | ||
|- | |- | ||
− | |4x05||[[Flight to the Finish]]|| | + | |4x05||[[Flight to the Finish]]||12 January 2019||60 |
|- | |- | ||
|4x06||[[Power Ponies]]||11 January 2019||45 | |4x06||[[Power Ponies]]||11 January 2019||45 | ||
Line 211: | Line 211: | ||
|5x17||[[Brotherhooves Social]]||14 September 2018||23 | |5x17||[[Brotherhooves Social]]||14 September 2018||23 | ||
|- | |- | ||
− | |5x18||[[Crusaders of the Lost Mark]]|| | + | |5x18||[[Crusaders of the Lost Mark]]||12 January 2019||69 |
|- | |- | ||
|5x19||[[The One Where Pinkie Pie Knows]]||10 November 2018||17 | |5x19||[[The One Where Pinkie Pie Knows]]||10 November 2018||17 | ||
Line 277: | Line 277: | ||
|7x01||[[Celestial Advice]]||23 September 2018||15 | |7x01||[[Celestial Advice]]||23 September 2018||15 | ||
|- | |- | ||
− | |7x02||[[All Bottled Up]]|| | + | |7x02||[[All Bottled Up]]||12 January 2019||33 |
|- | |- | ||
|7x03||[[A Flurry of Emotions]]||8 December 2018||11 | |7x03||[[A Flurry of Emotions]]||8 December 2018||11 | ||
Line 317: | Line 317: | ||
|7x21||[[Marks and Recreation]]||28 December 2018||11 | |7x21||[[Marks and Recreation]]||28 December 2018||11 | ||
|- | |- | ||
− | |7x22||[[Once Upon a Zeppelin]]|| | + | |7x22||[[Once Upon a Zeppelin]]||12 January 2019||12 |
|- | |- | ||
|7x23||[[Secrets and Pies]]||16 November 2018||12 | |7x23||[[Secrets and Pies]]||16 November 2018||12 | ||
Line 347: | Line 347: | ||
|8x12||[[Marks for Effort]]||29 December 2018||8 | |8x12||[[Marks for Effort]]||29 December 2018||8 | ||
|- | |- | ||
− | |8x13||[[The Mean 6]]|| | + | |8x13||[[The Mean 6]]||12 January 2019||18 |
|- | |- | ||
|8x14||[[A Matter of Principals]]||29 December 2018||7 | |8x14||[[A Matter of Principals]]||29 December 2018||7 | ||
Line 367: | Line 367: | ||
|8x22||[[What Lies Beneath]]||29 December 2018||8 | |8x22||[[What Lies Beneath]]||29 December 2018||8 | ||
|- | |- | ||
− | |8x23||[[Sounds of Silence]]|| | + | |8x23||[[Sounds of Silence]]||12 January 2019||21 |
|- | |- | ||
|8x24||[[Father Knows Beast]]||28 December 2018||5 | |8x24||[[Father Knows Beast]]||28 December 2018||5 |
Revision as of 12:42, 18 January 2019
Current from March 8, 2013 through January 12, 2019
Contents
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 1 December 2018 | 62 |
1x03 | The Ticket Master | 10 November 2018 | 24 |
1x04 | Applebuck Season | 15 December 2018 | 28 |
1x05 | Griffon the Brush-Off | 12 October 2018 | 25 |
1x06 | Boast Busters | 21 September 2018 | 49 |
1x07 | Dragonshy | 21 September 2018 | 35 |
1x08 | Look Before You Sleep | 12 January 2019 | 36 |
1x09 | Bridle Gossip | 9 February 2018 | 30 |
1x10 | Swarm of the Century | 16 June 2018 | 31 |
1x11 | Winter Wrap Up | 9 November 2018 | 121 |
1x12 | Call of the Cutie | 3 November 2018 | 23 |
1x13 | Fall Weather Friends | 26 October 2018 | 43 |
1x14 | Suited For Success | 1 December 2018 | 67 |
1x15 | Feeling Pinkie Keen | 16 February 2018 | 34 |
1x16 | Sonic Rainboom | 29 December 2018 | 48 |
1x17 | Stare Master | 28 July 2018 | 43 |
1x18 | The Show Stoppers | 25 August 2018 | 39 |
1x19 | A Dog and Pony Show | 3 August 2018 | 34 |
1x20 | Green Isn't Your Color | 12 October 2018 | 41 |
1x21 | Over a Barrel | 29 December 2018 | 29 |
1x22 | A Bird in the Hoof | 12 October 2018 | 26 |
1x23 | The Cutie Mark Chronicles | 11 January 2019 | 69 |
1x24 | Owl's Well That Ends Well | 28 December 2018 | 26 |
1x25 | Party of One | 21 September 2018 | 85 |
1x26 | The Best Night Ever | 21 September 2018 | 69 |
2x01 2x02 |
The Return of Harmony | 15 December 2018 | 49 |
2x03 | Lesson Zero | 11 January 2019 | 82 |
2x04 | Luna Eclipsed | 26 October 2018 | 94 |
2x05 | Sisterhooves Social | 17 November 2018 | 64 |
2x06 | The Cutie Pox | 23 November 2018 | 31 |
2x07 | May the Best Pet Win! | 9 November 2018 | 40 |
2x08 | The Mysterious Mare-Do-Well | 28 December 2018 | 35 |
2x09 | Sweet and Elite | 12 January 2019 | 46 |
2x10 | Secret of My Excess | 26 May 2018 | 28 |
2x11 | Hearth's Warming Eve | 21 December 2018 | 52 |
2x12 | Family Appreciation Day | 9 March 2018 | 28 |
2x13 | Baby Cakes | 30 March 2018 | 20 |
2x14 | The Last Roundup | 21 December 2018 | 32 |
2x15 | The Super Speedy Cider Squeezy 6000 | 14 December 2018 | 85 |
2x16 | Read It and Weep | 21 December 2018 | 73 |
2x17 | Hearts and Hooves Day | 5 October 2018 | 70 |
2x18 | A Friend In Deed | 12 October 2018 | 46 |
2x19 | Putting Your Hoof Down | 31 August 2018 | 34 |
2x20 | It's About Time | 17 November 2018 | 60 |
2x21 | Dragon Quest | 31 August 2018 | 24 |
2x22 | Hurricane Fluttershy | 22 September 2018 | 58 |
2x23 | Ponyville Confidential | 15 December 2018 | 50 |
2x24 | MMMystery on the Friendship Express | 21 December 2018 | 31 |
2x25 2x26 |
A Canterlot Wedding | 15 December 2018 | 111 |
3x01 3x02 |
The Crystal Empire | 22 September 2018 | 52 |
3x03 | Too Many Pinkie Pies | 27 October 2018 | 63 |
3x04 | One Bad Apple | 14 July 2018 | 45 |
3x05 | Magic Duel | 22 September 2018 | 103 |
3x06 | Sleepless in Ponyville | 5 January 2019 | 103 |
3x07 | Wonderbolts Academy | 8 September 2018 | 73 |
3x08 | Apple Family Reunion | 23 November 2018 | 33 |
3x09 | Spike At Your Service | 6 July 2018 | 20 |
3x10 | Keep Calm and Flutter On | 5 May 2018 | 32 |
3x11 | Just for Sidekicks | 12 May 2018 | 26 |
3x12 | Games Ponies Play | 31 August 2018 | 23 |
3x13 | Magical Mystery Cure | 5 January 2019 | 136 |
4x01 4x02 |
Princess Twilight Sparkle | 22 September 2018 | 44 |
4x03 | Castle Mane-ia | 12 January 2019 | 86 |
4x04 | Daring Don't | 23 November 2018 | 26 |
4x05 | Flight to the Finish | 12 January 2019 | 60 |
4x06 | Power Ponies | 11 January 2019 | 45 |
4x07 | Bats! | 26 October 2018 | 69 |
4x08 | Rarity Takes Manehattan | 14 December 2018 | 54 |
4x09 | Pinkie Apple Pie | 30 November 2018 | 66 |
4x10 | Rainbow Falls | 11 May 2018 | 28 |
4x11 | Three's a Crowd? | 14 July 2018 | 37 |
4x12 | Pinkie Pride | 22 September 2018 | 113 |
4x13 | Simple Ways | 30 November 2018 | 38 |
4x14 | Filli Vanilli | 5 January 2019 | 71 |
4x15 | Twilight Time | 23 November 2018 | 39 |
4x16 | It Ain't Easy Being Breezies | 28 September 2018 | 26 |
4x17 | Somepony to Watch Over Me | 10 November 2018 | 28 |
4x18 | Maud Pie | 22 September 2018 | 67 |
4x19 | For Whom the Sweetie Belle Toils | 21 December 2018 | 55 |
4x20 | Leap of Faith | 12 October 2018 | 22 |
4x21 | Testing Testing 1, 2, 3 | 17 November 2018 | 61 |
4x22 | Trade Ya! | 26 May 2018 | 32 |
4x23 | Inspiration Manifestation | 10 November 2018 | 35 |
4x24 | Equestria Games | 8 December 2018 | 24 |
4x25 4x26 |
Twilight's Kingdom | 13 October 2018 | 64 |
5x01 5x02 |
The Cutie Map | 14 December 2018 | 42 |
5x03 | Castle Sweet Castle | 28 September 2018 | 30 |
5x04 | Bloom and Gloom | 21 December 2018 | 35 |
5x05 | Tanks for the Memories | 22 September 2018 | 44 |
5x06 | Appleoosa's Most Wanted | 15 September 2018 | 16 |
5x07 | Make New Friends but Keep Discord | 23 November 2018 | 35 |
5x08 | The Lost Treasure of Griffonstone | 24 November 2018 | 30 |
5x09 | Slice of Life | 11 January 2019 | 70 |
5x10 | Princess Spike | 10 August 2018 | 17 |
5x11 | Party Pooped | 20 July 2018 | 20 |
5x12 | Amending Fences | 22 September 2018 | 59 |
5x13 | Do Princesses Dream of Magic Sheep? | 28 September 2018 | 50 |
5x14 | Canterlot Boutique | 26 October 2018 | 19 |
5x15 | Rarity Investigates! | 11 January 2019 | 47 |
5x16 | Made in Manehattan | 16 March 2018 | 12 |
5x17 | Brotherhooves Social | 14 September 2018 | 23 |
5x18 | Crusaders of the Lost Mark | 12 January 2019 | 69 |
5x19 | The One Where Pinkie Pie Knows | 10 November 2018 | 17 |
5x20 | Hearthbreakers | 21 December 2018 | 29 |
5x21 | Scare Master | 27 October 2018 | 27 |
5x22 | What About Discord? | 17 March 2018 | 11 |
5x23 | The Hooffields and McColts | 6 July 2018 | 14 |
5x24 | The Mane Attraction | 16 November 2018 | 50 |
5x25 5x26 |
The Cutie Re-Mark | 14 December 2018 | 35 |
6x01 6x02 |
The Crystalling | 1 June 2018 | 17 |
6x03 | The Gift of the Maud Pie | 2 November 2018 | 24 |
6x04 | On Your Marks | 7 December 2018 | 17 |
6x05 | Gauntlet of Fire | 23 September 2018 | 28 |
6x06 | No Second Prances | 5 January 2019 | 44 |
6x07 | Newbie Dash | 11 May 2018 | 13 |
6x08 | A Hearth's Warming Tail | 21 December 2018 | 68 |
6x09 | The Saddle Row Review | 22 December 2018 | 40 |
6x10 | Applejack's "Day" Off | 24 November 2018 | 12 |
6x11 | Flutter Brutter | 14 July 2018 | 23 |
6x12 | Spice Up Your Life | 17 November 2018 | 32 |
6x13 | Stranger Than Fan Fiction | 23 September 2018 | 22 |
6x14 | The Cart Before the Ponies | 19 October 2018 | 13 |
6x15 | 28 Pranks Later | 20 July 2018 | 20 |
6x16 | The Times They Are A Changeling | 22 December 2018 | 15 |
6x17 | Dungeons and Discords | 23 September 2018 | 24 |
6x18 | Buckball Season | 7 December 2018 | 27 |
6x19 | The Fault in Our Cutie Marks | 14 December 2018 | 20 |
6x20 | Viva Las Pegasus | 5 January 2019 | 16 |
6x21 | Every Little Thing She Does | 5 January 2019 | 40 |
6x22 | P.P.O.V. (Pony Point of View) | 9 November 2018 | 13 |
6x23 | Where the Apple Lies | 5 January 2019 | 15 |
6x24 | Top Bolt | 15 December 2018 | 30 |
6x25 6x26 |
To Where and Back Again | 22 December 2018 | 29 |
7x01 | Celestial Advice | 23 September 2018 | 15 |
7x02 | All Bottled Up | 12 January 2019 | 33 |
7x03 | A Flurry of Emotions | 8 December 2018 | 11 |
7x04 | Rock Solid Friendship | 11 January 2019 | 27 |
7x05 | Fluttershy Leans In | 6 July 2018 | 7 |
7x06 | Forever Filly | 17 November 2018 | 11 |
7x07 | Parental Glideance | 11 January 2019 | 22 |
7x08 | Hard to Say Anything | 15 December 2018 | 13 |
7x09 | Honest Apple | 10 November 2018 | 9 |
7x10 | A Royal Problem | 28 December 2018 | 42 |
7x11 | Not Asking for Trouble | 21 July 2018 | 8 |
7x12 | Discordant Harmony | 19 October 2018 | 8 |
7x13 | The Perfect Pear | 1 December 2018 | 27 |
7x14 | Fame and Misfortune | 14 December 2018 | 13 |
7x15 | Triple Threat | 23 November 2018 | 11 |
7x16 | Campfire Tales | 7 September 2018 | 13 |
7x17 | To Change a Changeling | 22 December 2018 | 10 |
7x18 | Daring Done? | 28 December 2018 | 13 |
7x19 | It Isn't the Mane Thing About You | 8 December 2018 | 12 |
7x20 | A Health of Information | 30 November 2018 | 11 |
7x21 | Marks and Recreation | 28 December 2018 | 11 |
7x22 | Once Upon a Zeppelin | 12 January 2019 | 12 |
7x23 | Secrets and Pies | 16 November 2018 | 12 |
7x24 | Uncommon Bond | 30 November 2018 | 13 |
7x25 7x26 |
Shadow Play | 27 October 2018 | 15 |
8x01 8x02 |
School Daze | 15 December 2018 | 8 |
8x03 | The Maud Couple | 11 January 2019 | 10 |
8x04 | Fake It 'Til You Make It | 29 December 2018 | 9 |
8x05 | Grannies Gone Wild | 29 December 2018 | 12 |
8x06 | Surf and/or Turf | 28 December 2018 | 6 |
8x07 | Horse Play | 29 December 2018 | 15 |
8x08 | The Parent Map | 14 December 2018 | 12 |
8x09 | Non-Compete Clause | 8 December 2018 | 6 |
8x10 | The Break Up Break Down | 29 December 2018 | 14 |
8x11 | Molt Down | 24 November 2018 | 7 |
8x12 | Marks for Effort | 29 December 2018 | 8 |
8x13 | The Mean 6 | 12 January 2019 | 18 |
8x14 | A Matter of Principals | 29 December 2018 | 7 |
8x15 | The Hearth's Warming Club | 21 December 2018 | 8 |
8x16 | Friendship University | 5 January 2019 | 6 |
8x17 | The End in Friend | 5 January 2019 | 6 |
8x18 | Yakity-Sax | 29 December 2018 | 9 |
8x19 | Road to Friendship | 7 December 2018 | 13 |
8x20 | The Washouts | 8 December 2018 | 7 |
8x21 | A Rockhoof and a Hard Place | 4 January 2019 | 5 |
8x22 | What Lies Beneath | 29 December 2018 | 8 |
8x23 | Sounds of Silence | 12 January 2019 | 21 |
8x24 | Father Knows Beast | 28 December 2018 | 5 |
8x25 8x26 |
School Raze | 15 December 2018 | 7 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 26 January 2018 | 11 |
Wx02 | Read It and Sleep | 26 October 2018 | 20 |
Wx03 | Dragone Baby Gone | 3 June 2017 | 28 |
Wx04 | Cute from the Hip | 6 January 2018 | 24 |
Wx05 | Neigh Soul Sister | 17 November 2018 | 83 |
Wx06 | Lunar Slander | 23 September 2018 | 42 |
Wx07 | Cherry Bomb | 22 December 2018 | 37 |
Wx08 | Foaly Matripony | 21 September 2018 | 68 |
Wx09 | Seed No Evil | 1 September 2018 | 36 |
Wx10 | Horse Women (incomplete) | 9 June 2018 | 16 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 16 June 2018 | 8 |
Rx02 | Cupcakes | 25 May 2018 | 27 |
Rx03 | Somewhere Only We Know | 20 January 2017 | 5 |
Rx04 | Spiderses | 7 July 2018 | 12 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 23 September 2018 | 48 |
Rx06 | Haunting Nightmare | 29 September 2018 | 35 |
Rx07 | A Beautiful Day in Equestria | 16 June 2018 | 6 |
Rx08 | My Little Dashie | 17 August 2018 | 30 |
Rx09 | Bittersweet | 21 September 2018 | 69 |
Rx10 | The Star In Yellow | 7 December 2018 | 31 |
Equestria Girls
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 | Equestria Girls | 4 January 2019 | 31 |
2x01 | Equestria Girls: Rainbow Rocks | 1 December 2018 | 114 |
3x01 | Equestria Girls: Friendship Games | 10 August 2018 | 28 |
4x01 | Equestria Girls: Legend of Everfree | 24 November 2018 | 24 |
5x01 | Dance Magic | 23 November 2018 | 7 |
5x02 | Movie Magic | 2 June 2018 | 8 |
5x03 | Mirror Magic | 16 November 2018 | 15 |
5x04 | Summertime Shorts (Compilation) | 17 February 2018 | 2 |
5x05 | Better Together (Compilation).....hasn't been made yet | - | 0 |
5x06 | Choose Your Own Ending (Compilation) | 29 December 2018 | 5 |
5x07 | Forgotten Friendship | 9 November 2018 | 16 |
5x08 | Rollercoaster of Friendship | 5 January 2019 | 10 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 23 September 2018 | 64 |
Bamhoofyah | 23 November 2018 | 84 |
The Best Gift Ever | 4 January 2019 | 17 |
Double Rainboom | 20 March 2015 | 8 |
My Little Pony: The Movie | 23 November 2018 | 31 |
PONIES The Anthology 1 | 14 December 2018 | 62 |
PONIES The Anthology 2 | 24 March 2018 | 27 |
PONIES The Anthology 3 | 9 June 2018 | 25 |
PONIES The Anthology 5 | 17 August 2018 | 36 |
PONIES The Anthology 6 | 8 December 2018 | 15 |
Ponyvarium | 28 September 2018 | 123 |
Snowdrop | 23 December 2017 | 13 |