Episode statistics: Difference between revisions
From BerryTube Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
Current from March 8, 2013 through | Current from March 8, 2013 through January 6, 2018 | ||
== Normal Episodes == | == Normal Episodes == | ||
| Line 15: | Line 15: | ||
|1x04||[[Applebuck Season]]||20 October 2017||25 | |1x04||[[Applebuck Season]]||20 October 2017||25 | ||
|- | |- | ||
|1x05||[[Griffon the Brush-Off]]|| | |1x05||[[Griffon the Brush-Off]]||5 January 2018||24 | ||
|- | |- | ||
|1x06||[[Boast Busters]]||18 November 2017||46 | |1x06||[[Boast Busters]]||18 November 2017||46 | ||
| Line 27: | Line 27: | ||
|1x10||[[Swarm of the Century]]||8 July 2017||28 | |1x10||[[Swarm of the Century]]||8 July 2017||28 | ||
|- | |- | ||
|1x11||[[Winter Wrap Up]]|| | |1x11||[[Winter Wrap Up]]||6 January 2018||117 | ||
|- | |- | ||
|1x12||[[Call of the Cutie]]||30 September 2017||21 | |1x12||[[Call of the Cutie]]||30 September 2017||21 | ||
| Line 139: | Line 139: | ||
|4x05||[[Flight to the Finish]]||26 August 2017||54 | |4x05||[[Flight to the Finish]]||26 August 2017||54 | ||
|- | |- | ||
|4x06||[[Power Ponies]]|| | |4x06||[[Power Ponies]]||5 January 2018||42 | ||
|- | |- | ||
|4x07||[[Bats!]]||27 October 2017||62 | |4x07||[[Bats!]]||27 October 2017||62 | ||
| Line 169: | Line 169: | ||
|4x20||[[Leap of Faith]]||1 July 2017||19 | |4x20||[[Leap of Faith]]||1 July 2017||19 | ||
|- | |- | ||
|4x21||[[Testing Testing 1, 2, 3]]|| | |4x21||[[Testing Testing 1, 2, 3]]||6 January 2018||57 | ||
|- | |- | ||
|4x22||[[Trade Ya!]]||1 September 2017||30 | |4x22||[[Trade Ya!]]||1 September 2017||30 | ||
| Line 175: | Line 175: | ||
|4x23||[[Inspiration Manifestation]]||3 November 2017||29 | |4x23||[[Inspiration Manifestation]]||3 November 2017||29 | ||
|- | |- | ||
|4x24||[[Equestria Games]]|| | |4x24||[[Equestria Games]]||6 January 2018||23 | ||
|- | |- | ||
|4x25<br>4x26||[[Twilight's Kingdom]]||16 December 2017||59 | |4x25<br>4x26||[[Twilight's Kingdom]]||16 December 2017||59 | ||
| Line 233: | Line 233: | ||
|6x04||[[On Your Marks]]||14 October 2017||15 | |6x04||[[On Your Marks]]||14 October 2017||15 | ||
|- | |- | ||
|6x05||[[Gauntlet of Fire]]|| | |6x05||[[Gauntlet of Fire]]||5 January 2018||26 | ||
|- | |- | ||
|6x06||[[No Second Prances]]||29 December 2017||37 | |6x06||[[No Second Prances]]||29 December 2017||37 | ||
| Line 259: | Line 259: | ||
|6x17||[[Dungeons and Discords]]||24 September 2017||18 | |6x17||[[Dungeons and Discords]]||24 September 2017||18 | ||
|- | |- | ||
|6x18||[[Buckball Season]]|| | |6x18||[[Buckball Season]]||6 January 2018||22 | ||
|- | |- | ||
|6x19||[[The Fault in Our Cutie Marks]]||16 December 2017||16 | |6x19||[[The Fault in Our Cutie Marks]]||16 December 2017||16 | ||
|- | |- | ||
|6x20||[[Viva Las Pegasus]]|| | |6x20||[[Viva Las Pegasus]]||6 January 2018||12 | ||
|- | |- | ||
|6x21||[[Every Little Thing She Does]]||22 December 2017||29 | |6x21||[[Every Little Thing She Does]]||22 December 2017||29 | ||
| Line 293: | Line 293: | ||
|7x09||[[Honest Apple]]||18 August 2017||5 | |7x09||[[Honest Apple]]||18 August 2017||5 | ||
|- | |- | ||
|7x10||[[A Royal Problem]]|| | |7x10||[[A Royal Problem]]||5 January 2018||22 | ||
|- | |- | ||
|7x11||[[Not Asking for Trouble]]||14 October 2017||6 | |7x11||[[Not Asking for Trouble]]||14 October 2017||6 | ||
| Line 323: | Line 323: | ||
|7x24||[[Uncommon Bond]]||30 December 2017||6 | |7x24||[[Uncommon Bond]]||30 December 2017||6 | ||
|- | |- | ||
|7x25<br>7x26||[[Shadow Play]]|| | |7x25<br>7x26||[[Shadow Play]]||6 January 2018||8 | ||
|} | |} | ||
| Line 339: | Line 339: | ||
|Wx03||Dragone Baby Gone||3 June 2017||28 | |Wx03||Dragone Baby Gone||3 June 2017||28 | ||
|- | |- | ||
|Wx04||Cute from the Hip|| | |Wx04||Cute from the Hip||6 January 2018||24 | ||
|- | |- | ||
|Wx05||Neigh Soul Sister|| | |Wx05||Neigh Soul Sister||6 January 2018||80 | ||
|- | |- | ||
|Wx06||Lunar Slander||27 October 2017||39 | |Wx06||Lunar Slander||27 October 2017||39 | ||
| Line 395: | Line 395: | ||
|4x01||Equestria Girls: Legend of Everfree||23 September 2017||16 | |4x01||Equestria Girls: Legend of Everfree||23 September 2017||16 | ||
|- | |- | ||
|5x01|| | |5x01||Dance Magic||11 November 2017||5 | ||
|- | |- | ||
|5x02|| | |5x02||Movie Magic||7 October 2017||5 | ||
|- | |- | ||
|5x03|| | |5x03||Mirror Magic||23 December 2017||10 | ||
|- | |- | ||
|5x04|| | |5x04||Summertime Shorts (Compilation)||4 August 2017||1 | ||
|- | |||
|5x05||Better Together (Compilation)<sup>{{#info: .....hasn't been made yet}}</sup>||-||0 | |||
|- | |||
|5x06||Choose Your Own Ending (Compilation)||5 January 2018||1 | |||
|} | |} | ||
== Miscellany == | == Miscellany == | ||
| Line 411: | Line 415: | ||
|2112||25 November 2017||60 | |2112||25 November 2017||60 | ||
|- | |- | ||
|Bamhoofyah|| | |Bamhoofyah||5 January 2018||70 | ||
|- | |- | ||
|Double Rainboom||20 March 2015||8 | |Double Rainboom||20 March 2015||8 | ||
Revision as of 09:07, 12 January 2018
Current from March 8, 2013 through January 6, 2018
Normal Episodes
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| 1x01 1x02 |
Friendship is Magic | 28 October 2017 | 58 |
| 1x03 | The Ticket Master | 10 November 2017 | 22 |
| 1x04 | Applebuck Season | 20 October 2017 | 25 |
| 1x05 | Griffon the Brush-Off | 5 January 2018 | 24 |
| 1x06 | Boast Busters | 18 November 2017 | 46 |
| 1x07 | Dragonshy | 1 December 2017 | 32 |
| 1x08 | Look Before You Sleep | 10 November 2017 | 32 |
| 1x09 | Bridle Gossip | 9 June 2017 | 29 |
| 1x10 | Swarm of the Century | 8 July 2017 | 28 |
| 1x11 | Winter Wrap Up | 6 January 2018 | 117 |
| 1x12 | Call of the Cutie | 30 September 2017 | 21 |
| 1x13 | Fall Weather Friends | 10 November 2017 | 37 |
| 1x14 | Suited For Success | 22 September 2017 | 63 |
| 1x15 | Feeling Pinkie Keen | 28 July 2017 | 33 |
| 1x16 | Sonic Rainboom | 22 September 2017 | 44 |
| 1x17 | Stare Master | 18 November 2017 | 41 |
| 1x18 | The Show Stoppers | 4 November 2017 | 36 |
| 1x19 | A Dog and Pony Show | 3 June 2017 | 31 |
| 1x20 | Green Isn't Your Color | 30 December 2017 | 38 |
| 1x21 | Over a Barrel | 24 November 2017 | 26 |
| 1x22 | A Bird in the Hoof | 13 October 2017 | 23 |
| 1x23 | The Cutie Mark Chronicles | 23 September 2017 | 65 |
| 1x24 | Owl's Well That Ends Well | 5 August 2017 | 21 |
| 1x25 | Party of One | 18 November 2017 | 82 |
| 1x26 | The Best Night Ever | 10 November 2017 | 66 |
| 2x01 2x02 |
The Return of Harmony | 10 November 2017 | 45 |
| 2x03 | Lesson Zero | 15 December 2017 | 73 |
| 2x04 | Luna Eclipsed | 27 October 2017 | 86 |
| 2x05 | Sisterhooves Social | 24 September 2017 | 59 |
| 2x06 | The Cutie Pox | 16 December 2017 | 29 |
| 2x07 | May the Best Pet Win! | 24 September 2017 | 34 |
| 2x08 | The Mysterious Mare-Do-Well | 5 May 2017 | 30 |
| 2x09 | Sweet and Elite | 28 July 2017 | 43 |
| 2x10 | Secret of My Excess | 17 June 2017 | 26 |
| 2x11 | Hearth's Warming Eve | 23 December 2017 | 48 |
| 2x12 | Family Appreciation Day | 11 August 2017 | 27 |
| 2x13 | Baby Cakes | 11 February 2017 | 19 |
| 2x14 | The Last Roundup | 2 December 2017 | 28 |
| 2x15 | The Super Speedy Cider Squeezy 6000 | 9 December 2017 | 81 |
| 2x16 | Read It and Weep | 23 September 2017 | 68 |
| 2x17 | Hearts and Hooves Day | 22 December 2017 | 65 |
| 2x18 | A Friend In Deed | 6 October 2017 | 42 |
| 2x19 | Putting Your Hoof Down | 1 December 2017 | 32 |
| 2x20 | It's About Time | 17 November 2017 | 56 |
| 2x21 | Dragon Quest | 17 March 2017 | 22 |
| 2x22 | Hurricane Fluttershy | 9 December 2017 | 55 |
| 2x23 | Ponyville Confidential | 21 April 2017 | 47 |
| 2x24 | MMMystery on the Friendship Express | 8 December 2017 | 28 |
| 2x25 2x26 |
A Canterlot Wedding | 16 December 2017 | 97 |
| 3x01 3x02 |
The Crystal Empire | 23 September 2017 | 50 |
| 3x03 | Too Many Pinkie Pies | 1 December 2017 | 58 |
| 3x04 | One Bad Apple | 28 October 2017 | 43 |
| 3x05 | Magic Duel | 25 November 2017 | 99 |
| 3x06 | Sleepless in Ponyville | 29 December 2017 | 96 |
| 3x07 | Wonderbolts Academy | 29 September 2017 | 70 |
| 3x08 | Apple Family Reunion | 21 July 2017 | 31 |
| 3x09 | Spike At Your Service | 4 November 2017 | 19 |
| 3x10 | Keep Calm and Flutter On | 3 June 2017 | 31 |
| 3x11 | Just for Sidekicks | 29 December 2017 | 24 |
| 3x12 | Games Ponies Play | 15 December 2017 | 22 |
| 3x13 | Magical Mystery Cure | 22 December 2017 | 130 |
| 4x01 4x02 |
Princess Twilight Sparkle | 23 September 2017 | 42 |
| 4x03 | Castle Mane-ia | 8 December 2017 | 79 |
| 4x04 | Daring Don't | 3 November 2017 | 25 |
| 4x05 | Flight to the Finish | 26 August 2017 | 54 |
| 4x06 | Power Ponies | 5 January 2018 | 42 |
| 4x07 | Bats! | 27 October 2017 | 62 |
| 4x08 | Rarity Takes Manehattan | 16 December 2017 | 52 |
| 4x09 | Pinkie Apple Pie | 7 October 2017 | 59 |
| 4x10 | Rainbow Falls | 19 May 2017 | 26 |
| 4x11 | Three's a Crowd? | 1 September 2017 | 33 |
| 4x12 | Pinkie Pride | 16 December 2017 | 108 |
| 4x13 | Simple Ways | 19 August 2017 | 34 |
| 4x14 | Filli Vanilli | 18 November 2017 | 68 |
| 4x15 | Twilight Time | 17 November 2017 | 37 |
| 4x16 | It Ain't Easy Being Breezies | 29 December 2017 | 24 |
| 4x17 | Somepony to Watch Over Me | 11 August 2017 | 24 |
| 4x18 | Maud Pie | 8 December 2017 | 64 |
| 4x19 | For Whom the Sweetie Belle Toils | 17 November 2017 | 51 |
| 4x20 | Leap of Faith | 1 July 2017 | 19 |
| 4x21 | Testing Testing 1, 2, 3 | 6 January 2018 | 57 |
| 4x22 | Trade Ya! | 1 September 2017 | 30 |
| 4x23 | Inspiration Manifestation | 3 November 2017 | 29 |
| 4x24 | Equestria Games | 6 January 2018 | 23 |
| 4x25 4x26 |
Twilight's Kingdom | 16 December 2017 | 59 |
| 5x01 5x02 |
The Cutie Map | 9 December 2017 | 34 |
| 5x03 | Castle Sweet Castle | 10 November 2017 | 28 |
| 5x04 | Bloom and Gloom | 2 December 2017 | 32 |
| 5x05 | Tanks for the Memories | 22 December 2017 | 42 |
| 5x06 | Appleoosa's Most Wanted | 9 December 2017 | 15 |
| 5x07 | Make New Friends but Keep Discord | 17 November 2017 | 31 |
| 5x08 | The Lost Treasure of Griffonstone | 8 December 2017 | 27 |
| 5x09 | Slice of Life | 30 December 2017 | 60 |
| 5x10 | Princess Spike | 9 December 2017 | 16 |
| 5x11 | Party Pooped | 6 October 2017 | 18 |
| 5x12 | Amending Fences | 30 December 2017 | 49 |
| 5x13 | Do Princesses Dream of Magic Sheep? | 30 December 2017 | 43 |
| 5x14 | Canterlot Boutique | 11 November 2017 | 17 |
| 5x15 | Rarity Investigates! | 15 December 2017 | 40 |
| 5x16 | Made in Manehattan | 2 December 2017 | 11 |
| 5x17 | Brotherhooves Social | 15 December 2017 | 21 |
| 5x18 | Crusaders of the Lost Mark | 17 November 2017 | 57 |
| 5x19 | The One Where Pinkie Pie Knows | 2 December 2017 | 15 |
| 5x20 | Hearthbreakers | 23 December 2017 | 23 |
| 5x21 | Scare Master | 27 October 2017 | 21 |
| 5x22 | What About Discord? | 15 September 2017 | 10 |
| 5x23 | The Hooffields and McColts | 15 December 2017 | 12 |
| 5x24 | The Mane Attraction | 29 September 2017 | 45 |
| 5x25 5x26 |
The Cutie Re-Mark | 24 November 2017 | 29 |
| 6x01 6x02 |
The Crystalling | 30 September 2017 | 15 |
| 6x03 | The Gift of the Maud Pie | 22 September 2017 | 20 |
| 6x04 | On Your Marks | 14 October 2017 | 15 |
| 6x05 | Gauntlet of Fire | 5 January 2018 | 26 |
| 6x06 | No Second Prances | 29 December 2017 | 37 |
| 6x07 | Newbie Dash | 24 November 2017 | 11 |
| 6x08 | A Hearth's Warming Tail | 23 December 2017 | 51 |
| 6x09 | The Saddle Row Review | 29 December 2017 | 31 |
| 6x10 | Applejack's "Day" Off | 21 July 2017 | 9 |
| 6x11 | Flutter Brutter | 15 December 2017 | 20 |
| 6x12 | Spice Up Your Life | 30 December 2017 | 25 |
| 6x13 | Stranger Than Fan Fiction | 3 June 2017 | 19 |
| 6x14 | The Cart Before the Ponies | 8 December 2017 | 11 |
| 6x15 | 28 Pranks Later | 15 December 2017 | 17 |
| 6x16 | The Times They Are A Changeling | 28 July 2017 | 11 |
| 6x17 | Dungeons and Discords | 24 September 2017 | 18 |
| 6x18 | Buckball Season | 6 January 2018 | 22 |
| 6x19 | The Fault in Our Cutie Marks | 16 December 2017 | 16 |
| 6x20 | Viva Las Pegasus | 6 January 2018 | 12 |
| 6x21 | Every Little Thing She Does | 22 December 2017 | 29 |
| 6x22 | P.P.O.V. (Pony Point of View) | 28 July 2017 | 10 |
| 6x23 | Where the Apple Lies | 4 November 2017 | 11 |
| 6x24 | Top Bolt | 17 November 2017 | 23 |
| 6x25 6x26 |
To Where and Back Again | 16 December 2017 | 19 |
| 7x01 | Celestial Advice | 10 November 2017 | 12 |
| 7x02 | All Bottled Up | 30 December 2017 | 18 |
| 7x03 | A Flurry of Emotions | 24 November 2017 | 8 |
| 7x04 | Rock Solid Friendship | 20 October 2017 | 15 |
| 7x05 | Fluttershy Leans In | 16 September 2017 | 4 |
| 7x06 | Forever Filly | 30 December 2017 | 8 |
| 7x07 | Parental Glideance | 10 November 2017 | 16 |
| 7x08 | Hard to Say Anything | 30 September 2017 | 9 |
| 7x09 | Honest Apple | 18 August 2017 | 5 |
| 7x10 | A Royal Problem | 5 January 2018 | 22 |
| 7x11 | Not Asking for Trouble | 14 October 2017 | 6 |
| 7x12 | Discordant Harmony | 17 November 2017 | 5 |
| 7x13 | The Perfect Pear | 29 December 2017 | 14 |
| 7x14 | Fame and Misfortune | 8 December 2017 | 9 |
| 7x15 | Triple Threat | 1 September 2017 | 4 |
| 7x16 | Campfire Tales | 29 December 2017 | 9 |
| 7x17 | To Change a Changeling | 16 December 2017 | 6 |
| 7x18 | Daring Done? | 23 December 2017 | 7 |
| 7x19 | It Isn't the Mane Thing About You | 24 November 2017 | 8 |
| 7x20 | A Health of Information | 21 October 2017 | 6 |
| 7x21 | Marks and Recreation | 30 December 2017 | 8 |
| 7x22 | Once Upon a Zeppelin | 10 November 2017 | 7 |
| 7x23 | Secrets and Pies | 17 November 2017 | 5 |
| 7x24 | Uncommon Bond | 30 December 2017 | 6 |
| 7x25 7x26 |
Shadow Play | 6 January 2018 | 8 |
Friendship is Witchcraft
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Wx01 | The Perfect Swarm | 11 February 2017 | 10 |
| Wx02 | Read It and Sleep | 7 October 2017 | 19 |
| Wx03 | Dragone Baby Gone | 3 June 2017 | 28 |
| Wx04 | Cute from the Hip | 6 January 2018 | 24 |
| Wx05 | Neigh Soul Sister | 6 January 2018 | 80 |
| Wx06 | Lunar Slander | 27 October 2017 | 39 |
| Wx07 | Cherry Bomb | 16 June 2017 | 34 |
| Wx08 | Foaly Matripony | 23 September 2017 | 66 |
| Wx09 | Seed No Evil | 25 November 2017 | 35 |
| Wx10 | Horse Women (incomplete) | 2 June 2017 | 14 |
Rainbow Dash Presents
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Rx01 | Bubbles | 22 April 2017 | 7 |
| Rx02 | Cupcakes | 27 October 2017 | 25 |
| Rx03 | Somewhere Only We Know | 20 January 2017 | 5 |
| Rx04 | Spiderses | 14 October 2016 | 11 |
| Rx05 | Captain Hook the Biker Gorilla{{#info: secretly it's rainbow factory}} | 23 September 2017 | 46 |
| Rx06 | Haunting Nightmare | 27 October 2017 | 32 |
| Rx07 | A Beautiful Day in Equestria | 18 June 2016 | 5 |
| Rx08 | My Little Dashie | 18 August 2017 | 29 |
| Rx09 | Bittersweet | 1 December 2017 | 65 |
| Rx10 | The Star In Yellow | 23 September 2017 | 26 |
Equestria Girls
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| 1x01 | Equestria Girls | 13 January 2017 | 29 |
| 2x01 | Equestria Girls: Rainbow Rocks | 18 November 2017 | 102 |
| 3x01 | Equestria Girls: Friendship Games | 9 December 2017 | 23 |
| 4x01 | Equestria Girls: Legend of Everfree | 23 September 2017 | 16 |
| 5x01 | Dance Magic | 11 November 2017 | 5 |
| 5x02 | Movie Magic | 7 October 2017 | 5 |
| 5x03 | Mirror Magic | 23 December 2017 | 10 |
| 5x04 | Summertime Shorts (Compilation) | 4 August 2017 | 1 |
| 5x05 | Better Together (Compilation){{#info: .....hasn't been made yet}} | - | 0 |
| 5x06 | Choose Your Own Ending (Compilation) | 5 January 2018 | 1 |
Miscellany
| Title | Last played | Total plays |
|---|---|---|
| 2112 | 25 November 2017 | 60 |
| Bamhoofyah | 5 January 2018 | 70 |
| Double Rainboom | 20 March 2015 | 8 |
| My Little Pony: The Movie | 29 December 2017 | 10 |
| PONIES The Anthology 1 | 23 December 2017 | 58 |
| PONIES The Anthology 2 | 28 January 2017 | 24 |
| PONIES The Anthology 3 | 24 June 2017 | 23 |
| PONIES The Anthology 5 | 21 July 2017 | 32 |
| PONIES The Anthology 6 | 30 September 2017 | 9 |
| Ponyvarium | 29 December 2017 | 117 |
| Snowdrop | 23 December 2017 | 13 |