Episode statistics: Difference between revisions
From BerryTube Wiki
Jump to navigationJump to search
8/7 update, jesus christ there are a lot of episodes anymore aren't there |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
Current from March 8, 2013 through | Current from March 8, 2013 through 14 July, 2017 | ||
== Normal Episodes == | == Normal Episodes == | ||
| Line 19: | Line 19: | ||
|1x06||[[Boast Busters]]||21 April 2017||42 | |1x06||[[Boast Busters]]||21 April 2017||42 | ||
|- | |- | ||
|1x07||[[Dragonshy]]|| | |1x07||[[Dragonshy]]||14 July 2017||31 | ||
|- | |- | ||
|1x08||[[Look Before You Sleep]]||13 January 2017||30 | |1x08||[[Look Before You Sleep]]||13 January 2017||30 | ||
| Line 187: | Line 187: | ||
|5x05||[[Tanks for the Memories]]||2 June 2017||37 | |5x05||[[Tanks for the Memories]]||2 June 2017||37 | ||
|- | |- | ||
|5x06||[[Appleoosa's Most Wanted]]|| | |5x06||[[Appleoosa's Most Wanted]]||14 July 2017||14 | ||
|- | |- | ||
|5x07||[[Make New Friends but Keep Discord]]||24 June 2017||29 | |5x07||[[Make New Friends but Keep Discord]]||24 June 2017||29 | ||
| Line 199: | Line 199: | ||
|5x11||[[Party Pooped]]||13 May 2017||17 | |5x11||[[Party Pooped]]||13 May 2017||17 | ||
|- | |- | ||
|5x12||[[Amending Fences]]|| | |5x12||[[Amending Fences]]||14 July 2017||44 | ||
|- | |- | ||
|5x13||[[Do Princesses Dream of Magic Sheep?]]||10 June 2017||40 | |5x13||[[Do Princesses Dream of Magic Sheep?]]||10 June 2017||40 | ||
| Line 235: | Line 235: | ||
|6x05||[[Gauntlet of Fire]]||27 May 2017||22 | |6x05||[[Gauntlet of Fire]]||27 May 2017||22 | ||
|- | |- | ||
|6x06||[[No Second Prances]]|| | |6x06||[[No Second Prances]]||14 July 2017||29 | ||
|- | |- | ||
|6x07||[[Newbie Dash]]||8 July 2017||10 | |6x07||[[Newbie Dash]]||8 July 2017||10 | ||
|- | |- | ||
|6x08||[[A Hearth's Warming Tail]]|| | |6x08||[[A Hearth's Warming Tail]]||14 July 2017||39 | ||
|- | |- | ||
|6x09||[[The Saddle Row Review]]||23 June 2017||26 | |6x09||[[The Saddle Row Review]]||23 June 2017||26 | ||
| Line 271: | Line 271: | ||
|6x23||[[Where the Apple Lies]]||8 July 2017||10 | |6x23||[[Where the Apple Lies]]||8 July 2017||10 | ||
|- | |- | ||
|6x24||[[Top Bolt]]|| | |6x24||[[Top Bolt]]||14 July 2017||18 | ||
|- | |- | ||
|6x25<br>6x26||[[To Where and Back Again]]||14 April 2017||13 | |6x25<br>6x26||[[To Where and Back Again]]||14 April 2017||13 | ||
| Line 279: | Line 279: | ||
|7x02||[[All Bottled Up]]||1 July 2017||12 | |7x02||[[All Bottled Up]]||1 July 2017||12 | ||
|- | |- | ||
|7x03||[[A Flurry of Emotions]]|| | |7x03||[[A Flurry of Emotions]]||14 July 2017||6 | ||
|- | |- | ||
|7x04||[[Rock Solid Friendship]]||1 July 2017||10 | |7x04||[[Rock Solid Friendship]]||1 July 2017||10 | ||
| Line 313: | Line 313: | ||
|Wx04||Cute from the Hip||18 March 2017||22 | |Wx04||Cute from the Hip||18 March 2017||22 | ||
|- | |- | ||
|Wx05||Neigh Soul Sister|| | |Wx05||Neigh Soul Sister||14 July 2017||76 | ||
|- | |- | ||
|Wx06||Lunar Slander||27 May 2017||35 | |Wx06||Lunar Slander||27 May 2017||35 | ||
| Line 321: | Line 321: | ||
|Wx08||Foaly Matripony||6 May 2017||65 | |Wx08||Foaly Matripony||6 May 2017||65 | ||
|- | |- | ||
|Wx09||Seed No Evil|| | |Wx09||Seed No Evil||14 July 2017||33 | ||
|- | |- | ||
|Wx10||Horse Women (incomplete)||2 June 2017||14 | |Wx10||Horse Women (incomplete)||2 June 2017||14 | ||
| Line 371: | Line 371: | ||
|5x02||Equestria Girls: Movie Magic||8 July 2017||4 | |5x02||Equestria Girls: Movie Magic||8 July 2017||4 | ||
|- | |- | ||
|5x03||Equestria Girls: Mirror Magic|| | |5x03||Equestria Girls: Mirror Magic||14 July 2017||4 | ||
|} | |} | ||
== Miscellany == | == Miscellany == | ||
| Line 379: | Line 379: | ||
! Total plays | ! Total plays | ||
|- | |- | ||
|2112|| | |2112||14 July 2017||57 | ||
|- | |- | ||
|Bamhoofyah|| | |Bamhoofyah||14 July 2017||58 | ||
|- | |- | ||
|Double Rainboom||20 March 2015||8 | |Double Rainboom||20 March 2015||8 | ||
| Line 393: | Line 393: | ||
|PONIES The Anthology 5||24 June 2017||31 | |PONIES The Anthology 5||24 June 2017||31 | ||
|- | |- | ||
|Ponyvarium|| | |Ponyvarium||14 July 2017||108 | ||
|- | |- | ||
|Snowdrop||27 August 2016||12 | |Snowdrop||27 August 2016||12 | ||
|} | |} | ||
[[Category:Site_information]] | [[Category:Site_information]] | ||
Revision as of 02:04, 16 July 2017
Current from March 8, 2013 through 14 July, 2017
Normal Episodes
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| 1x01 1x02 |
Friendship is Magic | 10 June 2017 | 55 |
| 1x03 | The Ticket Master | 25 February 2017 | 21 |
| 1x04 | Applebuck Season | 10 March 2017 | 23 |
| 1x05 | Griffon the Brush-Off | 4 February 2017 | 22 |
| 1x06 | Boast Busters | 21 April 2017 | 42 |
| 1x07 | Dragonshy | 14 July 2017 | 31 |
| 1x08 | Look Before You Sleep | 13 January 2017 | 30 |
| 1x09 | Bridle Gossip | 9 June 2017 | 29 |
| 1x10 | Swarm of the Century | 8 July 2017 | 28 |
| 1x11 | Winter Wrap Up | 1 July 2017 | 111 |
| 1x12 | Call of the Cutie | 18 March 2017 | 20 |
| 1x13 | Fall Weather Friends | 12 May 2017 | 34 |
| 1x14 | Suited For Success | 23 June 2017 | 60 |
| 1x15 | Feeling Pinkie Keen | 7 July 2017 | 32 |
| 1x16 | Sonic Rainboom | 21 April 2017 | 43 |
| 1x17 | Stare Master | 2 June 2017 | 40 |
| 1x18 | The Show Stoppers | 12 May 2017 | 34 |
| 1x19 | A Dog and Pony Show | 3 June 2017 | 31 |
| 1x20 | Green Isn't Your Color | 17 March 2017 | 36 |
| 1x21 | Over a Barrel | 3 February 2017 | 25 |
| 1x22 | A Bird in the Hoof | 28 January 2017 | 22 |
| 1x23 | The Cutie Mark Chronicles | 20 May 2017 | 64 |
| 1x24 | Owl's Well That Ends Well | 17 June 2017 | 20 |
| 1x25 | Party of One | 23 June 2017 | 77 |
| 1x26 | The Best Night Ever | 9 June 2017 | 62 |
| 2x01 2x02 |
The Return of Harmony | 26 May 2017 | 43 |
| 2x03 | Lesson Zero | 10 June 2017 | 71 |
| 2x04 | Luna Eclipsed | 10 June 2017 | 83 |
| 2x05 | Sisterhooves Social | 27 April 2017 | 56 |
| 2x06 | The Cutie Pox | 28 April 2017 | 27 |
| 2x07 | May the Best Pet Win! | 27 April 2017 | 31 |
| 2x08 | The Mysterious Mare-Do-Well | 5 May 2017 | 30 |
| 2x09 | Sweet and Elite | 24 March 2017 | 41 |
| 2x10 | Secret of My Excess | 17 June 2017 | 26 |
| 2x11 | Hearth's Warming Eve | 27 May 2017 | 43 |
| 2x12 | Family Appreciation Day | 10 March 2017 | 26 |
| 2x13 | Baby Cakes | 11 February 2017 | 19 |
| 2x14 | The Last Roundup | 27 April 2017 | 27 |
| 2x15 | The Super Speedy Cider Squeezy 6000 | 17 June 2017 | 78 |
| 2x16 | Read It and Weep | 27 January 2017 | 66 |
| 2x17 | Hearts and Hooves Day | 14 April 2017 | 63 |
| 2x18 | A Friend In Deed | 31 March 2017 | 41 |
| 2x19 | Putting Your Hoof Down | 26 May 2017 | 30 |
| 2x20 | It's About Time | 24 February 2017 | 53 |
| 2x21 | Dragon Quest | 17 March 2017 | 22 |
| 2x22 | Hurricane Fluttershy | 12 May 2017 | 51 |
| 2x23 | Ponyville Confidential | 21 April 2017 | 47 |
| 2x24 | MMMystery on the Friendship Express | 11 March 2017 | 27 |
| 2x25 2x26 |
A Canterlot Wedding | 17 June 2017 | 92 |
| 3x01 3x02 |
The Crystal Empire | 18 March 2017 | 49 |
| 3x03 | Too Many Pinkie Pies | 23 June 2017 | 56 |
| 3x04 | One Bad Apple | 30 June 2017 | 41 |
| 3x05 | Magic Duel | 2 June 2017 | 94 |
| 3x06 | Sleepless in Ponyville | 9 June 2017 | 93 |
| 3x07 | Wonderbolts Academy | 12 May 2017 | 66 |
| 3x08 | Apple Family Reunion | 3 March 2017 | 30 |
| 3x09 | Spike At Your Service | 7 April 2017 | 18 |
| 3x10 | Keep Calm and Flutter On | 3 June 2017 | 31 |
| 3x11 | Just for Sidekicks | 1 April 2017 | 23 |
| 3x12 | Games Ponies Play | 1 April 2017 | 20 |
| 3x13 | Magical Mystery Cure | 19 May 2017 | 127 |
| 4x01 4x02 |
Princess Twilight Sparkle | 27 May 2017 | 41 |
| 4x03 | Castle Mane-ia | 11 March 2017 | 73 |
| 4x04 | Daring Don't | 27 January 2017 | 24 |
| 4x05 | Flight to the Finish | 30 June 2017 | 52 |
| 4x06 | Power Ponies | 24 June 2017 | 40 |
| 4x07 | Bats! | 16 June 2017 | 59 |
| 4x08 | Rarity Takes Manehattan | 3 June 2017 | 51 |
| 4x09 | Pinkie Apple Pie | 8 April 2017 | 56 |
| 4x10 | Rainbow Falls | 19 May 2017 | 26 |
| 4x11 | Three's a Crowd? | 22 April 2017 | 32 |
| 4x12 | Pinkie Pride | 20 May 2017 | 102 |
| 4x13 | Simple Ways | 17 March 2017 | 33 |
| 4x14 | Filli Vanilli | 17 June 2017 | 66 |
| 4x15 | Twilight Time | 13 May 2017 | 33 |
| 4x16 | It Ain't Easy Being Breezies | 20 January 2017 | 21 |
| 4x17 | Somepony to Watch Over Me | 4 February 2017 | 23 |
| 4x18 | Maud Pie | 28 April 2017 | 62 |
| 4x19 | For Whom the Sweetie Belle Toils | 16 June 2017 | 48 |
| 4x20 | Leap of Faith | 1 July 2017 | 19 |
| 4x21 | Testing Testing 1, 2, 3 | 20 May 2017 | 54 |
| 4x22 | Trade Ya! | 21 January 2017 | 29 |
| 4x23 | Inspiration Manifestation | 3 June 2017 | 28 |
| 4x24 | Equestria Games | 30 June 2017 | 21 |
| 4x25 4x26 |
Twilight's Kingdom | 16 June 2017 | 52 |
| 5x01 5x02 |
The Cutie Map | 2 June 2017 | 30 |
| 5x03 | Castle Sweet Castle | 9 June 2017 | 27 |
| 5x04 | Bloom and Gloom | 7 April 2017 | 30 |
| 5x05 | Tanks for the Memories | 2 June 2017 | 37 |
| 5x06 | Appleoosa's Most Wanted | 14 July 2017 | 14 |
| 5x07 | Make New Friends but Keep Discord | 24 June 2017 | 29 |
| 5x08 | The Lost Treasure of Griffonstone | 2 June 2017 | 26 |
| 5x09 | Slice of Life | 30 June 2017 | 54 |
| 5x10 | Princess Spike | 31 December 2016 | 13 |
| 5x11 | Party Pooped | 13 May 2017 | 17 |
| 5x12 | Amending Fences | 14 July 2017 | 44 |
| 5x13 | Do Princesses Dream of Magic Sheep? | 10 June 2017 | 40 |
| 5x14 | Canterlot Boutique | 10 March 2017 | 15 |
| 5x15 | Rarity Investigates! | 3 June 2017 | 37 |
| 5x16 | Made in Manehattan | 25 February 2017 | 9 |
| 5x17 | Brotherhooves Social | 14 April 2017 | 18 |
| 5x18 | Crusaders of the Lost Mark | 8 July 2017 | 53 |
| 5x19 | The One Where Pinkie Pie Knows | 17 February 2017 | 13 |
| 5x20 | Hearthbreakers | 3 March 2017 | 18 |
| 5x21 | Scare Master | 10 March 2017 | 19 |
| 5x22 | What About Discord? | 6 May 2017 | 9 |
| 5x23 | The Hooffields and McColts | 21 April 2017 | 10 |
| 5x24 | The Mane Attraction | 17 June 2017 | 42 |
| 5x25 5x26 |
The Cutie Re-Mark | 16 June 2017 | 25 |
| 6x01 6x02 |
The Crystalling | 24 February 2017 | 14 |
| 6x03 | The Gift of the Maud Pie | 11 February 2017 | 17 |
| 6x04 | On Your Marks | 20 January 2017 | 13 |
| 6x05 | Gauntlet of Fire | 27 May 2017 | 22 |
| 6x06 | No Second Prances | 14 July 2017 | 29 |
| 6x07 | Newbie Dash | 8 July 2017 | 10 |
| 6x08 | A Hearth's Warming Tail | 14 July 2017 | 39 |
| 6x09 | The Saddle Row Review | 23 June 2017 | 26 |
| 6x10 | Applejack's "Day" Off | 7 April 2017 | 8 |
| 6x11 | Flutter Brutter | 24 June 2017 | 18 |
| 6x12 | Spice Up Your Life | 1 July 2017 | 15 |
| 6x13 | Stranger Than Fan Fiction | 3 June 2017 | 19 |
| 6x14 | The Cart Before the Ponies | 7 July 2017 | 8 |
| 6x15 | 28 Pranks Later | 9 June 2017 | 12 |
| 6x16 | The Times They Are A Changeling | 23 June 2017 | 10 |
| 6x17 | Dungeons and Discords | 9 June 2017 | 17 |
| 6x18 | Buckball Season | 19 May 2017 | 19 |
| 6x19 | The Fault in Our Cutie Marks | 27 May 2017 | 13 |
| 6x20 | Viva Las Pegasus | 31 March 2017 | 10 |
| 6x21 | Every Little Thing She Does | 2 June 2017 | 22 |
| 6x22 | P.P.O.V. (Pony Point of View) | 22 April 2017 | 9 |
| 6x23 | Where the Apple Lies | 8 July 2017 | 10 |
| 6x24 | Top Bolt | 14 July 2017 | 18 |
| 6x25 6x26 |
To Where and Back Again | 14 April 2017 | 13 |
| 7x01 | Celestial Advice | 9 June 2017 | 8 |
| 7x02 | All Bottled Up | 1 July 2017 | 12 |
| 7x03 | A Flurry of Emotions | 14 July 2017 | 6 |
| 7x04 | Rock Solid Friendship | 1 July 2017 | 10 |
| 7x05 | Fluttershy Leans In | 12 May 2017 | 3 |
| 7x06 | Forever Filly | 20 May 2017 | 4 |
| 7x07 | Parental Glideance | 7 July 2017 | 8 |
| 7x08 | Hard to Say Anything | 17 June 2017 | 5 |
| 7x09 | Honest Apple | 9 June 2017 | 4 |
| 7x10 | A Royal Problem | 8 July 2017 | 9 |
| 7x11 | Not Asking for Trouble | 7 July 2017 | 4 |
Friendship is Witchcraft
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Wx01 | The Perfect Swarm | 11 February 2017 | 10 |
| Wx02 | Read It and Sleep | 17 February 2017 | 18 |
| Wx03 | Dragone Baby Gone | 3 June 2017 | 28 |
| Wx04 | Cute from the Hip | 18 March 2017 | 22 |
| Wx05 | Neigh Soul Sister | 14 July 2017 | 76 |
| Wx06 | Lunar Slander | 27 May 2017 | 35 |
| Wx07 | Cherry Bomb | 16 June 2017 | 34 |
| Wx08 | Foaly Matripony | 6 May 2017 | 65 |
| Wx09 | Seed No Evil | 14 July 2017 | 33 |
| Wx10 | Horse Women (incomplete) | 2 June 2017 | 14 |
Rainbow Dash Presents
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Rx01 | Bubbles | 22 April 2017 | 7 |
| Rx02 | Cupcakes | 18 February 2017 | 24 |
| Rx03 | Somewhere Only We Know | 20 January 2017 | 5 |
| Rx04 | Spiderses | 14 October 2016 | 11 |
| Rx05 | Captain Hook the Biker Gorilla{{#info: secretly it's rainbow factory}} | 7 April 2017 | 45 |
| Rx06 | Haunting Nightmare | 15 April 2017 | 31 |
| Rx07 | A Beautiful Day in Equestria | 18 June 2016 | 5 |
| Rx08 | My Little Dashie | 22 April 2017 | 28 |
| Rx09 | Bittersweet | 7 July 2017 | 61 |
| Rx10 | The Star In Yellow | 6 May 2017 | 24 |
Equestria Girls
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| 1x01 | Equestria Girls | 13 January 2017 | 29 |
| 2x01 | Equestria Girls: Rainbow Rocks | 23 June 2017 | 96 |
| 3x01 | Equestria Girls: Friendship Games | 4 March 2017 | 20 |
| 4x01 | Equestria Girls: Legend of Everfree | 24 June 2017 | 14 |
| 5x01 | Equestria Girls: Dance Magic | 1 July 2017 | 4 |
| 5x02 | Equestria Girls: Movie Magic | 8 July 2017 | 4 |
| 5x03 | Equestria Girls: Mirror Magic | 14 July 2017 | 4 |
Miscellany
| Title | Last played | Total plays |
|---|---|---|
| 2112 | 14 July 2017 | 57 |
| Bamhoofyah | 14 July 2017 | 58 |
| Double Rainboom | 20 March 2015 | 8 |
| PONIES The Anthology 1 | 28 January 2017 | 54 |
| PONIES The Anthology 2 | 28 January 2017 | 24 |
| PONIES The Anthology 3 | 24 June 2017 | 23 |
| PONIES The Anthology 5 | 24 June 2017 | 31 |
| Ponyvarium | 14 July 2017 | 108 |
| Snowdrop | 27 August 2016 | 12 |