Episode statistics: Difference between revisions
From BerryTube Wiki
Jump to navigationJump to search
10/2 & 11/2 update |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
Current from March 8, 2013 through February | Current from March 8, 2013 through February 17, 2017 | ||
== Normal Episodes == | == Normal Episodes == | ||
| Line 27: | Line 27: | ||
|1x10||[[Swarm of the Century]]||23 December 2016||27 | |1x10||[[Swarm of the Century]]||23 December 2016||27 | ||
|- | |- | ||
|1x11||[[Winter Wrap Up]]|| | |1x11||[[Winter Wrap Up]]||17 February 2017||109 | ||
|- | |- | ||
|1x12||[[Call of the Cutie]]||6 August 2016||19 | |1x12||[[Call of the Cutie]]||6 August 2016||19 | ||
| Line 71: | Line 71: | ||
|2x07||[[May the Best Pet Win!]]||6 January 2017||30 | |2x07||[[May the Best Pet Win!]]||6 January 2017||30 | ||
|- | |- | ||
|2x08||[[The Mysterious Mare-Do-Well]]|| | |2x08||[[The Mysterious Mare-Do-Well]]||17 February 2017||29 | ||
|- | |- | ||
|2x09||[[Sweet and Elite]]||7 January 2017||40 | |2x09||[[Sweet and Elite]]||7 January 2017||40 | ||
| Line 143: | Line 143: | ||
|4x07||[[Bats!]]||10 February 2017||57 | |4x07||[[Bats!]]||10 February 2017||57 | ||
|- | |- | ||
|4x08||[[Rarity Takes Manehattan]]|| | |4x08||[[Rarity Takes Manehattan]]||17 February 2017||49 | ||
|- | |- | ||
|4x09||[[Pinkie Apple Pie]]||28 January 2017||53 | |4x09||[[Pinkie Apple Pie]]||28 January 2017||53 | ||
| Line 169: | Line 169: | ||
|4x20||[[Leap of Faith]]||29 October 2016||17 | |4x20||[[Leap of Faith]]||29 October 2016||17 | ||
|- | |- | ||
|4x21||[[Testing Testing 1, 2, 3]]|| | |4x21||[[Testing Testing 1, 2, 3]]||17 February 2017||53 | ||
|- | |- | ||
|4x22||[[Trade Ya!]]||21 January 2017||29 | |4x22||[[Trade Ya!]]||21 January 2017||29 | ||
| Line 203: | Line 203: | ||
|5x13||[[Do Princesses Dream of Magic Sheep?]]||14 January 2017||35 | |5x13||[[Do Princesses Dream of Magic Sheep?]]||14 January 2017||35 | ||
|- | |- | ||
|5x14||[[Canterlot Boutique]]|| | |5x14||[[Canterlot Boutique]]||17 February 2017||14 | ||
|- | |- | ||
|5x15||[[Rarity Investigates!]]||20 January 2017||33 | |5x15||[[Rarity Investigates!]]||20 January 2017||33 | ||
| Line 211: | Line 211: | ||
|5x17||[[Brotherhooves Social]]||27 January 2017||16 | |5x17||[[Brotherhooves Social]]||27 January 2017||16 | ||
|- | |- | ||
|5x18||[[Crusaders of the Lost Mark]]|| | |5x18||[[Crusaders of the Lost Mark]]||17 February 2017||50 | ||
|- | |- | ||
|5x19||[[The One Where Pinkie Pie Knows]]|| | |5x19||[[The One Where Pinkie Pie Knows]]||17 February 2017||13 | ||
|- | |- | ||
|5x20||[[Hearthbreakers]]||23 December 2016||17 | |5x20||[[Hearthbreakers]]||23 December 2016||17 | ||
| Line 237: | Line 237: | ||
|6x06||[[No Second Prances]]||3 February 2017||23 | |6x06||[[No Second Prances]]||3 February 2017||23 | ||
|- | |- | ||
|6x07||[[Newbie Dash]]||17 | |6x07||[[Newbie Dash]]||17 February 2017||9 | ||
|- | |- | ||
|6x08||[[A Hearth's Warming Tail]]||30 December 2016||32 | |6x08||[[A Hearth's Warming Tail]]||30 December 2016||32 | ||
| Line 247: | Line 247: | ||
|6x11||[[Flutter Brutter]]||3 February 2017||16 | |6x11||[[Flutter Brutter]]||3 February 2017||16 | ||
|- | |- | ||
|6x12||[[Spice Up Your Life]]|| | |6x12||[[Spice Up Your Life]]||17 February 2017||12 | ||
|- | |- | ||
|6x13||[[Stranger Than Fan Fiction]]||4 February 2017||14 | |6x13||[[Stranger Than Fan Fiction]]||4 February 2017||14 | ||
| Line 261: | Line 261: | ||
|6x18||[[Buckball Season]]||23 December 2016||13 | |6x18||[[Buckball Season]]||23 December 2016||13 | ||
|- | |- | ||
|6x19||[[The Fault in Our Cutie Marks]]|| | |6x19||[[The Fault in Our Cutie Marks]]||17 February 2017||11 | ||
|- | |- | ||
|6x20||[[Viva Las Pegasus]]||20 January 2017||7 | |6x20||[[Viva Las Pegasus]]||20 January 2017||7 | ||
| Line 285: | Line 285: | ||
|Wx01||The Perfect Swarm||11 February 2017||10 | |Wx01||The Perfect Swarm||11 February 2017||10 | ||
|- | |- | ||
|Wx02||Read It and Sleep|| | |Wx02||Read It and Sleep||17 February 2017||18 | ||
|- | |- | ||
|Wx03||Dragone Baby Gone||11 November 2016||26 | |Wx03||Dragone Baby Gone||11 November 2016||26 | ||
| Line 326: | Line 326: | ||
|Rx08||My Little Dashie||6 January 2017||27 | |Rx08||My Little Dashie||6 January 2017||27 | ||
|- | |- | ||
|Rx09||Bittersweet|| | |Rx09||Bittersweet||17 February 2017||57 | ||
|- | |- | ||
|Rx10||The Star In Yellow||20 January 2017||18 | |Rx10||The Star In Yellow||20 January 2017||18 | ||
| Line 338: | Line 338: | ||
|2112||11 February 2017||53 | |2112||11 February 2017||53 | ||
|- | |- | ||
|Bamhoofyah|| | |Bamhoofyah||17 February 2017||51 | ||
|- | |- | ||
|Double Rainboom||20 March 2015||8 | |Double Rainboom||20 March 2015||8 | ||
| Line 348: | Line 348: | ||
|Equestria Girls: Legend of Everfree||11 February 2017||10 | |Equestria Girls: Legend of Everfree||11 February 2017||10 | ||
|- | |- | ||
|Equestria Girls: Rainbow Rocks|| | |Equestria Girls: Rainbow Rocks||17 February 2017||90 | ||
|- | |- | ||
|PONIES The Anthology 1||28 January 2017||54 | |PONIES The Anthology 1||28 January 2017||54 | ||
Revision as of 02:54, 19 February 2017
Current from March 8, 2013 through February 17, 2017
Normal Episodes
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| 1x01 1x02 |
Friendship is Magic | 26 November 2016 | 52 |
| 1x03 | The Ticket Master | 9 September 2016 | 20 |
| 1x04 | Applebuck Season | 7 October 2016 | 22 |
| 1x05 | Griffon the Brush-Off | 4 February 2017 | 22 |
| 1x06 | Boast Busters | 20 January 2017 | 40 |
| 1x07 | Dragonshy | 21 January 2017 | 29 |
| 1x08 | Look Before You Sleep | 13 January 2017 | 30 |
| 1x09 | Bridle Gossip | 17 December 2016 | 28 |
| 1x10 | Swarm of the Century | 23 December 2016 | 27 |
| 1x11 | Winter Wrap Up | 17 February 2017 | 109 |
| 1x12 | Call of the Cutie | 6 August 2016 | 19 |
| 1x13 | Fall Weather Friends | 29 October 2016 | 33 |
| 1x14 | Suited For Success | 10 February 2017 | 58 |
| 1x15 | Feeling Pinkie Keen | 10 February 2017 | 31 |
| 1x16 | Sonic Rainboom | 23 September 2016 | 42 |
| 1x17 | Stare Master | 10 December 2016 | 38 |
| 1x18 | The Show Stoppers | 20 January 2017 | 32 |
| 1x19 | A Dog and Pony Show | 10 December 2016 | 27 |
| 1x20 | Green Isn't Your Color | 14 January 2017 | 35 |
| 1x21 | Over a Barrel | 3 February 2017 | 25 |
| 1x22 | A Bird in the Hoof | 28 January 2017 | 22 |
| 1x23 | The Cutie Mark Chronicles | 9 December 2016 | 59 |
| 1x24 | Owl's Well That Ends Well | 6 January 2017 | 19 |
| 1x25 | Party of One | 27 January 2017 | 73 |
| 1x26 | The Best Night Ever | 16 December 2016 | 61 |
| 2x01 2x02 |
The Return of Harmony | 2 December 2016 | 41 |
| 2x03 | Lesson Zero | 19 November 2016 | 66 |
| 2x04 | Luna Eclipsed | 10 February 2017 | 80 |
| 2x05 | Sisterhooves Social | 31 December 2016 | 53 |
| 2x06 | The Cutie Pox | 4 November 2016 | 25 |
| 2x07 | May the Best Pet Win! | 6 January 2017 | 30 |
| 2x08 | The Mysterious Mare-Do-Well | 17 February 2017 | 29 |
| 2x09 | Sweet and Elite | 7 January 2017 | 40 |
| 2x10 | Secret of My Excess | 20 January 2017 | 25 |
| 2x11 | Hearth's Warming Eve | 23 December 2016 | 42 |
| 2x12 | Family Appreciation Day | 8 October 2016 | 25 |
| 2x13 | Baby Cakes | 11 February 2017 | 19 |
| 2x14 | The Last Roundup | 7 January 2017 | 26 |
| 2x15 | The Super Speedy Cider Squeezy 6000 | 10 February 2017 | 74 |
| 2x16 | Read It and Weep | 27 January 2017 | 66 |
| 2x17 | Hearts and Hooves Day | 2 December 2016 | 61 |
| 2x18 | A Friend In Deed | 30 September 2016 | 39 |
| 2x19 | Putting Your Hoof Down | 9 December 2016 | 28 |
| 2x20 | It's About Time | 24 September 2016 | 51 |
| 2x21 | Dragon Quest | 19 November 2016 | 21 |
| 2x22 | Hurricane Fluttershy | 28 January 2017 | 50 |
| 2x23 | Ponyville Confidential | 3 December 2016 | 45 |
| 2x24 | MMMystery on the Friendship Express | 10 December 2016 | 26 |
| 2x25 2x26 |
A Canterlot Wedding | 17 December 2016 | 87 |
| 3x01 3x02 |
The Crystal Empire | 26 November 2016 | 48 |
| 3x03 | Too Many Pinkie Pies | 17 December 2016 | 51 |
| 3x04 | One Bad Apple | 8 October 2016 | 38 |
| 3x05 | Magic Duel | 10 February 2017 | 91 |
| 3x06 | Sleepless in Ponyville | 27 January 2017 | 88 |
| 3x07 | Wonderbolts Academy | 20 January 2017 | 63 |
| 3x08 | Apple Family Reunion | 21 January 2017 | 29 |
| 3x09 | Spike At Your Service | 17 September 2016 | 17 |
| 3x10 | Keep Calm and Flutter On | 9 December 2016 | 30 |
| 3x11 | Just for Sidekicks | 14 October 2016 | 21 |
| 3x12 | Games Ponies Play | 16 December 2016 | 19 |
| 3x13 | Magical Mystery Cure | 3 February 2017 | 124 |
| 4x01 4x02 |
Princess Twilight Sparkle | 2 December 2016 | 40 |
| 4x03 | Castle Mane-ia | 14 January 2017 | 72 |
| 4x04 | Daring Don't | 27 January 2017 | 24 |
| 4x05 | Flight to the Finish | 11 February 2017 | 48 |
| 4x06 | Power Ponies | 27 January 2017 | 39 |
| 4x07 | Bats! | 10 February 2017 | 57 |
| 4x08 | Rarity Takes Manehattan | 17 February 2017 | 49 |
| 4x09 | Pinkie Apple Pie | 28 January 2017 | 53 |
| 4x10 | Rainbow Falls | 2 December 2016 | 25 |
| 4x11 | Three's a Crowd? | 7 January 2017 | 30 |
| 4x12 | Pinkie Pride | 4 February 2017 | 99 |
| 4x13 | Simple Ways | 4 November 2016 | 31 |
| 4x14 | Filli Vanilli | 20 January 2017 | 65 |
| 4x15 | Twilight Time | 21 January 2017 | 30 |
| 4x16 | It Ain't Easy Being Breezies | 20 January 2017 | 21 |
| 4x17 | Somepony to Watch Over Me | 4 February 2017 | 23 |
| 4x18 | Maud Pie | 28 January 2017 | 60 |
| 4x19 | For Whom the Sweetie Belle Toils | 4 February 2017 | 46 |
| 4x20 | Leap of Faith | 29 October 2016 | 17 |
| 4x21 | Testing Testing 1, 2, 3 | 17 February 2017 | 53 |
| 4x22 | Trade Ya! | 21 January 2017 | 29 |
| 4x23 | Inspiration Manifestation | 11 February 2017 | 26 |
| 4x24 | Equestria Games | 28 January 2017 | 19 |
| 4x25 4x26 |
Twilight's Kingdom | 14 January 2017 | 48 |
| 5x01 5x02 |
The Cutie Map | 27 January 2017 | 28 |
| 5x03 | Castle Sweet Castle | 7 January 2017 | 23 |
| 5x04 | Bloom and Gloom | 10 December 2016 | 28 |
| 5x05 | Tanks for the Memories | 17 December 2016 | 34 |
| 5x06 | Appleoosa's Most Wanted | 13 January 2017 | 12 |
| 5x07 | Make New Friends but Keep Discord | 28 January 2017 | 28 |
| 5x08 | The Lost Treasure of Griffonstone | 11 February 2017 | 24 |
| 5x09 | Slice of Life | 10 February 2017 | 50 |
| 5x10 | Princess Spike | 31 December 2016 | 13 |
| 5x11 | Party Pooped | 27 January 2017 | 14 |
| 5x12 | Amending Fences | 26 November 2016 | 40 |
| 5x13 | Do Princesses Dream of Magic Sheep? | 14 January 2017 | 35 |
| 5x14 | Canterlot Boutique | 17 February 2017 | 14 |
| 5x15 | Rarity Investigates! | 20 January 2017 | 33 |
| 5x16 | Made in Manehattan | 18 November 2016 | 8 |
| 5x17 | Brotherhooves Social | 27 January 2017 | 16 |
| 5x18 | Crusaders of the Lost Mark | 17 February 2017 | 50 |
| 5x19 | The One Where Pinkie Pie Knows | 17 February 2017 | 13 |
| 5x20 | Hearthbreakers | 23 December 2016 | 17 |
| 5x21 | Scare Master | 30 December 2016 | 18 |
| 5x22 | What About Discord? | 4 February 2017 | 8 |
| 5x23 | The Hooffields and McColts | 17 December 2016 | 8 |
| 5x24 | The Mane Attraction | 20 January 2017 | 37 |
| 5x25 5x26 |
The Cutie Re-Mark | 4 February 2017 | 23 |
| 6x01 6x02 |
The Crystalling | 27 January 2017 | 13 |
| 6x03 | The Gift of the Maud Pie | 11 February 2017 | 17 |
| 6x04 | On Your Marks | 20 January 2017 | 13 |
| 6x05 | Gauntlet of Fire | 3 February 2017 | 18 |
| 6x06 | No Second Prances | 3 February 2017 | 23 |
| 6x07 | Newbie Dash | 17 February 2017 | 9 |
| 6x08 | A Hearth's Warming Tail | 30 December 2016 | 32 |
| 6x09 | The Saddle Row Review | 11 February 2017 | 20 |
| 6x10 | Applejack's "Day" Off | 14 January 2017 | 7 |
| 6x11 | Flutter Brutter | 3 February 2017 | 16 |
| 6x12 | Spice Up Your Life | 17 February 2017 | 12 |
| 6x13 | Stranger Than Fan Fiction | 4 February 2017 | 14 |
| 6x14 | The Cart Before the Ponies | 3 February 2017 | 6 |
| 6x15 | 28 Pranks Later | 27 January 2017 | 10 |
| 6x16 | The Times They Are A Changeling | 14 January 2017 | 8 |
| 6x17 | Dungeons and Discords | 3 February 2017 | 14 |
| 6x18 | Buckball Season | 23 December 2016 | 13 |
| 6x19 | The Fault in Our Cutie Marks | 17 February 2017 | 11 |
| 6x20 | Viva Las Pegasus | 20 January 2017 | 7 |
| 6x21 | Every Little Thing She Does | 10 February 2017 | 15 |
| 6x22 | P.P.O.V. (Pony Point of View) | 14 January 2017 | 6 |
| 6x23 | Where the Apple Lies | 27 January 2017 | 6 |
| 6x24 | Top Bolt | 4 February 2017 | 10 |
| 6x25 6x26 |
To Where and Back Again | 14 January 2017 | 10 |
Friendship is Witchcraft
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Wx01 | The Perfect Swarm | 11 February 2017 | 10 |
| Wx02 | Read It and Sleep | 17 February 2017 | 18 |
| Wx03 | Dragone Baby Gone | 11 November 2016 | 26 |
| Wx04 | Cute from the Hip | 10 December 2016 | 21 |
| Wx05 | Neigh Soul Sister | 27 January 2017 | 72 |
| Wx06 | Lunar Slander | 21 January 2017 | 33 |
| Wx07 | Cherry Bomb | 5 November 2016 | 32 |
| Wx08 | Foaly Matripony | 27 January 2017 | 63 |
| Wx09 | Seed No Evil | 7 January 2017 | 30 |
| Wx10 | Horse Women (incomplete) | 21 October 2016 | 13 |
Rainbow Dash Presents
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Rx01 | Bubbles | 8 July 2016 | 6 |
| Rx02 | Cupcakes | 5 November 2016 | 23 |
| Rx03 | Somewhere Only We Know | 20 January 2017 | 5 |
| Rx04 | Spiderses | 14 October 2016 | 11 |
| Rx05 | Captain Hook the Biker Gorilla{{#info: secretly it's rainbow factory}} | 20 January 2017 | 43 |
| Rx06 | Haunting Nightmare | 16 December 2016 | 30 |
| Rx07 | A Beautiful Day in Equestria | 18 June 2016 | 5 |
| Rx08 | My Little Dashie | 6 January 2017 | 27 |
| Rx09 | Bittersweet | 17 February 2017 | 57 |
| Rx10 | The Star In Yellow | 20 January 2017 | 18 |
Miscellany
| Title | Last played | Total plays |
|---|---|---|
| 2112 | 11 February 2017 | 53 |
| Bamhoofyah | 17 February 2017 | 51 |
| Double Rainboom | 20 March 2015 | 8 |
| Equestria Girls | 13 January 2017 | 29 |
| Equestria Girls: Friendship Games | 4 February 2017 | 19 |
| Equestria Girls: Legend of Everfree | 11 February 2017 | 10 |
| Equestria Girls: Rainbow Rocks | 17 February 2017 | 90 |
| PONIES The Anthology 1 | 28 January 2017 | 54 |
| PONIES The Anthology 2 | 28 January 2017 | 24 |
| PONIES The Anthology 3 | 14 May 2016 | 22 |
| PONIES The Anthology 5 | 21 January 2017 | 25 |
| Ponyvarium | 28 January 2017 | 99 |
| Snowdrop | 27 August 2016 | 12 |