Difference between revisions of "Episode statistics"
From BerryTube Wiki
(several updates) |
(2/12 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through | + | Current from March 8, 2013 through December 2, 2016 |
== Normal Episodes == | == Normal Episodes == | ||
Line 59: | Line 59: | ||
|1x26||[[The Best Night Ever]]||11 November 2016||60 | |1x26||[[The Best Night Ever]]||11 November 2016||60 | ||
|- | |- | ||
− | |2x01<br>2x02||[[The Return of Harmony]]|| | + | |2x01<br>2x02||[[The Return of Harmony]]||2 December 2016||41 |
|- | |- | ||
|2x03||[[Lesson Zero]]||19 November 2016||66 | |2x03||[[Lesson Zero]]||19 November 2016||66 | ||
Line 89: | Line 89: | ||
|2x16||[[Read It and Weep]]||4 November 2016||65 | |2x16||[[Read It and Weep]]||4 November 2016||65 | ||
|- | |- | ||
− | |2x17||[[Hearts and Hooves Day]]|| | + | |2x17||[[Hearts and Hooves Day]]||2 December 2016||61 |
|- | |- | ||
|2x18||[[A Friend In Deed]]||30 September 2016||39 | |2x18||[[A Friend In Deed]]||30 September 2016||39 | ||
Line 131: | Line 131: | ||
|3x13||[[Magical Mystery Cure]]||11 November 2016||123 | |3x13||[[Magical Mystery Cure]]||11 November 2016||123 | ||
|- | |- | ||
− | |4x01<br>4x02||[[Princess Twilight Sparkle]]|| | + | |4x01<br>4x02||[[Princess Twilight Sparkle]]||2 December 2016||40 |
|- | |- | ||
|4x03||[[Castle Mane-ia]]||19 November 2016||69 | |4x03||[[Castle Mane-ia]]||19 November 2016||69 | ||
Line 147: | Line 147: | ||
|4x09||[[Pinkie Apple Pie]]||25 November 2016||52 | |4x09||[[Pinkie Apple Pie]]||25 November 2016||52 | ||
|- | |- | ||
− | |4x10||[[Rainbow Falls]]|| | + | |4x10||[[Rainbow Falls]]||2 December 2016||25 |
|- | |- | ||
|4x11||[[Three's a Crowd?]]||12 November 2016||29 | |4x11||[[Three's a Crowd?]]||12 November 2016||29 | ||
Line 193: | Line 193: | ||
|5x08||[[The Lost Treasure of Griffonstone]]||12 November 2016||23 | |5x08||[[The Lost Treasure of Griffonstone]]||12 November 2016||23 | ||
|- | |- | ||
− | |5x09||[[Slice of Life]]|| | + | |5x09||[[Slice of Life]]||2 December 2016||47 |
|- | |- | ||
|5x10||[[Princess Spike]]||8 July 2016||11 | |5x10||[[Princess Spike]]||8 July 2016||11 | ||
Line 245: | Line 245: | ||
|6x10||[[Applejack's "Day" Off]]||5 November 2016||6 | |6x10||[[Applejack's "Day" Off]]||5 November 2016||6 | ||
|- | |- | ||
− | |6x11||[[Flutter Brutter]]|| | + | |6x11||[[Flutter Brutter]]||2 December 2016||14 |
|- | |- | ||
|6x12||[[Spice Up Your Life]]||12 November 2016||11 | |6x12||[[Spice Up Your Life]]||12 November 2016||11 | ||
Line 259: | Line 259: | ||
|6x17||[[Dungeons and Discords]]||14 October 2016||9 | |6x17||[[Dungeons and Discords]]||14 October 2016||9 | ||
|- | |- | ||
− | |6x18||[[Buckball Season]]|| | + | |6x18||[[Buckball Season]]||2 December 2016||12 |
|- | |- | ||
|6x19||[[The Fault in Our Cutie Marks]]||4 November 2016||7 | |6x19||[[The Fault in Our Cutie Marks]]||4 November 2016||7 | ||
Line 273: | Line 273: | ||
|6x24||[[Top Bolt]]||19 November 2016||7 | |6x24||[[Top Bolt]]||19 November 2016||7 | ||
|- | |- | ||
− | |6x25<br>6x26||[[To Where and Back Again]]|| | + | |6x25<br>6x26||[[To Where and Back Again]]||2 December 2016||7 |
|} | |} | ||
Line 297: | Line 297: | ||
|Wx07||Cherry Bomb||5 November 2016||32 | |Wx07||Cherry Bomb||5 November 2016||32 | ||
|- | |- | ||
− | |Wx08||Foaly Matripony|| | + | |Wx08||Foaly Matripony||2 December 2016||62 |
|- | |- | ||
|Wx09||Seed No Evil||25 September 2016||28 | |Wx09||Seed No Evil||25 September 2016||28 | ||
Line 324: | Line 324: | ||
|Rx07||A Beautiful Day in Equestria||18 June 2016||5 | |Rx07||A Beautiful Day in Equestria||18 June 2016||5 | ||
|- | |- | ||
− | |Rx08||My Little Dashie|| | + | |Rx08||My Little Dashie||2 December 2016||25 |
|- | |- | ||
− | |Rx09||Bittersweet|| | + | |Rx09||Bittersweet||2 December 2016||55 |
|- | |- | ||
|Rx10||The Star In Yellow||18 November 2016||15 | |Rx10||The Star In Yellow||18 November 2016||15 |
Revision as of 19:37, 3 December 2016
Current from March 8, 2013 through December 2, 2016
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 26 November 2016 | 52 |
1x03 | The Ticket Master | 9 September 2016 | 20 |
1x04 | Applebuck Season | 7 October 2016 | 22 |
1x05 | Griffon the Brush-Off | 16 July 2016 | 21 |
1x06 | Boast Busters | 11 November 2016 | 38 |
1x07 | Dragonshy | 11 November 2016 | 27 |
1x08 | Look Before You Sleep | 23 September 2016 | 29 |
1x09 | Bridle Gossip | 15 July 2016 | 26 |
1x10 | Swarm of the Century | 29 July 2016 | 26 |
1x11 | Winter Wrap Up | 18 November 2016 | 106 |
1x12 | Call of the Cutie | 6 August 2016 | 19 |
1x13 | Fall Weather Friends | 29 October 2016 | 33 |
1x14 | Suited For Success | 12 November 2016 | 55 |
1x15 | Feeling Pinkie Keen | 25 November 2016 | 29 |
1x16 | Sonic Rainboom | 23 September 2016 | 42 |
1x17 | Stare Master | 3 September 2016 | 37 |
1x18 | The Show Stoppers | 29 July 2016 | 30 |
1x19 | A Dog and Pony Show | 6 August 2016 | 26 |
1x20 | Green Isn't Your Color | 15 October 2016 | 34 |
1x21 | Over a Barrel | 16 July 2016 | 23 |
1x22 | A Bird in the Hoof | 29 October 2016 | 21 |
1x23 | The Cutie Mark Chronicles | 7 October 2016 | 58 |
1x24 | Owl's Well That Ends Well | 29 July 2016 | 17 |
1x25 | Party of One | 23 September 2016 | 71 |
1x26 | The Best Night Ever | 11 November 2016 | 60 |
2x01 2x02 |
The Return of Harmony | 2 December 2016 | 41 |
2x03 | Lesson Zero | 19 November 2016 | 66 |
2x04 | Luna Eclipsed | 28 October 2016 | 78 |
2x05 | Sisterhooves Social | 1 October 2016 | 51 |
2x06 | The Cutie Pox | 4 November 2016 | 25 |
2x07 | May the Best Pet Win! | 24 September 2016 | 29 |
2x08 | The Mysterious Mare-Do-Well | 16 September 2016 | 28 |
2x09 | Sweet and Elite | 3 September 2016 | 39 |
2x10 | Secret of My Excess | 25 June 2016 | 23 |
2x11 | Hearth's Warming Eve | 15 October 2016 | 39 |
2x12 | Family Appreciation Day | 8 October 2016 | 25 |
2x13 | Baby Cakes | 16 July 2016 | 17 |
2x14 | The Last Roundup | 12 August 2016 | 25 |
2x15 | The Super Speedy Cider Squeezy 6000 | 24 September 2016 | 73 |
2x16 | Read It and Weep | 4 November 2016 | 65 |
2x17 | Hearts and Hooves Day | 2 December 2016 | 61 |
2x18 | A Friend In Deed | 30 September 2016 | 39 |
2x19 | Putting Your Hoof Down | 5 August 2016 | 27 |
2x20 | It's About Time | 24 September 2016 | 51 |
2x21 | Dragon Quest | 19 November 2016 | 21 |
2x22 | Hurricane Fluttershy | 24 September 2016 | 48 |
2x23 | Ponyville Confidential | 8 October 2016 | 44 |
2x24 | MMMystery on the Friendship Express | 13 August 2016 | 25 |
2x25 2x26 |
A Canterlot Wedding | 26 November 2016 | 86 |
3x01 3x02 |
The Crystal Empire | 26 November 2016 | 48 |
3x03 | Too Many Pinkie Pies | 18 November 2016 | 49 |
3x04 | One Bad Apple | 8 October 2016 | 38 |
3x05 | Magic Duel | 11 November 2016 | 89 |
3x06 | Sleepless in Ponyville | 28 October 2016 | 87 |
3x07 | Wonderbolts Academy | 21 October 2016 | 62 |
3x08 | Apple Family Reunion | 8 July 2016 | 28 |
3x09 | Spike At Your Service | 17 September 2016 | 17 |
3x10 | Keep Calm and Flutter On | 8 July 2016 | 29 |
3x11 | Just for Sidekicks | 14 October 2016 | 21 |
3x12 | Games Ponies Play | 3 June 2016 | 18 |
3x13 | Magical Mystery Cure | 11 November 2016 | 123 |
4x01 4x02 |
Princess Twilight Sparkle | 2 December 2016 | 40 |
4x03 | Castle Mane-ia | 19 November 2016 | 69 |
4x04 | Daring Don't | 30 July 2016 | 22 |
4x05 | Flight to the Finish | 7 October 2016 | 46 |
4x06 | Power Ponies | 14 October 2016 | 37 |
4x07 | Bats! | 25 November 2016 | 56 |
4x08 | Rarity Takes Manehattan | 24 September 2016 | 48 |
4x09 | Pinkie Apple Pie | 25 November 2016 | 52 |
4x10 | Rainbow Falls | 2 December 2016 | 25 |
4x11 | Three's a Crowd? | 12 November 2016 | 29 |
4x12 | Pinkie Pride | 4 November 2016 | 96 |
4x13 | Simple Ways | 4 November 2016 | 31 |
4x14 | Filli Vanilli | 24 September 2016 | 63 |
4x15 | Twilight Time | 8 October 2016 | 29 |
4x16 | It Ain't Easy Being Breezies | 29 July 2016 | 20 |
4x17 | Somepony to Watch Over Me | 19 November 2016 | 22 |
4x18 | Maud Pie | 24 September 2016 | 58 |
4x19 | For Whom the Sweetie Belle Toils | 24 September 2016 | 45 |
4x20 | Leap of Faith | 29 October 2016 | 17 |
4x21 | Testing Testing 1, 2, 3 | 12 November 2016 | 51 |
4x22 | Trade Ya! | 14 October 2016 | 28 |
4x23 | Inspiration Manifestation | 13 August 2016 | 24 |
4x24 | Equestria Games | 5 August 2016 | 18 |
4x25 4x26 |
Twilight's Kingdom | 24 September 2016 | 46 |
5x01 5x02 |
The Cutie Map | 5 November 2016 | 27 |
5x03 | Castle Sweet Castle | 15 October 2016 | 22 |
5x04 | Bloom and Gloom | 18 November 2016 | 27 |
5x05 | Tanks for the Memories | 25 September 2016 | 33 |
5x06 | Appleoosa's Most Wanted | 5 August 2016 | 11 |
5x07 | Make New Friends but Keep Discord | 15 October 2016 | 26 |
5x08 | The Lost Treasure of Griffonstone | 12 November 2016 | 23 |
5x09 | Slice of Life | 2 December 2016 | 47 |
5x10 | Princess Spike | 8 July 2016 | 11 |
5x11 | Party Pooped | 17 September 2016 | 13 |
5x12 | Amending Fences | 26 November 2016 | 40 |
5x13 | Do Princesses Dream of Magic Sheep? | 25 September 2016 | 34 |
5x14 | Canterlot Boutique | 25 November 2016 | 11 |
5x15 | Rarity Investigates! | 4 November 2016 | 30 |
5x16 | Made in Manehattan | 18 November 2016 | 8 |
5x17 | Brotherhooves Social | 2 September 2016 | 15 |
5x18 | Crusaders of the Lost Mark | 25 September 2016 | 46 |
5x19 | The One Where Pinkie Pie Knows | 8 October 2016 | 10 |
5x20 | Hearthbreakers | 29 October 2016 | 14 |
5x21 | Scare Master | 28 October 2016 | 17 |
5x22 | What About Discord? | 22 July 2016 | 7 |
5x23 | The Hooffields and McColts | 6 August 2016 | 7 |
5x24 | The Mane Attraction | 25 September 2016 | 34 |
5x25 5x26 |
The Cutie Re-Mark | 18 November 2016 | 22 |
6x01 6x02 |
The Crystalling | 25 September 2016 | 12 |
6x03 | The Gift of the Maud Pie | 12 November 2016 | 15 |
6x04 | On Your Marks | 19 August 2016 | 11 |
6x05 | Gauntlet of Fire | 4 November 2016 | 16 |
6x06 | No Second Prances | 11 November 2016 | 20 |
6x07 | Newbie Dash | 17 September 2016 | 8 |
6x08 | A Hearth's Warming Tail | 25 November 2016 | 26 |
6x09 | The Saddle Row Review | 5 November 2016 | 18 |
6x10 | Applejack's "Day" Off | 5 November 2016 | 6 |
6x11 | Flutter Brutter | 2 December 2016 | 14 |
6x12 | Spice Up Your Life | 12 November 2016 | 11 |
6x13 | Stranger Than Fan Fiction | 21 October 2016 | 11 |
6x14 | The Cart Before the Ponies | 18 November 2016 | 4 |
6x15 | 28 Pranks Later | 28 October 2016 | 7 |
6x16 | The Times They Are A Changeling | 22 October 2016 | 6 |
6x17 | Dungeons and Discords | 14 October 2016 | 9 |
6x18 | Buckball Season | 2 December 2016 | 12 |
6x19 | The Fault in Our Cutie Marks | 4 November 2016 | 7 |
6x20 | Viva Las Pegasus | 12 November 2016 | 5 |
6x21 | Every Little Thing She Does | 18 November 2016 | 9 |
6x22 | P.P.O.V. (Pony Point of View) | 18 November 2016 | 5 |
6x23 | Where the Apple Lies | 12 November 2016 | 4 |
6x24 | Top Bolt | 19 November 2016 | 7 |
6x25 6x26 |
To Where and Back Again | 2 December 2016 | 7 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 23 October 2015 | 17 |
Wx03 | Dragone Baby Gone | 11 November 2016 | 26 |
Wx04 | Cute from the Hip | 23 September 2016 | 20 |
Wx05 | Neigh Soul Sister | 24 September 2016 | 69 |
Wx06 | Lunar Slander | 26 November 2016 | 32 |
Wx07 | Cherry Bomb | 5 November 2016 | 32 |
Wx08 | Foaly Matripony | 2 December 2016 | 62 |
Wx09 | Seed No Evil | 25 September 2016 | 28 |
Wx10 | Horse Women (incomplete) | 21 October 2016 | 13 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 8 July 2016 | 6 |
Rx02 | Cupcakes | 5 November 2016 | 23 |
Rx03 | Somewhere Only We Know | 14 May 2016 | 4 |
Rx04 | Spiderses | 14 October 2016 | 11 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 24 September 2016 | 42 |
Rx06 | Haunting Nightmare | 28 October 2016 | 29 |
Rx07 | A Beautiful Day in Equestria | 18 June 2016 | 5 |
Rx08 | My Little Dashie | 2 December 2016 | 25 |
Rx09 | Bittersweet | 2 December 2016 | 55 |
Rx10 | The Star In Yellow | 18 November 2016 | 15 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 25 November 2016 | 51 |
Bamhoofyah | 11 November 2016 | 45 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 30 April 2016 | 28 |
Equestria Girls: Friendship Games | 24 September 2016 | 18 |
Equestria Girls: Legend of Everfree | 12 November 2016 | 7 |
Equestria Girls: Rainbow Rocks | 26 November 2016 | 84 |
PONIES The Anthology 1 | 22 October 2016 | 52 |
PONIES The Anthology 2 | 17 September 2016 | 23 |
PONIES The Anthology 3 | 14 May 2016 | 22 |
PONIES The Anthology 5 | 5 November 2016 | 24 |
Ponyvarium | 25 November 2016 | 96 |
Snowdrop | 27 August 2016 | 12 |