Difference between revisions of "Episode statistics"
From BerryTube Wiki
(7/5 update) |
(13/5 update, +dumb name) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through May | + | Current from March 8, 2013 through May 13, 2016 |
== Normal Episodes == | == Normal Episodes == | ||
Line 79: | Line 79: | ||
|2x11||[[Hearth's Warming Eve]]||16 April 2016||36 | |2x11||[[Hearth's Warming Eve]]||16 April 2016||36 | ||
|- | |- | ||
− | |2x12||[[Family Appreciation Day]]|| | + | |2x12||[[Family Appreciation Day]]||13 May 2016||23 |
|- | |- | ||
|2x13||[[Baby Cakes]]||26 March 2016||16 | |2x13||[[Baby Cakes]]||26 March 2016||16 | ||
Line 129: | Line 129: | ||
|3x12||[[Games Ponies Play]]||29 January 2016||17 | |3x12||[[Games Ponies Play]]||29 January 2016||17 | ||
|- | |- | ||
− | |3x13||[[Magical Mystery Cure]]|| | + | |3x13||[[Magical Mystery Cure]]||13 May 2016||113 |
|- | |- | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]||11 March 2016||36 | |4x01<br>4x02||[[Princess Twilight Sparkle]]||11 March 2016||36 | ||
Line 151: | Line 151: | ||
|4x11||[[Three's a Crowd?]]||26 March 2016||26 | |4x11||[[Three's a Crowd?]]||26 March 2016||26 | ||
|- | |- | ||
− | |4x12||[[Pinkie Pride]]|| | + | |4x12||[[Pinkie Pride]]||13 May 2016||85 |
|- | |- | ||
|4x13||[[Simple Ways]]||6 February 2016||28 | |4x13||[[Simple Ways]]||6 February 2016||28 | ||
Line 193: | Line 193: | ||
|5x08||[[The Lost Treasure of Griffonstone]]||8 April 2016||18 | |5x08||[[The Lost Treasure of Griffonstone]]||8 April 2016||18 | ||
|- | |- | ||
− | |5x09||[[Slice of Life]]|| | + | |5x09||[[Slice of Life]]||13 May 2016||35 |
|- | |- | ||
|5x10||[[Princess Spike]]||19 February 2016||9 | |5x10||[[Princess Spike]]||19 February 2016||9 | ||
Line 211: | Line 211: | ||
|5x17||[[Brotherhooves Social]]||8 April 2016||12 | |5x17||[[Brotherhooves Social]]||8 April 2016||12 | ||
|- | |- | ||
− | |5x18||[[Crusaders of the Lost Mark]]|| | + | |5x18||[[Crusaders of the Lost Mark]]||13 May 2016||36 |
|- | |- | ||
|5x19||[[The One Where Pinkie Pie Knows]]||15 April 2016||8 | |5x19||[[The One Where Pinkie Pie Knows]]||15 April 2016||8 | ||
Line 223: | Line 223: | ||
|5x23||[[The Hooffields and McColts]]||16 April 2016||6 | |5x23||[[The Hooffields and McColts]]||16 April 2016||6 | ||
|- | |- | ||
− | |5x24||[[The Mane Attraction]]|| | + | |5x24||[[The Mane Attraction]]||13 May 2016||28 |
|- | |- | ||
− | |5x25<br>5x26||[[The Cutie Re-Mark]]|| | + | |5x25<br>5x26||[[The Cutie Re-Mark]]||13 May 2016||16 |
|- | |- | ||
|6x01<br>6x02||[[The Crystalling]]||6 May 2016||5 | |6x01<br>6x02||[[The Crystalling]]||6 May 2016||5 | ||
Line 231: | Line 231: | ||
|6x03||[[The Gift of the Maud Pie]]||6 May 2016||9 | |6x03||[[The Gift of the Maud Pie]]||6 May 2016||9 | ||
|- | |- | ||
− | |6x04||[[On Your Marks]]|| | + | |6x04||[[On Your Marks]]||13 May 2016||6 |
|- | |- | ||
− | |6x05||[[Gauntlet of Fire]]|| | + | |6x05||[[Gauntlet of Fire]]||13 May 2016||8 |
|- | |- | ||
− | |6x06||[[No Second Prances]]|| | + | |6x06||[[No Second Prances]]||13 May 2016||6 |
|- | |- | ||
|6x07||[[Newbie Dash]]||7 May 2016||3 | |6x07||[[Newbie Dash]]||7 May 2016||3 | ||
+ | |- | ||
+ | |6x08||[[A Hearth's Warming Tail]]||?||0 | ||
|} | |} | ||
Line 253: | Line 255: | ||
|Wx03||Dragone Baby Gone||29 January 2016||24 | |Wx03||Dragone Baby Gone||29 January 2016||24 | ||
|- | |- | ||
− | |Wx04||Cute from the Hip|| | + | |Wx04||Cute from the Hip||13 May 2016||18 |
|- | |- | ||
|Wx05||Neigh Soul Sister||16 April 2016||64 | |Wx05||Neigh Soul Sister||16 April 2016||64 | ||
Line 306: | Line 308: | ||
|Equestria Girls||30 April 2016||28 | |Equestria Girls||30 April 2016||28 | ||
|- | |- | ||
− | |Equestria Girls: Friendship Games|| | + | |Equestria Girls: Friendship Games||13 May 2016||14 |
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||13 May 2016||73 |
|- | |- | ||
|PONIES The Anthology 1||15 April 2016||49 | |PONIES The Anthology 1||15 April 2016||49 |
Revision as of 18:18, 14 May 2016
Current from March 8, 2013 through May 13, 2016
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 25 March 2016 | 47 |
1x03 | The Ticket Master | 4 March 2016 | 19 |
1x04 | Applebuck Season | 11 March 2016 | 21 |
1x05 | Griffon the Brush-Off | 11 March 2016 | 20 |
1x06 | Boast Busters | 30 April 2016 | 34 |
1x07 | Dragonshy | 9 April 2016 | 25 |
1x08 | Look Before You Sleep | 22 April 2016 | 28 |
1x09 | Bridle Gossip | 8 April 2016 | 25 |
1x10 | Swarm of the Century | 11 March 2016 | 24 |
1x11 | Winter Wrap Up | 22 April 2016 | 101 |
1x12 | Call of the Cutie | 15 April 2016 | 18 |
1x13 | Fall Weather Friends | 7 May 2016 | 30 |
1x14 | Suited For Success | 29 April 2016 | 49 |
1x15 | Feeling Pinkie Keen | 29 April 2016 | 24 |
1x16 | Sonic Rainboom | 15 April 2016 | 40 |
1x17 | Stare Master | 22 April 2016 | 35 |
1x18 | The Show Stoppers | 9 April 2016 | 29 |
1x19 | A Dog and Pony Show | 23 April 2016 | 25 |
1x20 | Green Isn't Your Color | 22 April 2016 | 31 |
1x21 | Over a Barrel | 26 February 2016 | 21 |
1x22 | A Bird in the Hoof | 19 February 2016 | 19 |
1x23 | The Cutie Mark Chronicles | 2 April 2016 | 52 |
1x24 | Owl's Well That Ends Well | 23 January 2016 | 15 |
1x25 | Party of One | 8 April 2016 | 65 |
1x26 | The Best Night Ever | 29 April 2016 | 56 |
2x01 2x02 |
The Return of Harmony | 11 March 2016 | 36 |
2x03 | Lesson Zero | 7 May 2016 | 59 |
2x04 | Luna Eclipsed | 15 April 2016 | 72 |
2x05 | Sisterhooves Social | 15 April 2016 | 48 |
2x06 | The Cutie Pox | 18 March 2016 | 23 |
2x07 | May the Best Pet Win! | 22 April 2016 | 26 |
2x08 | The Mysterious Mare-Do-Well | 25 March 2016 | 25 |
2x09 | Sweet and Elite | 13 February 2016 | 36 |
2x10 | Secret of My Excess | 26 February 2016 | 21 |
2x11 | Hearth's Warming Eve | 16 April 2016 | 36 |
2x12 | Family Appreciation Day | 13 May 2016 | 23 |
2x13 | Baby Cakes | 26 March 2016 | 16 |
2x14 | The Last Roundup | 25 March 2016 | 23 |
2x15 | The Super Speedy Cider Squeezy 6000 | 7 May 2016 | 70 |
2x16 | Read It and Weep | 15 April 2016 | 60 |
2x17 | Hearts and Hooves Day | 25 March 2016 | 57 |
2x18 | A Friend In Deed | 9 April 2016 | 36 |
2x19 | Putting Your Hoof Down | 5 February 2016 | 24 |
2x20 | It's About Time | 26 March 2016 | 48 |
2x21 | Dragon Quest | 16 April 2016 | 19 |
2x22 | Hurricane Fluttershy | 6 May 2016 | 43 |
2x23 | Ponyville Confidential | 20 February 2016 | 42 |
2x24 | MMMystery on the Friendship Express | 18 March 2016 | 24 |
2x25 2x26 |
A Canterlot Wedding | 22 April 2016 | 78 |
3x01 3x02 |
The Crystal Empire | 5 March 2016 | 44 |
3x03 | Too Many Pinkie Pies | 2 April 2016 | 45 |
3x04 | One Bad Apple | 6 May 2016 | 36 |
3x05 | Magic Duel | 30 April 2016 | 85 |
3x06 | Sleepless in Ponyville | 7 May 2016 | 80 |
3x07 | Wonderbolts Academy | 7 May 2016 | 58 |
3x08 | Apple Family Reunion | 29 April 2016 | 26 |
3x09 | Spike At Your Service | 1 April 2016 | 15 |
3x10 | Keep Calm and Flutter On | 23 January 2016 | 28 |
3x11 | Just for Sidekicks | 23 April 2016 | 19 |
3x12 | Games Ponies Play | 29 January 2016 | 17 |
3x13 | Magical Mystery Cure | 13 May 2016 | 113 |
4x01 4x02 |
Princess Twilight Sparkle | 11 March 2016 | 36 |
4x03 | Castle Mane-ia | 23 April 2016 | 63 |
4x04 | Daring Don't | 30 April 2016 | 21 |
4x05 | Flight to the Finish | 15 April 2016 | 43 |
4x06 | Power Ponies | 6 May 2016 | 33 |
4x07 | Bats! | 29 April 2016 | 51 |
4x08 | Rarity Takes Manehattan | 2 April 2016 | 45 |
4x09 | Pinkie Apple Pie | 7 May 2016 | 47 |
4x10 | Rainbow Falls | 4 March 2016 | 21 |
4x11 | Three's a Crowd? | 26 March 2016 | 26 |
4x12 | Pinkie Pride | 13 May 2016 | 85 |
4x13 | Simple Ways | 6 February 2016 | 28 |
4x14 | Filli Vanilli | 5 March 2016 | 60 |
4x15 | Twilight Time | 4 March 2016 | 26 |
4x16 | It Ain't Easy Being Breezies | 15 April 2016 | 18 |
4x17 | Somepony to Watch Over Me | 18 March 2016 | 20 |
4x18 | Maud Pie | 16 April 2016 | 54 |
4x19 | For Whom the Sweetie Belle Toils | 27 February 2016 | 41 |
4x20 | Leap of Faith | 30 January 2016 | 15 |
4x21 | Testing Testing 1, 2, 3 | 7 May 2016 | 46 |
4x22 | Trade Ya! | 1 April 2016 | 26 |
4x23 | Inspiration Manifestation | 15 April 2016 | 22 |
4x24 | Equestria Games | 22 April 2016 | 17 |
4x25 4x26 |
Twilight's Kingdom | 6 May 2016 | 41 |
5x01 5x02 |
The Cutie Map | 30 April 2016 | 23 |
5x03 | Castle Sweet Castle | 22 April 2016 | 20 |
5x04 | Bloom and Gloom | 4 March 2016 | 24 |
5x05 | Tanks for the Memories | 29 April 2016 | 29 |
5x06 | Appleoosa's Most Wanted | 9 April 2016 | 10 |
5x07 | Make New Friends but Keep Discord | 15 April 2016 | 21 |
5x08 | The Lost Treasure of Griffonstone | 8 April 2016 | 18 |
5x09 | Slice of Life | 13 May 2016 | 35 |
5x10 | Princess Spike | 19 February 2016 | 9 |
5x11 | Party Pooped | 23 April 2016 | 12 |
5x12 | Amending Fences | 22 April 2016 | 31 |
5x13 | Do Princesses Dream of Magic Sheep? | 22 April 2016 | 27 |
5x14 | Canterlot Boutique | 6 May 2016 | 8 |
5x15 | Rarity Investigates! | 26 March 2016 | 24 |
5x16 | Made in Manehattan | 2 April 2016 | 6 |
5x17 | Brotherhooves Social | 8 April 2016 | 12 |
5x18 | Crusaders of the Lost Mark | 13 May 2016 | 36 |
5x19 | The One Where Pinkie Pie Knows | 15 April 2016 | 8 |
5x20 | Hearthbreakers | 16 April 2016 | 10 |
5x21 | Scare Master | 30 April 2016 | 10 |
5x22 | What About Discord? | 1 April 2016 | 5 |
5x23 | The Hooffields and McColts | 16 April 2016 | 6 |
5x24 | The Mane Attraction | 13 May 2016 | 28 |
5x25 5x26 |
The Cutie Re-Mark | 13 May 2016 | 16 |
6x01 6x02 |
The Crystalling | 6 May 2016 | 5 |
6x03 | The Gift of the Maud Pie | 6 May 2016 | 9 |
6x04 | On Your Marks | 13 May 2016 | 6 |
6x05 | Gauntlet of Fire | 13 May 2016 | 8 |
6x06 | No Second Prances | 13 May 2016 | 6 |
6x07 | Newbie Dash | 7 May 2016 | 3 |
6x08 | A Hearth's Warming Tail | ? | 0 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 23 October 2015 | 17 |
Wx03 | Dragone Baby Gone | 29 January 2016 | 24 |
Wx04 | Cute from the Hip | 13 May 2016 | 18 |
Wx05 | Neigh Soul Sister | 16 April 2016 | 64 |
Wx06 | Lunar Slander | 26 February 2016 | 24 |
Wx07 | Cherry Bomb | 23 April 2016 | 29 |
Wx08 | Foaly Matripony | 23 April 2016 | 54 |
Wx09 | Seed No Evil | 9 April 2016 | 26 |
Wx10 | Horse Women (incomplete) | 4 March 2016 | 11 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 2 May 2015 | 5 |
Rx02 | Cupcakes | 6 May 2016 | 18 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 17 April 2015 | 7 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 9 April 2016 | 39 |
Rx06 | Haunting Nightmare | 7 May 2016 | 23 |
Rx07 | A Beautiful Day in Equestria | 15 August 2015 | 4 |
Rx08 | My Little Dashie | 15 January 2016 | 21 |
Rx09 | Bittersweet | 29 April 2016 | 48 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 6 May 2016 | 47 |
Bamhoofyah | 4 March 2016 | 44 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 30 April 2016 | 28 |
Equestria Girls: Friendship Games | 13 May 2016 | 14 |
Equestria Girls: Rainbow Rocks | 13 May 2016 | 73 |
PONIES The Anthology 1 | 15 April 2016 | 49 |
PONIES The Anthology 2 | 9 January 2016 | 21 |
PONIES The Anthology 3 | 23 April 2016 | 21 |
PONIES The Anthology 5 | 12 February 2016 | 22 |
Ponyvarium | 8 April 2016 | 87 |
Snowdrop | 24 April 2015 | 11 |