Difference between revisions of "Episode statistics"
From BerryTube Wiki
(update through 4/3) |
(5/3 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through | + | Current from March 8, 2013 through 5 March, 2016 |
== Normal Episodes == | == Normal Episodes == | ||
Line 107: | Line 107: | ||
|2x25<br>2x26||[[A Canterlot Wedding]]||29 January 2016||75 | |2x25<br>2x26||[[A Canterlot Wedding]]||29 January 2016||75 | ||
|- | |- | ||
− | |3x01<br>3x02||[[The Crystal Empire]]|| | + | |3x01<br>3x02||[[The Crystal Empire]]||5 March 2016||44 |
|- | |- | ||
|3x03||[[Too Many Pinkie Pies]]||5 February 2016||43 | |3x03||[[Too Many Pinkie Pies]]||5 February 2016||43 | ||
Line 113: | Line 113: | ||
|3x04||[[One Bad Apple]]||6 February 2016||34 | |3x04||[[One Bad Apple]]||6 February 2016||34 | ||
|- | |- | ||
− | |3x05||[[Magic Duel]]|| | + | |3x05||[[Magic Duel]]||5 March 2016||83 |
|- | |- | ||
|3x06||[[Sleepless in Ponyville]]||26 February 2016||76 | |3x06||[[Sleepless in Ponyville]]||26 February 2016||76 | ||
Line 129: | Line 129: | ||
|3x12||[[Games Ponies Play]]||29 January 2016||17 | |3x12||[[Games Ponies Play]]||29 January 2016||17 | ||
|- | |- | ||
− | |3x13||[[Magical Mystery Cure]]||5 | + | |3x13||[[Magical Mystery Cure]]||5 March 2016||110 |
|- | |- | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]||26 December 2015||35 | |4x01<br>4x02||[[Princess Twilight Sparkle]]||26 December 2015||35 | ||
|- | |- | ||
− | |4x03||[[Castle Mane-ia]]|| | + | |4x03||[[Castle Mane-ia]]||5 March 2016||60 |
|- | |- | ||
|4x04||[[Daring Don't]]||12 February 2016||20 | |4x04||[[Daring Don't]]||12 February 2016||20 | ||
|- | |- | ||
− | |4x05||[[Flight to the Finish]]|| | + | |4x05||[[Flight to the Finish]]||5 March 2016||42 |
|- | |- | ||
|4x06||[[Power Ponies]]||19 February 2016||31 | |4x06||[[Power Ponies]]||19 February 2016||31 | ||
Line 151: | Line 151: | ||
|4x11||[[Three's a Crowd?]]||23 January 2016||25 | |4x11||[[Three's a Crowd?]]||23 January 2016||25 | ||
|- | |- | ||
− | |4x12||[[Pinkie Pride]]|| | + | |4x12||[[Pinkie Pride]]||5 March 2016||79 |
|- | |- | ||
|4x13||[[Simple Ways]]||6 February 2016||28 | |4x13||[[Simple Ways]]||6 February 2016||28 | ||
|- | |- | ||
− | |4x14||[[Filli Vanilli]]|| | + | |4x14||[[Filli Vanilli]]||5 March 2016||60 |
|- | |- | ||
|4x15||[[Twilight Time]]||4 March 2016||26 | |4x15||[[Twilight Time]]||4 March 2016||26 | ||
Line 169: | Line 169: | ||
|4x20||[[Leap of Faith]]||30 January 2016||15 | |4x20||[[Leap of Faith]]||30 January 2016||15 | ||
|- | |- | ||
− | |4x21||[[Testing Testing 1, 2, 3]]|| | + | |4x21||[[Testing Testing 1, 2, 3]]||5 March 2016||45 |
|- | |- | ||
|4x22||[[Trade Ya!]]||6 February 2016||25 | |4x22||[[Trade Ya!]]||6 February 2016||25 | ||
Line 211: | Line 211: | ||
|5x17||[[Brotherhooves Social]]||20 February 2016||11 | |5x17||[[Brotherhooves Social]]||20 February 2016||11 | ||
|- | |- | ||
− | |5x18||[[Crusaders of the Lost Mark]]|| | + | |5x18||[[Crusaders of the Lost Mark]]||5 March 2016||29 |
|- | |- | ||
− | |5x19||[[The One Where Pinkie Pie Knows]]|| | + | |5x19||[[The One Where Pinkie Pie Knows]]||5 March 2016||6 |
|- | |- | ||
|5x20||[[Hearthbreakers]]||4 March 2016||9 | |5x20||[[Hearthbreakers]]||4 March 2016||9 | ||
Line 223: | Line 223: | ||
|5x23||[[The Hooffields and McColts]]||29 January 2016||5 | |5x23||[[The Hooffields and McColts]]||29 January 2016||5 | ||
|- | |- | ||
− | |5x24||[[The Mane Attraction]]|| | + | |5x24||[[The Mane Attraction]]||5 March 2016||24 |
|- | |- | ||
|5x25<br>5x26||[[The Cutie Re-Mark]]||19 February 2016||10 | |5x25<br>5x26||[[The Cutie Re-Mark]]||19 February 2016||10 | ||
Line 241: | Line 241: | ||
|Wx03||Dragone Baby Gone||29 January 2016||24 | |Wx03||Dragone Baby Gone||29 January 2016||24 | ||
|- | |- | ||
− | |Wx04||Cute from the Hip|| | + | |Wx04||Cute from the Hip||5 March 2016||17 |
|- | |- | ||
|Wx05||Neigh Soul Sister||26 February 2016||60 | |Wx05||Neigh Soul Sister||26 February 2016||60 |
Revision as of 13:20, 10 March 2016
Current from March 8, 2013 through 5 March, 2016
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 19 February 2016 | 46 |
1x03 | The Ticket Master | 4 March 2016 | 19 |
1x04 | Applebuck Season | 19 December 2015 | 20 |
1x05 | Griffon the Brush-Off | 12 December 2015 | 19 |
1x06 | Boast Busters | 13 February 2016 | 30 |
1x07 | Dragonshy | 23 January 2016 | 24 |
1x08 | Look Before You Sleep | 23 January 2016 | 26 |
1x09 | Bridle Gossip | 21 November 2015 | 23 |
1x10 | Swarm of the Century | 26 December 2015 | 22 |
1x11 | Winter Wrap Up | 4 March 2016 | 98 |
1x12 | Call of the Cutie | 15 January 2016 | 17 |
1x13 | Fall Weather Friends | 29 January 2016 | 28 |
1x14 | Suited For Success | 27 February 2016 | 47 |
1x15 | Feeling Pinkie Keen | 29 January 2016 | 23 |
1x16 | Sonic Rainboom | 9 January 2016 | 39 |
1x17 | Stare Master | 12 February 2016 | 33 |
1x18 | The Show Stoppers | 6 February 2016 | 28 |
1x19 | A Dog and Pony Show | 26 February 2016 | 24 |
1x20 | Green Isn't Your Color | 19 February 2016 | 30 |
1x21 | Over a Barrel | 26 February 2016 | 21 |
1x22 | A Bird in the Hoof | 19 February 2016 | 19 |
1x23 | The Cutie Mark Chronicles | 22 January 2016 | 49 |
1x24 | Owl's Well That Ends Well | 23 January 2016 | 15 |
1x25 | Party of One | 13 February 2016 | 64 |
1x26 | The Best Night Ever | 1 January 2016 | 52 |
2x01 2x02 |
The Return of Harmony | 29 January 2016 | 35 |
2x03 | Lesson Zero | 5 February 2016 | 58 |
2x04 | Luna Eclipsed | 30 January 2016 | 69 |
2x05 | Sisterhooves Social | 27 February 2016 | 47 |
2x06 | The Cutie Pox | 9 January 2016 | 22 |
2x07 | May the Best Pet Win! | 2 January 2016 | 24 |
2x08 | The Mysterious Mare-Do-Well | 29 January 2016 | 24 |
2x09 | Sweet and Elite | 13 February 2016 | 36 |
2x10 | Secret of My Excess | 26 February 2016 | 21 |
2x11 | Hearth's Warming Eve | 12 December 2015 | 35 |
2x12 | Family Appreciation Day | 12 February 2016 | 21 |
2x13 | Baby Cakes | 20 February 2016 | 15 |
2x14 | The Last Roundup | 1 January 2016 | 22 |
2x15 | The Super Speedy Cider Squeezy 6000 | 23 January 2016 | 68 |
2x16 | Read It and Weep | 6 February 2016 | 57 |
2x17 | Hearts and Hooves Day | 13 February 2016 | 56 |
2x18 | A Friend In Deed | 16 January 2016 | 34 |
2x19 | Putting Your Hoof Down | 5 February 2016 | 24 |
2x20 | It's About Time | 12 February 2016 | 46 |
2x21 | Dragon Quest | 6 February 2016 | 17 |
2x22 | Hurricane Fluttershy | 12 February 2016 | 41 |
2x23 | Ponyville Confidential | 20 February 2016 | 42 |
2x24 | MMMystery on the Friendship Express | 19 February 2016 | 23 |
2x25 2x26 |
A Canterlot Wedding | 29 January 2016 | 75 |
3x01 3x02 |
The Crystal Empire | 5 March 2016 | 44 |
3x03 | Too Many Pinkie Pies | 5 February 2016 | 43 |
3x04 | One Bad Apple | 6 February 2016 | 34 |
3x05 | Magic Duel | 5 March 2016 | 83 |
3x06 | Sleepless in Ponyville | 26 February 2016 | 76 |
3x07 | Wonderbolts Academy | 4 March 2016 | 55 |
3x08 | Apple Family Reunion | 26 February 2016 | 25 |
3x09 | Spike At Your Service | 2 October 2015 | 14 |
3x10 | Keep Calm and Flutter On | 23 January 2016 | 28 |
3x11 | Just for Sidekicks | 30 October 2015 | 17 |
3x12 | Games Ponies Play | 29 January 2016 | 17 |
3x13 | Magical Mystery Cure | 5 March 2016 | 110 |
4x01 4x02 |
Princess Twilight Sparkle | 26 December 2015 | 35 |
4x03 | Castle Mane-ia | 5 March 2016 | 60 |
4x04 | Daring Don't | 12 February 2016 | 20 |
4x05 | Flight to the Finish | 5 March 2016 | 42 |
4x06 | Power Ponies | 19 February 2016 | 31 |
4x07 | Bats! | 27 February 2016 | 48 |
4x08 | Rarity Takes Manehattan | 20 February 2016 | 43 |
4x09 | Pinkie Apple Pie | 26 February 2016 | 44 |
4x10 | Rainbow Falls | 4 March 2016 | 21 |
4x11 | Three's a Crowd? | 23 January 2016 | 25 |
4x12 | Pinkie Pride | 5 March 2016 | 79 |
4x13 | Simple Ways | 6 February 2016 | 28 |
4x14 | Filli Vanilli | 5 March 2016 | 60 |
4x15 | Twilight Time | 4 March 2016 | 26 |
4x16 | It Ain't Easy Being Breezies | 13 February 2016 | 17 |
4x17 | Somepony to Watch Over Me | 16 January 2016 | 19 |
4x18 | Maud Pie | 4 March 2016 | 52 |
4x19 | For Whom the Sweetie Belle Toils | 27 February 2016 | 41 |
4x20 | Leap of Faith | 30 January 2016 | 15 |
4x21 | Testing Testing 1, 2, 3 | 5 March 2016 | 45 |
4x22 | Trade Ya! | 6 February 2016 | 25 |
4x23 | Inspiration Manifestation | 6 February 2016 | 20 |
4x24 | Equestria Games | 9 January 2016 | 16 |
4x25 4x26 |
Twilight's Kingdom | 12 February 2016 | 38 |
5x01 5x02 |
The Cutie Map | 20 February 2016 | 21 |
5x03 | Castle Sweet Castle | 18 December 2015 | 17 |
5x04 | Bloom and Gloom | 4 March 2016 | 24 |
5x05 | Tanks for the Memories | 4 March 2016 | 28 |
5x06 | Appleoosa's Most Wanted | 16 January 2016 | 9 |
5x07 | Make New Friends but Keep Discord | 4 March 2016 | 20 |
5x08 | The Lost Treasure of Griffonstone | 26 February 2016 | 16 |
5x09 | Slice of Life | 13 February 2016 | 31 |
5x10 | Princess Spike | 19 February 2016 | 9 |
5x11 | Party Pooped | 22 January 2016 | 9 |
5x12 | Amending Fences | 4 March 2016 | 27 |
5x13 | Do Princesses Dream of Magic Sheep? | 12 February 2016 | 22 |
5x14 | Canterlot Boutique | 20 February 2016 | 7 |
5x15 | Rarity Investigates! | 20 February 2016 | 21 |
5x16 | Made in Manehattan | 20 February 2016 | 5 |
5x17 | Brotherhooves Social | 20 February 2016 | 11 |
5x18 | Crusaders of the Lost Mark | 5 March 2016 | 29 |
5x19 | The One Where Pinkie Pie Knows | 5 March 2016 | 6 |
5x20 | Hearthbreakers | 4 March 2016 | 9 |
5x21 | Scare Master | 30 January 2016 | 7 |
5x22 | What About Discord? | 18 December 2015 | 4 |
5x23 | The Hooffields and McColts | 29 January 2016 | 5 |
5x24 | The Mane Attraction | 5 March 2016 | 24 |
5x25 5x26 |
The Cutie Re-Mark | 19 February 2016 | 10 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 23 October 2015 | 17 |
Wx03 | Dragone Baby Gone | 29 January 2016 | 24 |
Wx04 | Cute from the Hip | 5 March 2016 | 17 |
Wx05 | Neigh Soul Sister | 26 February 2016 | 60 |
Wx06 | Lunar Slander | 26 February 2016 | 24 |
Wx07 | Cherry Bomb | 19 September 2015 | 27 |
Wx08 | Foaly Matripony | 27 February 2016 | 51 |
Wx09 | Seed No Evil | 26 February 2016 | 23 |
Wx10 | Horse Women (incomplete) | 4 March 2016 | 11 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 2 May 2015 | 5 |
Rx02 | Cupcakes | 1 January 2016 | 17 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 17 April 2015 | 7 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 27 February 2016 | 38 |
Rx06 | Haunting Nightmare | 31 October 2015 | 21 |
Rx07 | A Beautiful Day in Equestria | 15 August 2015 | 4 |
Rx08 | My Little Dashie | 15 January 2016 | 21 |
Rx09 | Bittersweet | 23 January 2016 | 45 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 29 January 2016 | 46 |
Bamhoofyah | 4 March 2016 | 44 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 10 July 2015 | 26 |
Equestria Girls: Friendship Games | 4 March 2016 | 12 |
Equestria Girls: Rainbow Rocks | 19 February 2016 | 67 |
PONIES The Anthology 1 | 4 March 2016 | 46 |
PONIES The Anthology 2 | 9 January 2016 | 21 |
PONIES The Anthology 3 | 24 October 2015 | 19 |
PONIES The Anthology 5 | 12 February 2016 | 22 |
Ponyvarium | 4 March 2016 | 86 |
Snowdrop | 24 April 2015 | 11 |