Difference between revisions of "Episode statistics"
From BerryTube Wiki
(2/1 update) |
(8/1 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through January | + | Current from March 8, 2013 through January 8, 2016 |
== Normal Episodes == | == Normal Episodes == | ||
Line 9: | Line 9: | ||
! Total plays | ! Total plays | ||
|- | |- | ||
− | |1x01<br>1x02||[[Friendship is Magic]]|| | + | |1x01<br>1x02||[[Friendship is Magic]]||8 January 2016||44 |
|- | |- | ||
|1x03||[[The Ticket Master]]||21 November 2015||17 | |1x03||[[The Ticket Master]]||21 November 2015||17 | ||
Line 29: | Line 29: | ||
|1x11||[[Winter Wrap Up]]||18 December 2015||95 | |1x11||[[Winter Wrap Up]]||18 December 2015||95 | ||
|- | |- | ||
− | |1x12||[[Call of the Cutie]]|| | + | |1x12||[[Call of the Cutie]]||8 January 2016||16 |
|- | |- | ||
|1x13||[[Fall Weather Friends]]||18 December 2015||27 | |1x13||[[Fall Weather Friends]]||18 December 2015||27 | ||
Line 85: | Line 85: | ||
|2x14||[[The Last Roundup]]||1 January 2016||22 | |2x14||[[The Last Roundup]]||1 January 2016||22 | ||
|- | |- | ||
− | |2x15||[[The Super Speedy Cider Squeezy 6000]]|| | + | |2x15||[[The Super Speedy Cider Squeezy 6000]]||8 January 2016||67 |
|- | |- | ||
|2x16||[[Read It and Weep]]||19 December 2015||56 | |2x16||[[Read It and Weep]]||19 December 2015||56 | ||
Line 151: | Line 151: | ||
|4x11||[[Three's a Crowd?]]||20 September 2015||24 | |4x11||[[Three's a Crowd?]]||20 September 2015||24 | ||
|- | |- | ||
− | |4x12||[[Pinkie Pride]]|| | + | |4x12||[[Pinkie Pride]]||8 January 2016||75 |
|- | |- | ||
|4x13||[[Simple Ways]]||26 September 2015||27 | |4x13||[[Simple Ways]]||26 September 2015||27 | ||
Line 179: | Line 179: | ||
|4x25<br>4x26||[[Twilight's Kingdom]]||12 December 2015||37 | |4x25<br>4x26||[[Twilight's Kingdom]]||12 December 2015||37 | ||
|- | |- | ||
− | |5x01<br>5x02||[[The Cutie Map]]|| | + | |5x01<br>5x02||[[The Cutie Map]]||8 January 2016||19 |
|- | |- | ||
|5x03||[[Castle Sweet Castle]]||18 December 2015||17 | |5x03||[[Castle Sweet Castle]]||18 December 2015||17 | ||
Line 201: | Line 201: | ||
|5x12||[[Amending Fences]]||19 December 2015||21 | |5x12||[[Amending Fences]]||19 December 2015||21 | ||
|- | |- | ||
− | |5x13||[[Do Princesses Dream of Magic Sheep?]]|| | + | |5x13||[[Do Princesses Dream of Magic Sheep?]]||8 January 2016||19 |
|- | |- | ||
|5x14||[[Canterlot Boutique]]||5 December 2015||6 | |5x14||[[Canterlot Boutique]]||5 December 2015||6 | ||
Line 211: | Line 211: | ||
|5x17||[[Brotherhooves Social]]||1 January 2016||10 | |5x17||[[Brotherhooves Social]]||1 January 2016||10 | ||
|- | |- | ||
− | |5x18||[[Crusaders of the Lost Mark]]|| | + | |5x18||[[Crusaders of the Lost Mark]]||8 January 2016||22 |
|- | |- | ||
|5x19||[[The One Where Pinkie Pie Knows]]||2 January 2016||5 | |5x19||[[The One Where Pinkie Pie Knows]]||2 January 2016||5 | ||
Line 223: | Line 223: | ||
|5x23||[[The Hooffields and McColts]]||26 December 2015||4 | |5x23||[[The Hooffields and McColts]]||26 December 2015||4 | ||
|- | |- | ||
− | |5x24||[[The Mane Attraction]]|| | + | |5x24||[[The Mane Attraction]]||8 January 2016||15 |
|- | |- | ||
|5x25<br>5x26||[[The Cutie Re-Mark]]||11 December 2015||6 | |5x25<br>5x26||[[The Cutie Re-Mark]]||11 December 2015||6 | ||
Line 253: | Line 253: | ||
|Wx09||Seed No Evil||14 November 2015||21 | |Wx09||Seed No Evil||14 November 2015||21 | ||
|- | |- | ||
− | |Wx10||Horse Women (incomplete)|| | + | |Wx10||Horse Women (incomplete)||8 January 2016||8 |
|} | |} | ||
== Rainbow Dash Presents == | == Rainbow Dash Presents == | ||
Line 296: | Line 296: | ||
|Equestria Girls: Friendship Games||18 December 2015||9 | |Equestria Girls: Friendship Games||18 December 2015||9 | ||
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||8 January 2016||63 |
|- | |- | ||
|PONIES The Anthology 1||1 January 2016||44 | |PONIES The Anthology 1||1 January 2016||44 |
Revision as of 18:45, 9 January 2016
Current from March 8, 2013 through January 8, 2016
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 8 January 2016 | 44 |
1x03 | The Ticket Master | 21 November 2015 | 17 |
1x04 | Applebuck Season | 19 December 2015 | 20 |
1x05 | Griffon the Brush-Off | 12 December 2015 | 19 |
1x06 | Boast Busters | 20 November 2015 | 29 |
1x07 | Dragonshy | 29 August 2015 | 23 |
1x08 | Look Before You Sleep | 2 January 2016 | 25 |
1x09 | Bridle Gossip | 21 November 2015 | 23 |
1x10 | Swarm of the Century | 26 December 2015 | 22 |
1x11 | Winter Wrap Up | 18 December 2015 | 95 |
1x12 | Call of the Cutie | 8 January 2016 | 16 |
1x13 | Fall Weather Friends | 18 December 2015 | 27 |
1x14 | Suited For Success | 26 December 2015 | 45 |
1x15 | Feeling Pinkie Keen | 11 September 2015 | 22 |
1x16 | Sonic Rainboom | 2 October 2015 | 38 |
1x17 | Stare Master | 6 November 2015 | 32 |
1x18 | The Show Stoppers | 16 October 2015 | 27 |
1x19 | A Dog and Pony Show | 21 November 2015 | 23 |
1x20 | Green Isn't Your Color | 18 December 2015 | 29 |
1x21 | Over a Barrel | 16 October 2015 | 20 |
1x22 | A Bird in the Hoof | 25 September 2015 | 17 |
1x23 | The Cutie Mark Chronicles | 11 December 2015 | 48 |
1x24 | Owl's Well That Ends Well | 26 September 2015 | 14 |
1x25 | Party of One | 19 December 2015 | 61 |
1x26 | The Best Night Ever | 1 January 2016 | 52 |
2x01 2x02 |
The Return of Harmony | 19 September 2015 | 34 |
2x03 | Lesson Zero | 6 November 2015 | 56 |
2x04 | Luna Eclipsed | 31 October 2015 | 68 |
2x05 | Sisterhooves Social | 18 December 2015 | 45 |
2x06 | The Cutie Pox | 10 October 2015 | 21 |
2x07 | May the Best Pet Win! | 2 January 2016 | 24 |
2x08 | The Mysterious Mare-Do-Well | 26 September 2015 | 23 |
2x09 | Sweet and Elite | 11 December 2015 | 35 |
2x10 | Secret of My Excess | 13 November 2015 | 20 |
2x11 | Hearth's Warming Eve | 12 December 2015 | 35 |
2x12 | Family Appreciation Day | 10 October 2015 | 20 |
2x13 | Baby Cakes | 13 November 2015 | 14 |
2x14 | The Last Roundup | 1 January 2016 | 22 |
2x15 | The Super Speedy Cider Squeezy 6000 | 8 January 2016 | 67 |
2x16 | Read It and Weep | 19 December 2015 | 56 |
2x17 | Hearts and Hooves Day | 11 December 2015 | 55 |
2x18 | A Friend In Deed | 21 November 2015 | 33 |
2x19 | Putting Your Hoof Down | 23 October 2015 | 23 |
2x20 | It's About Time | 2 October 2015 | 45 |
2x21 | Dragon Quest | 18 December 2015 | 16 |
2x22 | Hurricane Fluttershy | 1 January 2016 | 40 |
2x23 | Ponyville Confidential | 1 January 2016 | 41 |
2x24 | MMMystery on the Friendship Express | 5 September 2015 | 21 |
2x25 2x26 |
A Canterlot Wedding | 13 November 2015 | 74 |
3x01 3x02 |
The Crystal Empire | 2 January 2016 | 42 |
3x03 | Too Many Pinkie Pies | 27 November 2015 | 42 |
3x04 | One Bad Apple | 10 October 2015 | 33 |
3x05 | Magic Duel | 1 January 2016 | 79 |
3x06 | Sleepless in Ponyville | 12 December 2015 | 73 |
3x07 | Wonderbolts Academy | 18 December 2015 | 53 |
3x08 | Apple Family Reunion | 25 September 2015 | 22 |
3x09 | Spike At Your Service | 2 October 2015 | 14 |
3x10 | Keep Calm and Flutter On | 15 August 2015 | 27 |
3x11 | Just for Sidekicks | 30 October 2015 | 17 |
3x12 | Games Ponies Play | 11 September 2015 | 16 |
3x13 | Magical Mystery Cure | 1 January 2016 | 108 |
4x01 4x02 |
Princess Twilight Sparkle | 26 December 2015 | 35 |
4x03 | Castle Mane-ia | 5 December 2015 | 56 |
4x04 | Daring Don't | 4 September 2015 | 18 |
4x05 | Flight to the Finish | 2 January 2016 | 41 |
4x06 | Power Ponies | 26 December 2015 | 30 |
4x07 | Bats! | 13 November 2015 | 46 |
4x08 | Rarity Takes Manehattan | 11 December 2015 | 42 |
4x09 | Pinkie Apple Pie | 27 November 2015 | 43 |
4x10 | Rainbow Falls | 20 November 2015 | 20 |
4x11 | Three's a Crowd? | 20 September 2015 | 24 |
4x12 | Pinkie Pride | 8 January 2016 | 75 |
4x13 | Simple Ways | 26 September 2015 | 27 |
4x14 | Filli Vanilli | 18 December 2015 | 58 |
4x15 | Twilight Time | 19 December 2015 | 25 |
4x16 | It Ain't Easy Being Breezies | 2 January 2016 | 16 |
4x17 | Somepony to Watch Over Me | 30 October 2015 | 18 |
4x18 | Maud Pie | 11 December 2015 | 48 |
4x19 | For Whom the Sweetie Belle Toils | 27 November 2015 | 38 |
4x20 | Leap of Faith | 14 November 2015 | 14 |
4x21 | Testing Testing 1, 2, 3 | 4 December 2015 | 41 |
4x22 | Trade Ya! | 20 November 2015 | 24 |
4x23 | Inspiration Manifestation | 20 September 2015 | 18 |
4x24 | Equestria Games | 29 August 2015 | 15 |
4x25 4x26 |
Twilight's Kingdom | 12 December 2015 | 37 |
5x01 5x02 |
The Cutie Map | 8 January 2016 | 19 |
5x03 | Castle Sweet Castle | 18 December 2015 | 17 |
5x04 | Bloom and Gloom | 19 December 2015 | 19 |
5x05 | Tanks for the Memories | 12 December 2015 | 25 |
5x06 | Appleoosa's Most Wanted | 26 December 2015 | 8 |
5x07 | Make New Friends but Keep Discord | 6 November 2015 | 17 |
5x08 | The Lost Treasure of Griffonstone | 20 November 2015 | 14 |
5x09 | Slice of Life | 1 January 2016 | 27 |
5x10 | Princess Spike | 4 December 2015 | 7 |
5x11 | Party Pooped | 16 October 2015 | 8 |
5x12 | Amending Fences | 19 December 2015 | 21 |
5x13 | Do Princesses Dream of Magic Sheep? | 8 January 2016 | 19 |
5x14 | Canterlot Boutique | 5 December 2015 | 6 |
5x15 | Rarity Investigates! | 26 December 2015 | 17 |
5x16 | Made in Manehattan | 30 October 2015 | 4 |
5x17 | Brotherhooves Social | 1 January 2016 | 10 |
5x18 | Crusaders of the Lost Mark | 8 January 2016 | 22 |
5x19 | The One Where Pinkie Pie Knows | 2 January 2016 | 5 |
5x20 | Hearthbreakers | 19 December 2015 | 7 |
5x21 | Scare Master | 5 December 2015 | 6 |
5x22 | What About Discord? | 18 December 2015 | 4 |
5x23 | The Hooffields and McColts | 26 December 2015 | 4 |
5x24 | The Mane Attraction | 8 January 2016 | 15 |
5x25 5x26 |
The Cutie Re-Mark | 11 December 2015 | 6 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 23 October 2015 | 17 |
Wx03 | Dragone Baby Gone | 1 January 2016 | 23 |
Wx04 | Cute from the Hip | 1 August 2015 | 16 |
Wx05 | Neigh Soul Sister | 19 December 2015 | 58 |
Wx06 | Lunar Slander | 21 November 2015 | 22 |
Wx07 | Cherry Bomb | 19 September 2015 | 27 |
Wx08 | Foaly Matripony | 21 November 2015 | 48 |
Wx09 | Seed No Evil | 14 November 2015 | 21 |
Wx10 | Horse Women (incomplete) | 8 January 2016 | 8 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 2 May 2015 | 5 |
Rx02 | Cupcakes | 1 January 2016 | 17 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 17 April 2015 | 7 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 6 November 2015 | 36 |
Rx06 | Haunting Nightmare | 31 October 2015 | 21 |
Rx07 | A Beautiful Day in Equestria | 15 August 2015 | 4 |
Rx08 | My Little Dashie | 27 November 2015 | 20 |
Rx09 | Bittersweet | 5 December 2015 | 43 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 23 October 2015 | 44 |
Bamhoofyah | 11 December 2015 | 41 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 10 July 2015 | 26 |
Equestria Girls: Friendship Games | 18 December 2015 | 9 |
Equestria Girls: Rainbow Rocks | 8 January 2016 | 63 |
PONIES The Anthology 1 | 1 January 2016 | 44 |
PONIES The Anthology 2 | 24 October 2015 | 20 |
PONIES The Anthology 3 | 24 October 2015 | 19 |
PONIES The Anthology 5 | 2 January 2016 | 21 |
Ponyvarium | 1 January 2016 | 81 |
Snowdrop | 24 April 2015 | 11 |