Difference between revisions of "Episode statistics"
From BerryTube Wiki
(25/9 update, +made, +eqg3) |
(26/9 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through September | + | Current from March 8, 2013 through September 26, 2015 |
== Normal Episodes == | == Normal Episodes == | ||
Line 13: | Line 13: | ||
|1x03||[[The Ticket Master]]||4 September 2015||16 | |1x03||[[The Ticket Master]]||4 September 2015||16 | ||
|- | |- | ||
− | |1x04||[[Applebuck Season]]|| | + | |1x04||[[Applebuck Season]]||26 September 2015||18 |
|- | |- | ||
|1x05||[[Griffon the Brush-Off]]||3 July 2015||18 | |1x05||[[Griffon the Brush-Off]]||3 July 2015||18 | ||
Line 27: | Line 27: | ||
|1x10||[[Swarm of the Century]]||25 September 2015||21 | |1x10||[[Swarm of the Century]]||25 September 2015||21 | ||
|- | |- | ||
− | |1x11||[[Winter Wrap Up]]|| | + | |1x11||[[Winter Wrap Up]]||26 September 2015||90 |
|- | |- | ||
|1x12||[[Call of the Cutie]]||16 May 2015||14 | |1x12||[[Call of the Cutie]]||16 May 2015||14 | ||
Line 33: | Line 33: | ||
|1x13||[[Fall Weather Friends]]||21 August 2015||24 | |1x13||[[Fall Weather Friends]]||21 August 2015||24 | ||
|- | |- | ||
− | |1x14||[[Suited For Success]]|| | + | |1x14||[[Suited For Success]]||26 September 2015||43 |
|- | |- | ||
|1x15||[[Feeling Pinkie Keen]]||11 September 2015||22 | |1x15||[[Feeling Pinkie Keen]]||11 September 2015||22 | ||
Line 53: | Line 53: | ||
|1x23||[[The Cutie Mark Chronicles]]||18 September 2015||46 | |1x23||[[The Cutie Mark Chronicles]]||18 September 2015||46 | ||
|- | |- | ||
− | |1x24||[[Owl's Well That Ends Well]]|| | + | |1x24||[[Owl's Well That Ends Well]]||26 September 2015||14 |
|- | |- | ||
|1x25||[[Party of One]]||18 September 2015||59 | |1x25||[[Party of One]]||18 September 2015||59 | ||
Line 71: | Line 71: | ||
|2x07||[[May the Best Pet Win!]]||21 August 2015||23 | |2x07||[[May the Best Pet Win!]]||21 August 2015||23 | ||
|- | |- | ||
− | |2x08||[[The Mysterious Mare-Do-Well]]|| | + | |2x08||[[The Mysterious Mare-Do-Well]]||26 September 2015||23 |
|- | |- | ||
|2x09||[[Sweet and Elite]]||19 September 2015||32 | |2x09||[[Sweet and Elite]]||19 September 2015||32 | ||
Line 141: | Line 141: | ||
|4x06||[[Power Ponies]]||19 September 2015||27 | |4x06||[[Power Ponies]]||19 September 2015||27 | ||
|- | |- | ||
− | |4x07||[[Bats!]]|| | + | |4x07||[[Bats!]]||26 September 2015||44 |
|- | |- | ||
− | |4x08||[[Rarity Takes Manehattan]]|| | + | |4x08||[[Rarity Takes Manehattan]]||26 September 2015||41 |
|- | |- | ||
|4x09||[[Pinkie Apple Pie]]||20 September 2015||42 | |4x09||[[Pinkie Apple Pie]]||20 September 2015||42 | ||
Line 153: | Line 153: | ||
|4x12||[[Pinkie Pride]]||25 September 2015||70 | |4x12||[[Pinkie Pride]]||25 September 2015||70 | ||
|- | |- | ||
− | |4x13||[[Simple Ways]]|| | + | |4x13||[[Simple Ways]]||26 September 2015||27 |
|- | |- | ||
|4x14||[[Filli Vanilli]]||20 September 2015||54 | |4x14||[[Filli Vanilli]]||20 September 2015||54 | ||
Line 177: | Line 177: | ||
|4x24||[[Equestria Games]]||29 August 2015||15 | |4x24||[[Equestria Games]]||29 August 2015||15 | ||
|- | |- | ||
− | |4x25<br>4x26||[[Twilight's Kingdom]]|| | + | |4x25<br>4x26||[[Twilight's Kingdom]]||26 September 2015||36 |
|- | |- | ||
|5x01<br>5x02||[[The Cutie Map]]||20 September 2015||16 | |5x01<br>5x02||[[The Cutie Map]]||20 September 2015||16 | ||
Line 205: | Line 205: | ||
|5x14||[[Canterlot Boutique]]||25 September 2015||4 | |5x14||[[Canterlot Boutique]]||25 September 2015||4 | ||
|- | |- | ||
− | |5x15||[[Rarity Investigates!]]|| | + | |5x15||[[Rarity Investigates!]]||26 September 2015||4 |
|- | |- | ||
− | |5x16||[[Made in Manehattan]]|| | + | |5x16||[[Made in Manehattan]]||26 September 2015||2 |
|} | |} | ||
Line 286: | Line 286: | ||
|PONIES The Anthology 3||5 September 2015||18 | |PONIES The Anthology 3||5 September 2015||18 | ||
|- | |- | ||
− | |PONIES The Anthology 5|| | + | |PONIES The Anthology 5||26 September 2015||11 |
|- | |- | ||
|Ponyvarium||18 September 2015||75 | |Ponyvarium||18 September 2015||75 |
Revision as of 13:17, 2 October 2015
Current from March 8, 2013 through September 26, 2015
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 18 September 2015 | 40 |
1x03 | The Ticket Master | 4 September 2015 | 16 |
1x04 | Applebuck Season | 26 September 2015 | 18 |
1x05 | Griffon the Brush-Off | 3 July 2015 | 18 |
1x06 | Boast Busters | 18 July 2015 | 26 |
1x07 | Dragonshy | 29 August 2015 | 23 |
1x08 | Look Before You Sleep | 11 September 2015 | 24 |
1x09 | Bridle Gossip | 18 September 2015 | 21 |
1x10 | Swarm of the Century | 25 September 2015 | 21 |
1x11 | Winter Wrap Up | 26 September 2015 | 90 |
1x12 | Call of the Cutie | 16 May 2015 | 14 |
1x13 | Fall Weather Friends | 21 August 2015 | 24 |
1x14 | Suited For Success | 26 September 2015 | 43 |
1x15 | Feeling Pinkie Keen | 11 September 2015 | 22 |
1x16 | Sonic Rainboom | 18 September 2015 | 37 |
1x17 | Stare Master | 18 September 2015 | 30 |
1x18 | The Show Stoppers | 11 September 2015 | 25 |
1x19 | A Dog and Pony Show | 22 August 2015 | 21 |
1x20 | Green Isn't Your Color | 12 September 2015 | 28 |
1x21 | Over a Barrel | 2 May 2015 | 19 |
1x22 | A Bird in the Hoof | 25 September 2015 | 17 |
1x23 | The Cutie Mark Chronicles | 18 September 2015 | 46 |
1x24 | Owl's Well That Ends Well | 26 September 2015 | 14 |
1x25 | Party of One | 18 September 2015 | 59 |
1x26 | The Best Night Ever | 18 September 2015 | 47 |
2x01 2x02 |
The Return of Harmony | 19 September 2015 | 34 |
2x03 | Lesson Zero | 25 September 2015 | 55 |
2x04 | Luna Eclipsed | 19 September 2015 | 66 |
2x05 | Sisterhooves Social | 19 September 2015 | 41 |
2x06 | The Cutie Pox | 8 May 2015 | 20 |
2x07 | May the Best Pet Win! | 21 August 2015 | 23 |
2x08 | The Mysterious Mare-Do-Well | 26 September 2015 | 23 |
2x09 | Sweet and Elite | 19 September 2015 | 32 |
2x10 | Secret of My Excess | 27 June 2015 | 18 |
2x11 | Hearth's Warming Eve | 19 September 2015 | 32 |
2x12 | Family Appreciation Day | 11 September 2015 | 18 |
2x13 | Baby Cakes | 29 May 2015 | 13 |
2x14 | The Last Roundup | 28 August 2015 | 21 |
2x15 | The Super Speedy Cider Squeezy 6000 | 19 September 2015 | 61 |
2x16 | Read It and Weep | 19 September 2015 | 54 |
2x17 | Hearts and Hooves Day | 19 September 2015 | 52 |
2x18 | A Friend In Deed | 19 September 2015 | 31 |
2x19 | Putting Your Hoof Down | 25 September 2015 | 22 |
2x20 | It's About Time | 19 September 2015 | 44 |
2x21 | Dragon Quest | 7 August 2015 | 15 |
2x22 | Hurricane Fluttershy | 19 September 2015 | 38 |
2x23 | Ponyville Confidential | 19 September 2015 | 39 |
2x24 | MMMystery on the Friendship Express | 5 September 2015 | 21 |
2x25 2x26 |
A Canterlot Wedding | 19 September 2015 | 71 |
3x01 3x02 |
The Crystal Empire | 19 September 2015 | 40 |
3x03 | Too Many Pinkie Pies | 25 September 2015 | 41 |
3x04 | One Bad Apple | 19 September 2015 | 32 |
3x05 | Magic Duel | 25 September 2015 | 75 |
3x06 | Sleepless in Ponyville | 19 September 2015 | 69 |
3x07 | Wonderbolts Academy | 19 September 2015 | 50 |
3x08 | Apple Family Reunion | 25 September 2015 | 22 |
3x09 | Spike At Your Service | 18 July 2015 | 13 |
3x10 | Keep Calm and Flutter On | 15 August 2015 | 27 |
3x11 | Just for Sidekicks | 4 September 2015 | 16 |
3x12 | Games Ponies Play | 11 September 2015 | 16 |
3x13 | Magical Mystery Cure | 19 September 2015 | 102 |
4x01 4x02 |
Princess Twilight Sparkle | 19 September 2015 | 33 |
4x03 | Castle Mane-ia | 19 September 2015 | 54 |
4x04 | Daring Don't | 4 September 2015 | 18 |
4x05 | Flight to the Finish | 19 September 2015 | 37 |
4x06 | Power Ponies | 19 September 2015 | 27 |
4x07 | Bats! | 26 September 2015 | 44 |
4x08 | Rarity Takes Manehattan | 26 September 2015 | 41 |
4x09 | Pinkie Apple Pie | 20 September 2015 | 42 |
4x10 | Rainbow Falls | 17 April 2015 | 19 |
4x11 | Three's a Crowd? | 20 September 2015 | 24 |
4x12 | Pinkie Pride | 25 September 2015 | 70 |
4x13 | Simple Ways | 26 September 2015 | 27 |
4x14 | Filli Vanilli | 20 September 2015 | 54 |
4x15 | Twilight Time | 20 September 2015 | 23 |
4x16 | It Ain't Easy Being Breezies | 24 July 2015 | 15 |
4x17 | Somepony to Watch Over Me | 12 September 2015 | 17 |
4x18 | Maud Pie | 20 September 2015 | 46 |
4x19 | For Whom the Sweetie Belle Toils | 20 September 2015 | 35 |
4x20 | Leap of Faith | 15 August 2015 | 13 |
4x21 | Testing Testing 1, 2, 3 | 20 September 2015 | 38 |
4x22 | Trade Ya! | 20 September 2015 | 23 |
4x23 | Inspiration Manifestation | 20 September 2015 | 18 |
4x24 | Equestria Games | 29 August 2015 | 15 |
4x25 4x26 |
Twilight's Kingdom | 26 September 2015 | 36 |
5x01 5x02 |
The Cutie Map | 20 September 2015 | 16 |
5x03 | Castle Sweet Castle | 25 September 2015 | 15 |
5x04 | Bloom and Gloom | 20 September 2015 | 16 |
5x05 | Tanks for the Memories | 25 September 2015 | 21 |
5x06 | Appleoosa's Most Wanted | 15 August 2015 | 7 |
5x07 | Make New Friends but Keep Discord | 20 September 2015 | 15 |
5x08 | The Lost Treasure of Griffonstone | 20 September 2015 | 12 |
5x09 | Slice of Life | 20 September 2015 | 20 |
5x10 | Princess Spike | 5 September 2015 | 6 |
5x11 | Party Pooped | 11 September 2015 | 7 |
5x12 | Amending Fences | 20 September 2015 | 13 |
5x13 | Do Princesses Dream of Magic Sheep? | 20 September 2015 | 13 |
5x14 | Canterlot Boutique | 25 September 2015 | 4 |
5x15 | Rarity Investigates! | 26 September 2015 | 4 |
5x16 | Made in Manehattan | 26 September 2015 | 2 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 18 September 2015 | 16 |
Wx03 | Dragone Baby Gone | 19 September 2015 | 22 |
Wx04 | Cute from the Hip | 1 August 2015 | 16 |
Wx05 | Neigh Soul Sister | 25 September 2015 | 54 |
Wx06 | Lunar Slander | 19 September 2015 | 20 |
Wx07 | Cherry Bomb | 19 September 2015 | 27 |
Wx08 | Foaly Matripony | 20 September 2015 | 47 |
Wx09 | Seed No Evil | 12 September 2015 | 20 |
Wx10 | Horse Women (incomplete) | 28 February 2015 | 7 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 2 May 2015 | 5 |
Rx02 | Cupcakes | 22 August 2015 | 16 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 17 April 2015 | 7 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 19 September 2015 | 35 |
Rx06 | Haunting Nightmare | 19 September 2015 | 20 |
Rx07 | A Beautiful Day in Equestria | 15 August 2015 | 4 |
Rx08 | My Little Dashie | 11 September 2015 | 18 |
Rx09 | Bittersweet | 20 September 2015 | 37 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 5 September 2015 | 42 |
Bamhoofyah | 11 September 2015 | 39 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 10 July 2015 | 26 |
Equestria Girls: Friendship Games | ? | 0 |
Equestria Girls: Rainbow Rocks | 25 September 2015 | 54 |
PONIES The Anthology 1 | 5 September 2015 | 36 |
PONIES The Anthology 2 | 5 September 2015 | 18 |
PONIES The Anthology 3 | 5 September 2015 | 18 |
PONIES The Anthology 5 | 26 September 2015 | 11 |
Ponyvarium | 18 September 2015 | 75 |
Snowdrop | 24 April 2015 | 11 |