Difference between revisions of "Episode statistics"
From BerryTube Wiki
(28/8 update) |
(29/8 update.... OR IS IT? (answer: yes)) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through August | + | Current from March 8, 2013 through August 29, 2015 |
== Normal Episodes == | == Normal Episodes == | ||
Line 19: | Line 19: | ||
|1x06||[[Boast Busters]]||18 July 2015||26 | |1x06||[[Boast Busters]]||18 July 2015||26 | ||
|- | |- | ||
− | |1x07||[[Dragonshy]]|| | + | |1x07||[[Dragonshy]]||29 August 2015||23 |
|- | |- | ||
|1x08||[[Look Before You Sleep]]||11 July 2015||23 | |1x08||[[Look Before You Sleep]]||11 July 2015||23 | ||
Line 41: | Line 41: | ||
|1x17||[[Stare Master]]||24 July 2015||29 | |1x17||[[Stare Master]]||24 July 2015||29 | ||
|- | |- | ||
− | |1x18||[[The Show Stoppers]]|| | + | |1x18||[[The Show Stoppers]]||29 August 2015||24 |
|- | |- | ||
|1x19||[[A Dog and Pony Show]]||22 August 2015||21 | |1x19||[[A Dog and Pony Show]]||22 August 2015||21 | ||
Line 65: | Line 65: | ||
|2x04||[[Luna Eclipsed]]||28 August 2015||65 | |2x04||[[Luna Eclipsed]]||28 August 2015||65 | ||
|- | |- | ||
− | |2x05||[[Sisterhooves Social]]|| | + | |2x05||[[Sisterhooves Social]]||29 August 2015||40 |
|- | |- | ||
|2x06||[[The Cutie Pox]]||8 May 2015||20 | |2x06||[[The Cutie Pox]]||8 May 2015||20 | ||
Line 73: | Line 73: | ||
|2x08||[[The Mysterious Mare-Do-Well]]||31 July 2015||22 | |2x08||[[The Mysterious Mare-Do-Well]]||31 July 2015||22 | ||
|- | |- | ||
− | |2x09||[[Sweet and Elite]]|| | + | |2x09||[[Sweet and Elite]]||29 August 2015||31 |
|- | |- | ||
|2x10||[[Secret of My Excess]]||27 June 2015||18 | |2x10||[[Secret of My Excess]]||27 June 2015||18 | ||
Line 107: | Line 107: | ||
|2x25<br>2x26||[[A Canterlot Wedding]]||22 August 2015||69 | |2x25<br>2x26||[[A Canterlot Wedding]]||22 August 2015||69 | ||
|- | |- | ||
− | |3x01<br>3x02||[[The Crystal Empire]]|| | + | |3x01<br>3x02||[[The Crystal Empire]]||29 August 2015||39 |
|- | |- | ||
|3x03||[[Too Many Pinkie Pies]]||8 August 2015||39 | |3x03||[[Too Many Pinkie Pies]]||8 August 2015||39 | ||
Line 131: | Line 131: | ||
|3x13||[[Magical Mystery Cure]]||8 August 2015||100 | |3x13||[[Magical Mystery Cure]]||8 August 2015||100 | ||
|- | |- | ||
− | |4x01<br>4x02||[[Princess Twilight Sparkle]]|| | + | |4x01<br>4x02||[[Princess Twilight Sparkle]]||29 August 2015||32 |
|- | |- | ||
|4x03||[[Castle Mane-ia]]||14 August 2015||53 | |4x03||[[Castle Mane-ia]]||14 August 2015||53 | ||
Line 175: | Line 175: | ||
|4x23||[[Inspiration Manifestation]]||31 July 2015||17 | |4x23||[[Inspiration Manifestation]]||31 July 2015||17 | ||
|- | |- | ||
− | |4x24||[[Equestria Games]]|| | + | |4x24||[[Equestria Games]]||29 August 2015||15 |
|- | |- | ||
|4x25<br>4x26||[[Twilight's Kingdom]]||25 July 2015||34 | |4x25<br>4x26||[[Twilight's Kingdom]]||25 July 2015||34 | ||
Line 199: | Line 199: | ||
|5x11||[[Party Pooped]]||31 July 2015||6 | |5x11||[[Party Pooped]]||31 July 2015||6 | ||
|- | |- | ||
− | |5x12||[[Amending Fences]]|| | + | |5x12||[[Amending Fences]]||29 August 2015||12 |
|- | |- | ||
|5x13||[[Do Princesses Dream of Magic Sheep?]]||22 August 2015||11 | |5x13||[[Do Princesses Dream of Magic Sheep?]]||22 August 2015||11 | ||
Line 252: | Line 252: | ||
|Rx07||A Beautiful Day in Equestria||15 August 2015||4 | |Rx07||A Beautiful Day in Equestria||15 August 2015||4 | ||
|- | |- | ||
− | |Rx08||My Little Dashie|| | + | |Rx08||My Little Dashie||29 August 2015||17 |
|- | |- | ||
|Rx09||Bittersweet||31 July 2015||36 | |Rx09||Bittersweet||31 July 2015||36 | ||
Line 278: | Line 278: | ||
|PONIES The Anthology 3||4 April 2015||17 | |PONIES The Anthology 3||4 April 2015||17 | ||
|- | |- | ||
− | |PONIES The Anthology 5|| | + | |PONIES The Anthology 5||29 August 2015||7 |
|- | |- | ||
|Ponyvarium||7 August 2015||73 | |Ponyvarium||7 August 2015||73 |
Revision as of 12:40, 4 September 2015
Current from March 8, 2013 through August 29, 2015
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 28 August 2015 | 38 |
1x03 | The Ticket Master | 24 July 2015 | 15 |
1x04 | Applebuck Season | 20 June 2015 | 17 |
1x05 | Griffon the Brush-Off | 3 July 2015 | 18 |
1x06 | Boast Busters | 18 July 2015 | 26 |
1x07 | Dragonshy | 29 August 2015 | 23 |
1x08 | Look Before You Sleep | 11 July 2015 | 23 |
1x09 | Bridle Gossip | 28 August 2015 | 20 |
1x10 | Swarm of the Century | 27 June 2015 | 20 |
1x11 | Winter Wrap Up | 17 July 2015 | 88 |
1x12 | Call of the Cutie | 16 May 2015 | 14 |
1x13 | Fall Weather Friends | 21 August 2015 | 24 |
1x14 | Suited For Success | 28 August 2015 | 40 |
1x15 | Feeling Pinkie Keen | 5 June 2015 | 20 |
1x16 | Sonic Rainboom | 15 May 2015 | 36 |
1x17 | Stare Master | 24 July 2015 | 29 |
1x18 | The Show Stoppers | 29 August 2015 | 24 |
1x19 | A Dog and Pony Show | 22 August 2015 | 21 |
1x20 | Green Isn't Your Color | 7 August 2015 | 26 |
1x21 | Over a Barrel | 2 May 2015 | 19 |
1x22 | A Bird in the Hoof | 11 April 2015 | 15 |
1x23 | The Cutie Mark Chronicles | 14 August 2015 | 45 |
1x24 | Owl's Well That Ends Well | 1 August 2015 | 12 |
1x25 | Party of One | 28 August 2015 | 57 |
1x26 | The Best Night Ever | 17 July 2015 | 46 |
2x01 2x02 |
The Return of Harmony | 16 May 2015 | 32 |
2x03 | Lesson Zero | 28 August 2015 | 52 |
2x04 | Luna Eclipsed | 28 August 2015 | 65 |
2x05 | Sisterhooves Social | 29 August 2015 | 40 |
2x06 | The Cutie Pox | 8 May 2015 | 20 |
2x07 | May the Best Pet Win! | 21 August 2015 | 23 |
2x08 | The Mysterious Mare-Do-Well | 31 July 2015 | 22 |
2x09 | Sweet and Elite | 29 August 2015 | 31 |
2x10 | Secret of My Excess | 27 June 2015 | 18 |
2x11 | Hearth's Warming Eve | 14 August 2015 | 30 |
2x12 | Family Appreciation Day | 15 August 2015 | 17 |
2x13 | Baby Cakes | 29 May 2015 | 13 |
2x14 | The Last Roundup | 28 August 2015 | 21 |
2x15 | The Super Speedy Cider Squeezy 6000 | 21 August 2015 | 60 |
2x16 | Read It and Weep | 24 July 2015 | 52 |
2x17 | Hearts and Hooves Day | 21 August 2015 | 51 |
2x18 | A Friend In Deed | 14 August 2015 | 29 |
2x19 | Putting Your Hoof Down | 20 June 2015 | 21 |
2x20 | It's About Time | 17 July 2015 | 43 |
2x21 | Dragon Quest | 7 August 2015 | 15 |
2x22 | Hurricane Fluttershy | 21 August 2015 | 37 |
2x23 | Ponyville Confidential | 15 May 2015 | 37 |
2x24 | MMMystery on the Friendship Express | 10 April 2015 | 20 |
2x25 2x26 |
A Canterlot Wedding | 22 August 2015 | 69 |
3x01 3x02 |
The Crystal Empire | 29 August 2015 | 39 |
3x03 | Too Many Pinkie Pies | 8 August 2015 | 39 |
3x04 | One Bad Apple | 17 July 2015 | 30 |
3x05 | Magic Duel | 12 June 2015 | 72 |
3x06 | Sleepless in Ponyville | 14 August 2015 | 68 |
3x07 | Wonderbolts Academy | 21 August 2015 | 49 |
3x08 | Apple Family Reunion | 14 August 2015 | 21 |
3x09 | Spike At Your Service | 18 July 2015 | 13 |
3x10 | Keep Calm and Flutter On | 15 August 2015 | 27 |
3x11 | Just for Sidekicks | 15 August 2015 | 15 |
3x12 | Games Ponies Play | 4 April 2015 | 15 |
3x13 | Magical Mystery Cure | 8 August 2015 | 100 |
4x01 4x02 |
Princess Twilight Sparkle | 29 August 2015 | 32 |
4x03 | Castle Mane-ia | 14 August 2015 | 53 |
4x04 | Daring Don't | 7 August 2015 | 17 |
4x05 | Flight to the Finish | 22 August 2015 | 35 |
4x06 | Power Ponies | 21 August 2015 | 26 |
4x07 | Bats! | 21 August 2015 | 41 |
4x08 | Rarity Takes Manehattan | 21 August 2015 | 37 |
4x09 | Pinkie Apple Pie | 15 August 2015 | 40 |
4x10 | Rainbow Falls | 17 April 2015 | 19 |
4x11 | Three's a Crowd? | 15 August 2015 | 22 |
4x12 | Pinkie Pride | 28 August 2015 | 68 |
4x13 | Simple Ways | 10 July 2015 | 25 |
4x14 | Filli Vanilli | 28 August 2015 | 52 |
4x15 | Twilight Time | 27 June 2015 | 22 |
4x16 | It Ain't Easy Being Breezies | 24 July 2015 | 15 |
4x17 | Somepony to Watch Over Me | 30 May 2015 | 16 |
4x18 | Maud Pie | 24 July 2015 | 43 |
4x19 | For Whom the Sweetie Belle Toils | 3 July 2015 | 34 |
4x20 | Leap of Faith | 15 August 2015 | 13 |
4x21 | Testing Testing 1, 2, 3 | 15 August 2015 | 36 |
4x22 | Trade Ya! | 21 August 2015 | 22 |
4x23 | Inspiration Manifestation | 31 July 2015 | 17 |
4x24 | Equestria Games | 29 August 2015 | 15 |
4x25 4x26 |
Twilight's Kingdom | 25 July 2015 | 34 |
5x01 5x02 |
The Cutie Map | 28 August 2015 | 15 |
5x03 | Castle Sweet Castle | 15 August 2015 | 13 |
5x04 | Bloom and Gloom | 8 August 2015 | 15 |
5x05 | Tanks for the Memories | 8 August 2015 | 18 |
5x06 | Appleoosa's Most Wanted | 15 August 2015 | 7 |
5x07 | Make New Friends but Keep Discord | 28 August 2015 | 14 |
5x08 | The Lost Treasure of Griffonstone | 8 August 2015 | 11 |
5x09 | Slice of Life | 22 August 2015 | 17 |
5x10 | Princess Spike | 24 July 2015 | 5 |
5x11 | Party Pooped | 31 July 2015 | 6 |
5x12 | Amending Fences | 29 August 2015 | 12 |
5x13 | Do Princesses Dream of Magic Sheep? | 22 August 2015 | 11 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 25 July 2015 | 15 |
Wx03 | Dragone Baby Gone | 15 August 2015 | 21 |
Wx04 | Cute from the Hip | 1 August 2015 | 16 |
Wx05 | Neigh Soul Sister | 7 August 2015 | 52 |
Wx06 | Lunar Slander | 25 April 2015 | 19 |
Wx07 | Cherry Bomb | 17 July 2015 | 26 |
Wx08 | Foaly Matripony | 21 August 2015 | 46 |
Wx09 | Seed No Evil | 7 August 2015 | 19 |
Wx10 | Horse Women (incomplete) | 28 February 2015 | 7 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 2 May 2015 | 5 |
Rx02 | Cupcakes | 22 August 2015 | 16 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 17 April 2015 | 7 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 28 August 2015 | 34 |
Rx06 | Haunting Nightmare | 12 June 2015 | 19 |
Rx07 | A Beautiful Day in Equestria | 15 August 2015 | 4 |
Rx08 | My Little Dashie | 29 August 2015 | 17 |
Rx09 | Bittersweet | 31 July 2015 | 36 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 14 August 2015 | 41 |
Bamhoofyah | 21 August 2015 | 38 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 10 July 2015 | 26 |
Equestria Girls: Rainbow Rocks | 28 August 2015 | 51 |
PONIES The Anthology 1 | 22 August 2015 | 35 |
PONIES The Anthology 2 | 10 July 2015 | 17 |
PONIES The Anthology 3 | 4 April 2015 | 17 |
PONIES The Anthology 5 | 29 August 2015 | 7 |
Ponyvarium | 7 August 2015 | 73 |
Snowdrop | 24 April 2015 | 11 |