Difference between revisions of "Episode statistics"
From BerryTube Wiki
(4/7 update) |
(10/7 update, +new one) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through July | + | Current from March 8, 2013 through July 10, 2015 |
== Normal Episodes == | == Normal Episodes == | ||
Line 99: | Line 99: | ||
|2x21||[[Dragon Quest]]||3 April 2015||13 | |2x21||[[Dragon Quest]]||3 April 2015||13 | ||
|- | |- | ||
− | |2x22||[[Hurricane Fluttershy]]|| | + | |2x22||[[Hurricane Fluttershy]]||10 July 2015||36 |
|- | |- | ||
|2x23||[[Ponyville Confidential]]||15 May 2015||37 | |2x23||[[Ponyville Confidential]]||15 May 2015||37 | ||
Line 129: | Line 129: | ||
|3x12||[[Games Ponies Play]]||4 April 2015||15 | |3x12||[[Games Ponies Play]]||4 April 2015||15 | ||
|- | |- | ||
− | |3x13||[[Magical Mystery Cure]]|| | + | |3x13||[[Magical Mystery Cure]]||10 July 2015||98 |
|- | |- | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]||19 June 2015||30 | |4x01<br>4x02||[[Princess Twilight Sparkle]]||19 June 2015||30 | ||
Line 153: | Line 153: | ||
|4x12||[[Pinkie Pride]]||13 June 2015||63 | |4x12||[[Pinkie Pride]]||13 June 2015||63 | ||
|- | |- | ||
− | |4x13||[[Simple Ways]]|| | + | |4x13||[[Simple Ways]]||10 July 2015||25 |
|- | |- | ||
− | |4x14||[[Filli Vanilli]]|| | + | |4x14||[[Filli Vanilli]]||10 July 2015||50 |
|- | |- | ||
|4x15||[[Twilight Time]]||27 June 2015||22 | |4x15||[[Twilight Time]]||27 June 2015||22 | ||
Line 181: | Line 181: | ||
|5x01<br>5x02||[[The Cutie Map]]||3 July 2015||13 | |5x01<br>5x02||[[The Cutie Map]]||3 July 2015||13 | ||
|- | |- | ||
− | |5x03||[[Castle Sweet Castle]]|| | + | |5x03||[[Castle Sweet Castle]]||10 July 2015||11 |
|- | |- | ||
|5x04||[[Bloom and Gloom]]||27 June 2015||13 | |5x04||[[Bloom and Gloom]]||27 June 2015||13 | ||
Line 197: | Line 197: | ||
|5x10||[[Princess Spike]]||26 June 2015||4 | |5x10||[[Princess Spike]]||26 June 2015||4 | ||
|- | |- | ||
− | |5x11||[[Party Pooped]]|| | + | |5x11||[[Party Pooped]]||10 July 2015||4 |
|- | |- | ||
− | |5x12||[[Amending Fences]]|| | + | |5x12||[[Amending Fences]]||10 July 2015||6 |
+ | |- | ||
+ | |5x13||[[Do Princesses Dream of Magic Sheep?]]||?||0 | ||
|} | |} | ||
Line 266: | Line 268: | ||
|Double Rainboom||20 March 2015||8 | |Double Rainboom||20 March 2015||8 | ||
|- | |- | ||
− | |Equestria Girls|| | + | |Equestria Girls||10 July 2015||26 |
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||10 July 2015||47 |
|- | |- | ||
|PONIES The Anthology 1||3 July 2015||33 | |PONIES The Anthology 1||3 July 2015||33 | ||
|- | |- | ||
− | |PONIES The Anthology 2|| | + | |PONIES The Anthology 2||10 July 2015||17 |
|- | |- | ||
|PONIES The Anthology 3||4 April 2015||17 | |PONIES The Anthology 3||4 April 2015||17 |
Revision as of 16:02, 11 July 2015
Current from March 8, 2013 through July 10, 2015
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 4 July 2015 | 36 |
1x03 | The Ticket Master | 10 April 2015 | 14 |
1x04 | Applebuck Season | 20 June 2015 | 17 |
1x05 | Griffon the Brush-Off | 3 July 2015 | 18 |
1x06 | Boast Busters | 21 March 2015 | 25 |
1x07 | Dragonshy | 30 January 2015 | 22 |
1x08 | Look Before You Sleep | 17 April 2015 | 22 |
1x09 | Bridle Gossip | 30 May 2015 | 18 |
1x10 | Swarm of the Century | 27 June 2015 | 20 |
1x11 | Winter Wrap Up | 6 June 2015 | 87 |
1x12 | Call of the Cutie | 16 May 2015 | 14 |
1x13 | Fall Weather Friends | 13 June 2015 | 23 |
1x14 | Suited For Success | 4 July 2015 | 38 |
1x15 | Feeling Pinkie Keen | 5 June 2015 | 20 |
1x16 | Sonic Rainboom | 15 May 2015 | 36 |
1x17 | Stare Master | 9 May 2015 | 28 |
1x18 | The Show Stoppers | 1 May 2015 | 22 |
1x19 | A Dog and Pony Show | 13 June 2015 | 20 |
1x20 | Green Isn't Your Color | 24 April 2015 | 24 |
1x21 | Over a Barrel | 2 May 2015 | 19 |
1x22 | A Bird in the Hoof | 11 April 2015 | 15 |
1x23 | The Cutie Mark Chronicles | 17 April 2015 | 44 |
1x24 | Owl's Well That Ends Well | 8 May 2015 | 11 |
1x25 | Party of One | 3 July 2015 | 55 |
1x26 | The Best Night Ever | 6 June 2015 | 45 |
2x01 2x02 |
The Return of Harmony | 16 May 2015 | 32 |
2x03 | Lesson Zero | 15 May 2015 | 48 |
2x04 | Luna Eclipsed | 25 April 2015 | 61 |
2x05 | Sisterhooves Social | 26 June 2015 | 38 |
2x06 | The Cutie Pox | 8 May 2015 | 20 |
2x07 | May the Best Pet Win! | 24 April 2015 | 21 |
2x08 | The Mysterious Mare-Do-Well | 6 June 2015 | 21 |
2x09 | Sweet and Elite | 15 May 2015 | 29 |
2x10 | Secret of My Excess | 27 June 2015 | 18 |
2x11 | Hearth's Warming Eve | 11 April 2015 | 29 |
2x12 | Family Appreciation Day | 11 April 2015 | 16 |
2x13 | Baby Cakes | 29 May 2015 | 13 |
2x14 | The Last Roundup | 29 May 2015 | 20 |
2x15 | The Super Speedy Cider Squeezy 6000 | 3 July 2015 | 57 |
2x16 | Read It and Weep | 6 June 2015 | 51 |
2x17 | Hearts and Hooves Day | 27 June 2015 | 50 |
2x18 | A Friend In Deed | 22 May 2015 | 28 |
2x19 | Putting Your Hoof Down | 20 June 2015 | 21 |
2x20 | It's About Time | 1 May 2015 | 42 |
2x21 | Dragon Quest | 3 April 2015 | 13 |
2x22 | Hurricane Fluttershy | 10 July 2015 | 36 |
2x23 | Ponyville Confidential | 15 May 2015 | 37 |
2x24 | MMMystery on the Friendship Express | 10 April 2015 | 20 |
2x25 2x26 |
A Canterlot Wedding | 4 July 2015 | 66 |
3x01 3x02 |
The Crystal Empire | 20 June 2015 | 37 |
3x03 | Too Many Pinkie Pies | 4 July 2015 | 37 |
3x04 | One Bad Apple | 27 March 2015 | 29 |
3x05 | Magic Duel | 12 June 2015 | 72 |
3x06 | Sleepless in Ponyville | 13 June 2015 | 66 |
3x07 | Wonderbolts Academy | 27 June 2015 | 46 |
3x08 | Apple Family Reunion | 31 January 2015 | 20 |
3x09 | Spike At Your Service | 28 March 2015 | 12 |
3x10 | Keep Calm and Flutter On | 17 April 2015 | 26 |
3x11 | Just for Sidekicks | 19 June 2015 | 14 |
3x12 | Games Ponies Play | 4 April 2015 | 15 |
3x13 | Magical Mystery Cure | 10 July 2015 | 98 |
4x01 4x02 |
Princess Twilight Sparkle | 19 June 2015 | 30 |
4x03 | Castle Mane-ia | 8 May 2015 | 51 |
4x04 | Daring Don't | 27 March 2015 | 16 |
4x05 | Flight to the Finish | 17 April 2015 | 32 |
4x06 | Power Ponies | 5 June 2015 | 24 |
4x07 | Bats! | 12 June 2015 | 39 |
4x08 | Rarity Takes Manehattan | 22 May 2015 | 34 |
4x09 | Pinkie Apple Pie | 6 June 2015 | 37 |
4x10 | Rainbow Falls | 17 April 2015 | 19 |
4x11 | Three's a Crowd? | 10 April 2015 | 20 |
4x12 | Pinkie Pride | 13 June 2015 | 63 |
4x13 | Simple Ways | 10 July 2015 | 25 |
4x14 | Filli Vanilli | 10 July 2015 | 50 |
4x15 | Twilight Time | 27 June 2015 | 22 |
4x16 | It Ain't Easy Being Breezies | 20 March 2015 | 14 |
4x17 | Somepony to Watch Over Me | 30 May 2015 | 16 |
4x18 | Maud Pie | 26 June 2015 | 42 |
4x19 | For Whom the Sweetie Belle Toils | 3 July 2015 | 34 |
4x20 | Leap of Faith | 2 May 2015 | 11 |
4x21 | Testing Testing 1, 2, 3 | 12 June 2015 | 33 |
4x22 | Trade Ya! | 20 June 2015 | 21 |
4x23 | Inspiration Manifestation | 27 June 2015 | 15 |
4x24 | Equestria Games | 12 June 2015 | 13 |
4x25 4x26 |
Twilight's Kingdom | 18 April 2015 | 33 |
5x01 5x02 |
The Cutie Map | 3 July 2015 | 13 |
5x03 | Castle Sweet Castle | 10 July 2015 | 11 |
5x04 | Bloom and Gloom | 27 June 2015 | 13 |
5x05 | Tanks for the Memories | 26 June 2015 | 14 |
5x06 | Appleoosa's Most Wanted | 19 June 2015 | 6 |
5x07 | Make New Friends but Keep Discord | 26 June 2015 | 10 |
5x08 | The Lost Treasure of Griffonstone | 3 July 2015 | 9 |
5x09 | Slice of Life | 3 July 2015 | 11 |
5x10 | Princess Spike | 26 June 2015 | 4 |
5x11 | Party Pooped | 10 July 2015 | 4 |
5x12 | Amending Fences | 10 July 2015 | 6 |
5x13 | Do Princesses Dream of Magic Sheep? | ? | 0 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 28 March 2015 | 14 |
Wx03 | Dragone Baby Gone | 26 June 2015 | 19 |
Wx04 | Cute from the Hip | 18 April 2015 | 15 |
Wx05 | Neigh Soul Sister | 5 June 2015 | 50 |
Wx06 | Lunar Slander | 25 April 2015 | 19 |
Wx07 | Cherry Bomb | 17 April 2015 | 25 |
Wx08 | Foaly Matripony | 29 May 2015 | 44 |
Wx09 | Seed No Evil | 13 March 2015 | 18 |
Wx10 | Horse Women (incomplete) | 28 February 2015 | 7 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 2 May 2015 | 5 |
Rx02 | Cupcakes | 17 April 2015 | 15 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 17 April 2015 | 7 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 24 January 2015 | 31 |
Rx06 | Haunting Nightmare | 12 June 2015 | 19 |
Rx07 | A Beautiful Day in Equestria | 13 June 2015 | 3 |
Rx08 | My Little Dashie | 17 April 2015 | 15 |
Rx09 | Bittersweet | 22 May 2015 | 34 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 30 May 2015 | 37 |
Bamhoofyah | 26 June 2015 | 36 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 10 July 2015 | 26 |
Equestria Girls: Rainbow Rocks | 10 July 2015 | 47 |
PONIES The Anthology 1 | 3 July 2015 | 33 |
PONIES The Anthology 2 | 10 July 2015 | 17 |
PONIES The Anthology 3 | 4 April 2015 | 17 |
Ponyvarium | 26 June 2015 | 70 |
Snowdrop | 24 April 2015 | 11 |