Difference between revisions of "Episode statistics"
From BerryTube Wiki
(1/9 update) |
(1/10 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through January | + | Current from March 8, 2013 through January 10, 2015 |
== Normal Episodes == | == Normal Episodes == | ||
Line 47: | Line 47: | ||
|1x20||[[Green Isn't Your Color]]||6 December 2014||22 | |1x20||[[Green Isn't Your Color]]||6 December 2014||22 | ||
|- | |- | ||
− | |1x21||[[Over a Barrel]]|| | + | |1x21||[[Over a Barrel]]||10 January 2016||16 |
|- | |- | ||
|1x22||[[A Bird in the Hoof]]||9 January 2015||13 | |1x22||[[A Bird in the Hoof]]||9 January 2015||13 | ||
Line 91: | Line 91: | ||
|2x17||[[Hearts and Hooves Day]]||2 January 2015||43 | |2x17||[[Hearts and Hooves Day]]||2 January 2015||43 | ||
|- | |- | ||
− | |2x18||[[A Friend In Deed]]|| | + | |2x18||[[A Friend In Deed]]||10 January 2016||25 |
|- | |- | ||
|2x19||[[Putting Your Hoof Down]]||9 January 2015||17 | |2x19||[[Putting Your Hoof Down]]||9 January 2015||17 | ||
Line 127: | Line 127: | ||
|3x11||[[Just for Sidekicks]]||6 December 2014||12 | |3x11||[[Just for Sidekicks]]||6 December 2014||12 | ||
|- | |- | ||
− | |3x12||[[Games Ponies Play]]|| | + | |3x12||[[Games Ponies Play]]||10 January 2016||14 |
|- | |- | ||
− | |3x13||[[Magical Mystery Cure]]|| | + | |3x13||[[Magical Mystery Cure]]||10 January 2016||84 |
|- | |- | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]||12 December 2014||26 | |4x01<br>4x02||[[Princess Twilight Sparkle]]||12 December 2014||26 | ||
Line 155: | Line 155: | ||
|4x13||[[Simple Ways]]||9 January 2015||19 | |4x13||[[Simple Ways]]||9 January 2015||19 | ||
|- | |- | ||
− | |4x14||[[Filli Vanilli]]|| | + | |4x14||[[Filli Vanilli]]||10 January 2016||42 |
|- | |- | ||
|4x15||[[Twilight Time]]||14 November 2014||17 | |4x15||[[Twilight Time]]||14 November 2014||17 | ||
Line 163: | Line 163: | ||
|4x17||[[Somepony to Watch Over Me]]||2 January 2015||13 | |4x17||[[Somepony to Watch Over Me]]||2 January 2015||13 | ||
|- | |- | ||
− | |4x18||[[Maud Pie]]|| | + | |4x18||[[Maud Pie]]||10 January 2016||35 |
|- | |- | ||
|4x19||[[For Whom the Sweetie Belle Toils]]||26 December 2014||27 | |4x19||[[For Whom the Sweetie Belle Toils]]||26 December 2014||27 | ||
Line 173: | Line 173: | ||
|4x22||[[Trade Ya!]]||25 October 2014||16 | |4x22||[[Trade Ya!]]||25 October 2014||16 | ||
|- | |- | ||
− | |4x23||[[Inspiration Manifestation]]|| | + | |4x23||[[Inspiration Manifestation]]||10 January 2016||12 |
|- | |- | ||
|4x24||[[Equestria Games]]||27 December 2014||10 | |4x24||[[Equestria Games]]||27 December 2014||10 | ||
Line 224: | Line 224: | ||
|Rx05||Captain Hook the Biker Gorilla||20 December 2014||29 | |Rx05||Captain Hook the Biker Gorilla||20 December 2014||29 | ||
|- | |- | ||
− | |Rx06||Haunting Nightmare|| | + | |Rx06||Haunting Nightmare||10 January 2016||13 |
|- | |- | ||
|Rx07||A Beautiful Day in Equestria||15 February 2014||1 | |Rx07||A Beautiful Day in Equestria||15 February 2014||1 | ||
Line 246: | Line 246: | ||
|Equestria Girls||4 October 2014||22 | |Equestria Girls||4 October 2014||22 | ||
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||10 January 2016||21 |
|- | |- | ||
|PONIES The Anthology 1||2 January 2015||25 | |PONIES The Anthology 1||2 January 2015||25 | ||
Line 252: | Line 252: | ||
|PONIES The Anthology 2||3 January 2015||13 | |PONIES The Anthology 2||3 January 2015||13 | ||
|- | |- | ||
− | |PONIES The Anthology 3|| | + | |PONIES The Anthology 3||10 January 2016||15 |
|- | |- | ||
|Ponyvarium||9 January 2015||61 | |Ponyvarium||9 January 2015||61 |
Revision as of 19:30, 15 January 2015
Current from March 8, 2013 through January 10, 2015
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 9 January 2015 | 30 |
1x03 | The Ticket Master | 29 November 2014 | 12 |
1x04 | Applebuck Season | 27 September 2014 | 14 |
1x05 | Griffon the Brush-Off | 27 December 2014 | 14 |
1x06 | Boast Busters | 27 December 2014 | 22 |
1x07 | Dragonshy | 9 January 2015 | 21 |
1x08 | Look Before You Sleep | 13 December 2014 | 19 |
1x09 | Bridle Gossip | 9 January 2015 | 16 |
1x10 | Swarm of the Century | 2 January 2015 | 15 |
1x11 | Winter Wrap Up | 9 January 2015 | 74 |
1x12 | Call of the Cutie | 3 January 2015 | 12 |
1x13 | Fall Weather Friends | 12 December 2014 | 19 |
1x14 | Suited For Success | 27 December 2014 | 33 |
1x15 | Feeling Pinkie Keen | 3 October 2014 | 18 |
1x16 | Sonic Rainboom | 3 January 2015 | 34 |
1x17 | Stare Master | 28 November 2014 | 25 |
1x18 | The Show Stoppers | 9 January 2015 | 20 |
1x19 | A Dog and Pony Show | 19 December 2014 | 18 |
1x20 | Green Isn't Your Color | 6 December 2014 | 22 |
1x21 | Over a Barrel | 10 January 2016 | 16 |
1x22 | A Bird in the Hoof | 9 January 2015 | 13 |
1x23 | The Cutie Mark Chronicles | 6 December 2014 | 37 |
1x24 | Owl's Well That Ends Well | 1 November 2014 | 9 |
1x25 | Party of One | 2 January 2015 | 46 |
1x26 | The Best Night Ever | 29 November 2014 | 39 |
2x01 2x02 |
The Return of Harmony | 9 January 2015 | 27 |
2x03 | Lesson Zero | 20 December 2014 | 39 |
2x04 | Luna Eclipsed | 2 January 2015 | 55 |
2x05 | Sisterhooves Social | 26 December 2014 | 34 |
2x06 | The Cutie Pox | 1 November 2014 | 17 |
2x07 | May the Best Pet Win! | 2 January 2015 | 18 |
2x08 | The Mysterious Mare-Do-Well | 3 January 2015 | 17 |
2x09 | Sweet and Elite | 26 December 2014 | 26 |
2x10 | Secret of My Excess | 9 January 2015 | 14 |
2x11 | Hearth's Warming Eve | 26 December 2014 | 27 |
2x12 | Family Appreciation Day | 1 November 2014 | 13 |
2x13 | Baby Cakes | 13 September 2014 | 10 |
2x14 | The Last Roundup | 21 November 2014 | 18 |
2x15 | The Super Speedy Cider Squeezy 6000 | 20 December 2014 | 48 |
2x16 | Read It and Weep | 3 January 2015 | 45 |
2x17 | Hearts and Hooves Day | 2 January 2015 | 43 |
2x18 | A Friend In Deed | 10 January 2016 | 25 |
2x19 | Putting Your Hoof Down | 9 January 2015 | 17 |
2x20 | It's About Time | 12 December 2014 | 37 |
2x21 | Dragon Quest | 21 November 2014 | 11 |
2x22 | Hurricane Fluttershy | 14 November 2014 | 29 |
2x23 | Ponyville Confidential | 3 January 2015 | 32 |
2x24 | MMMystery on the Friendship Express | 5 December 2014 | 18 |
2x25 2x26 |
A Canterlot Wedding | 2 January 2015 | 51 |
3x01 3x02 |
The Crystal Empire | 20 December 2014 | 33 |
3x03 | Too Many Pinkie Pies | 3 January 2015 | 34 |
3x04 | One Bad Apple | 21 November 2014 | 26 |
3x05 | Magic Duel | 19 December 2014 | 62 |
3x06 | Sleepless in Ponyville | 9 January 2015 | 57 |
3x07 | Wonderbolts Academy | 26 December 2014 | 38 |
3x08 | Apple Family Reunion | 15 November 2014 | 18 |
3x09 | Spike At Your Service | 9 January 2015 | 10 |
3x10 | Keep Calm and Flutter On | 21 November 2014 | 23 |
3x11 | Just for Sidekicks | 6 December 2014 | 12 |
3x12 | Games Ponies Play | 10 January 2016 | 14 |
3x13 | Magical Mystery Cure | 10 January 2016 | 84 |
4x01 4x02 |
Princess Twilight Sparkle | 12 December 2014 | 26 |
4x03 | Castle Mane-ia | 9 January 2015 | 44 |
4x04 | Daring Don't | 12 December 2014 | 14 |
4x05 | Flight to the Finish | 5 December 2014 | 28 |
4x06 | Power Ponies | 3 January 2015 | 17 |
4x07 | Bats! | 26 December 2014 | 31 |
4x08 | Rarity Takes Manehattan | 13 December 2014 | 27 |
4x09 | Pinkie Apple Pie | 9 January 2015 | 29 |
4x10 | Rainbow Falls | 13 December 2014 | 17 |
4x11 | Three's a Crowd? | 2 January 2015 | 16 |
4x12 | Pinkie Pride | 9 January 2015 | 54 |
4x13 | Simple Ways | 9 January 2015 | 19 |
4x14 | Filli Vanilli | 10 January 2016 | 42 |
4x15 | Twilight Time | 14 November 2014 | 17 |
4x16 | It Ain't Easy Being Breezies | 15 November 2014 | 11 |
4x17 | Somepony to Watch Over Me | 2 January 2015 | 13 |
4x18 | Maud Pie | 10 January 2016 | 35 |
4x19 | For Whom the Sweetie Belle Toils | 26 December 2014 | 27 |
4x20 | Leap of Faith | 20 December 2014 | 9 |
4x21 | Testing Testing 1, 2, 3 | 26 December 2014 | 26 |
4x22 | Trade Ya! | 25 October 2014 | 16 |
4x23 | Inspiration Manifestation | 10 January 2016 | 12 |
4x24 | Equestria Games | 27 December 2014 | 10 |
4x25 4x26 |
Twilight's Kingdom | 15 November 2014 | 24 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 20 December 2014 | 8 |
Wx02 | Read It and Sleep | 19 September 2014 | 13 |
Wx03 | Dragone Baby Gone | 28 November 2014 | 17 |
Wx04 | Cute from the Hip | 25 October 2014 | 14 |
Wx05 | Neigh Soul Sister | 3 January 2015 | 44 |
Wx06 | Lunar Slander | 3 January 2015 | 17 |
Wx07 | Cherry Bomb | 27 September 2014 | 18 |
Wx08 | Foaly Matripony | 26 December 2014 | 37 |
Wx09 | Seed No Evil | 26 December 2014 | 16 |
Wx10 | Horse Women (incomplete) | 8 November 2014 | 5 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 13 June 2014 | 4 |
Rx02 | Cupcakes | 14 November 2014 | 12 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 7 June 2014 | 6 |
Rx05 | Captain Hook the Biker Gorilla | 20 December 2014 | 29 |
Rx06 | Haunting Nightmare | 10 January 2016 | 13 |
Rx07 | A Beautiful Day in Equestria | 15 February 2014 | 1 |
Rx08 | My Little Dashie | 15 November 2014 | 13 |
Rx09 | Bittersweet | 2 January 2015 | 26 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 3 January 2015 | 30 |
Bamhoofyah | 19 December 2014 | 28 |
Double Rainboom | 13 September 2014 | 6 |
Equestria Girls | 4 October 2014 | 22 |
Equestria Girls: Rainbow Rocks | 10 January 2016 | 21 |
PONIES The Anthology 1 | 2 January 2015 | 25 |
PONIES The Anthology 2 | 3 January 2015 | 13 |
PONIES The Anthology 3 | 10 January 2016 | 15 |
Ponyvarium | 9 January 2015 | 61 |
Snowdrop | 27 June 2014 | 8 |