Difference between revisions of "Episode statistics"
From BerryTube Wiki
(11/21 update) |
(11/22 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through November | + | Current from March 8, 2013 through November 22, 2014 |
== Normal Episodes == | == Normal Episodes == | ||
Line 25: | Line 25: | ||
|1x09||[[Bridle Gossip]]||24 October 2014||15 | |1x09||[[Bridle Gossip]]||24 October 2014||15 | ||
|- | |- | ||
− | |1x10||[[Swarm of the Century]]|| | + | |1x10||[[Swarm of the Century]]||22 November 2014||14 |
|- | |- | ||
− | |1x11||[[Winter Wrap Up]]|| | + | |1x11||[[Winter Wrap Up]]||22 November 2014||70 |
|- | |- | ||
|1x12||[[Call of the Cutie]]||19 September 2014||11 | |1x12||[[Call of the Cutie]]||19 September 2014||11 | ||
Line 89: | Line 89: | ||
|2x16||[[Read It and Weep]]||21 November 2014||43 | |2x16||[[Read It and Weep]]||21 November 2014||43 | ||
|- | |- | ||
− | |2x17||[[Hearts and Hooves Day]]|| | + | |2x17||[[Hearts and Hooves Day]]||22 November 2014||40 |
|- | |- | ||
|2x18||[[A Friend In Deed]]||18 October 2014||23 | |2x18||[[A Friend In Deed]]||18 October 2014||23 | ||
Line 105: | Line 105: | ||
|2x24||[[MMMystery on the Friendship Express]]||17 October 2014||17 | |2x24||[[MMMystery on the Friendship Express]]||17 October 2014||17 | ||
|- | |- | ||
− | |2x25<br>2x26||[[A Canterlot Wedding]]|| | + | |2x25<br>2x26||[[A Canterlot Wedding]]||22 November 2014||49 |
|- | |- | ||
|3x01<br>3x02||[[The Crystal Empire]]||20 September 2014||30 | |3x01<br>3x02||[[The Crystal Empire]]||20 September 2014||30 | ||
Line 147: | Line 147: | ||
|4x09||[[Pinkie Apple Pie]]||18 October 2014||24 | |4x09||[[Pinkie Apple Pie]]||18 October 2014||24 | ||
|- | |- | ||
− | |4x10||[[Rainbow Falls]]|| | + | |4x10||[[Rainbow Falls]]||22 November 2014||16 |
|- | |- | ||
|4x11||[[Three's a Crowd?]]||14 November 2014||15 | |4x11||[[Three's a Crowd?]]||14 November 2014||15 | ||
Line 246: | Line 246: | ||
|Equestria Girls||4 October 2014||22 | |Equestria Girls||4 October 2014||22 | ||
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||22 November 2014||12 |
|- | |- | ||
|PONIES The Anthology 1||20 September 2014||21 | |PONIES The Anthology 1||20 September 2014||21 |
Revision as of 22:16, 24 November 2014
Current from March 8, 2013 through November 22, 2014
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 19 September 2014 | 28 |
1x03 | The Ticket Master | 29 August 2014 | 11 |
1x04 | Applebuck Season | 27 September 2014 | 14 |
1x05 | Griffon the Brush-Off | 26 September 2014 | 13 |
1x06 | Boast Busters | 26 September 2014 | 19 |
1x07 | Dragonshy | 17 October 2014 | 20 |
1x08 | Look Before You Sleep | 24 October 2014 | 18 |
1x09 | Bridle Gossip | 24 October 2014 | 15 |
1x10 | Swarm of the Century | 22 November 2014 | 14 |
1x11 | Winter Wrap Up | 22 November 2014 | 70 |
1x12 | Call of the Cutie | 19 September 2014 | 11 |
1x13 | Fall Weather Friends | 19 September 2014 | 17 |
1x14 | Suited For Success | 7 November 2014 | 32 |
1x15 | Feeling Pinkie Keen | 3 October 2014 | 18 |
1x16 | Sonic Rainboom | 17 October 2014 | 32 |
1x17 | Stare Master | 20 September 2014 | 24 |
1x18 | The Show Stoppers | 25 October 2014 | 19 |
1x19 | A Dog and Pony Show | 29 August 2014 | 17 |
1x20 | Green Isn't Your Color | 17 October 2014 | 20 |
1x21 | Over a Barrel | 14 November 2014 | 15 |
1x22 | A Bird in the Hoof | 29 August 2014 | 12 |
1x23 | The Cutie Mark Chronicles | 15 November 2014 | 36 |
1x24 | Owl's Well That Ends Well | 1 November 2014 | 9 |
1x25 | Party of One | 8 November 2014 | 43 |
1x26 | The Best Night Ever | 8 November 2014 | 38 |
2x01 2x02 |
The Return of Harmony | 26 September 2014 | 25 |
2x03 | Lesson Zero | 4 October 2014 | 38 |
2x04 | Luna Eclipsed | 1 November 2014 | 51 |
2x05 | Sisterhooves Social | 4 October 2014 | 31 |
2x06 | The Cutie Pox | 1 November 2014 | 17 |
2x07 | May the Best Pet Win! | 3 October 2014 | 16 |
2x08 | The Mysterious Mare-Do-Well | 27 September 2014 | 14 |
2x09 | Sweet and Elite | 14 November 2014 | 25 |
2x10 | Secret of My Excess | 26 July 2014 | 11 |
2x11 | Hearth's Warming Eve | 24 October 2014 | 23 |
2x12 | Family Appreciation Day | 1 November 2014 | 13 |
2x13 | Baby Cakes | 13 September 2014 | 10 |
2x14 | The Last Roundup | 21 November 2014 | 18 |
2x15 | The Super Speedy Cider Squeezy 6000 | 3 October 2014 | 45 |
2x16 | Read It and Weep | 21 November 2014 | 43 |
2x17 | Hearts and Hooves Day | 22 November 2014 | 40 |
2x18 | A Friend In Deed | 18 October 2014 | 23 |
2x19 | Putting Your Hoof Down | 20 September 2014 | 16 |
2x20 | It's About Time | 24 October 2014 | 36 |
2x21 | Dragon Quest | 21 November 2014 | 11 |
2x22 | Hurricane Fluttershy | 14 November 2014 | 29 |
2x23 | Ponyville Confidential | 21 November 2014 | 30 |
2x24 | MMMystery on the Friendship Express | 17 October 2014 | 17 |
2x25 2x26 |
A Canterlot Wedding | 22 November 2014 | 49 |
3x01 3x02 |
The Crystal Empire | 20 September 2014 | 30 |
3x03 | Too Many Pinkie Pies | 21 November 2014 | 32 |
3x04 | One Bad Apple | 21 November 2014 | 26 |
3x05 | Magic Duel | 31 October 2014 | 58 |
3x06 | Sleepless in Ponyville | 21 November 2014 | 53 |
3x07 | Wonderbolts Academy | 21 November 2014 | 36 |
3x08 | Apple Family Reunion | 15 November 2014 | 18 |
3x09 | Spike At Your Service | 22 August 2014 | 9 |
3x10 | Keep Calm and Flutter On | 21 November 2014 | 23 |
3x11 | Just for Sidekicks | 14 November 2014 | 11 |
3x12 | Games Ponies Play | 24 October 2014 | 13 |
3x13 | Magical Mystery Cure | 8 November 2014 | 79 |
4x01 4x02 |
Princess Twilight Sparkle | 31 October 2014 | 24 |
4x03 | Castle Mane-ia | 21 November 2014 | 39 |
4x04 | Daring Don't | 21 November 2014 | 12 |
4x05 | Flight to the Finish | 1 November 2014 | 27 |
4x06 | Power Ponies | 24 October 2014 | 16 |
4x07 | Bats! | 7 November 2014 | 28 |
4x08 | Rarity Takes Manehattan | 25 October 2014 | 25 |
4x09 | Pinkie Apple Pie | 18 October 2014 | 24 |
4x10 | Rainbow Falls | 22 November 2014 | 16 |
4x11 | Three's a Crowd? | 14 November 2014 | 15 |
4x12 | Pinkie Pride | 21 November 2014 | 52 |
4x13 | Simple Ways | 25 October 2014 | 17 |
4x14 | Filli Vanilli | 8 November 2014 | 35 |
4x15 | Twilight Time | 14 November 2014 | 17 |
4x16 | It Ain't Easy Being Breezies | 15 November 2014 | 11 |
4x17 | Somepony to Watch Over Me | 11 October 2014 | 11 |
4x18 | Maud Pie | 25 October 2014 | 31 |
4x19 | For Whom the Sweetie Belle Toils | 31 October 2014 | 23 |
4x20 | Leap of Faith | 3 October 2014 | 8 |
4x21 | Testing Testing 1, 2, 3 | 21 November 2014 | 23 |
4x22 | Trade Ya! | 25 October 2014 | 16 |
4x23 | Inspiration Manifestation | 25 October 2014 | 11 |
4x24 | Equestria Games | 21 November 2014 | 9 |
4x25 4x26 |
Twilight's Kingdom | 15 November 2014 | 24 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 18 July 2014 | 7 |
Wx02 | Read It and Sleep | 19 September 2014 | 13 |
Wx03 | Dragone Baby Gone | 14 November 2014 | 16 |
Wx04 | Cute from the Hip | 25 October 2014 | 14 |
Wx05 | Neigh Soul Sister | 15 November 2014 | 42 |
Wx06 | Lunar Slander | 31 October 2014 | 16 |
Wx07 | Cherry Bomb | 27 September 2014 | 18 |
Wx08 | Foaly Matripony | 31 October 2014 | 35 |
Wx09 | Seed No Evil | 5 September 2014 | 15 |
Wx10 | Horse Women (incomplete) | 8 November 2014 | 5 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 13 June 2014 | 4 |
Rx02 | Cupcakes | 14 November 2014 | 12 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 7 June 2014 | 6 |
Rx05 | Captain Hook the Biker Gorilla | 7 November 2014 | 26 |
Rx06 | Haunting Nightmare | 15 November 2014 | 11 |
Rx07 | A Beautiful Day in Equestria | 15 February 2014 | 1 |
Rx08 | My Little Dashie | 15 November 2014 | 13 |
Rx09 | Bittersweet | 25 October 2014 | 24 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 21 November 2014 | 27 |
Bamhoofyah | 7 November 2014 | 25 |
Double Rainboom | 13 September 2014 | 6 |
Equestria Girls | 4 October 2014 | 22 |
Equestria Girls: Rainbow Rocks | 22 November 2014 | 12 |
PONIES The Anthology 1 | 20 September 2014 | 21 |
PONIES The Anthology 2 | 20 September 2014 | 12 |
PONIES The Anthology 3 | 17 October 2014 | 14 |
Ponyvarium | 14 November 2014 | 57 |
Snowdrop | 27 June 2014 | 8 |