Difference between revisions of "Episode statistics"
From BerryTube Wiki
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through August | + | Current from March 8, 2013 through August 4, 2018 |
== Normal Episodes == | == Normal Episodes == | ||
Line 293: | Line 293: | ||
|7x09||[[Honest Apple]]||20 July 2018||8 | |7x09||[[Honest Apple]]||20 July 2018||8 | ||
|- | |- | ||
− | |7x10||[[A Royal Problem]]|| | + | |7x10||[[A Royal Problem]]||4 August 2018||35 |
|- | |- | ||
|7x11||[[Not Asking for Trouble]]||21 July 2018||8 | |7x11||[[Not Asking for Trouble]]||21 July 2018||8 | ||
Line 347: | Line 347: | ||
|8x12||[[Marks for Effort]]||27 July 2018||4 | |8x12||[[Marks for Effort]]||27 July 2018||4 | ||
|- | |- | ||
− | |8x13||[[The Mean 6]]|| | + | |8x13||[[The Mean 6]]||4 August 2018||11 |
|- | |- | ||
− | |8x14||[[A Matter of Principals]]|| | + | |8x14||[[A Matter of Principals]]||4 August 2018||2 |
|- | |- | ||
− | |8x15||[[The Hearth's Warming Club]]|| | + | |8x15||[[The Hearth's Warming Club]]||4 August 2018||2 |
|- | |- | ||
|8x18||[[Yakity-Sax]]||3 August 2018||7 | |8x18||[[Yakity-Sax]]||3 August 2018||7 | ||
Line 375: | Line 375: | ||
|Wx06||Lunar Slander||20 April 2018||40 | |Wx06||Lunar Slander||20 April 2018||40 | ||
|- | |- | ||
− | |Wx07||Cherry Bomb|| | + | |Wx07||Cherry Bomb||4 August 2018||36 |
|- | |- | ||
|Wx08||Foaly Matripony||16 February 2018||67 | |Wx08||Foaly Matripony||16 February 2018||67 |
Revision as of 18:59, 10 August 2018
Current from March 8, 2013 through August 4, 2018
Contents
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 24 March 2018 | 59 |
1x03 | The Ticket Master | 2 February 2018 | 23 |
1x04 | Applebuck Season | 27 July 2018 | 26 |
1x05 | Griffon the Brush-Off | 5 January 2018 | 24 |
1x06 | Boast Busters | 8 June 2018 | 47 |
1x07 | Dragonshy | 16 June 2018 | 33 |
1x08 | Look Before You Sleep | 14 April 2018 | 34 |
1x09 | Bridle Gossip | 9 February 2018 | 30 |
1x10 | Swarm of the Century | 16 June 2018 | 31 |
1x11 | Winter Wrap Up | 13 April 2018 | 119 |
1x12 | Call of the Cutie | 30 March 2018 | 22 |
1x13 | Fall Weather Friends | 28 July 2018 | 40 |
1x14 | Suited For Success | 20 April 2018 | 65 |
1x15 | Feeling Pinkie Keen | 16 February 2018 | 34 |
1x16 | Sonic Rainboom | 23 March 2018 | 45 |
1x17 | Stare Master | 28 July 2018 | 43 |
1x18 | The Show Stoppers | 9 June 2018 | 38 |
1x19 | A Dog and Pony Show | 3 August 2018 | 34 |
1x20 | Green Isn't Your Color | 13 July 2018 | 40 |
1x21 | Over a Barrel | 3 February 2018 | 27 |
1x22 | A Bird in the Hoof | 4 May 2018 | 25 |
1x23 | The Cutie Mark Chronicles | 28 July 2018 | 67 |
1x24 | Owl's Well That Ends Well | 27 July 2018 | 24 |
1x25 | Party of One | 20 July 2018 | 84 |
1x26 | The Best Night Ever | 30 June 2018 | 68 |
2x01 2x02 |
The Return of Harmony | 30 June 2018 | 47 |
2x03 | Lesson Zero | 22 June 2018 | 76 |
2x04 | Luna Eclipsed | 7 July 2018 | 91 |
2x05 | Sisterhooves Social | 11 May 2018 | 62 |
2x06 | The Cutie Pox | 16 December 2017 | 29 |
2x07 | May the Best Pet Win! | 27 July 2018 | 38 |
2x08 | The Mysterious Mare-Do-Well | 13 April 2018 | 32 |
2x09 | Sweet and Elite | 21 July 2018 | 45 |
2x10 | Secret of My Excess | 26 May 2018 | 28 |
2x11 | Hearth's Warming Eve | 20 July 2018 | 49 |
2x12 | Family Appreciation Day | 9 March 2018 | 28 |
2x13 | Baby Cakes | 30 March 2018 | 20 |
2x14 | The Last Roundup | 22 June 2018 | 29 |
2x15 | The Super Speedy Cider Squeezy 6000 | 16 March 2018 | 83 |
2x16 | Read It and Weep | 6 April 2018 | 70 |
2x17 | Hearts and Hooves Day | 25 May 2018 | 68 |
2x18 | A Friend In Deed | 24 February 2018 | 43 |
2x19 | Putting Your Hoof Down | 13 July 2018 | 33 |
2x20 | It's About Time | 5 May 2018 | 58 |
2x21 | Dragon Quest | 2 February 2018 | 23 |
2x22 | Hurricane Fluttershy | 18 May 2018 | 56 |
2x23 | Ponyville Confidential | 13 January 2018 | 48 |
2x24 | MMMystery on the Friendship Express | 13 July 2018 | 29 |
2x25 2x26 |
A Canterlot Wedding | 14 July 2018 | 105 |
3x01 3x02 |
The Crystal Empire | 22 June 2018 | 51 |
3x03 | Too Many Pinkie Pies | 16 March 2018 | 60 |
3x04 | One Bad Apple | 14 July 2018 | 45 |
3x05 | Magic Duel | 20 April 2018 | 102 |
3x06 | Sleepless in Ponyville | 20 July 2018 | 100 |
3x07 | Wonderbolts Academy | 16 March 2018 | 72 |
3x08 | Apple Family Reunion | 8 June 2018 | 32 |
3x09 | Spike At Your Service | 6 July 2018 | 20 |
3x10 | Keep Calm and Flutter On | 5 May 2018 | 32 |
3x11 | Just for Sidekicks | 12 May 2018 | 26 |
3x12 | Games Ponies Play | 15 December 2017 | 22 |
3x13 | Magical Mystery Cure | 12 May 2018 | 133 |
4x01 4x02 |
Princess Twilight Sparkle | 15 June 2018 | 43 |
4x03 | Castle Mane-ia | 21 July 2018 | 82 |
4x04 | Daring Don't | 3 November 2017 | 25 |
4x05 | Flight to the Finish | 23 June 2018 | 57 |
4x06 | Power Ponies | 9 February 2018 | 43 |
4x07 | Bats! | 6 July 2018 | 67 |
4x08 | Rarity Takes Manehattan | 20 April 2018 | 53 |
4x09 | Pinkie Apple Pie | 22 June 2018 | 62 |
4x10 | Rainbow Falls | 11 May 2018 | 28 |
4x11 | Three's a Crowd? | 14 July 2018 | 37 |
4x12 | Pinkie Pride | 15 June 2018 | 112 |
4x13 | Simple Ways | 14 July 2018 | 37 |
4x14 | Filli Vanilli | 8 June 2018 | 69 |
4x15 | Twilight Time | 15 June 2018 | 38 |
4x16 | It Ain't Easy Being Breezies | 9 March 2018 | 25 |
4x17 | Somepony to Watch Over Me | 27 April 2018 | 26 |
4x18 | Maud Pie | 6 April 2018 | 66 |
4x19 | For Whom the Sweetie Belle Toils | 1 June 2018 | 53 |
4x20 | Leap of Faith | 20 April 2018 | 21 |
4x21 | Testing Testing 1, 2, 3 | 13 July 2018 | 59 |
4x22 | Trade Ya! | 26 May 2018 | 32 |
4x23 | Inspiration Manifestation | 8 June 2018 | 33 |
4x24 | Equestria Games | 6 January 2018 | 23 |
4x25 4x26 |
Twilight's Kingdom | 18 May 2018 | 63 |
5x01 5x02 |
The Cutie Map | 10 March 2018 | 36 |
5x03 | Castle Sweet Castle | 7 July 2018 | 29 |
5x04 | Bloom and Gloom | 21 July 2018 | 34 |
5x05 | Tanks for the Memories | 16 February 2018 | 43 |
5x06 | Appleoosa's Most Wanted | 9 December 2017 | 15 |
5x07 | Make New Friends but Keep Discord | 20 April 2018 | 34 |
5x08 | The Lost Treasure of Griffonstone | 22 June 2018 | 28 |
5x09 | Slice of Life | 22 June 2018 | 65 |
5x10 | Princess Spike | 9 December 2017 | 16 |
5x11 | Party Pooped | 20 July 2018 | 20 |
5x12 | Amending Fences | 16 June 2018 | 53 |
5x13 | Do Princesses Dream of Magic Sheep? | 15 June 2018 | 47 |
5x14 | Canterlot Boutique | 26 May 2018 | 18 |
5x15 | Rarity Investigates! | 8 June 2018 | 43 |
5x16 | Made in Manehattan | 16 March 2018 | 12 |
5x17 | Brotherhooves Social | 30 March 2018 | 22 |
5x18 | Crusaders of the Lost Mark | 11 May 2018 | 63 |
5x19 | The One Where Pinkie Pie Knows | 17 February 2018 | 16 |
5x20 | Hearthbreakers | 7 July 2018 | 26 |
5x21 | Scare Master | 14 July 2018 | 24 |
5x22 | What About Discord? | 17 March 2018 | 11 |
5x23 | The Hooffields and McColts | 6 July 2018 | 14 |
5x24 | The Mane Attraction | 31 March 2018 | 47 |
5x25 5x26 |
The Cutie Re-Mark | 27 July 2018 | 33 |
6x01 6x02 |
The Crystalling | 1 June 2018 | 17 |
6x03 | The Gift of the Maud Pie | 20 April 2018 | 23 |
6x04 | On Your Marks | 14 October 2017 | 15 |
6x05 | Gauntlet of Fire | 13 January 2018 | 27 |
6x06 | No Second Prances | 13 July 2018 | 42 |
6x07 | Newbie Dash | 11 May 2018 | 13 |
6x08 | A Hearth's Warming Tail | 6 July 2018 | 58 |
6x09 | The Saddle Row Review | 29 June 2018 | 35 |
6x10 | Applejack's "Day" Off | 7 April 2018 | 11 |
6x11 | Flutter Brutter | 14 July 2018 | 23 |
6x12 | Spice Up Your Life | 8 June 2018 | 30 |
6x13 | Stranger Than Fan Fiction | 16 March 2018 | 21 |
6x14 | The Cart Before the Ponies | 8 December 2017 | 11 |
6x15 | 28 Pranks Later | 20 July 2018 | 20 |
6x16 | The Times They Are A Changeling | 6 April 2018 | 13 |
6x17 | Dungeons and Discords | 14 July 2018 | 23 |
6x18 | Buckball Season | 25 May 2018 | 24 |
6x19 | The Fault in Our Cutie Marks | 9 February 2018 | 18 |
6x20 | Viva Las Pegasus | 29 June 2018 | 14 |
6x21 | Every Little Thing She Does | 13 July 2018 | 37 |
6x22 | P.P.O.V. (Pony Point of View) | 21 April 2018 | 12 |
6x23 | Where the Apple Lies | 2 June 2018 | 13 |
6x24 | Top Bolt | 28 July 2018 | 29 |
6x25 6x26 |
To Where and Back Again | 30 June 2018 | 25 |
7x01 | Celestial Advice | 17 March 2018 | 14 |
7x02 | All Bottled Up | 3 August 2018 | 26 |
7x03 | A Flurry of Emotions | 20 July 2018 | 10 |
7x04 | Rock Solid Friendship | 21 July 2018 | 22 |
7x05 | Fluttershy Leans In | 6 July 2018 | 7 |
7x06 | Forever Filly | 16 June 2018 | 10 |
7x07 | Parental Glideance | 20 July 2018 | 19 |
7x08 | Hard to Say Anything | 14 July 2018 | 12 |
7x09 | Honest Apple | 20 July 2018 | 8 |
7x10 | A Royal Problem | 4 August 2018 | 35 |
7x11 | Not Asking for Trouble | 21 July 2018 | 8 |
7x12 | Discordant Harmony | 16 June 2018 | 7 |
7x13 | The Perfect Pear | 3 August 2018 | 22 |
7x14 | Fame and Misfortune | 13 April 2018 | 12 |
7x15 | Triple Threat | 7 July 2018 | 9 |
7x16 | Campfire Tales | 17 March 2018 | 12 |
7x17 | To Change a Changeling | 2 June 2018 | 8 |
7x18 | Daring Done? | 21 July 2018 | 11 |
7x19 | It Isn't the Mane Thing About You | 9 March 2018 | 9 |
7x20 | A Health of Information | 20 July 2018 | 9 |
7x21 | Marks and Recreation | 28 April 2018 | 9 |
7x22 | Once Upon a Zeppelin | 11 May 2018 | 10 |
7x23 | Secrets and Pies | 25 May 2018 | 10 |
7x24 | Uncommon Bond | 7 July 2018 | 11 |
7x25 7x26 |
Shadow Play | 23 June 2018 | 13 |
8x01 8x02 |
School Daze | 27 July 2018 | 6 |
8x03 | The Maud Couple | 27 July 2018 | 9 |
8x04 | Fake It 'Til You Make It | 14 July 2018 | 6 |
8x05 | Grannies Gone Wild | 29 June 2018 | 8 |
8x06 | Surf and/or Turf | 28 April 2018 | 4 |
8x07 | Horse Play | 14 July 2018 | 9 |
8x08 | The Parent Map | 27 July 2018 | 7 |
8x09 | Non-Compete Clause | 18 May 2018 | 4 |
8x10 | The Break Up Break Down | 14 July 2018 | 9 |
8x11 | Molt Down | 21 July 2018 | 6 |
8x12 | Marks for Effort | 27 July 2018 | 4 |
8x13 | The Mean 6 | 4 August 2018 | 11 |
8x14 | A Matter of Principals | 4 August 2018 | 2 |
8x15 | The Hearth's Warming Club | 4 August 2018 | 2 |
8x18 | Yakity-Sax | 3 August 2018 | 7 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 26 January 2018 | 11 |
Wx02 | Read It and Sleep | 7 October 2017 | 19 |
Wx03 | Dragone Baby Gone | 3 June 2017 | 28 |
Wx04 | Cute from the Hip | 6 January 2018 | 24 |
Wx05 | Neigh Soul Sister | 21 April 2018 | 81 |
Wx06 | Lunar Slander | 20 April 2018 | 40 |
Wx07 | Cherry Bomb | 4 August 2018 | 36 |
Wx08 | Foaly Matripony | 16 February 2018 | 67 |
Wx09 | Seed No Evil | 25 November 2017 | 35 |
Wx10 | Horse Women (incomplete) | 9 June 2018 | 16 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 16 June 2018 | 8 |
Rx02 | Cupcakes | 25 May 2018 | 27 |
Rx03 | Somewhere Only We Know | 20 January 2017 | 5 |
Rx04 | Spiderses | 7 July 2018 | 12 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 16 June 2018 | 47 |
Rx06 | Haunting Nightmare | 5 May 2018 | 33 |
Rx07 | A Beautiful Day in Equestria | 16 June 2018 | 6 |
Rx08 | My Little Dashie | 18 August 2017 | 29 |
Rx09 | Bittersweet | 8 June 2018 | 66 |
Rx10 | The Star In Yellow | 20 April 2018 | 29 |
Equestria Girls
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 | Equestria Girls | 19 January 2018 | 30 |
2x01 | Equestria Girls: Rainbow Rocks | 28 July 2018 | 110 |
3x01 | Equestria Girls: Friendship Games | 9 June 2018 | 27 |
4x01 | Equestria Girls: Legend of Everfree | 22 June 2018 | 22 |
5x01 | Dance Magic | 19 January 2018 | 6 |
5x02 | Movie Magic | 2 June 2018 | 8 |
5x03 | Mirror Magic | 11 May 2018 | 12 |
5x04 | Summertime Shorts (Compilation) | 17 February 2018 | 2 |
5x05 | Better Together (Compilation).....hasn't been made yet | - | 0 |
5x06 | Choose Your Own Ending (Compilation) | 28 July 2018 | 4 |
5x07 | Forgotten Friendship | 21 July 2018 | 12 |
5x08 | Rollercoaster of Friendship | 21 July 2018 | 6 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 21 July 2018 | 63 |
Bamhoofyah | 6 July 2018 | 82 |
Double Rainboom | 20 March 2015 | 8 |
My Little Pony: The Movie | 13 July 2018 | 25 |
PONIES The Anthology 1 | 10 March 2018 | 59 |
PONIES The Anthology 2 | 24 March 2018 | 27 |
PONIES The Anthology 3 | 9 June 2018 | 25 |
PONIES The Anthology 5 | 20 April 2018 | 35 |
PONIES The Anthology 6 | 22 June 2018 | 12 |
Ponyvarium | 8 June 2018 | 121 |
Snowdrop | 23 December 2017 | 13 |