Difference between revisions of "Episode statistics"
From BerryTube Wiki
(3/9 update) |
(9/9 update, +fault) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through September | + | Current from March 8, 2013 through September 9, 2016 |
== Normal Episodes == | == Normal Episodes == | ||
Line 11: | Line 11: | ||
|1x01<br>1x02||[[Friendship is Magic]]||23 July 2016||49 | |1x01<br>1x02||[[Friendship is Magic]]||23 July 2016||49 | ||
|- | |- | ||
− | |1x03||[[The Ticket Master]]|| | + | |1x03||[[The Ticket Master]]||9 September 2016||20 |
|- | |- | ||
|1x04||[[Applebuck Season]]||11 March 2016||21 | |1x04||[[Applebuck Season]]||11 March 2016||21 | ||
Line 33: | Line 33: | ||
|1x13||[[Fall Weather Friends]]||12 August 2016||31 | |1x13||[[Fall Weather Friends]]||12 August 2016||31 | ||
|- | |- | ||
− | |1x14||[[Suited For Success]]|| | + | |1x14||[[Suited For Success]]||9 September 2016||52 |
|- | |- | ||
|1x15||[[Feeling Pinkie Keen]]||15 July 2016||28 | |1x15||[[Feeling Pinkie Keen]]||15 July 2016||28 | ||
Line 105: | Line 105: | ||
|2x24||[[MMMystery on the Friendship Express]]||13 August 2016||25 | |2x24||[[MMMystery on the Friendship Express]]||13 August 2016||25 | ||
|- | |- | ||
− | |2x25<br>2x26||[[A Canterlot Wedding]]|| | + | |2x25<br>2x26||[[A Canterlot Wedding]]||9 September 2016||83 |
|- | |- | ||
|3x01<br>3x02||[[The Crystal Empire]]||20 May 2016||45 | |3x01<br>3x02||[[The Crystal Empire]]||20 May 2016||45 | ||
Line 133: | Line 133: | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]||6 August 2016||37 | |4x01<br>4x02||[[Princess Twilight Sparkle]]||6 August 2016||37 | ||
|- | |- | ||
− | |4x03||[[Castle Mane-ia]]|| | + | |4x03||[[Castle Mane-ia]]||9 September 2016||66 |
|- | |- | ||
|4x04||[[Daring Don't]]||30 July 2016||22 | |4x04||[[Daring Don't]]||30 July 2016||22 | ||
Line 163: | Line 163: | ||
|4x17||[[Somepony to Watch Over Me]]||2 July 2016||21 | |4x17||[[Somepony to Watch Over Me]]||2 July 2016||21 | ||
|- | |- | ||
− | |4x18||[[Maud Pie]]|| | + | |4x18||[[Maud Pie]]||9 September 2016||57 |
|- | |- | ||
|4x19||[[For Whom the Sweetie Belle Toils]]||19 August 2016||44 | |4x19||[[For Whom the Sweetie Belle Toils]]||19 August 2016||44 | ||
Line 235: | Line 235: | ||
|6x05||[[Gauntlet of Fire]]||2 September 2016||14 | |6x05||[[Gauntlet of Fire]]||2 September 2016||14 | ||
|- | |- | ||
− | |6x06||[[No Second Prances]]|| | + | |6x06||[[No Second Prances]]||9 September 2016||16 |
|- | |- | ||
|6x07||[[Newbie Dash]]||9 July 2016||7 | |6x07||[[Newbie Dash]]||9 July 2016||7 | ||
|- | |- | ||
− | |6x08||[[A Hearth's Warming Tail]]|| | + | |6x08||[[A Hearth's Warming Tail]]||9 September 2016||20 |
|- | |- | ||
|6x09||[[The Saddle Row Review]]||3 September 2016||15 | |6x09||[[The Saddle Row Review]]||3 September 2016||15 | ||
Line 257: | Line 257: | ||
|6x16||[[The Times They Are A Changeling]]||27 August 2016||4 | |6x16||[[The Times They Are A Changeling]]||27 August 2016||4 | ||
|- | |- | ||
− | |6x17||[[Dungeons and Discords]]|| | + | |6x17||[[Dungeons and Discords]]||9 September 2016||6 |
|- | |- | ||
− | |6x18||[[Buckball Season]]|| | + | |6x18||[[Buckball Season]]||9 September 2016||3 |
+ | |- | ||
+ | |6x19||[[The Fault in Our Cutie Marks]]||?||0 | ||
|} | |} | ||
Line 334: | Line 336: | ||
|Equestria Girls: Rainbow Rocks||13 August 2016||79 | |Equestria Girls: Rainbow Rocks||13 August 2016||79 | ||
|- | |- | ||
− | |PONIES The Anthology 1|| | + | |PONIES The Anthology 1||9 September 2016||51 |
|- | |- | ||
|PONIES The Anthology 2||2 July 2016||22 | |PONIES The Anthology 2||2 July 2016||22 |
Revision as of 18:31, 10 September 2016
Current from March 8, 2013 through September 9, 2016
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 23 July 2016 | 49 |
1x03 | The Ticket Master | 9 September 2016 | 20 |
1x04 | Applebuck Season | 11 March 2016 | 21 |
1x05 | Griffon the Brush-Off | 16 July 2016 | 21 |
1x06 | Boast Busters | 10 June 2016 | 36 |
1x07 | Dragonshy | 6 August 2016 | 26 |
1x08 | Look Before You Sleep | 22 April 2016 | 28 |
1x09 | Bridle Gossip | 15 July 2016 | 26 |
1x10 | Swarm of the Century | 29 July 2016 | 26 |
1x11 | Winter Wrap Up | 8 July 2016 | 103 |
1x12 | Call of the Cutie | 6 August 2016 | 19 |
1x13 | Fall Weather Friends | 12 August 2016 | 31 |
1x14 | Suited For Success | 9 September 2016 | 52 |
1x15 | Feeling Pinkie Keen | 15 July 2016 | 28 |
1x16 | Sonic Rainboom | 6 August 2016 | 41 |
1x17 | Stare Master | 3 September 2016 | 37 |
1x18 | The Show Stoppers | 29 July 2016 | 30 |
1x19 | A Dog and Pony Show | 6 August 2016 | 26 |
1x20 | Green Isn't Your Color | 16 July 2016 | 33 |
1x21 | Over a Barrel | 16 July 2016 | 23 |
1x22 | A Bird in the Hoof | 11 June 2016 | 20 |
1x23 | The Cutie Mark Chronicles | 19 August 2016 | 56 |
1x24 | Owl's Well That Ends Well | 29 July 2016 | 17 |
1x25 | Party of One | 2 September 2016 | 70 |
1x26 | The Best Night Ever | 2 September 2016 | 58 |
2x01 2x02 |
The Return of Harmony | 27 August 2016 | 39 |
2x03 | Lesson Zero | 22 July 2016 | 61 |
2x04 | Luna Eclipsed | 12 August 2016 | 75 |
2x05 | Sisterhooves Social | 15 July 2016 | 49 |
2x06 | The Cutie Pox | 9 July 2016 | 24 |
2x07 | May the Best Pet Win! | 22 July 2016 | 28 |
2x08 | The Mysterious Mare-Do-Well | 1 July 2016 | 27 |
2x09 | Sweet and Elite | 3 September 2016 | 39 |
2x10 | Secret of My Excess | 25 June 2016 | 23 |
2x11 | Hearth's Warming Eve | 10 June 2016 | 38 |
2x12 | Family Appreciation Day | 1 July 2016 | 24 |
2x13 | Baby Cakes | 16 July 2016 | 17 |
2x14 | The Last Roundup | 12 August 2016 | 25 |
2x15 | The Super Speedy Cider Squeezy 6000 | 5 August 2016 | 72 |
2x16 | Read It and Weep | 30 July 2016 | 63 |
2x17 | Hearts and Hooves Day | 17 June 2016 | 59 |
2x18 | A Friend In Deed | 12 August 2016 | 38 |
2x19 | Putting Your Hoof Down | 5 August 2016 | 27 |
2x20 | It's About Time | 27 August 2016 | 50 |
2x21 | Dragon Quest | 24 June 2016 | 20 |
2x22 | Hurricane Fluttershy | 26 August 2016 | 47 |
2x23 | Ponyville Confidential | 4 June 2016 | 43 |
2x24 | MMMystery on the Friendship Express | 13 August 2016 | 25 |
2x25 2x26 |
A Canterlot Wedding | 9 September 2016 | 83 |
3x01 3x02 |
The Crystal Empire | 20 May 2016 | 45 |
3x03 | Too Many Pinkie Pies | 15 July 2016 | 46 |
3x04 | One Bad Apple | 16 July 2016 | 37 |
3x05 | Magic Duel | 1 July 2016 | 86 |
3x06 | Sleepless in Ponyville | 20 August 2016 | 82 |
3x07 | Wonderbolts Academy | 26 August 2016 | 60 |
3x08 | Apple Family Reunion | 8 July 2016 | 28 |
3x09 | Spike At Your Service | 8 July 2016 | 16 |
3x10 | Keep Calm and Flutter On | 8 July 2016 | 29 |
3x11 | Just for Sidekicks | 2 September 2016 | 20 |
3x12 | Games Ponies Play | 3 June 2016 | 18 |
3x13 | Magical Mystery Cure | 19 August 2016 | 120 |
4x01 4x02 |
Princess Twilight Sparkle | 6 August 2016 | 37 |
4x03 | Castle Mane-ia | 9 September 2016 | 66 |
4x04 | Daring Don't | 30 July 2016 | 22 |
4x05 | Flight to the Finish | 29 July 2016 | 45 |
4x06 | Power Ponies | 5 August 2016 | 36 |
4x07 | Bats! | 3 September 2016 | 53 |
4x08 | Rarity Takes Manehattan | 3 September 2016 | 47 |
4x09 | Pinkie Apple Pie | 3 September 2016 | 49 |
4x10 | Rainbow Falls | 23 July 2016 | 22 |
4x11 | Three's a Crowd? | 5 August 2016 | 28 |
4x12 | Pinkie Pride | 2 September 2016 | 91 |
4x13 | Simple Ways | 15 July 2016 | 30 |
4x14 | Filli Vanilli | 17 June 2016 | 62 |
4x15 | Twilight Time | 15 July 2016 | 28 |
4x16 | It Ain't Easy Being Breezies | 29 July 2016 | 20 |
4x17 | Somepony to Watch Over Me | 2 July 2016 | 21 |
4x18 | Maud Pie | 9 September 2016 | 57 |
4x19 | For Whom the Sweetie Belle Toils | 19 August 2016 | 44 |
4x20 | Leap of Faith | 25 June 2016 | 16 |
4x21 | Testing Testing 1, 2, 3 | 1 July 2016 | 48 |
4x22 | Trade Ya! | 1 July 2016 | 27 |
4x23 | Inspiration Manifestation | 13 August 2016 | 24 |
4x24 | Equestria Games | 5 August 2016 | 18 |
4x25 4x26 |
Twilight's Kingdom | 2 July 2016 | 44 |
5x01 5x02 |
The Cutie Map | 22 July 2016 | 25 |
5x03 | Castle Sweet Castle | 24 June 2016 | 21 |
5x04 | Bloom and Gloom | 18 June 2016 | 25 |
5x05 | Tanks for the Memories | 2 September 2016 | 32 |
5x06 | Appleoosa's Most Wanted | 5 August 2016 | 11 |
5x07 | Make New Friends but Keep Discord | 12 August 2016 | 25 |
5x08 | The Lost Treasure of Griffonstone | 1 July 2016 | 20 |
5x09 | Slice of Life | 29 July 2016 | 42 |
5x10 | Princess Spike | 8 July 2016 | 11 |
5x11 | Party Pooped | 23 April 2016 | 12 |
5x12 | Amending Fences | 29 July 2016 | 36 |
5x13 | Do Princesses Dream of Magic Sheep? | 26 August 2016 | 33 |
5x14 | Canterlot Boutique | 29 July 2016 | 9 |
5x15 | Rarity Investigates! | 27 August 2016 | 27 |
5x16 | Made in Manehattan | 18 June 2016 | 7 |
5x17 | Brotherhooves Social | 2 September 2016 | 15 |
5x18 | Crusaders of the Lost Mark | 26 August 2016 | 44 |
5x19 | The One Where Pinkie Pie Knows | 16 July 2016 | 9 |
5x20 | Hearthbreakers | 3 September 2016 | 13 |
5x21 | Scare Master | 13 August 2016 | 13 |
5x22 | What About Discord? | 22 July 2016 | 7 |
5x23 | The Hooffields and McColts | 6 August 2016 | 7 |
5x24 | The Mane Attraction | 19 August 2016 | 32 |
5x25 5x26 |
The Cutie Re-Mark | 20 May 2016 | 17 |
6x01 6x02 |
The Crystalling | 20 August 2016 | 11 |
6x03 | The Gift of the Maud Pie | 16 July 2016 | 12 |
6x04 | On Your Marks | 19 August 2016 | 11 |
6x05 | Gauntlet of Fire | 2 September 2016 | 14 |
6x06 | No Second Prances | 9 September 2016 | 16 |
6x07 | Newbie Dash | 9 July 2016 | 7 |
6x08 | A Hearth's Warming Tail | 9 September 2016 | 20 |
6x09 | The Saddle Row Review | 3 September 2016 | 15 |
6x10 | Applejack's "Day" Off | 1 July 2016 | 5 |
6x11 | Flutter Brutter | 3 September 2016 | 12 |
6x12 | Spice Up Your Life | 3 September 2016 | 8 |
6x13 | Stranger Than Fan Fiction | 26 August 2016 | 7 |
6x14 | The Cart Before the Ponies | 12 August 2016 | 2 |
6x15 | 28 Pranks Later | 20 August 2016 | 4 |
6x16 | The Times They Are A Changeling | 27 August 2016 | 4 |
6x17 | Dungeons and Discords | 9 September 2016 | 6 |
6x18 | Buckball Season | 9 September 2016 | 3 |
6x19 | The Fault in Our Cutie Marks | ? | 0 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 23 October 2015 | 17 |
Wx03 | Dragone Baby Gone | 20 August 2016 | 25 |
Wx04 | Cute from the Hip | 2 July 2016 | 19 |
Wx05 | Neigh Soul Sister | 23 July 2016 | 67 |
Wx06 | Lunar Slander | 12 August 2016 | 28 |
Wx07 | Cherry Bomb | 3 September 2016 | 31 |
Wx08 | Foaly Matripony | 19 August 2016 | 58 |
Wx09 | Seed No Evil | 9 April 2016 | 26 |
Wx10 | Horse Women (incomplete) | 4 March 2016 | 11 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 8 July 2016 | 6 |
Rx02 | Cupcakes | 26 August 2016 | 22 |
Rx03 | Somewhere Only We Know | 14 May 2016 | 4 |
Rx04 | Spiderses | 13 August 2016 | 10 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 22 July 2016 | 41 |
Rx06 | Haunting Nightmare | 30 July 2016 | 26 |
Rx07 | A Beautiful Day in Equestria | 18 June 2016 | 5 |
Rx08 | My Little Dashie | 18 June 2016 | 22 |
Rx09 | Bittersweet | 20 August 2016 | 51 |
Rx10 | The Star In Yellow | 20 August 2016 | 10 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 22 July 2016 | 49 |
Bamhoofyah | 4 March 2016 | 44 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 30 April 2016 | 28 |
Equestria Girls: Friendship Games | 13 August 2016 | 17 |
Equestria Girls: Rainbow Rocks | 13 August 2016 | 79 |
PONIES The Anthology 1 | 9 September 2016 | 51 |
PONIES The Anthology 2 | 2 July 2016 | 22 |
PONIES The Anthology 3 | 14 May 2016 | 22 |
PONIES The Anthology 5 | 21 May 2016 | 23 |
Ponyvarium | 12 August 2016 | 92 |
Snowdrop | 27 August 2016 | 12 |