Difference between revisions of "Episode statistics"
From BerryTube Wiki
(10/6 update, +spice) |
(11/6 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through June | + | Current from March 8, 2013 through June 11, 2016 |
== Normal Episodes == | == Normal Episodes == | ||
Line 35: | Line 35: | ||
|1x14||[[Suited For Success]]||29 April 2016||49 | |1x14||[[Suited For Success]]||29 April 2016||49 | ||
|- | |- | ||
− | |1x15||[[Feeling Pinkie Keen]]|| | + | |1x15||[[Feeling Pinkie Keen]]||11 June 2016||27 |
|- | |- | ||
|1x16||[[Sonic Rainboom]]||15 April 2016||40 | |1x16||[[Sonic Rainboom]]||15 April 2016||40 | ||
Line 49: | Line 49: | ||
|1x21||[[Over a Barrel]]||26 February 2016||21 | |1x21||[[Over a Barrel]]||26 February 2016||21 | ||
|- | |- | ||
− | |1x22||[[A Bird in the Hoof]]|| | + | |1x22||[[A Bird in the Hoof]]||11 June 2016||20 |
|- | |- | ||
|1x23||[[The Cutie Mark Chronicles]]||3 June 2016||53 | |1x23||[[The Cutie Mark Chronicles]]||3 June 2016||53 | ||
Line 157: | Line 157: | ||
|4x14||[[Filli Vanilli]]||4 June 2016||61 | |4x14||[[Filli Vanilli]]||4 June 2016||61 | ||
|- | |- | ||
− | |4x15||[[Twilight Time]]|| | + | |4x15||[[Twilight Time]]||11 June 2016||27 |
|- | |- | ||
|4x16||[[It Ain't Easy Being Breezies]]||27 May 2016||19 | |4x16||[[It Ain't Easy Being Breezies]]||27 May 2016||19 | ||
Line 211: | Line 211: | ||
|5x17||[[Brotherhooves Social]]||8 April 2016||12 | |5x17||[[Brotherhooves Social]]||8 April 2016||12 | ||
|- | |- | ||
− | |5x18||[[Crusaders of the Lost Mark]]|| | + | |5x18||[[Crusaders of the Lost Mark]]||11 June 2016||38 |
|- | |- | ||
|5x19||[[The One Where Pinkie Pie Knows]]||15 April 2016||8 | |5x19||[[The One Where Pinkie Pie Knows]]||15 April 2016||8 | ||
Line 227: | Line 227: | ||
|5x25<br>5x26||[[The Cutie Re-Mark]]||20 May 2016||17 | |5x25<br>5x26||[[The Cutie Re-Mark]]||20 May 2016||17 | ||
|- | |- | ||
− | |6x01<br>6x02||[[The Crystalling]]|| | + | |6x01<br>6x02||[[The Crystalling]]||11 June 2016||7 |
|- | |- | ||
|6x03||[[The Gift of the Maud Pie]]||3 June 2016||10 | |6x03||[[The Gift of the Maud Pie]]||3 June 2016||10 | ||
Line 237: | Line 237: | ||
|6x06||[[No Second Prances]]||27 May 2016||10 | |6x06||[[No Second Prances]]||27 May 2016||10 | ||
|- | |- | ||
− | |6x07||[[Newbie Dash]]|| | + | |6x07||[[Newbie Dash]]||11 June 2016||6 |
|- | |- | ||
− | |6x08||[[A Hearth's Warming Tail]]|| | + | |6x08||[[A Hearth's Warming Tail]]||11 June 2016||13 |
|- | |- | ||
|6x09||[[The Saddle Row Review]]||10 June 2016||9 | |6x09||[[The Saddle Row Review]]||10 June 2016||9 | ||
Line 245: | Line 245: | ||
|6x10||[[Applejack's "Day" Off]]||3 June 2016||3 | |6x10||[[Applejack's "Day" Off]]||3 June 2016||3 | ||
|- | |- | ||
− | |6x11||[[Flutter Brutter]]|| | + | |6x11||[[Flutter Brutter]]||11 June 2016||5 |
|- | |- | ||
− | |6x12||[[Spice Up Your Life]]|| | + | |6x12||[[Spice Up Your Life]]||11 June 2016||2 |
|} | |} | ||
Line 318: | Line 318: | ||
|Equestria Girls: Friendship Games||21 May 2016||15 | |Equestria Girls: Friendship Games||21 May 2016||15 | ||
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||11 June 2016||76 |
|- | |- | ||
|PONIES The Anthology 1||15 April 2016||49 | |PONIES The Anthology 1||15 April 2016||49 |
Revision as of 17:08, 17 June 2016
Current from March 8, 2013 through June 11, 2016
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 20 May 2016 | 48 |
1x03 | The Ticket Master | 4 March 2016 | 19 |
1x04 | Applebuck Season | 11 March 2016 | 21 |
1x05 | Griffon the Brush-Off | 11 March 2016 | 20 |
1x06 | Boast Busters | 10 June 2016 | 36 |
1x07 | Dragonshy | 9 April 2016 | 25 |
1x08 | Look Before You Sleep | 22 April 2016 | 28 |
1x09 | Bridle Gossip | 8 April 2016 | 25 |
1x10 | Swarm of the Century | 11 March 2016 | 24 |
1x11 | Winter Wrap Up | 28 May 2016 | 102 |
1x12 | Call of the Cutie | 15 April 2016 | 18 |
1x13 | Fall Weather Friends | 7 May 2016 | 30 |
1x14 | Suited For Success | 29 April 2016 | 49 |
1x15 | Feeling Pinkie Keen | 11 June 2016 | 27 |
1x16 | Sonic Rainboom | 15 April 2016 | 40 |
1x17 | Stare Master | 4 June 2016 | 36 |
1x18 | The Show Stoppers | 9 April 2016 | 29 |
1x19 | A Dog and Pony Show | 23 April 2016 | 25 |
1x20 | Green Isn't Your Color | 20 May 2016 | 32 |
1x21 | Over a Barrel | 26 February 2016 | 21 |
1x22 | A Bird in the Hoof | 11 June 2016 | 20 |
1x23 | The Cutie Mark Chronicles | 3 June 2016 | 53 |
1x24 | Owl's Well That Ends Well | 23 January 2016 | 15 |
1x25 | Party of One | 10 June 2016 | 67 |
1x26 | The Best Night Ever | 29 April 2016 | 56 |
2x01 2x02 |
The Return of Harmony | 3 June 2016 | 38 |
2x03 | Lesson Zero | 27 May 2016 | 60 |
2x04 | Luna Eclipsed | 10 June 2016 | 73 |
2x05 | Sisterhooves Social | 15 April 2016 | 48 |
2x06 | The Cutie Pox | 18 March 2016 | 23 |
2x07 | May the Best Pet Win! | 22 April 2016 | 26 |
2x08 | The Mysterious Mare-Do-Well | 25 March 2016 | 25 |
2x09 | Sweet and Elite | 13 February 2016 | 36 |
2x10 | Secret of My Excess | 26 February 2016 | 21 |
2x11 | Hearth's Warming Eve | 10 June 2016 | 38 |
2x12 | Family Appreciation Day | 13 May 2016 | 23 |
2x13 | Baby Cakes | 26 March 2016 | 16 |
2x14 | The Last Roundup | 25 March 2016 | 23 |
2x15 | The Super Speedy Cider Squeezy 6000 | 7 May 2016 | 70 |
2x16 | Read It and Weep | 27 May 2016 | 61 |
2x17 | Hearts and Hooves Day | 10 June 2016 | 58 |
2x18 | A Friend In Deed | 9 April 2016 | 36 |
2x19 | Putting Your Hoof Down | 4 June 2016 | 25 |
2x20 | It's About Time | 26 March 2016 | 48 |
2x21 | Dragon Quest | 16 April 2016 | 19 |
2x22 | Hurricane Fluttershy | 4 June 2016 | 45 |
2x23 | Ponyville Confidential | 4 June 2016 | 43 |
2x24 | MMMystery on the Friendship Express | 18 March 2016 | 24 |
2x25 2x26 |
A Canterlot Wedding | 4 June 2016 | 79 |
3x01 3x02 |
The Crystal Empire | 20 May 2016 | 45 |
3x03 | Too Many Pinkie Pies | 2 April 2016 | 45 |
3x04 | One Bad Apple | 6 May 2016 | 36 |
3x05 | Magic Duel | 30 April 2016 | 85 |
3x06 | Sleepless in Ponyville | 7 May 2016 | 80 |
3x07 | Wonderbolts Academy | 7 May 2016 | 58 |
3x08 | Apple Family Reunion | 3 June 2016 | 27 |
3x09 | Spike At Your Service | 1 April 2016 | 15 |
3x10 | Keep Calm and Flutter On | 23 January 2016 | 28 |
3x11 | Just for Sidekicks | 23 April 2016 | 19 |
3x12 | Games Ponies Play | 3 June 2016 | 18 |
3x13 | Magical Mystery Cure | 28 May 2016 | 114 |
4x01 4x02 |
Princess Twilight Sparkle | 11 March 2016 | 36 |
4x03 | Castle Mane-ia | 23 April 2016 | 63 |
4x04 | Daring Don't | 30 April 2016 | 21 |
4x05 | Flight to the Finish | 15 April 2016 | 43 |
4x06 | Power Ponies | 3 June 2016 | 34 |
4x07 | Bats! | 21 May 2016 | 52 |
4x08 | Rarity Takes Manehattan | 2 April 2016 | 45 |
4x09 | Pinkie Apple Pie | 7 May 2016 | 47 |
4x10 | Rainbow Falls | 4 March 2016 | 21 |
4x11 | Three's a Crowd? | 26 March 2016 | 26 |
4x12 | Pinkie Pride | 10 June 2016 | 87 |
4x13 | Simple Ways | 10 June 2016 | 29 |
4x14 | Filli Vanilli | 4 June 2016 | 61 |
4x15 | Twilight Time | 11 June 2016 | 27 |
4x16 | It Ain't Easy Being Breezies | 27 May 2016 | 19 |
4x17 | Somepony to Watch Over Me | 18 March 2016 | 20 |
4x18 | Maud Pie | 10 June 2016 | 55 |
4x19 | For Whom the Sweetie Belle Toils | 27 February 2016 | 41 |
4x20 | Leap of Faith | 30 January 2016 | 15 |
4x21 | Testing Testing 1, 2, 3 | 27 May 2016 | 47 |
4x22 | Trade Ya! | 1 April 2016 | 26 |
4x23 | Inspiration Manifestation | 27 May 2016 | 23 |
4x24 | Equestria Games | 22 April 2016 | 17 |
4x25 4x26 |
Twilight's Kingdom | 10 June 2016 | 42 |
5x01 5x02 |
The Cutie Map | 30 April 2016 | 23 |
5x03 | Castle Sweet Castle | 22 April 2016 | 20 |
5x04 | Bloom and Gloom | 4 March 2016 | 24 |
5x05 | Tanks for the Memories | 14 May 2016 | 30 |
5x06 | Appleoosa's Most Wanted | 9 April 2016 | 10 |
5x07 | Make New Friends but Keep Discord | 3 June 2016 | 22 |
5x08 | The Lost Treasure of Griffonstone | 10 June 2016 | 19 |
5x09 | Slice of Life | 10 June 2016 | 37 |
5x10 | Princess Spike | 19 February 2016 | 9 |
5x11 | Party Pooped | 23 April 2016 | 12 |
5x12 | Amending Fences | 22 April 2016 | 31 |
5x13 | Do Princesses Dream of Magic Sheep? | 20 May 2016 | 29 |
5x14 | Canterlot Boutique | 6 May 2016 | 8 |
5x15 | Rarity Investigates! | 26 March 2016 | 24 |
5x16 | Made in Manehattan | 2 April 2016 | 6 |
5x17 | Brotherhooves Social | 8 April 2016 | 12 |
5x18 | Crusaders of the Lost Mark | 11 June 2016 | 38 |
5x19 | The One Where Pinkie Pie Knows | 15 April 2016 | 8 |
5x20 | Hearthbreakers | 14 May 2016 | 11 |
5x21 | Scare Master | 30 April 2016 | 10 |
5x22 | What About Discord? | 1 April 2016 | 5 |
5x23 | The Hooffields and McColts | 16 April 2016 | 6 |
5x24 | The Mane Attraction | 3 June 2016 | 30 |
5x25 5x26 |
The Cutie Re-Mark | 20 May 2016 | 17 |
6x01 6x02 |
The Crystalling | 11 June 2016 | 7 |
6x03 | The Gift of the Maud Pie | 3 June 2016 | 10 |
6x04 | On Your Marks | 27 May 2016 | 8 |
6x05 | Gauntlet of Fire | 20 May 2016 | 9 |
6x06 | No Second Prances | 27 May 2016 | 10 |
6x07 | Newbie Dash | 11 June 2016 | 6 |
6x08 | A Hearth's Warming Tail | 11 June 2016 | 13 |
6x09 | The Saddle Row Review | 10 June 2016 | 9 |
6x10 | Applejack's "Day" Off | 3 June 2016 | 3 |
6x11 | Flutter Brutter | 11 June 2016 | 5 |
6x12 | Spice Up Your Life | 11 June 2016 | 2 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 4 April 2015 | 9 |
Wx02 | Read It and Sleep | 23 October 2015 | 17 |
Wx03 | Dragone Baby Gone | 29 January 2016 | 24 |
Wx04 | Cute from the Hip | 13 May 2016 | 18 |
Wx05 | Neigh Soul Sister | 16 April 2016 | 64 |
Wx06 | Lunar Slander | 28 May 2016 | 25 |
Wx07 | Cherry Bomb | 23 April 2016 | 29 |
Wx08 | Foaly Matripony | 4 June 2016 | 55 |
Wx09 | Seed No Evil | 9 April 2016 | 26 |
Wx10 | Horse Women (incomplete) | 4 March 2016 | 11 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 2 May 2015 | 5 |
Rx02 | Cupcakes | 6 May 2016 | 18 |
Rx03 | Somewhere Only We Know | 14 May 2016 | 4 |
Rx04 | Spiderses | 3 June 2016 | 8 |
Rx05 | Captain Hook the Biker Gorillasecretly it's rainbow factory | 9 April 2016 | 39 |
Rx06 | Haunting Nightmare | 7 May 2016 | 23 |
Rx07 | A Beautiful Day in Equestria | 15 August 2015 | 4 |
Rx08 | My Little Dashie | 15 January 2016 | 21 |
Rx09 | Bittersweet | 3 June 2016 | 50 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 20 May 2016 | 48 |
Bamhoofyah | 4 March 2016 | 44 |
Double Rainboom | 20 March 2015 | 8 |
Equestria Girls | 30 April 2016 | 28 |
Equestria Girls: Friendship Games | 21 May 2016 | 15 |
Equestria Girls: Rainbow Rocks | 11 June 2016 | 76 |
PONIES The Anthology 1 | 15 April 2016 | 49 |
PONIES The Anthology 2 | 9 January 2016 | 21 |
PONIES The Anthology 3 | 14 May 2016 | 22 |
PONIES The Anthology 5 | 21 May 2016 | 23 |
Ponyvarium | 27 May 2016 | 89 |
Snowdrop | 24 April 2015 | 11 |