Difference between revisions of "Episode statistics"
From BerryTube Wiki
(13/3 update) |
(14/3 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through March | + | Current from March 8, 2013 through March 14, 2015 |
== Normal Episodes == | == Normal Episodes == | ||
Line 33: | Line 33: | ||
|1x13||[[Fall Weather Friends]]||21 February 2015||21 | |1x13||[[Fall Weather Friends]]||21 February 2015||21 | ||
|- | |- | ||
− | |1x14||[[Suited For Success]]|| | + | |1x14||[[Suited For Success]]||14 March 2015||35 |
|- | |- | ||
|1x15||[[Feeling Pinkie Keen]]||23 January 2015||19 | |1x15||[[Feeling Pinkie Keen]]||23 January 2015||19 | ||
Line 53: | Line 53: | ||
|1x23||[[The Cutie Mark Chronicles]]||28 February 2015||42 | |1x23||[[The Cutie Mark Chronicles]]||28 February 2015||42 | ||
|- | |- | ||
− | |1x24||[[Owl's Well That Ends Well]]|| | + | |1x24||[[Owl's Well That Ends Well]]||14 March 2015||10 |
|- | |- | ||
|1x25||[[Party of One]]||7 February 2015||48 | |1x25||[[Party of One]]||7 February 2015||48 | ||
Line 63: | Line 63: | ||
|2x03||[[Lesson Zero]]||13 March 2015||43 | |2x03||[[Lesson Zero]]||13 March 2015||43 | ||
|- | |- | ||
− | |2x04||[[Luna Eclipsed]]|| | + | |2x04||[[Luna Eclipsed]]||14 March 2015||58 |
|- | |- | ||
|2x05||[[Sisterhooves Social]]||13 February 2015||35 | |2x05||[[Sisterhooves Social]]||13 February 2015||35 | ||
Line 91: | Line 91: | ||
|2x17||[[Hearts and Hooves Day]]||14 February 2015||47 | |2x17||[[Hearts and Hooves Day]]||14 February 2015||47 | ||
|- | |- | ||
− | |2x18||[[A Friend In Deed]]|| | + | |2x18||[[A Friend In Deed]]||14 March 2015||26 |
|- | |- | ||
|2x19||[[Putting Your Hoof Down]]||27 February 2015||18 | |2x19||[[Putting Your Hoof Down]]||27 February 2015||18 | ||
Line 139: | Line 139: | ||
|4x05||[[Flight to the Finish]]||14 February 2015||31 | |4x05||[[Flight to the Finish]]||14 February 2015||31 | ||
|- | |- | ||
− | |4x06||[[Power Ponies]]|| | + | |4x06||[[Power Ponies]]||14 March 2015||21 |
|- | |- | ||
|4x07||[[Bats!]]||14 February 2015||33 | |4x07||[[Bats!]]||14 February 2015||33 | ||
Line 145: | Line 145: | ||
|4x08||[[Rarity Takes Manehattan]]||13 February 2015||29 | |4x08||[[Rarity Takes Manehattan]]||13 February 2015||29 | ||
|- | |- | ||
− | |4x09||[[Pinkie Apple Pie]]|| | + | |4x09||[[Pinkie Apple Pie]]||14 March 2015||34 |
|- | |- | ||
|4x10||[[Rainbow Falls]]||6 February 2015||18 | |4x10||[[Rainbow Falls]]||6 February 2015||18 | ||
Line 242: | Line 242: | ||
|Bamhoofyah||6 March 2015||31 | |Bamhoofyah||6 March 2015||31 | ||
|- | |- | ||
− | |Double Rainboom|| | + | |Double Rainboom||14 March 2015||7 |
|- | |- | ||
|Equestria Girls||20 February 2015||24 | |Equestria Girls||20 February 2015||24 | ||
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||14 March 2015||33 |
|- | |- | ||
− | |PONIES The Anthology 1|| | + | |PONIES The Anthology 1||14 March 2015||28 |
|- | |- | ||
|PONIES The Anthology 2||13 March 2015||14 | |PONIES The Anthology 2||13 March 2015||14 |
Revision as of 14:19, 17 March 2015
Current from March 8, 2013 through March 14, 2015
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 7 March 2015 | 31 |
1x03 | The Ticket Master | 29 November 2014 | 12 |
1x04 | Applebuck Season | 13 February 2015 | 16 |
1x05 | Griffon the Brush-Off | 27 December 2014 | 14 |
1x06 | Boast Busters | 13 March 2015 | 24 |
1x07 | Dragonshy | 30 January 2015 | 22 |
1x08 | Look Before You Sleep | 7 March 2015 | 21 |
1x09 | Bridle Gossip | 9 January 2015 | 16 |
1x10 | Swarm of the Century | 13 February 2015 | 17 |
1x11 | Winter Wrap Up | 13 March 2015 | 80 |
1x12 | Call of the Cutie | 17 January 2015 | 13 |
1x13 | Fall Weather Friends | 21 February 2015 | 21 |
1x14 | Suited For Success | 14 March 2015 | 35 |
1x15 | Feeling Pinkie Keen | 23 January 2015 | 19 |
1x16 | Sonic Rainboom | 6 February 2015 | 35 |
1x17 | Stare Master | 27 February 2015 | 27 |
1x18 | The Show Stoppers | 30 January 2015 | 21 |
1x19 | A Dog and Pony Show | 19 December 2014 | 18 |
1x20 | Green Isn't Your Color | 30 January 2015 | 23 |
1x21 | Over a Barrel | 6 March 2015 | 18 |
1x22 | A Bird in the Hoof | 17 January 2015 | 14 |
1x23 | The Cutie Mark Chronicles | 28 February 2015 | 42 |
1x24 | Owl's Well That Ends Well | 14 March 2015 | 10 |
1x25 | Party of One | 7 February 2015 | 48 |
1x26 | The Best Night Ever | 13 March 2015 | 43 |
2x01 2x02 |
The Return of Harmony | 13 March 2015 | 29 |
2x03 | Lesson Zero | 13 March 2015 | 43 |
2x04 | Luna Eclipsed | 14 March 2015 | 58 |
2x05 | Sisterhooves Social | 13 February 2015 | 35 |
2x06 | The Cutie Pox | 24 January 2015 | 18 |
2x07 | May the Best Pet Win! | 27 February 2015 | 19 |
2x08 | The Mysterious Mare-Do-Well | 27 February 2015 | 20 |
2x09 | Sweet and Elite | 24 January 2015 | 27 |
2x10 | Secret of My Excess | 28 February 2015 | 15 |
2x11 | Hearth's Warming Eve | 14 February 2015 | 28 |
2x12 | Family Appreciation Day | 17 January 2015 | 14 |
2x13 | Baby Cakes | 6 March 2015 | 12 |
2x14 | The Last Roundup | 20 February 2015 | 19 |
2x15 | The Super Speedy Cider Squeezy 6000 | 20 February 2015 | 50 |
2x16 | Read It and Weep | 20 February 2015 | 47 |
2x17 | Hearts and Hooves Day | 14 February 2015 | 47 |
2x18 | A Friend In Deed | 14 March 2015 | 26 |
2x19 | Putting Your Hoof Down | 27 February 2015 | 18 |
2x20 | It's About Time | 6 March 2015 | 39 |
2x21 | Dragon Quest | 23 January 2015 | 12 |
2x22 | Hurricane Fluttershy | 27 February 2015 | 33 |
2x23 | Ponyville Confidential | 20 February 2015 | 35 |
2x24 | MMMystery on the Friendship Express | 31 January 2015 | 19 |
2x25 2x26 |
A Canterlot Wedding | 6 March 2015 | 56 |
3x01 3x02 |
The Crystal Empire | 7 February 2015 | 34 |
3x03 | Too Many Pinkie Pies | 13 March 2015 | 36 |
3x04 | One Bad Apple | 13 March 2015 | 28 |
3x05 | Magic Duel | 13 March 2015 | 67 |
3x06 | Sleepless in Ponyville | 7 March 2015 | 61 |
3x07 | Wonderbolts Academy | 20 February 2015 | 43 |
3x08 | Apple Family Reunion | 31 January 2015 | 20 |
3x09 | Spike At Your Service | 20 February 2015 | 11 |
3x10 | Keep Calm and Flutter On | 27 February 2015 | 25 |
3x11 | Just for Sidekicks | 31 January 2015 | 13 |
3x12 | Games Ponies Play | 10 January 2015 | 14 |
3x13 | Magical Mystery Cure | 6 March 2015 | 88 |
4x01 4x02 |
Princess Twilight Sparkle | 6 March 2015 | 28 |
4x03 | Castle Mane-ia | 28 February 2015 | 49 |
4x04 | Daring Don't | 6 February 2015 | 15 |
4x05 | Flight to the Finish | 14 February 2015 | 31 |
4x06 | Power Ponies | 14 March 2015 | 21 |
4x07 | Bats! | 14 February 2015 | 33 |
4x08 | Rarity Takes Manehattan | 13 February 2015 | 29 |
4x09 | Pinkie Apple Pie | 14 March 2015 | 34 |
4x10 | Rainbow Falls | 6 February 2015 | 18 |
4x11 | Three's a Crowd? | 13 March 2015 | 19 |
4x12 | Pinkie Pride | 6 March 2015 | 57 |
4x13 | Simple Ways | 28 February 2015 | 21 |
4x14 | Filli Vanilli | 13 February 2015 | 44 |
4x15 | Twilight Time | 21 February 2015 | 20 |
4x16 | It Ain't Easy Being Breezies | 6 March 2015 | 13 |
4x17 | Somepony to Watch Over Me | 2 January 2015 | 13 |
4x18 | Maud Pie | 27 February 2015 | 39 |
4x19 | For Whom the Sweetie Belle Toils | 28 February 2015 | 30 |
4x20 | Leap of Faith | 6 March 2015 | 10 |
4x21 | Testing Testing 1, 2, 3 | 7 March 2015 | 31 |
4x22 | Trade Ya! | 13 March 2015 | 18 |
4x23 | Inspiration Manifestation | 30 January 2015 | 13 |
4x24 | Equestria Games | 7 March 2015 | 12 |
4x25 4x26 |
Twilight's Kingdom | 20 February 2015 | 28 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 20 December 2014 | 8 |
Wx02 | Read It and Sleep | 19 September 2014 | 13 |
Wx03 | Dragone Baby Gone | 28 November 2014 | 17 |
Wx04 | Cute from the Hip | 25 October 2014 | 14 |
Wx05 | Neigh Soul Sister | 14 February 2015 | 47 |
Wx06 | Lunar Slander | 13 February 2015 | 18 |
Wx07 | Cherry Bomb | 13 March 2015 | 23 |
Wx08 | Foaly Matripony | 6 February 2015 | 40 |
Wx09 | Seed No Evil | 13 March 2015 | 18 |
Wx10 | Horse Women (incomplete) | 28 February 2015 | 7 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 13 June 2014 | 4 |
Rx02 | Cupcakes | 13 March 2015 | 14 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 7 June 2014 | 6 |
Rx05 | Captain Hook the Biker Gorilla | 24 January 2015 | 31 |
Rx06 | Haunting Nightmare | 6 February 2015 | 16 |
Rx07 | A Beautiful Day in Equestria | 15 February 2014 | 1 |
Rx08 | My Little Dashie | 15 November 2014 | 13 |
Rx09 | Bittersweet | 28 February 2015 | 28 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 13 March 2015 | 33 |
Bamhoofyah | 6 March 2015 | 31 |
Double Rainboom | 14 March 2015 | 7 |
Equestria Girls | 20 February 2015 | 24 |
Equestria Girls: Rainbow Rocks | 14 March 2015 | 33 |
PONIES The Anthology 1 | 14 March 2015 | 28 |
PONIES The Anthology 2 | 13 March 2015 | 14 |
PONIES The Anthology 3 | 10 January 2015 | 15 |
Ponyvarium | 13 March 2015 | 65 |
Snowdrop | 27 June 2014 | 8 |