Difference between revisions of "Episode statistics"
From BerryTube Wiki
(27/2 update) |
(28/2 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through February | + | Current from March 8, 2013 through February 28, 2015 |
== Normal Episodes == | == Normal Episodes == | ||
Line 51: | Line 51: | ||
|1x22||[[A Bird in the Hoof]]||17 January 2015||14 | |1x22||[[A Bird in the Hoof]]||17 January 2015||14 | ||
|- | |- | ||
− | |1x23||[[The Cutie Mark Chronicles]]|| | + | |1x23||[[The Cutie Mark Chronicles]]||28 February 2015||42 |
|- | |- | ||
|1x24||[[Owl's Well That Ends Well]]||1 November 2014||9 | |1x24||[[Owl's Well That Ends Well]]||1 November 2014||9 | ||
Line 75: | Line 75: | ||
|2x09||[[Sweet and Elite]]||24 January 2015||27 | |2x09||[[Sweet and Elite]]||24 January 2015||27 | ||
|- | |- | ||
− | |2x10||[[Secret of My Excess]]|| | + | |2x10||[[Secret of My Excess]]||28 February 2015||15 |
|- | |- | ||
|2x11||[[Hearth's Warming Eve]]||14 February 2015||28 | |2x11||[[Hearth's Warming Eve]]||14 February 2015||28 | ||
Line 105: | Line 105: | ||
|2x24||[[MMMystery on the Friendship Express]]||31 January 2015||19 | |2x24||[[MMMystery on the Friendship Express]]||31 January 2015||19 | ||
|- | |- | ||
− | |2x25<br>2x26||[[A Canterlot Wedding]]|| | + | |2x25<br>2x26||[[A Canterlot Wedding]]||28 February 2015||55 |
|- | |- | ||
|3x01<br>3x02||[[The Crystal Empire]]||7 February 2015||34 | |3x01<br>3x02||[[The Crystal Empire]]||7 February 2015||34 | ||
Line 133: | Line 133: | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]||24 January 2015||27 | |4x01<br>4x02||[[Princess Twilight Sparkle]]||24 January 2015||27 | ||
|- | |- | ||
− | |4x03||[[Castle Mane-ia]]|| | + | |4x03||[[Castle Mane-ia]]||28 February 2015||49 |
|- | |- | ||
|4x04||[[Daring Don't]]||6 February 2015||15 | |4x04||[[Daring Don't]]||6 February 2015||15 | ||
Line 151: | Line 151: | ||
|4x11||[[Three's a Crowd?]]||13 February 2015||18 | |4x11||[[Three's a Crowd?]]||13 February 2015||18 | ||
|- | |- | ||
− | |4x12||[[Pinkie Pride]]|| | + | |4x12||[[Pinkie Pride]]||28 February 2015||56 |
|- | |- | ||
− | |4x13||[[Simple Ways]]|| | + | |4x13||[[Simple Ways]]||28 February 2015||21 |
|- | |- | ||
|4x14||[[Filli Vanilli]]||13 February 2015||44 | |4x14||[[Filli Vanilli]]||13 February 2015||44 | ||
Line 165: | Line 165: | ||
|4x18||[[Maud Pie]]||27 February 2015||39 | |4x18||[[Maud Pie]]||27 February 2015||39 | ||
|- | |- | ||
− | |4x19||[[For Whom the Sweetie Belle Toils]]|| | + | |4x19||[[For Whom the Sweetie Belle Toils]]||28 February 2015||30 |
|- | |- | ||
|4x20||[[Leap of Faith]]||20 December 2014||9 | |4x20||[[Leap of Faith]]||20 December 2014||9 | ||
Line 205: | Line 205: | ||
|Wx09||Seed No Evil||27 February 2015||17 | |Wx09||Seed No Evil||27 February 2015||17 | ||
|- | |- | ||
− | |Wx10||Horse Women (incomplete)|| | + | |Wx10||Horse Women (incomplete)||28 February 2015||7 |
|} | |} | ||
== Rainbow Dash Presents == | == Rainbow Dash Presents == | ||
Line 230: | Line 230: | ||
|Rx08||My Little Dashie||15 November 2014||13 | |Rx08||My Little Dashie||15 November 2014||13 | ||
|- | |- | ||
− | |Rx09||Bittersweet|| | + | |Rx09||Bittersweet||28 February 2015||28 |
|} | |} | ||
== Miscellany == | == Miscellany == |
Revision as of 21:33, 5 March 2015
Current from March 8, 2013 through February 28, 2015
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 9 January 2015 | 30 |
1x03 | The Ticket Master | 29 November 2014 | 12 |
1x04 | Applebuck Season | 13 February 2015 | 16 |
1x05 | Griffon the Brush-Off | 27 December 2014 | 14 |
1x06 | Boast Busters | 16 January 2015 | 23 |
1x07 | Dragonshy | 30 January 2015 | 22 |
1x08 | Look Before You Sleep | 21 February 2015 | 20 |
1x09 | Bridle Gossip | 9 January 2015 | 16 |
1x10 | Swarm of the Century | 13 February 2015 | 17 |
1x11 | Winter Wrap Up | 20 February 2015 | 78 |
1x12 | Call of the Cutie | 17 January 2015 | 13 |
1x13 | Fall Weather Friends | 21 February 2015 | 21 |
1x14 | Suited For Success | 16 January 2015 | 34 |
1x15 | Feeling Pinkie Keen | 23 January 2015 | 19 |
1x16 | Sonic Rainboom | 6 February 2015 | 35 |
1x17 | Stare Master | 27 February 2015 | 27 |
1x18 | The Show Stoppers | 30 January 2015 | 21 |
1x19 | A Dog and Pony Show | 19 December 2014 | 18 |
1x20 | Green Isn't Your Color | 30 January 2015 | 23 |
1x21 | Over a Barrel | 16 January 2015 | 17 |
1x22 | A Bird in the Hoof | 17 January 2015 | 14 |
1x23 | The Cutie Mark Chronicles | 28 February 2015 | 42 |
1x24 | Owl's Well That Ends Well | 1 November 2014 | 9 |
1x25 | Party of One | 7 February 2015 | 48 |
1x26 | The Best Night Ever | 27 February 2015 | 42 |
2x01 2x02 |
The Return of Harmony | 30 January 2015 | 28 |
2x03 | Lesson Zero | 14 February 2015 | 42 |
2x04 | Luna Eclipsed | 31 January 2015 | 57 |
2x05 | Sisterhooves Social | 13 February 2015 | 35 |
2x06 | The Cutie Pox | 24 January 2015 | 18 |
2x07 | May the Best Pet Win! | 27 February 2015 | 19 |
2x08 | The Mysterious Mare-Do-Well | 27 February 2015 | 20 |
2x09 | Sweet and Elite | 24 January 2015 | 27 |
2x10 | Secret of My Excess | 28 February 2015 | 15 |
2x11 | Hearth's Warming Eve | 14 February 2015 | 28 |
2x12 | Family Appreciation Day | 17 January 2015 | 14 |
2x13 | Baby Cakes | 23 January 2015 | 11 |
2x14 | The Last Roundup | 20 February 2015 | 19 |
2x15 | The Super Speedy Cider Squeezy 6000 | 20 February 2015 | 50 |
2x16 | Read It and Weep | 20 February 2015 | 47 |
2x17 | Hearts and Hooves Day | 14 February 2015 | 47 |
2x18 | A Friend In Deed | 10 January 2015 | 25 |
2x19 | Putting Your Hoof Down | 27 February 2015 | 18 |
2x20 | It's About Time | 21 February 2015 | 38 |
2x21 | Dragon Quest | 23 January 2015 | 12 |
2x22 | Hurricane Fluttershy | 27 February 2015 | 33 |
2x23 | Ponyville Confidential | 20 February 2015 | 35 |
2x24 | MMMystery on the Friendship Express | 31 January 2015 | 19 |
2x25 2x26 |
A Canterlot Wedding | 28 February 2015 | 55 |
3x01 3x02 |
The Crystal Empire | 7 February 2015 | 34 |
3x03 | Too Many Pinkie Pies | 30 January 2015 | 35 |
3x04 | One Bad Apple | 7 February 2015 | 27 |
3x05 | Magic Duel | 21 February 2015 | 65 |
3x06 | Sleepless in Ponyville | 21 February 2015 | 59 |
3x07 | Wonderbolts Academy | 20 February 2015 | 43 |
3x08 | Apple Family Reunion | 31 January 2015 | 20 |
3x09 | Spike At Your Service | 20 February 2015 | 11 |
3x10 | Keep Calm and Flutter On | 27 February 2015 | 25 |
3x11 | Just for Sidekicks | 31 January 2015 | 13 |
3x12 | Games Ponies Play | 10 January 2015 | 14 |
3x13 | Magical Mystery Cure | 21 February 2015 | 87 |
4x01 4x02 |
Princess Twilight Sparkle | 24 January 2015 | 27 |
4x03 | Castle Mane-ia | 28 February 2015 | 49 |
4x04 | Daring Don't | 6 February 2015 | 15 |
4x05 | Flight to the Finish | 14 February 2015 | 31 |
4x06 | Power Ponies | 20 February 2015 | 20 |
4x07 | Bats! | 14 February 2015 | 33 |
4x08 | Rarity Takes Manehattan | 13 February 2015 | 29 |
4x09 | Pinkie Apple Pie | 7 February 2015 | 33 |
4x10 | Rainbow Falls | 6 February 2015 | 18 |
4x11 | Three's a Crowd? | 13 February 2015 | 18 |
4x12 | Pinkie Pride | 28 February 2015 | 56 |
4x13 | Simple Ways | 28 February 2015 | 21 |
4x14 | Filli Vanilli | 13 February 2015 | 44 |
4x15 | Twilight Time | 21 February 2015 | 20 |
4x16 | It Ain't Easy Being Breezies | 16 January 2015 | 12 |
4x17 | Somepony to Watch Over Me | 2 January 2015 | 13 |
4x18 | Maud Pie | 27 February 2015 | 39 |
4x19 | For Whom the Sweetie Belle Toils | 28 February 2015 | 30 |
4x20 | Leap of Faith | 20 December 2014 | 9 |
4x21 | Testing Testing 1, 2, 3 | 14 February 2015 | 30 |
4x22 | Trade Ya! | 17 January 2015 | 17 |
4x23 | Inspiration Manifestation | 30 January 2015 | 13 |
4x24 | Equestria Games | 17 January 2015 | 11 |
4x25 4x26 |
Twilight's Kingdom | 20 February 2015 | 28 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 20 December 2014 | 8 |
Wx02 | Read It and Sleep | 19 September 2014 | 13 |
Wx03 | Dragone Baby Gone | 28 November 2014 | 17 |
Wx04 | Cute from the Hip | 25 October 2014 | 14 |
Wx05 | Neigh Soul Sister | 14 February 2015 | 47 |
Wx06 | Lunar Slander | 13 February 2015 | 18 |
Wx07 | Cherry Bomb | 13 February 2015 | 21 |
Wx08 | Foaly Matripony | 6 February 2015 | 40 |
Wx09 | Seed No Evil | 27 February 2015 | 17 |
Wx10 | Horse Women (incomplete) | 28 February 2015 | 7 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 13 June 2014 | 4 |
Rx02 | Cupcakes | 7 February 2015 | 13 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 7 June 2014 | 6 |
Rx05 | Captain Hook the Biker Gorilla | 24 January 2015 | 31 |
Rx06 | Haunting Nightmare | 6 February 2015 | 16 |
Rx07 | A Beautiful Day in Equestria | 15 February 2014 | 1 |
Rx08 | My Little Dashie | 15 November 2014 | 13 |
Rx09 | Bittersweet | 28 February 2015 | 28 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 14 February 2015 | 32 |
Bamhoofyah | 6 February 2015 | 30 |
Double Rainboom | 13 September 2014 | 6 |
Equestria Girls | 20 February 2015 | 24 |
Equestria Girls: Rainbow Rocks | 27 February 2015 | 31 |
PONIES The Anthology 1 | 13 February 2015 | 26 |
PONIES The Anthology 2 | 3 January 2015 | 13 |
PONIES The Anthology 3 | 10 January 2015 | 15 |
Ponyvarium | 21 February 2015 | 64 |
Snowdrop | 27 June 2014 | 8 |