Difference between revisions of "Episode statistics"
From BerryTube Wiki
(1/30 update) |
(1/31 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through January | + | Current from March 8, 2013 through January 31, 2015 |
== Normal Episodes == | == Normal Episodes == | ||
Line 63: | Line 63: | ||
|2x03||[[Lesson Zero]]||23 January 2015||41 | |2x03||[[Lesson Zero]]||23 January 2015||41 | ||
|- | |- | ||
− | |2x04||[[Luna Eclipsed]]|| | + | |2x04||[[Luna Eclipsed]]||31 January 2015||57 |
|- | |- | ||
|2x05||[[Sisterhooves Social]]||26 December 2014||34 | |2x05||[[Sisterhooves Social]]||26 December 2014||34 | ||
Line 103: | Line 103: | ||
|2x23||[[Ponyville Confidential]]||17 January 2015||33 | |2x23||[[Ponyville Confidential]]||17 January 2015||33 | ||
|- | |- | ||
− | |2x24||[[MMMystery on the Friendship Express]]|| | + | |2x24||[[MMMystery on the Friendship Express]]||31 January 2015||19 |
|- | |- | ||
− | |2x25<br>2x26||[[A Canterlot Wedding]]|| | + | |2x25<br>2x26||[[A Canterlot Wedding]]||31 January 2015||53 |
|- | |- | ||
|3x01<br>3x02||[[The Crystal Empire]]||20 December 2014||33 | |3x01<br>3x02||[[The Crystal Empire]]||20 December 2014||33 | ||
Line 119: | Line 119: | ||
|3x07||[[Wonderbolts Academy]]||24 January 2015||41 | |3x07||[[Wonderbolts Academy]]||24 January 2015||41 | ||
|- | |- | ||
− | |3x08||[[Apple Family Reunion]]|| | + | |3x08||[[Apple Family Reunion]]||31 January 2015||20 |
|- | |- | ||
|3x09||[[Spike At Your Service]]||9 January 2015||10 | |3x09||[[Spike At Your Service]]||9 January 2015||10 | ||
Line 125: | Line 125: | ||
|3x10||[[Keep Calm and Flutter On]]||24 January 2015||24 | |3x10||[[Keep Calm and Flutter On]]||24 January 2015||24 | ||
|- | |- | ||
− | |3x11||[[Just for Sidekicks]]|| | + | |3x11||[[Just for Sidekicks]]||31 January 2015||13 |
|- | |- | ||
|3x12||[[Games Ponies Play]]||10 January 2015||14 | |3x12||[[Games Ponies Play]]||10 January 2015||14 | ||
Line 143: | Line 143: | ||
|4x07||[[Bats!]]||16 January 2015||32 | |4x07||[[Bats!]]||16 January 2015||32 | ||
|- | |- | ||
− | |4x08||[[Rarity Takes Manehattan]]|| | + | |4x08||[[Rarity Takes Manehattan]]||31 January 2015||28 |
|- | |- | ||
− | |4x09||[[Pinkie Apple Pie]]|| | + | |4x09||[[Pinkie Apple Pie]]||31 January 2015||32 |
|- | |- | ||
|4x10||[[Rainbow Falls]]||13 December 2014||17 | |4x10||[[Rainbow Falls]]||13 December 2014||17 | ||
Line 153: | Line 153: | ||
|4x12||[[Pinkie Pride]]||9 January 2015||54 | |4x12||[[Pinkie Pride]]||9 January 2015||54 | ||
|- | |- | ||
− | |4x13||[[Simple Ways]]|| | + | |4x13||[[Simple Ways]]||31 January 2015||20 |
|- | |- | ||
|4x14||[[Filli Vanilli]]||16 January 2015||43 | |4x14||[[Filli Vanilli]]||16 January 2015||43 | ||
Line 246: | Line 246: | ||
|Equestria Girls||4 October 2014||22 | |Equestria Girls||4 October 2014||22 | ||
|- | |- | ||
− | |Equestria Girls: Rainbow Rocks|| | + | |Equestria Girls: Rainbow Rocks||31 January 2015||25 |
|- | |- | ||
|PONIES The Anthology 1||2 January 2015||25 | |PONIES The Anthology 1||2 January 2015||25 |
Revision as of 20:31, 4 February 2015
Current from March 8, 2013 through January 31, 2015
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 9 January 2015 | 30 |
1x03 | The Ticket Master | 29 November 2014 | 12 |
1x04 | Applebuck Season | 30 January 2015 | 15 |
1x05 | Griffon the Brush-Off | 27 December 2014 | 14 |
1x06 | Boast Busters | 16 January 2015 | 23 |
1x07 | Dragonshy | 30 January 2015 | 22 |
1x08 | Look Before You Sleep | 13 December 2014 | 19 |
1x09 | Bridle Gossip | 9 January 2015 | 16 |
1x10 | Swarm of the Century | 17 January 2015 | 16 |
1x11 | Winter Wrap Up | 30 January 2015 | 76 |
1x12 | Call of the Cutie | 17 January 2015 | 13 |
1x13 | Fall Weather Friends | 23 January 2015 | 20 |
1x14 | Suited For Success | 16 January 2015 | 34 |
1x15 | Feeling Pinkie Keen | 23 January 2015 | 19 |
1x16 | Sonic Rainboom | 3 January 2015 | 34 |
1x17 | Stare Master | 28 November 2014 | 25 |
1x18 | The Show Stoppers | 30 January 2015 | 21 |
1x19 | A Dog and Pony Show | 19 December 2014 | 18 |
1x20 | Green Isn't Your Color | 30 January 2015 | 23 |
1x21 | Over a Barrel | 16 January 2015 | 17 |
1x22 | A Bird in the Hoof | 17 January 2015 | 14 |
1x23 | The Cutie Mark Chronicles | 17 January 2015 | 38 |
1x24 | Owl's Well That Ends Well | 1 November 2014 | 9 |
1x25 | Party of One | 23 January 2015 | 47 |
1x26 | The Best Night Ever | 23 January 2015 | 41 |
2x01 2x02 |
The Return of Harmony | 30 January 2015 | 28 |
2x03 | Lesson Zero | 23 January 2015 | 41 |
2x04 | Luna Eclipsed | 31 January 2015 | 57 |
2x05 | Sisterhooves Social | 26 December 2014 | 34 |
2x06 | The Cutie Pox | 24 January 2015 | 18 |
2x07 | May the Best Pet Win! | 2 January 2015 | 18 |
2x08 | The Mysterious Mare-Do-Well | 3 January 2015 | 17 |
2x09 | Sweet and Elite | 24 January 2015 | 27 |
2x10 | Secret of My Excess | 9 January 2015 | 14 |
2x11 | Hearth's Warming Eve | 26 December 2014 | 27 |
2x12 | Family Appreciation Day | 17 January 2015 | 14 |
2x13 | Baby Cakes | 23 January 2015 | 11 |
2x14 | The Last Roundup | 21 November 2014 | 18 |
2x15 | The Super Speedy Cider Squeezy 6000 | 20 December 2014 | 48 |
2x16 | Read It and Weep | 3 January 2015 | 45 |
2x17 | Hearts and Hooves Day | 17 January 2015 | 44 |
2x18 | A Friend In Deed | 10 January 2015 | 25 |
2x19 | Putting Your Hoof Down | 9 January 2015 | 17 |
2x20 | It's About Time | 12 December 2014 | 37 |
2x21 | Dragon Quest | 23 January 2015 | 12 |
2x22 | Hurricane Fluttershy | 23 January 2015 | 31 |
2x23 | Ponyville Confidential | 17 January 2015 | 33 |
2x24 | MMMystery on the Friendship Express | 31 January 2015 | 19 |
2x25 2x26 |
A Canterlot Wedding | 31 January 2015 | 53 |
3x01 3x02 |
The Crystal Empire | 20 December 2014 | 33 |
3x03 | Too Many Pinkie Pies | 30 January 2015 | 35 |
3x04 | One Bad Apple | 21 November 2014 | 26 |
3x05 | Magic Duel | 23 January 2015 | 63 |
3x06 | Sleepless in Ponyville | 9 January 2015 | 57 |
3x07 | Wonderbolts Academy | 24 January 2015 | 41 |
3x08 | Apple Family Reunion | 31 January 2015 | 20 |
3x09 | Spike At Your Service | 9 January 2015 | 10 |
3x10 | Keep Calm and Flutter On | 24 January 2015 | 24 |
3x11 | Just for Sidekicks | 31 January 2015 | 13 |
3x12 | Games Ponies Play | 10 January 2015 | 14 |
3x13 | Magical Mystery Cure | 30 January 2015 | 85 |
4x01 4x02 |
Princess Twilight Sparkle | 24 January 2015 | 27 |
4x03 | Castle Mane-ia | 30 January 2015 | 47 |
4x04 | Daring Don't | 12 December 2014 | 14 |
4x05 | Flight to the Finish | 23 January 2015 | 29 |
4x06 | Power Ponies | 3 January 2015 | 17 |
4x07 | Bats! | 16 January 2015 | 32 |
4x08 | Rarity Takes Manehattan | 31 January 2015 | 28 |
4x09 | Pinkie Apple Pie | 31 January 2015 | 32 |
4x10 | Rainbow Falls | 13 December 2014 | 17 |
4x11 | Three's a Crowd? | 16 January 2015 | 17 |
4x12 | Pinkie Pride | 9 January 2015 | 54 |
4x13 | Simple Ways | 31 January 2015 | 20 |
4x14 | Filli Vanilli | 16 January 2015 | 43 |
4x15 | Twilight Time | 17 January 2015 | 18 |
4x16 | It Ain't Easy Being Breezies | 16 January 2015 | 12 |
4x17 | Somepony to Watch Over Me | 2 January 2015 | 13 |
4x18 | Maud Pie | 23 January 2015 | 36 |
4x19 | For Whom the Sweetie Belle Toils | 24 January 2015 | 28 |
4x20 | Leap of Faith | 20 December 2014 | 9 |
4x21 | Testing Testing 1, 2, 3 | 30 January 2015 | 27 |
4x22 | Trade Ya! | 17 January 2015 | 17 |
4x23 | Inspiration Manifestation | 30 January 2015 | 13 |
4x24 | Equestria Games | 17 January 2015 | 11 |
4x25 4x26 |
Twilight's Kingdom | 30 January 2015 | 27 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 20 December 2014 | 8 |
Wx02 | Read It and Sleep | 19 September 2014 | 13 |
Wx03 | Dragone Baby Gone | 28 November 2014 | 17 |
Wx04 | Cute from the Hip | 25 October 2014 | 14 |
Wx05 | Neigh Soul Sister | 30 January 2015 | 46 |
Wx06 | Lunar Slander | 3 January 2015 | 17 |
Wx07 | Cherry Bomb | 30 January 2015 | 20 |
Wx08 | Foaly Matripony | 30 January 2015 | 39 |
Wx09 | Seed No Evil | 26 December 2014 | 16 |
Wx10 | Horse Women (incomplete) | 30 January 2015 | 6 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 13 June 2014 | 4 |
Rx02 | Cupcakes | 14 November 2014 | 12 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 7 June 2014 | 6 |
Rx05 | Captain Hook the Biker Gorilla | 24 January 2015 | 31 |
Rx06 | Haunting Nightmare | 30 January 2015 | 15 |
Rx07 | A Beautiful Day in Equestria | 15 February 2014 | 1 |
Rx08 | My Little Dashie | 15 November 2014 | 13 |
Rx09 | Bittersweet | 30 January 2015 | 27 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 24 January 2015 | 31 |
Bamhoofyah | 16 January 2015 | 29 |
Double Rainboom | 13 September 2014 | 6 |
Equestria Girls | 4 October 2014 | 22 |
Equestria Girls: Rainbow Rocks | 31 January 2015 | 25 |
PONIES The Anthology 1 | 2 January 2015 | 25 |
PONIES The Anthology 2 | 3 January 2015 | 13 |
PONIES The Anthology 3 | 10 January 2015 | 15 |
Ponyvarium | 9 January 2015 | 61 |
Snowdrop | 27 June 2014 | 8 |