Episode statistics: Difference between revisions
From BerryTube Wiki
Jump to navigationJump to search
mNo edit summary |
1/16 update |
||
| Line 1: | Line 1: | ||
Current from March 8, 2013 through January | __NOINDEX__ | ||
Current from March 8, 2013 through January 16, 2015 | |||
== Normal Episodes == | == Normal Episodes == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:left;"|Ep# | |||
! style="text-align:left" | Ep# | ! class="unsortable"|Title | ||
! class="unsortable" | Title | ! data-sort-type="date"|Last played | ||
! data-sort-type="date" | Last played | |||
! Total plays | ! Total plays | ||
|- | |- | ||
| 1x01<br | |1x01<br>1x02||[[Friendship is Magic]]||9 January 2015||30 | ||
| [[Friendship is Magic]] | |||
| 9 January 2015 | |||
| 30 | |||
|- | |- | ||
| 1x03 | |1x03||[[The Ticket Master]]||29 November 2014||12 | ||
| [[The Ticket Master]] | |||
| 29 November 2014 | |||
| 12 | |||
|- | |- | ||
| 1x04 | |1x04||[[Applebuck Season]]||27 September 2014||14 | ||
| [[Applebuck Season]] | |||
| 27 September 2014 | |||
| 14 | |||
|- | |- | ||
| 1x05 | |1x05||[[Griffon the Brush-Off]]||27 December 2014||14 | ||
| [[Griffon the Brush-Off]] | |||
| 27 December 2014 | |||
| 14 | |||
|- | |- | ||
| 1x06 | |1x06||[[Boast Busters]]||16 January 2015||23 | ||
| [[Boast Busters]] | |||
| | |||
| | |||
|- | |- | ||
| 1x07 | |1x07||[[Dragonshy]]||9 January 2015||21 | ||
| [[Dragonshy]] | |||
| 9 January 2015 | |||
| 21 | |||
|- | |- | ||
| 1x08 | |1x08||[[Look Before You Sleep]]||13 December 2014||19 | ||
| [[Look Before You Sleep]] | |||
| 13 December 2014 | |||
| 19 | |||
|- | |- | ||
| 1x09 | |1x09||[[Bridle Gossip]]||9 January 2015||16 | ||
| [[Bridle Gossip]] | |||
| 9 January 2015 | |||
| 16 | |||
|- | |- | ||
| 1x10 | |1x10||[[Swarm of the Century]]||2 January 2015||15 | ||
| [[Swarm of the Century]] | |||
| 2 January 2015 | |||
| 15 | |||
|- | |- | ||
| 1x11 | |1x11||[[Winter Wrap Up]]||16 January 2015||75 | ||
| [[Winter Wrap Up]] | |||
| | |||
| | |||
|- | |- | ||
| 1x12 | |1x12||[[Call of the Cutie]]||3 January 2015||12 | ||
| [[Call of the Cutie]] | |||
| 3 January 2015 | |||
| 12 | |||
|- | |- | ||
| 1x13 | |1x13||[[Fall Weather Friends]]||12 December 2014||19 | ||
| [[Fall Weather Friends]] | |||
| 12 December 2014 | |||
| 19 | |||
|- | |- | ||
| 1x14 | |1x14||[[Suited For Success]]||16 January 2015||34 | ||
| [[Suited For Success]] | |||
| | |||
| | |||
|- | |- | ||
| 1x15 | |1x15||[[Feeling Pinkie Keen]]||3 October 2014||18 | ||
| [[Feeling Pinkie Keen]] | |||
| 3 October 2014 | |||
| 18 | |||
|- | |- | ||
| 1x16 | |1x16||[[Sonic Rainboom]]||3 January 2015||34 | ||
| [[Sonic Rainboom]] | |||
| 3 January 2015 | |||
| 34 | |||
|- | |- | ||
| 1x17 | |1x17||[[Stare Master]]||28 November 2014||25 | ||
| [[Stare Master]] | |||
| 28 November 2014 | |||
| 25 | |||
|- | |- | ||
| 1x18 | |1x18||[[The Show Stoppers]]||9 January 2015||20 | ||
| [[The Show Stoppers]] | |||
| 9 January 2015 | |||
| 20 | |||
|- | |- | ||
| 1x19 | |1x19||[[A Dog and Pony Show]]||19 December 2014||18 | ||
| [[A Dog and Pony Show]] | |||
| 19 December 2014 | |||
| 18 | |||
|- | |- | ||
| 1x20 | |1x20||[[Green Isn't Your Color]]||6 December 2014||22 | ||
| [[Green Isn't Your Color]] | |||
| 6 December 2014 | |||
| 22 | |||
|- | |- | ||
| 1x21 | |1x21||[[Over a Barrel]]||16 January 2015||17 | ||
| [[Over a Barrel]] | |||
| | |||
| | |||
|- | |- | ||
| 1x22 | |1x22||[[A Bird in the Hoof]]||9 January 2015||13 | ||
| [[A Bird in the Hoof]] | |||
| 9 January 2015 | |||
| 13 | |||
|- | |- | ||
| 1x23 | |1x23||[[The Cutie Mark Chronicles]]||6 December 2014||37 | ||
| [[The Cutie Mark Chronicles]] | |||
| 6 December 2014 | |||
| 37 | |||
|- | |- | ||
| 1x24 | |1x24||[[Owl's Well That Ends Well]]||1 November 2014||9 | ||
| [[Owl's Well That Ends Well]] | |||
| 1 November 2014 | |||
| 9 | |||
|- | |- | ||
| 1x25 | |1x25||[[Party of One]]||2 January 2015||46 | ||
| [[Party of One]] | |||
| 2 January 2015 | |||
| 46 | |||
|- | |- | ||
| 1x26 | |1x26||[[The Best Night Ever]]||29 November 2014||39 | ||
| [[The Best Night Ever]] | |||
| 29 November 2014 | |||
| 39 | |||
|- | |- | ||
| 2x01<br | |2x01<br>2x02||[[The Return of Harmony]]||9 January 2015||27 | ||
| [[The Return of Harmony]] | |||
| 9 January 2015 | |||
| 27 | |||
|- | |- | ||
| 2x03 | |2x03||[[Lesson Zero]]||16 January 2015||40 | ||
| [[Lesson Zero]] | |||
| | |||
| | |||
|- | |- | ||
| 2x04 | |2x04||[[Luna Eclipsed]]||2 January 2015||55 | ||
| [[Luna Eclipsed]] | |||
| 2 January 2015 | |||
| 55 | |||
|- | |- | ||
| 2x05 | |2x05||[[Sisterhooves Social]]||26 December 2014||34 | ||
| [[Sisterhooves Social]] | |||
| 26 December 2014 | |||
| 34 | |||
|- | |- | ||
| 2x06 | |2x06||[[The Cutie Pox]]||1 November 2014||17 | ||
| [[The Cutie Pox]] | |||
| 1 November 2014 | |||
| 17 | |||
|- | |- | ||
| 2x07 | |2x07||[[May the Best Pet Win!]]||2 January 2015||18 | ||
| [[May the Best Pet Win!]] | |||
| 2 January 2015 | |||
| 18 | |||
|- | |- | ||
| 2x08 | |2x08||[[The Mysterious Mare-Do-Well]]||3 January 2015||17 | ||
| [[The Mysterious Mare-Do-Well]] | |||
| 3 January 2015 | |||
| 17 | |||
|- | |- | ||
| 2x09 | |2x09||[[Sweet and Elite]]||26 December 2014||26 | ||
| [[Sweet and Elite]] | |||
| 26 December 2014 | |||
| 26 | |||
|- | |- | ||
| 2x10 | |2x10||[[Secret of My Excess]]||9 January 2015||14 | ||
| [[Secret of My Excess]] | |||
| 9 January 2015 | |||
| 14 | |||
|- | |- | ||
| 2x11 | |2x11||[[Hearth's Warming Eve]]||26 December 2014||27 | ||
| [[Hearth's Warming Eve]] | |||
| 26 December 2014 | |||
| 27 | |||
|- | |- | ||
| 2x12 | |2x12||[[Family Appreciation Day]]||1 November 2014||13 | ||
| [[Family Appreciation Day]] | |||
| 1 November 2014 | |||
| 13 | |||
|- | |- | ||
| 2x13 | |2x13||[[Baby Cakes]]||13 September 2014||10 | ||
| [[Baby Cakes]] | |||
| 13 September 2014 | |||
| 10 | |||
|- | |- | ||
| 2x14 | |2x14||[[The Last Roundup]]||21 November 2014||18 | ||
| [[The Last Roundup]] | |||
| 21 November 2014 | |||
| 18 | |||
|- | |- | ||
| 2x15 | |2x15||[[The Super Speedy Cider Squeezy 6000]]||20 December 2014||48 | ||
| [[The Super Speedy Cider Squeezy 6000]] | |||
| 20 December 2014 | |||
| 48 | |||
|- | |- | ||
| 2x16 | |2x16||[[Read It and Weep]]||3 January 2015||45 | ||
| [[Read It and Weep]] | |||
| 3 January 2015 | |||
| 45 | |||
|- | |- | ||
| 2x17 | |2x17||[[Hearts and Hooves Day]]||2 January 2015||43 | ||
| [[Hearts and Hooves Day]] | |||
| 2 January 2015 | |||
| 43 | |||
|- | |- | ||
| 2x18 | |2x18||[[A Friend In Deed]]||10 January 2015||25 | ||
| [[A Friend In Deed]] | |||
| 10 January 2015 | |||
| 25 | |||
|- | |- | ||
| 2x19 | |2x19||[[Putting Your Hoof Down]]||9 January 2015||17 | ||
| [[Putting Your Hoof Down]] | |||
| 9 January 2015 | |||
| 17 | |||
|- | |- | ||
| 2x20 | |2x20||[[It's About Time]]||12 December 2014||37 | ||
| [[It's About Time]] | |||
| 12 December 2014 | |||
| 37 | |||
|- | |- | ||
| 2x21 | |2x21||[[Dragon Quest]]||21 November 2014||11 | ||
| [[Dragon Quest]] | |||
| 21 November 2014 | |||
| 11 | |||
|- | |- | ||
| 2x22 | |2x22||[[Hurricane Fluttershy]]||16 January 2015||30 | ||
| [[Hurricane Fluttershy]] | |||
| | |||
| | |||
|- | |- | ||
| 2x23 | |2x23||[[Ponyville Confidential]]||3 January 2015||32 | ||
| [[Ponyville Confidential]] | |||
| 3 January 2015 | |||
| 32 | |||
|- | |- | ||
| 2x24 | |2x24||[[MMMystery on the Friendship Express]]||5 December 2014||18 | ||
| [[MMMystery on the Friendship Express]] | |||
| 5 December 2014 | |||
| 18 | |||
|- | |- | ||
| 2x25<br | |2x25<br>2x26||[[A Canterlot Wedding]]||2 January 2015||51 | ||
| [[A Canterlot Wedding]] | |||
| 2 January 2015 | |||
| 51 | |||
|- | |- | ||
| 3x01<br | |3x01<br>3x02||[[The Crystal Empire]]||20 December 2014||33 | ||
| [[The Crystal Empire]] | |||
| 20 December 2014 | |||
| 33 | |||
|- | |- | ||
| 3x03 | |3x03||[[Too Many Pinkie Pies]]||3 January 2015||34 | ||
| [[Too Many Pinkie Pies]] | |||
| 3 January 2015 | |||
| 34 | |||
|- | |- | ||
| 3x04 | |3x04||[[One Bad Apple]]||21 November 2014||26 | ||
| [[One Bad Apple]] | |||
| 21 November 2014 | |||
| 26 | |||
|- | |- | ||
| 3x05 | |3x05||[[Magic Duel]]||19 December 2014||62 | ||
| [[Magic Duel]] | |||
| 19 December 2014 | |||
| 62 | |||
|- | |- | ||
| 3x06 | |3x06||[[Sleepless in Ponyville]]||9 January 2015||57 | ||
| [[Sleepless in Ponyville]] | |||
| 9 January 2015 | |||
| 57 | |||
|- | |- | ||
| 3x07 | |3x07||[[Wonderbolts Academy]]||16 January 2015||40 | ||
| [[Wonderbolts Academy]] | |||
| | |||
| | |||
|- | |- | ||
| 3x08 | |3x08||[[Apple Family Reunion]]||15 November 2014||18 | ||
| [[Apple Family Reunion]] | |||
| 15 November 2014 | |||
| 18 | |||
|- | |- | ||
| 3x09 | |3x09||[[Spike At Your Service]]||9 January 2015||10 | ||
| [[Spike At Your Service]] | |||
| 9 January 2015 | |||
| 10 | |||
|- | |- | ||
| 3x10 | |3x10||[[Keep Calm and Flutter On]]||21 November 2014||23 | ||
| [[Keep Calm and Flutter On]] | |||
| 21 November 2014 | |||
| 23 | |||
|- | |- | ||
| 3x11 | |3x11||[[Just for Sidekicks]]||6 December 2014||12 | ||
| [[Just for Sidekicks]] | |||
| 6 December 2014 | |||
| 12 | |||
|- | |- | ||
| 3x12 | |3x12||[[Games Ponies Play]]||10 January 2015||14 | ||
| [[Games Ponies Play]] | |||
| 10 January 2015 | |||
| 14 | |||
|- | |- | ||
| 3x13 | |3x13||[[Magical Mystery Cure]]||10 January 2015||84 | ||
| [[Magical Mystery Cure]] | |||
| 10 January 2015 | |||
| 84 | |||
|- | |- | ||
| 4x01<br | |4x01<br>4x02||[[Princess Twilight Sparkle]]||12 December 2014||26 | ||
| [[Princess Twilight Sparkle]] | |||
| 12 December 2014 | |||
| 26 | |||
|- | |- | ||
| 4x03 | |4x03||[[Castle Mane-ia]]||9 January 2015||44 | ||
| [[Castle Mane-ia]] | |||
| 9 January 2015 | |||
| 44 | |||
|- | |- | ||
| 4x04 | |4x04||[[Daring Don't]]||12 December 2014||14 | ||
| [[Daring Don't]] | |||
| 12 December 2014 | |||
| 14 | |||
|- | |- | ||
| 4x05 | |4x05||[[Flight to the Finish]]||5 December 2014||28 | ||
| [[Flight to the Finish]] | |||
| 5 December 2014 | |||
| 28 | |||
|- | |- | ||
| 4x06 | |4x06||[[Power Ponies]]||3 January 2015||17 | ||
| [[Power Ponies]] | |||
| 3 January 2015 | |||
| 17 | |||
|- | |- | ||
| 4x07 | |4x07||[[Bats!]]||16 January 2015||32 | ||
| [[Bats!]] | |||
| | |||
| | |||
|- | |- | ||
| 4x08 | |4x08||[[Rarity Takes Manehattan]]||13 December 2014||27 | ||
| [[Rarity Takes Manehattan]] | |||
| 13 December 2014 | |||
| 27 | |||
|- | |- | ||
| 4x09 | |4x09||[[Pinkie Apple Pie]]||16 January 2015||30 | ||
| [[Pinkie Apple Pie]] | |||
| | |||
| | |||
|- | |- | ||
| 4x10 | |4x10||[[Rainbow Falls]]||13 December 2014||17 | ||
| [[Rainbow Falls]] | |||
| 13 December 2014 | |||
| 17 | |||
|- | |- | ||
| 4x11 | |4x11||[[Three's a Crowd?]]||16 January 2015||17 | ||
| [[Three's a Crowd?]] | |||
| | |||
| | |||
|- | |- | ||
| 4x12 | |4x12||[[Pinkie Pride]]||9 January 2015||54 | ||
| [[Pinkie Pride]] | |||
| 9 January 2015 | |||
| 54 | |||
|- | |- | ||
| 4x13 | |4x13||[[Simple Ways]]||9 January 2015||19 | ||
| [[Simple Ways]] | |||
| 9 January 2015 | |||
| 19 | |||
|- | |- | ||
| 4x14 | |4x14||[[Filli Vanilli]]||16 January 2015||43 | ||
| [[Filli Vanilli]] | |||
| | |||
| | |||
|- | |- | ||
| 4x15 | |4x15||[[Twilight Time]]||14 November 2014||17 | ||
| [[Twilight Time]] | |||
| 14 November 2014 | |||
| 17 | |||
|- | |- | ||
| 4x16 | |4x16||[[It Ain't Easy Being Breezies]]||16 January 2015||12 | ||
| [[It Ain't Easy Being Breezies]] | |||
| | |||
| | |||
|- | |- | ||
| 4x17 | |4x17||[[Somepony to Watch Over Me]]||2 January 2015||13 | ||
| [[Somepony to Watch Over Me]] | |||
| 2 January 2015 | |||
| 13 | |||
|- | |- | ||
| 4x18 | |4x18||[[Maud Pie]]||10 January 2015||35 | ||
| [[Maud Pie]] | |||
| 10 January 2015 | |||
| 35 | |||
|- | |- | ||
| 4x19 | |4x19||[[For Whom the Sweetie Belle Toils]]||26 December 2014||27 | ||
| [[For Whom the Sweetie Belle Toils]] | |||
| 26 December 2014 | |||
| 27 | |||
|- | |- | ||
| 4x20 | |4x20||[[Leap of Faith]]||20 December 2014||9 | ||
| [[Leap of Faith]] | |||
| 20 December 2014 | |||
| 9 | |||
|- | |- | ||
| 4x21 | |4x21||[[Testing Testing 1, 2, 3]]||26 December 2014||26 | ||
| [[Testing Testing 1, 2, 3]] | |||
| 26 December 2014 | |||
| 26 | |||
|- | |- | ||
| 4x22 | |4x22||[[Trade Ya!]]||25 October 2014||16 | ||
| [[Trade Ya!]] | |||
| 25 October 2014 | |||
| 16 | |||
|- | |- | ||
| 4x23 | |4x23||[[Inspiration Manifestation]]||10 January 2015||12 | ||
| [[Inspiration Manifestation]] | |||
| 10 January 2015 | |||
| 12 | |||
|- | |- | ||
| 4x24 | |4x24||[[Equestria Games]]||27 December 2014||10 | ||
| [[Equestria Games]] | |||
| 27 December 2014 | |||
| 10 | |||
|- | |- | ||
| 4x25<br | |4x25<br>4x26||[[Twilight's Kingdom]]||16 January 2015||25 | ||
| [[Twilight's Kingdom]] | |||
| | |||
| | |||
|} | |} | ||
== Friendship is Witchcraft == | == Friendship is Witchcraft == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:left;"|Ep# | |||
! style="text-align:left" | Ep# | ! class="unsortable"|Title | ||
! class="unsortable" | Title | ! data-sort-type="date"|Last played | ||
! data-sort-type="date" | Last played | |||
! Total plays | ! Total plays | ||
|- | |- | ||
| Wx01 | |Wx01||The Perfect Swarm||20 December 2014||8 | ||
| The Perfect Swarm | |||
| 20 December 2014 | |||
| 8 | |||
|- | |- | ||
| Wx02 | |Wx02||Read It and Sleep||19 September 2014||13 | ||
| Read It and Sleep | |||
| 19 September 2014 | |||
| 13 | |||
|- | |- | ||
| Wx03 | |Wx03||Dragone Baby Gone||28 November 2014||17 | ||
| Dragone Baby Gone | |||
| 28 November 2014 | |||
| 17 | |||
|- | |- | ||
| Wx04 | |Wx04||Cute from the Hip||25 October 2014||14 | ||
| Cute from the Hip | |||
| 25 October 2014 | |||
| 14 | |||
|- | |- | ||
| Wx05 | |Wx05||Neigh Soul Sister||16 January 2015||45 | ||
| Neigh Soul Sister | |||
| | |||
| | |||
|- | |- | ||
| Wx06 | |Wx06||Lunar Slander||3 January 2015||17 | ||
| Lunar Slander | |||
| 3 January 2015 | |||
| 17 | |||
|- | |- | ||
| Wx07 | |Wx07||Cherry Bomb||27 September 2014||18 | ||
| Cherry Bomb | |||
| 27 September 2014 | |||
| 18 | |||
|- | |- | ||
| Wx08 | |Wx08||Foaly Matripony||16 January 2015||38 | ||
| Foaly Matripony | |||
| | |||
| | |||
|- | |- | ||
| Wx09 | |Wx09||Seed No Evil||26 December 2014||16 | ||
| Seed No Evil | |||
| 26 December 2014 | |||
| 16 | |||
|- | |- | ||
| Wx10 | |Wx10||Horse Women (incomplete)||8 November 2014||5 | ||
| Horse Women (incomplete) | |||
| 8 November 2014 | |||
| 5 | |||
|} | |} | ||
== Rainbow Dash Presents == | == Rainbow Dash Presents == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:left;"|Ep# | |||
! style="text-align:left" | Ep# | ! class="unsortable"|Title | ||
! class="unsortable" | Title | ! data-sort-type="date"|Last played | ||
! data-sort-type="date" | Last played | |||
! Total plays | ! Total plays | ||
|- | |- | ||
| Rx01 | |Rx01||Bubbles||13 June 2014||4 | ||
| Bubbles | |||
| 13 June 2014 | |||
| 4 | |||
|- | |- | ||
| Rx02 | |Rx02||Cupcakes||14 November 2014||12 | ||
| Cupcakes | |||
| 14 November 2014 | |||
| 12 | |||
|- | |- | ||
| Rx03 | |Rx03||Somewhere Only We Know||8 November 2014||3 | ||
| Somewhere Only We Know | |||
| 8 November 2014 | |||
| 3 | |||
|- | |- | ||
| Rx04 | |Rx04||Spiderses||7 June 2014||6 | ||
| Spiderses | |||
| 7 June 2014 | |||
| 6 | |||
|- | |- | ||
| Rx05 | |Rx05||Captain Hook the Biker Gorilla||20 December 2014||29 | ||
| Captain Hook the Biker Gorilla | |||
| 20 December 2014 | |||
| 29 | |||
|- | |- | ||
| Rx06 | |Rx06||Haunting Nightmare||10 January 2015||13 | ||
| Haunting Nightmare | |||
| 10 January 2015 | |||
| 13 | |||
|- | |- | ||
| Rx07 | |Rx07||A Beautiful Day in Equestria||15 February 2014||1 | ||
| A Beautiful Day in Equestria | |||
| 15 February 2014 | |||
| 1 | |||
|- | |- | ||
| Rx08 | |Rx08||My Little Dashie||15 November 2014||13 | ||
| My Little Dashie | |||
| 15 November 2014 | |||
| 13 | |||
|- | |- | ||
| Rx09 | |Rx09||Bittersweet||2 January 2015||26 | ||
| Bittersweet | |||
| 2 January 2015 | |||
| 26 | |||
|} | |} | ||
== Miscellany == | == Miscellany == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:left;"|Title | |||
! style="text-align:left" | Title | ! data-sort-type="date"|Last played | ||
! data-sort-type="date" | Last played | |||
! Total plays | ! Total plays | ||
|- | |- | ||
| 2112 | |2112||3 January 2015||30 | ||
| 3 January 2015 | |||
| 30 | |||
|- | |- | ||
| Bamhoofyah | |Bamhoofyah||16 January 2015||29 | ||
| | |||
| | |||
|- | |- | ||
| Double Rainboom | |Double Rainboom||13 September 2014||6 | ||
| 13 September 2014 | |||
| 6 | |||
|- | |- | ||
| Equestria Girls | |Equestria Girls||4 October 2014||22 | ||
| 4 October 2014 | |||
| 22 | |||
|- | |- | ||
| Equestria Girls: Rainbow Rocks | |Equestria Girls: Rainbow Rocks||16 January 2015||22 | ||
| | |||
| | |||
|- | |- | ||
| PONIES The Anthology 1 | |PONIES The Anthology 1||2 January 2015||25 | ||
| 2 January 2015 | |||
| 25 | |||
|- | |- | ||
| PONIES The Anthology 2 | |PONIES The Anthology 2||3 January 2015||13 | ||
| 3 January 2015 | |||
| 13 | |||
|- | |- | ||
| PONIES The Anthology 3 | |PONIES The Anthology 3||10 January 2015||15 | ||
| 10 January 2015 | |||
| 15 | |||
|- | |- | ||
| Ponyvarium | |Ponyvarium||9 January 2015||61 | ||
| 9 January 2015 | |||
| 61 | |||
|- | |- | ||
| Snowdrop | |Snowdrop||27 June 2014||8 | ||
| 27 June 2014 | |||
| 8 | |||
|} | |} | ||
[[Category: | [[Category:Site_information]] | ||
Revision as of 23:54, 17 January 2015
Current from March 8, 2013 through January 16, 2015
Normal Episodes
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| 1x01 1x02 |
Friendship is Magic | 9 January 2015 | 30 |
| 1x03 | The Ticket Master | 29 November 2014 | 12 |
| 1x04 | Applebuck Season | 27 September 2014 | 14 |
| 1x05 | Griffon the Brush-Off | 27 December 2014 | 14 |
| 1x06 | Boast Busters | 16 January 2015 | 23 |
| 1x07 | Dragonshy | 9 January 2015 | 21 |
| 1x08 | Look Before You Sleep | 13 December 2014 | 19 |
| 1x09 | Bridle Gossip | 9 January 2015 | 16 |
| 1x10 | Swarm of the Century | 2 January 2015 | 15 |
| 1x11 | Winter Wrap Up | 16 January 2015 | 75 |
| 1x12 | Call of the Cutie | 3 January 2015 | 12 |
| 1x13 | Fall Weather Friends | 12 December 2014 | 19 |
| 1x14 | Suited For Success | 16 January 2015 | 34 |
| 1x15 | Feeling Pinkie Keen | 3 October 2014 | 18 |
| 1x16 | Sonic Rainboom | 3 January 2015 | 34 |
| 1x17 | Stare Master | 28 November 2014 | 25 |
| 1x18 | The Show Stoppers | 9 January 2015 | 20 |
| 1x19 | A Dog and Pony Show | 19 December 2014 | 18 |
| 1x20 | Green Isn't Your Color | 6 December 2014 | 22 |
| 1x21 | Over a Barrel | 16 January 2015 | 17 |
| 1x22 | A Bird in the Hoof | 9 January 2015 | 13 |
| 1x23 | The Cutie Mark Chronicles | 6 December 2014 | 37 |
| 1x24 | Owl's Well That Ends Well | 1 November 2014 | 9 |
| 1x25 | Party of One | 2 January 2015 | 46 |
| 1x26 | The Best Night Ever | 29 November 2014 | 39 |
| 2x01 2x02 |
The Return of Harmony | 9 January 2015 | 27 |
| 2x03 | Lesson Zero | 16 January 2015 | 40 |
| 2x04 | Luna Eclipsed | 2 January 2015 | 55 |
| 2x05 | Sisterhooves Social | 26 December 2014 | 34 |
| 2x06 | The Cutie Pox | 1 November 2014 | 17 |
| 2x07 | May the Best Pet Win! | 2 January 2015 | 18 |
| 2x08 | The Mysterious Mare-Do-Well | 3 January 2015 | 17 |
| 2x09 | Sweet and Elite | 26 December 2014 | 26 |
| 2x10 | Secret of My Excess | 9 January 2015 | 14 |
| 2x11 | Hearth's Warming Eve | 26 December 2014 | 27 |
| 2x12 | Family Appreciation Day | 1 November 2014 | 13 |
| 2x13 | Baby Cakes | 13 September 2014 | 10 |
| 2x14 | The Last Roundup | 21 November 2014 | 18 |
| 2x15 | The Super Speedy Cider Squeezy 6000 | 20 December 2014 | 48 |
| 2x16 | Read It and Weep | 3 January 2015 | 45 |
| 2x17 | Hearts and Hooves Day | 2 January 2015 | 43 |
| 2x18 | A Friend In Deed | 10 January 2015 | 25 |
| 2x19 | Putting Your Hoof Down | 9 January 2015 | 17 |
| 2x20 | It's About Time | 12 December 2014 | 37 |
| 2x21 | Dragon Quest | 21 November 2014 | 11 |
| 2x22 | Hurricane Fluttershy | 16 January 2015 | 30 |
| 2x23 | Ponyville Confidential | 3 January 2015 | 32 |
| 2x24 | MMMystery on the Friendship Express | 5 December 2014 | 18 |
| 2x25 2x26 |
A Canterlot Wedding | 2 January 2015 | 51 |
| 3x01 3x02 |
The Crystal Empire | 20 December 2014 | 33 |
| 3x03 | Too Many Pinkie Pies | 3 January 2015 | 34 |
| 3x04 | One Bad Apple | 21 November 2014 | 26 |
| 3x05 | Magic Duel | 19 December 2014 | 62 |
| 3x06 | Sleepless in Ponyville | 9 January 2015 | 57 |
| 3x07 | Wonderbolts Academy | 16 January 2015 | 40 |
| 3x08 | Apple Family Reunion | 15 November 2014 | 18 |
| 3x09 | Spike At Your Service | 9 January 2015 | 10 |
| 3x10 | Keep Calm and Flutter On | 21 November 2014 | 23 |
| 3x11 | Just for Sidekicks | 6 December 2014 | 12 |
| 3x12 | Games Ponies Play | 10 January 2015 | 14 |
| 3x13 | Magical Mystery Cure | 10 January 2015 | 84 |
| 4x01 4x02 |
Princess Twilight Sparkle | 12 December 2014 | 26 |
| 4x03 | Castle Mane-ia | 9 January 2015 | 44 |
| 4x04 | Daring Don't | 12 December 2014 | 14 |
| 4x05 | Flight to the Finish | 5 December 2014 | 28 |
| 4x06 | Power Ponies | 3 January 2015 | 17 |
| 4x07 | Bats! | 16 January 2015 | 32 |
| 4x08 | Rarity Takes Manehattan | 13 December 2014 | 27 |
| 4x09 | Pinkie Apple Pie | 16 January 2015 | 30 |
| 4x10 | Rainbow Falls | 13 December 2014 | 17 |
| 4x11 | Three's a Crowd? | 16 January 2015 | 17 |
| 4x12 | Pinkie Pride | 9 January 2015 | 54 |
| 4x13 | Simple Ways | 9 January 2015 | 19 |
| 4x14 | Filli Vanilli | 16 January 2015 | 43 |
| 4x15 | Twilight Time | 14 November 2014 | 17 |
| 4x16 | It Ain't Easy Being Breezies | 16 January 2015 | 12 |
| 4x17 | Somepony to Watch Over Me | 2 January 2015 | 13 |
| 4x18 | Maud Pie | 10 January 2015 | 35 |
| 4x19 | For Whom the Sweetie Belle Toils | 26 December 2014 | 27 |
| 4x20 | Leap of Faith | 20 December 2014 | 9 |
| 4x21 | Testing Testing 1, 2, 3 | 26 December 2014 | 26 |
| 4x22 | Trade Ya! | 25 October 2014 | 16 |
| 4x23 | Inspiration Manifestation | 10 January 2015 | 12 |
| 4x24 | Equestria Games | 27 December 2014 | 10 |
| 4x25 4x26 |
Twilight's Kingdom | 16 January 2015 | 25 |
Friendship is Witchcraft
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Wx01 | The Perfect Swarm | 20 December 2014 | 8 |
| Wx02 | Read It and Sleep | 19 September 2014 | 13 |
| Wx03 | Dragone Baby Gone | 28 November 2014 | 17 |
| Wx04 | Cute from the Hip | 25 October 2014 | 14 |
| Wx05 | Neigh Soul Sister | 16 January 2015 | 45 |
| Wx06 | Lunar Slander | 3 January 2015 | 17 |
| Wx07 | Cherry Bomb | 27 September 2014 | 18 |
| Wx08 | Foaly Matripony | 16 January 2015 | 38 |
| Wx09 | Seed No Evil | 26 December 2014 | 16 |
| Wx10 | Horse Women (incomplete) | 8 November 2014 | 5 |
Rainbow Dash Presents
| Ep# | Title | Last played | Total plays |
|---|---|---|---|
| Rx01 | Bubbles | 13 June 2014 | 4 |
| Rx02 | Cupcakes | 14 November 2014 | 12 |
| Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
| Rx04 | Spiderses | 7 June 2014 | 6 |
| Rx05 | Captain Hook the Biker Gorilla | 20 December 2014 | 29 |
| Rx06 | Haunting Nightmare | 10 January 2015 | 13 |
| Rx07 | A Beautiful Day in Equestria | 15 February 2014 | 1 |
| Rx08 | My Little Dashie | 15 November 2014 | 13 |
| Rx09 | Bittersweet | 2 January 2015 | 26 |
Miscellany
| Title | Last played | Total plays |
|---|---|---|
| 2112 | 3 January 2015 | 30 |
| Bamhoofyah | 16 January 2015 | 29 |
| Double Rainboom | 13 September 2014 | 6 |
| Equestria Girls | 4 October 2014 | 22 |
| Equestria Girls: Rainbow Rocks | 16 January 2015 | 22 |
| PONIES The Anthology 1 | 2 January 2015 | 25 |
| PONIES The Anthology 2 | 3 January 2015 | 13 |
| PONIES The Anthology 3 | 10 January 2015 | 15 |
| Ponyvarium | 9 January 2015 | 61 |
| Snowdrop | 27 June 2014 | 8 |