Difference between revisions of "Episode statistics"
From BerryTube Wiki
(12/5 update) |
(12/6 update) |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through December | + | Current from March 8, 2013 through December 6, 2014 |
== Normal Episodes == | == Normal Episodes == | ||
Line 45: | Line 45: | ||
|1x19||[[A Dog and Pony Show]]||29 August 2014||17 | |1x19||[[A Dog and Pony Show]]||29 August 2014||17 | ||
|- | |- | ||
− | |1x20||[[Green Isn't Your Color]]|| | + | |1x20||[[Green Isn't Your Color]]||6 December 2014||22 |
|- | |- | ||
|1x21||[[Over a Barrel]]||14 November 2014||15 | |1x21||[[Over a Barrel]]||14 November 2014||15 | ||
Line 51: | Line 51: | ||
|1x22||[[A Bird in the Hoof]]||29 August 2014||12 | |1x22||[[A Bird in the Hoof]]||29 August 2014||12 | ||
|- | |- | ||
− | |1x23||[[The Cutie Mark Chronicles]]|| | + | |1x23||[[The Cutie Mark Chronicles]]||6 December 2014||37 |
|- | |- | ||
|1x24||[[Owl's Well That Ends Well]]||1 November 2014||9 | |1x24||[[Owl's Well That Ends Well]]||1 November 2014||9 | ||
Line 65: | Line 65: | ||
|2x04||[[Luna Eclipsed]]||5 December 2014||53 | |2x04||[[Luna Eclipsed]]||5 December 2014||53 | ||
|- | |- | ||
− | |2x05||[[Sisterhooves Social]]|| | + | |2x05||[[Sisterhooves Social]]||6 December 2014||32 |
|- | |- | ||
|2x06||[[The Cutie Pox]]||1 November 2014||17 | |2x06||[[The Cutie Pox]]||1 November 2014||17 | ||
Line 71: | Line 71: | ||
|2x07||[[May the Best Pet Win!]]||3 October 2014||16 | |2x07||[[May the Best Pet Win!]]||3 October 2014||16 | ||
|- | |- | ||
− | |2x08||[[The Mysterious Mare-Do-Well]]|| | + | |2x08||[[The Mysterious Mare-Do-Well]]||6 December 2014||16 |
|- | |- | ||
|2x09||[[Sweet and Elite]]||14 November 2014||25 | |2x09||[[Sweet and Elite]]||14 November 2014||25 | ||
Line 125: | Line 125: | ||
|3x10||[[Keep Calm and Flutter On]]||21 November 2014||23 | |3x10||[[Keep Calm and Flutter On]]||21 November 2014||23 | ||
|- | |- | ||
− | |3x11||[[Just for Sidekicks]]|| | + | |3x11||[[Just for Sidekicks]]||6 December 2014||12 |
|- | |- | ||
|3x12||[[Games Ponies Play]]||24 October 2014||13 | |3x12||[[Games Ponies Play]]||24 October 2014||13 | ||
Line 131: | Line 131: | ||
|3x13||[[Magical Mystery Cure]]||5 December 2014||80 | |3x13||[[Magical Mystery Cure]]||5 December 2014||80 | ||
|- | |- | ||
− | |4x01<br>4x02||[[Princess Twilight Sparkle]]|| | + | |4x01<br>4x02||[[Princess Twilight Sparkle]]||6 December 2014||25 |
|- | |- | ||
− | |4x03||[[Castle Mane-ia]]|| | + | |4x03||[[Castle Mane-ia]]||6 December 2014||41 |
|- | |- | ||
|4x04||[[Daring Don't]]||5 December 2014||13 | |4x04||[[Daring Don't]]||5 December 2014||13 | ||
Line 143: | Line 143: | ||
|4x07||[[Bats!]]||28 November 2014||29 | |4x07||[[Bats!]]||28 November 2014||29 | ||
|- | |- | ||
− | |4x08||[[Rarity Takes Manehattan]]|| | + | |4x08||[[Rarity Takes Manehattan]]||6 December 2014||26 |
|- | |- | ||
− | |4x09||[[Pinkie Apple Pie]]|| | + | |4x09||[[Pinkie Apple Pie]]||6 December 2014||26 |
|- | |- | ||
|4x10||[[Rainbow Falls]]||22 November 2014||16 | |4x10||[[Rainbow Falls]]||22 November 2014||16 | ||
Line 161: | Line 161: | ||
|4x16||[[It Ain't Easy Being Breezies]]||15 November 2014||11 | |4x16||[[It Ain't Easy Being Breezies]]||15 November 2014||11 | ||
|- | |- | ||
− | |4x17||[[Somepony to Watch Over Me]]|| | + | |4x17||[[Somepony to Watch Over Me]]||6 December 2014||12 |
|- | |- | ||
|4x18||[[Maud Pie]]||5 December 2014||32 | |4x18||[[Maud Pie]]||5 December 2014||32 |
Revision as of 16:09, 11 December 2014
Current from March 8, 2013 through December 6, 2014
Normal Episodes
Ep# | Title | Last played | Total plays |
---|---|---|---|
1x01 1x02 |
Friendship is Magic | 19 September 2014 | 28 |
1x03 | The Ticket Master | 29 November 2014 | 12 |
1x04 | Applebuck Season | 27 September 2014 | 14 |
1x05 | Griffon the Brush-Off | 26 September 2014 | 13 |
1x06 | Boast Busters | 5 December 2014 | 21 |
1x07 | Dragonshy | 17 October 2014 | 20 |
1x08 | Look Before You Sleep | 24 October 2014 | 18 |
1x09 | Bridle Gossip | 24 October 2014 | 15 |
1x10 | Swarm of the Century | 22 November 2014 | 14 |
1x11 | Winter Wrap Up | 29 November 2014 | 71 |
1x12 | Call of the Cutie | 19 September 2014 | 11 |
1x13 | Fall Weather Friends | 29 November 2014 | 18 |
1x14 | Suited For Success | 7 November 2014 | 32 |
1x15 | Feeling Pinkie Keen | 3 October 2014 | 18 |
1x16 | Sonic Rainboom | 28 November 2014 | 33 |
1x17 | Stare Master | 28 November 2014 | 25 |
1x18 | The Show Stoppers | 25 October 2014 | 19 |
1x19 | A Dog and Pony Show | 29 August 2014 | 17 |
1x20 | Green Isn't Your Color | 6 December 2014 | 22 |
1x21 | Over a Barrel | 14 November 2014 | 15 |
1x22 | A Bird in the Hoof | 29 August 2014 | 12 |
1x23 | The Cutie Mark Chronicles | 6 December 2014 | 37 |
1x24 | Owl's Well That Ends Well | 1 November 2014 | 9 |
1x25 | Party of One | 5 December 2014 | 45 |
1x26 | The Best Night Ever | 29 November 2014 | 39 |
2x01 2x02 |
The Return of Harmony | 26 September 2014 | 25 |
2x03 | Lesson Zero | 4 October 2014 | 38 |
2x04 | Luna Eclipsed | 5 December 2014 | 53 |
2x05 | Sisterhooves Social | 6 December 2014 | 32 |
2x06 | The Cutie Pox | 1 November 2014 | 17 |
2x07 | May the Best Pet Win! | 3 October 2014 | 16 |
2x08 | The Mysterious Mare-Do-Well | 6 December 2014 | 16 |
2x09 | Sweet and Elite | 14 November 2014 | 25 |
2x10 | Secret of My Excess | 28 November 2014 | 12 |
2x11 | Hearth's Warming Eve | 29 November 2014 | 24 |
2x12 | Family Appreciation Day | 1 November 2014 | 13 |
2x13 | Baby Cakes | 13 September 2014 | 10 |
2x14 | The Last Roundup | 21 November 2014 | 18 |
2x15 | The Super Speedy Cider Squeezy 6000 | 5 December 2014 | 46 |
2x16 | Read It and Weep | 29 November 2014 | 44 |
2x17 | Hearts and Hooves Day | 22 November 2014 | 40 |
2x18 | A Friend In Deed | 18 October 2014 | 23 |
2x19 | Putting Your Hoof Down | 20 September 2014 | 16 |
2x20 | It's About Time | 24 October 2014 | 36 |
2x21 | Dragon Quest | 21 November 2014 | 11 |
2x22 | Hurricane Fluttershy | 14 November 2014 | 29 |
2x23 | Ponyville Confidential | 21 November 2014 | 30 |
2x24 | MMMystery on the Friendship Express | 5 December 2014 | 18 |
2x25 2x26 |
A Canterlot Wedding | 22 November 2014 | 49 |
3x01 3x02 |
The Crystal Empire | 28 November 2014 | 31 |
3x03 | Too Many Pinkie Pies | 28 November 2014 | 33 |
3x04 | One Bad Apple | 21 November 2014 | 26 |
3x05 | Magic Duel | 5 December 2014 | 60 |
3x06 | Sleepless in Ponyville | 21 November 2014 | 53 |
3x07 | Wonderbolts Academy | 21 November 2014 | 36 |
3x08 | Apple Family Reunion | 15 November 2014 | 18 |
3x09 | Spike At Your Service | 22 August 2014 | 9 |
3x10 | Keep Calm and Flutter On | 21 November 2014 | 23 |
3x11 | Just for Sidekicks | 6 December 2014 | 12 |
3x12 | Games Ponies Play | 24 October 2014 | 13 |
3x13 | Magical Mystery Cure | 5 December 2014 | 80 |
4x01 4x02 |
Princess Twilight Sparkle | 6 December 2014 | 25 |
4x03 | Castle Mane-ia | 6 December 2014 | 41 |
4x04 | Daring Don't | 5 December 2014 | 13 |
4x05 | Flight to the Finish | 5 December 2014 | 28 |
4x06 | Power Ponies | 24 October 2014 | 16 |
4x07 | Bats! | 28 November 2014 | 29 |
4x08 | Rarity Takes Manehattan | 6 December 2014 | 26 |
4x09 | Pinkie Apple Pie | 6 December 2014 | 26 |
4x10 | Rainbow Falls | 22 November 2014 | 16 |
4x11 | Three's a Crowd? | 14 November 2014 | 15 |
4x12 | Pinkie Pride | 21 November 2014 | 52 |
4x13 | Simple Ways | 5 December 2014 | 18 |
4x14 | Filli Vanilli | 5 December 2014 | 37 |
4x15 | Twilight Time | 14 November 2014 | 17 |
4x16 | It Ain't Easy Being Breezies | 15 November 2014 | 11 |
4x17 | Somepony to Watch Over Me | 6 December 2014 | 12 |
4x18 | Maud Pie | 5 December 2014 | 32 |
4x19 | For Whom the Sweetie Belle Toils | 5 December 2014 | 24 |
4x20 | Leap of Faith | 3 October 2014 | 8 |
4x21 | Testing Testing 1, 2, 3 | 28 November 2014 | 24 |
4x22 | Trade Ya! | 25 October 2014 | 16 |
4x23 | Inspiration Manifestation | 25 October 2014 | 11 |
4x24 | Equestria Games | 21 November 2014 | 9 |
4x25 4x26 |
Twilight's Kingdom | 15 November 2014 | 24 |
Friendship is Witchcraft
Ep# | Title | Last played | Total plays |
---|---|---|---|
Wx01 | The Perfect Swarm | 18 July 2014 | 7 |
Wx02 | Read It and Sleep | 19 September 2014 | 13 |
Wx03 | Dragone Baby Gone | 28 November 2014 | 17 |
Wx04 | Cute from the Hip | 25 October 2014 | 14 |
Wx05 | Neigh Soul Sister | 15 November 2014 | 42 |
Wx06 | Lunar Slander | 31 October 2014 | 16 |
Wx07 | Cherry Bomb | 27 September 2014 | 18 |
Wx08 | Foaly Matripony | 31 October 2014 | 35 |
Wx09 | Seed No Evil | 5 September 2014 | 15 |
Wx10 | Horse Women (incomplete) | 8 November 2014 | 5 |
Rainbow Dash Presents
Ep# | Title | Last played | Total plays |
---|---|---|---|
Rx01 | Bubbles | 13 June 2014 | 4 |
Rx02 | Cupcakes | 14 November 2014 | 12 |
Rx03 | Somewhere Only We Know | 8 November 2014 | 3 |
Rx04 | Spiderses | 7 June 2014 | 6 |
Rx05 | Captain Hook the Biker Gorilla | 29 November 2014 | 27 |
Rx06 | Haunting Nightmare | 15 November 2014 | 11 |
Rx07 | A Beautiful Day in Equestria | 15 February 2014 | 1 |
Rx08 | My Little Dashie | 15 November 2014 | 13 |
Rx09 | Bittersweet | 25 October 2014 | 24 |
Miscellany
Title | Last played | Total plays |
---|---|---|
2112 | 5 December 2014 | 28 |
Bamhoofyah | 5 December 2014 | 26 |
Double Rainboom | 13 September 2014 | 6 |
Equestria Girls | 4 October 2014 | 22 |
Equestria Girls: Rainbow Rocks | 5 December 2014 | 15 |
PONIES The Anthology 1 | 28 November 2014 | 22 |
PONIES The Anthology 2 | 20 September 2014 | 12 |
PONIES The Anthology 3 | 17 October 2014 | 14 |
Ponyvarium | 14 November 2014 | 57 |
Snowdrop | 27 June 2014 | 8 |