Difference between revisions of "BerryTube Cup 2016"
From BerryTube Wiki
PatronNight (Talk | contribs) |
PatronNight (Talk | contribs) m |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <span style="font-size:medium">The BerryTube Cup is a community event hosted by Tommyspud. Formula one cars representing various BT users compete in 12 tracks per grand prix in the racing simulatior rFactor.</span> | |
− | {| style="width: 600px" | + | = <span id="eow-title" class="watch-title" dir="ltr" title="BT Cup Race 1 - Italian Grand Prix">Italian Grand Prix</span> = |
+ | |||
+ | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! scope="row" | <br/> | ! scope="row" | <br/> | ||
Line 61: | Line 63: | ||
! scope="row" | 8<br/> | ! scope="row" | 8<br/> | ||
| TerminalHunter<br/> | | TerminalHunter<br/> | ||
− | | BT DnD | + | | BT DnD Not_Euro<br/> |
| style="text-align: center" | 21<br/> | | style="text-align: center" | 21<br/> | ||
| 0:31:16.116<br/> | | 0:31:16.116<br/> | ||
Line 151: | Line 153: | ||
|} | |} | ||
− | = <span id="eow-title" class="watch-title" dir="ltr" title="BT Cup Race 2 - Watkins Glen"> | + | = <span id="eow-title" class="watch-title" dir="ltr" title="BT Cup Race 2 - Watkins Glen">Watkins Glen</span> = |
− | {| style="width: 600px" | + | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" |
|- | |- | ||
! scope="row" | <br/> | ! scope="row" | <br/> | ||
Line 195: | Line 197: | ||
| style="text-align: center" | 35<br/> | | style="text-align: center" | 35<br/> | ||
| 0:30:49.061<br/> | | 0:30:49.061<br/> | ||
− | | +00:36. | + | | +00:36.700<br/> |
|- | |- | ||
! scope="row" | 6<br/> | ! scope="row" | 6<br/> | ||
− | | | + | | Kalyandra<br/> |
| ''N/A''<br/> | | ''N/A''<br/> | ||
| style="text-align: center" | 35<br/> | | style="text-align: center" | 35<br/> | ||
Line 206: | Line 208: | ||
! scope="row" | 7<br/> | ! scope="row" | 7<br/> | ||
| TerminalHunter<br/> | | TerminalHunter<br/> | ||
− | | BT DnD | + | | BT DnD Not_Euro<br/> |
| style="text-align: center" | 34<br/> | | style="text-align: center" | 34<br/> | ||
| 0:30:14.573<br/> | | 0:30:14.573<br/> | ||
Line 303: | Line 305: | ||
|} | |} | ||
− | = | + | = Nuerburg GP = |
− | {| style="width: 600px" | + | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" |
|- | |- | ||
! scope="row" | <br/> | ! scope="row" | <br/> | ||
− | ! scope="col" | <br/> | + | ! scope="col" | Player<br/> |
+ | ! scope="col" | Team<br/> | ||
+ | ! scope="col" | Laps<br/> | ||
+ | ! scope="col" | Time<br/> | ||
+ | ! scope="col" | Gap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 1<br/> | ||
+ | | SteamBerry<br/> | ||
+ | | Team SteamBerry<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:13.312<br/> | ||
+ | | 00:00.000<br/> | ||
+ | |- | ||
+ | ! scope="row" | 2<br/> | ||
+ | | Wr3nch<br/> | ||
+ | | Beret Motorsports<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:14.599<br/> | ||
+ | | +00:01.287<br/> | ||
+ | |- | ||
+ | ! scope="row" | 3<br/> | ||
+ | | DigitalVagrant<br/> | ||
+ | | Team Shenanigans<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:14.758<br/> | ||
+ | | +00:01.447<br/> | ||
+ | |- | ||
+ | ! scope="row" | 4<br/> | ||
+ | | ShippingIsMagic<br/> | ||
+ | | The Droids You're Looking For<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:15.284<br/> | ||
+ | | +00:01.972<br/> | ||
+ | |- | ||
+ | ! scope="row" | 5<br/> | ||
+ | | Yakoshi<br/> | ||
+ | | Mean Green<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:21.205<br/> | ||
+ | | +00:07.893<br/> | ||
+ | |- | ||
+ | ! scope="row" | 6<br/> | ||
+ | | Tommyspud<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:24.674<br/> | ||
+ | | +00:11.362<br/> | ||
+ | |- | ||
+ | ! scope="row" | 7<br/> | ||
+ | | bionictigershk<br/> | ||
+ | | Team Plush Life<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:26.848<br/> | ||
+ | | +00:13.536<br/> | ||
+ | |- | ||
+ | ! scope="row" | 8<br/> | ||
+ | | TerminalHunter<br/> | ||
+ | | BT DnD NetEuro<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:38.862<br/> | ||
+ | | +00:25.551<br/> | ||
+ | |- | ||
+ | ! scope="row" | 9<br/> | ||
+ | | katiescootaloo<br/> | ||
+ | | Rainbow Dash Fan Club<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:40.786<br/> | ||
+ | | +00:27.475<br/> | ||
+ | |- | ||
+ | ! scope="row" | 10<br/> | ||
+ | | derpkit<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:43.274<br/> | ||
+ | | +00:29.962<br/> | ||
+ | |- | ||
+ | ! scope="row" | 11<br/> | ||
+ | | Phoenix<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:46.973<br/> | ||
+ | | +00:33.661<br/> | ||
+ | |- | ||
+ | ! scope="row" | 12<br/> | ||
+ | | Flanders4Ever<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:47.855<br/> | ||
+ | | +00:34.544<br/> | ||
+ | |- | ||
+ | ! scope="row" | 13<br/> | ||
+ | | Lovershy<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:49.682<br/> | ||
+ | | +00:36.370<br/> | ||
+ | |- | ||
+ | ! scope="row" | 14<br/> | ||
+ | | ayrl<br/> | ||
+ | | Team Lyra<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:49.928<br/> | ||
+ | | +00:36.616<br/> | ||
+ | |- | ||
+ | ! scope="row" | 15<br/> | ||
+ | | PatronNight<br/> | ||
+ | | Moonshine Motors<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:52.740<br/> | ||
+ | | +00:39.429<br/> | ||
+ | |- | ||
+ | ! scope="row" | 16<br/> | ||
+ | | Ganey<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:30:59.849<br/> | ||
+ | | +00:46.537<br/> | ||
+ | |- | ||
+ | ! scope="row" | 17<br/> | ||
+ | | snake8head<br/> | ||
+ | | Team snake8head<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:31:15.536<br/> | ||
+ | | +01:02.224<br/> | ||
+ | |- | ||
+ | ! scope="row" | 18<br/> | ||
+ | | Mojo<br/> | ||
+ | | Cult of Rarity<br/> | ||
+ | | style="text-align: center" | 20<br/> | ||
+ | | 0:31:23.156<br/> | ||
+ | | +01:09.845<br/> | ||
+ | |- | ||
+ | ! scope="row" | 19<br/> | ||
+ | | Kalyandra<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | style="text-align: center" | 15<br/> | ||
+ | | DNF<br/> | ||
+ | | --:--:---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 20<br/> | ||
+ | | wut<br/> | ||
+ | | Team Combustion<br/> | ||
+ | | style="text-align: center" | 14<br/> | ||
+ | | Engine<br/> | ||
+ | | --:--:---<br/> | ||
+ | |} | ||
+ | |||
+ | = <span id="eow-title" class="watch-title" dir="ltr" title="BT Cup Race 4 - Talledega">Talledega</span> = | ||
+ | |||
+ | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! scope="row" | <br/> | ||
+ | ! scope="col" | Player<br/> | ||
+ | ! scope="col" | Team<br/> | ||
+ | ! scope="col" | Laps<br/> | ||
+ | ! scope="col" | Time<br/> | ||
+ | ! scope="col" | Gap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 1<br/> | ||
+ | | Yakoshi<br/> | ||
+ | | Mean Green<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.642<br/> | ||
+ | | 00:00.000<br/> | ||
+ | |- | ||
+ | ! scope="row" | 2<br/> | ||
+ | | PatronNight<br/> | ||
+ | | Moonshine Motors<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.589<br/> | ||
+ | | +00:00.047<br/> | ||
+ | |- | ||
+ | ! scope="row" | 3<br/> | ||
+ | | Wr3nch<br/> | ||
+ | | Berret Motorsports<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.698<br/> | ||
+ | | +00:00.056<br/> | ||
+ | |- | ||
+ | ! scope="row" | 4<br/> | ||
+ | | derpkit<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.746<br/> | ||
+ | | +00:00.104<br/> | ||
+ | |- | ||
+ | ! scope="row" | 5<br/> | ||
+ | | bionictigershk<br/> | ||
+ | | Team Plush Life<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.749<br/> | ||
+ | | +00:00.107<br/> | ||
+ | |- | ||
+ | ! scope="row" | 6<br/> | ||
+ | | ShippingIsMagic<br/> | ||
+ | | The Droids You're Looking For<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.793<br/> | ||
+ | | +00:00.151<br/> | ||
+ | |- | ||
+ | ! scope="row" | 7<br/> | ||
+ | | katiescootaloo<br/> | ||
+ | | Rainbow Dash Fan Club<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.803<br/> | ||
+ | | +00:00.160<br/> | ||
+ | |- | ||
+ | ! scope="row" | 8<br/> | ||
+ | | DigitalVagrant<br/> | ||
+ | | Team Shenanigans<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.815<br/> | ||
+ | | +00:00.172<br/> | ||
+ | |- | ||
+ | ! scope="row" | 9<br/> | ||
+ | | wut<br/> | ||
+ | | Team Combustion<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.860<br/> | ||
+ | | +00:00.218<br/> | ||
+ | |- | ||
+ | ! scope="row" | 10<br/> | ||
+ | | Lovershy<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:40.872<br/> | ||
+ | | +00:00.230<br/> | ||
+ | |- | ||
+ | ! scope="row" | 11<br/> | ||
+ | | Phoenix<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:55.624<br/> | ||
+ | | +00:14.981<br/> | ||
+ | |- | ||
+ | ! scope="row" | 12<br/> | ||
+ | | Flanders4Ever<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 37<br/> | ||
+ | | 00:30:59.630<br/> | ||
+ | | +00:18.987<br/> | ||
+ | |- | ||
+ | ! scope="row" | 13<br/> | ||
+ | | ayrl<br/> | ||
+ | | Team Lyra<br/> | ||
+ | | 37<br/> | ||
+ | | 00:31:26.857<br/> | ||
+ | | +00:46.214<br/> | ||
+ | |- | ||
+ | ! scope="row" | 14<br/> | ||
+ | | Kalyandra<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 37<br/> | ||
+ | | 00:31:27.599<br/> | ||
+ | | +00:46.957<br/> | ||
+ | |- | ||
+ | ! scope="row" | 15<br/> | ||
+ | | snake8head<br/> | ||
+ | | Team snake8head<br/> | ||
+ | | 37<br/> | ||
+ | | 00:31:33.714<br/> | ||
+ | | +00:53.072<br/> | ||
+ | |- | ||
+ | ! scope="row" | 16<br/> | ||
+ | | Tommyspud<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 36<br/> | ||
+ | | 00:30:40.759<br/> | ||
+ | | +1 Lap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 17<br/> | ||
+ | | Ganey<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 36<br/> | ||
+ | | 00:30:59.572<br/> | ||
+ | | +1 Lap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 18<br/> | ||
+ | | TerminalHunter<br/> | ||
+ | | BT DnD NetEuro<br/> | ||
+ | | 36<br/> | ||
+ | | 00:31:05.459<br/> | ||
+ | | +1 Lap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 19<br/> | ||
+ | | SteamBerry<br/> | ||
+ | | Team SteamBerry<br/> | ||
+ | | 28<br/> | ||
+ | | Engine<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 20<br/> | ||
+ | | Mojo<br/> | ||
+ | | Cult of Rarity<br/> | ||
+ | | 10<br/> | ||
+ | | Gearbox<br/> | ||
+ | | --:--.---<br/> | ||
+ | |} | ||
+ | |||
+ | = <span id="eow-title" class="watch-title" dir="ltr" title="BT Cup Race 5 - Toban">Toban</span> = | ||
+ | |||
+ | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! scope="row" | <br/> | ||
+ | ! scope="col" | Player<br/> | ||
+ | ! scope="col" | Team<br/> | ||
+ | ! scope="col" | Laps<br/> | ||
+ | ! scope="col" | Time<br/> | ||
+ | ! scope="col" | Gap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 1<br/> | ||
+ | | Ganey<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:16.330<br/> | ||
+ | | 00:00.000<br/> | ||
+ | |- | ||
+ | ! scope="row" | 2<br/> | ||
+ | | Wr3nch<br/> | ||
+ | | Beret Motorsports<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:16.967<br/> | ||
+ | | +00:00.637<br/> | ||
+ | |- | ||
+ | ! scope="row" | 3<br/> | ||
+ | | DigitalVagrant<br/> | ||
+ | | Team Shenanigans<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:17.066<br/> | ||
+ | | +00:00.735<br/> | ||
+ | |- | ||
+ | ! scope="row" | 4<br/> | ||
+ | | Lovershy<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:17.607<br/> | ||
+ | | +00:01.277<br/> | ||
+ | |- | ||
+ | ! scope="row" | 5<br/> | ||
+ | | derpkit<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:23.742<br/> | ||
+ | | +00:07.411<br/> | ||
+ | |- | ||
+ | ! scope="row" | 6<br/> | ||
+ | | katiescootaloo<br/> | ||
+ | | Rainbow Dash Fan Club<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:24.555<br/> | ||
+ | | +00:08.325<br/> | ||
+ | |- | ||
+ | ! scope="row" | 7<br/> | ||
+ | | Phoenix<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:26.325<br/> | ||
+ | | +00:09.994<br/> | ||
+ | |- | ||
+ | ! scope="row" | 8<br/> | ||
+ | | Mojo<br/> | ||
+ | | Cult of Rarity<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:26.751<br/> | ||
+ | | +00:10.420<br/> | ||
+ | |- | ||
+ | ! scope="row" | 9<br/> | ||
+ | | ayrl<br/> | ||
+ | | Team Lyra<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:27.670<br/> | ||
+ | | +00:11.339<br/> | ||
+ | |- | ||
+ | ! scope="row" | 10<br/> | ||
+ | | Kalyandra<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:29.288<br/> | ||
+ | | +00:12.958<br/> | ||
+ | |- | ||
+ | ! scope="row" | 11<br/> | ||
+ | | bionictigershk<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:29.553<br/> | ||
+ | | +00:13.223<br/> | ||
+ | |- | ||
+ | ! scope="row" | 12<br/> | ||
+ | | Tommyspud<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:30.310<br/> | ||
+ | | +00:13.979<br/> | ||
+ | |- | ||
+ | ! scope="row" | 13<br/> | ||
+ | | TerminalHunter<br/> | ||
+ | | BT DnD NetEuro<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:52.561<br/> | ||
+ | | +00:36.220<br/> | ||
+ | |- | ||
+ | ! scope="row" | 14<br/> | ||
+ | | PatronNight<br/> | ||
+ | | Moonshine Motors<br/> | ||
+ | | 27<br/> | ||
+ | | 00:30:52.897<br/> | ||
+ | | +00:36.565<br/> | ||
+ | |- | ||
+ | ! scope="row" | 15<br/> | ||
+ | | ShippingIsMagic<br/> | ||
+ | | The Droids You're Looking For<br/> | ||
+ | | 27<br/> | ||
+ | | 00:31:05.397<br/> | ||
+ | | +00:49.067<br/> | ||
+ | |- | ||
+ | ! scope="row" | 16<br/> | ||
+ | | Flanders4Ever<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 27<br/> | ||
+ | | 00:31:09.823<br/> | ||
+ | | +00:52.693<br/> | ||
+ | |- | ||
+ | ! scope="row" | 17<br/> | ||
+ | | Yakoshi<br/> | ||
+ | | Mean Green<br/> | ||
+ | | 27<br/> | ||
+ | | 00:31:12.182<br/> | ||
+ | | +00:56.852<br/> | ||
+ | |- | ||
+ | ! scope="row" | 18<br/> | ||
+ | | wut<br/> | ||
+ | | Team Combustion<br/> | ||
+ | | 27<br/> | ||
+ | | 00:31:13.291<br/> | ||
+ | | +00:56.968<br/> | ||
+ | |- | ||
+ | ! scope="row" | 19<br/> | ||
+ | | SteamBerry<br/> | ||
+ | | Team SteamBerry<br/> | ||
+ | | 27<br/> | ||
+ | | 00:31:13.544<br/> | ||
+ | | +00:57.214<br/> | ||
+ | |- | ||
+ | ! scope="row" | 20<br/> | ||
+ | | snake8head<br/> | ||
+ | | Team snake8head<br/> | ||
+ | | 13<br/> | ||
+ | | Accident<br/> | ||
+ | | --:--.---<br/> | ||
+ | |} | ||
+ | |||
+ | = British GP = | ||
+ | |||
+ | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! scope="row" | <br/> | ||
+ | ! scope="col" | Player<br/> | ||
+ | ! scope="col" | Team<br/> | ||
+ | ! scope="col" | Laps<br/> | ||
+ | ! scope="col" | Time<br/> | ||
+ | ! scope="col" | Gap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 1<br/> | ||
+ | | Flanders4Ever<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:09.619<br/> | ||
+ | | 00:00.000<br/> | ||
+ | |- | ||
+ | ! scope="row" | 2<br/> | ||
+ | | Tommyspud<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:10.251<br/> | ||
+ | | +00:00.632<br/> | ||
+ | |- | ||
+ | ! scope="row" | 3<br/> | ||
+ | | derpkit<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:10.796<br/> | ||
+ | | +00:01.179<br/> | ||
+ | |- | ||
+ | ! scope="row" | 4<br/> | ||
+ | | wut<br/> | ||
+ | | Team Combustion<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:11.300<br/> | ||
+ | | +00:01.681<br/> | ||
+ | |- | ||
+ | ! scope="row" | 5<br/> | ||
+ | | Mojo<br/> | ||
+ | | Cult of Rarity<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:11.976<br/> | ||
+ | | +00:02.359<br/> | ||
+ | |- | ||
+ | ! scope="row" | 6<br/> | ||
+ | | DigitalVagrant<br/> | ||
+ | | Team Shenanigans<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:13.580<br/> | ||
+ | | +00:03.961<br/> | ||
+ | |- | ||
+ | ! scope="row" | 7<br/> | ||
+ | | snake8head<br/> | ||
+ | | Team snake8head<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:16.023<br/> | ||
+ | | +00:06.404<br/> | ||
+ | |- | ||
+ | ! scope="row" | 8<br/> | ||
+ | | bionictigershk<br/> | ||
+ | | Team Plush Life<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:19.335<br/> | ||
+ | | +00:09.716<br/> | ||
+ | |- | ||
+ | ! scope="row" | 9<br/> | ||
+ | | Lovershy<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:34.731<br/> | ||
+ | | +00:25.112<br/> | ||
+ | |- | ||
+ | ! scope="row" | 10<br/> | ||
+ | | ShippingIsMagic<br/> | ||
+ | | The Droids You're Looking For<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:39.585<br/> | ||
+ | | +00:29.966<br/> | ||
+ | |- | ||
+ | ! scope="row" | 11<br/> | ||
+ | | Ganey<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:57.329<br/> | ||
+ | | +00:47.710<br/> | ||
+ | |- | ||
+ | ! scope="row" | 12<br/> | ||
+ | | Phoenix<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:58.519<br/> | ||
+ | | +00:48.900<br/> | ||
+ | |- | ||
+ | ! scope="row" | 13<br/> | ||
+ | | Wr3nch<br/> | ||
+ | | Beret Motorsports<br/> | ||
+ | | 22<br/> | ||
+ | | 0:31:01.981<br/> | ||
+ | | +00:52.362<br/> | ||
+ | |- | ||
+ | ! scope="row" | 14<br/> | ||
+ | | SteamBerry<br/> | ||
+ | | Team SteamBerry<br/> | ||
+ | | 22<br/> | ||
+ | | 0:31:04.693<br/> | ||
+ | | +00:55.074<br/> | ||
+ | |- | ||
+ | ! scope="row" | 15<br/> | ||
+ | | PatronNight<br/> | ||
+ | | Moonshine Motors<br/> | ||
+ | | 22<br/> | ||
+ | | 0:31:05.200<br/> | ||
+ | | +00:55.581<br/> | ||
+ | |- | ||
+ | ! scope="row" | 16<br/> | ||
+ | | ayrl<br/> | ||
+ | | Team Lyra<br/> | ||
+ | | 22<br/> | ||
+ | | 0:31:06.153<br/> | ||
+ | | +00:56.534<br/> | ||
+ | |- | ||
+ | ! scope="row" | 17<br/> | ||
+ | | Kalyandra<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:31:06.404<br/> | ||
+ | | +00:56.785<br/> | ||
+ | |- | ||
+ | ! scope="row" | 18<br/> | ||
+ | | TerminalHunter<br/> | ||
+ | | BT DnD NetEuro<br/> | ||
+ | | 22<br/> | ||
+ | | 0:31:09.402<br/> | ||
+ | | +00:59.783<br/> | ||
+ | |- | ||
+ | ! scope="row" | 19<br/> | ||
+ | | katiescootaloo<br/> | ||
+ | | Rainbow Dash Fan Club<br/> | ||
+ | | 10<br/> | ||
+ | | 0:31:21.332<br/> | ||
+ | | +01:11.713<br/> | ||
+ | |- | ||
+ | ! scope="row" | 20<br/> | ||
+ | | Yakoshi<br/> | ||
+ | | Mean Green<br/> | ||
+ | | 0<br/> | ||
+ | | Accident<br/> | ||
+ | | --:--.---<br/> | ||
+ | |} | ||
+ | |||
+ | = Canadian GP = | ||
+ | |||
+ | {| style="width: 600px" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! scope="row" | <br/> | ||
+ | ! scope="col" | Player<br/> | ||
+ | ! scope="col" | Team<br/> | ||
+ | ! scope="col" | Laps<br/> | ||
+ | ! scope="col" | Time<br/> | ||
+ | ! scope="col" | Gap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 1<br/> | ||
+ | | Ganey<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:04.017<br/> | ||
+ | | 00:00.000<br/> | ||
+ | |- | ||
+ | ! scope="row" | 2<br/> | ||
+ | | Mojo<br/> | ||
+ | | Cult of Rarity<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:33.476<br/> | ||
+ | | +00:29.459<br/> | ||
+ | |- | ||
+ | ! scope="row" | 3<br/> | ||
+ | | Kalyandra<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:35.710<br/> | ||
+ | | +00:31.693<br/> | ||
+ | |- | ||
+ | ! scope="row" | 4<br/> | ||
+ | | snake8head<br/> | ||
+ | | Team snake8head<br/> | ||
+ | | 22<br/> | ||
+ | | 0:30:58.304<br/> | ||
+ | | +00:54.286<br/> | ||
+ | |- | ||
+ | ! scope="row" | 5<br/> | ||
+ | | Flanders4Ever<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 22<br/> | ||
+ | | 0:31:19.671<br/> | ||
+ | | +01:15.654<br/> | ||
+ | |- | ||
+ | ! scope="row" | 6<br/> | ||
+ | | Phoenix<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 21<br/> | ||
+ | | 0:30:28.092<br/> | ||
+ | | +1 Lap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 7<br/> | ||
+ | | Tommyspud<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 21<br/> | ||
+ | | 0:30:36.636<br/> | ||
+ | | +1 Lap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 8<br/> | ||
+ | | Wr3nch<br/> | ||
+ | | Beret Motorsports<br/> | ||
+ | | 21<br/> | ||
+ | | 0:30:41.733<br/> | ||
+ | | +1 Lap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 9<br/> | ||
+ | | Lovershy<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 21<br/> | ||
+ | | 0:31:02.825<br/> | ||
+ | | +1 Lap<br/> | ||
+ | |- | ||
+ | ! scope="row" | 10<br/> | ||
+ | | ShippingIsMagic<br/> | ||
+ | | ''N/A''<br/> | ||
+ | | 18<br/> | ||
+ | | DNF<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 11<br/> | ||
+ | | ayrl<br/> | ||
+ | | Team Lyra<br/> | ||
+ | | 18<br/> | ||
+ | | Accident<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 12<br/> | ||
+ | | PatronNight<br/> | ||
+ | | Moonshine Motors<br/> | ||
+ | | 17<br/> | ||
+ | | DNF<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 13<br/> | ||
+ | | SteamBerry<br/> | ||
+ | | Team SteamBery<br/> | ||
+ | | 11<br/> | ||
+ | | Accident<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 14<br/> | ||
+ | | katiescootaloo<br/> | ||
+ | | Rainbow Dash Fan Club<br/> | ||
+ | | 6<br/> | ||
+ | | DNF<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 15<br/> | ||
+ | | wut<br/> | ||
+ | | Team Combustion<br/> | ||
+ | | 6<br/> | ||
+ | | Accident<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 16<br/> | ||
+ | | TerminalHunter<br/> | ||
+ | | BT DnD NetEuro<br/> | ||
+ | | 5<br/> | ||
+ | | Accident<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 17<br/> | ||
+ | | DigitalVagrant<br/> | ||
+ | | Team Shenanigans<br/> | ||
+ | | 5<br/> | ||
+ | | Accident<br/> | ||
+ | | --:--.---<br/> | ||
+ | |- | ||
+ | ! scope="row" | 18<br/> | ||
+ | | Yakoshi<br/> | ||
+ | | Mean Green<br/> | ||
