Episode statistics: Difference between revisions
From BerryTube Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (83 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
Current from March 8, 2013 through August | Current from March 8, 2013 through August 23, 2025 | ||
== Normal Episodes == | == Normal Episodes == | ||
| Line 10: | Line 10: | ||
! Total plays | ! Total plays | ||
|- | |- | ||
|1x01<br>1x02||[[Friendship is Magic]]|| | |1x01<br>1x02||[[Friendship is Magic]]||25 July 2025||97 | ||
|- | |- | ||
|1x03||[[The Ticket Master]]|| | |1x03||[[The Ticket Master]]||22 November 2024||35 | ||
|- | |- | ||
|1x04||[[Applebuck Season]]|| | |1x04||[[Applebuck Season]]||12 July 2025||39 | ||
|- | |- | ||
|1x05||[[Griffon the Brush-Off]]|| | |1x05||[[Griffon the Brush-Off]]||18 October 2024||36 | ||
|- | |- | ||
|1x06||[[Boast Busters]]|| | |1x06||[[Boast Busters]]||28 June 2025||76 | ||
|- | |- | ||
|1x07||[[Dragonshy]]|| | |1x07||[[Dragonshy]]||30 May 2025||47 | ||
|- | |- | ||
|1x08||[[Look Before You Sleep]]|| | |1x08||[[Look Before You Sleep]]||7 December 2024||52 | ||
|- | |- | ||
|1x09||[[Bridle Gossip]]|| | |1x09||[[Bridle Gossip]]||5 April 2025||47 | ||
|- | |- | ||
|1x10||[[Swarm of the Century]]|| | |1x10||[[Swarm of the Century]]||20 January 2024||41 | ||
|- | |- | ||
|1x11||[[Winter Wrap Up]]|| | |1x11||[[Winter Wrap Up]]||23 August 2025||164 | ||
|- | |- | ||
|1x12||[[Call of the Cutie]]|| | |1x12||[[Call of the Cutie]]||13 June 2025||36 | ||
|- | |- | ||
|1x13||[[Fall Weather Friends]]|| | |1x13||[[Fall Weather Friends]]||1 August 2025||62 | ||
|- | |- | ||
|1x14||[[Suited For Success]]|| | |1x14||[[Suited For Success]]||11 January 2025||96 | ||
|- | |- | ||
|1x15||[[Feeling Pinkie Keen]]|| | |1x15||[[Feeling Pinkie Keen]]||9 August 2025||47 | ||
|- | |- | ||
|1x16||[[Sonic Rainboom]]|| | |1x16||[[Sonic Rainboom]]||9 May 2025||62 | ||
|- | |- | ||
|1x17||[[Stare Master]]|| | |1x17||[[Stare Master]]||14 June 2025||58 | ||
|- | |- | ||
|1x18||[[The Show Stoppers]]|| | |1x18||[[The Show Stoppers]]||28 June 2025||57 | ||
|- | |- | ||
|1x19||[[A Dog and Pony Show]]|| | |1x19||[[A Dog and Pony Show]]||16 August 2025||48 | ||
|- | |- | ||
|1x20||[[Green Isn't Your Color]]|| | |1x20||[[Green Isn't Your Color]]||31 January 2025||57 | ||
|- | |- | ||
|1x21||[[Over a Barrel]]|| | |1x21||[[Over a Barrel]]||24 May 2025||44 | ||
|- | |- | ||
|1x22||[[A Bird in the Hoof]]|| | |1x22||[[A Bird in the Hoof]]||28 June 2025||36 | ||
|- | |- | ||
|1x23||[[The Cutie Mark Chronicles]]|| | |1x23||[[The Cutie Mark Chronicles]]||16 August 2025||88 | ||
|- | |- | ||
|1x24||[[Owl's Well That Ends Well]]|| | |1x24||[[Owl's Well That Ends Well]]||3 February 2024||43 | ||
|- | |- | ||
|1x25||[[Party of One]]|| | |1x25||[[Party of One]]||16 August 2025||112 | ||
|- | |- | ||
|1x26||[[The Best Night Ever]]|| | |1x26||[[The Best Night Ever]]||1 February 2025||94 | ||
|- | |- | ||
|2x01<br>2x02||[[The Return of Harmony]]|| | |2x01<br>2x02||[[The Return of Harmony]]||25 January 2025||62 | ||
|- | |- | ||
|2x03||[[Lesson Zero]]|| | |2x03||[[Lesson Zero]]||9 August 2025||106 | ||
|- | |- | ||
|2x04||[[Luna Eclipsed]]|| | |2x04||[[Luna Eclipsed]]||19 October 2024||129 | ||
|- | |- | ||
|2x05||[[Sisterhooves Social]]|| | |2x05||[[Sisterhooves Social]]||8 February 2025||83 | ||
|- | |- | ||
|2x06||[[The Cutie Pox]]|| | |2x06||[[The Cutie Pox]]||26 July 2024||42 | ||
|- | |- | ||
|2x07||[[May the Best Pet Win!]]|| | |2x07||[[May the Best Pet Win!]]||21 March 2025||58 | ||
|- | |- | ||
|2x08||[[The Mysterious Mare-Do-Well]]|| | |2x08||[[The Mysterious Mare-Do-Well]]||17 February 2024||43 | ||
|- | |- | ||
|2x09||[[Sweet and Elite]]|| | |2x09||[[Sweet and Elite]]||20 June 2025||68 | ||
|- | |- | ||
|2x10||[[Secret of My Excess]]|| | |2x10||[[Secret of My Excess]]||28 June 2025||42 | ||
|- | |- | ||
|2x11||[[Hearth's Warming Eve]]|| | |2x11||[[Hearth's Warming Eve]]||13 December 2024||70 | ||
|- | |- | ||
|2x12||[[Family Appreciation Day]]|| | |2x12||[[Family Appreciation Day]]||14 June 2025||39 | ||
|- | |- | ||
|2x13||[[Baby Cakes]]|| | |2x13||[[Baby Cakes]]||22 November 2024||30 | ||
|- | |- | ||
|2x14||[[The Last Roundup]]|| | |2x14||[[The Last Roundup]]||28 September 2024||46 | ||
|- | |- | ||
|2x15||[[The Super Speedy Cider Squeezy 6000]]|| | |2x15||[[The Super Speedy Cider Squeezy 6000]]||9 August 2025||115 | ||
|- | |- | ||
|2x16||[[Read It and Weep]]|| | |2x16||[[Read It and Weep]]||28 June 2025||97 | ||
|- | |- | ||
|2x17||[[Hearts and Hooves Day]]|| | |2x17||[[Hearts and Hooves Day]]||25 July 2025||92 | ||
|- | |- | ||
|2x18||[[A Friend In Deed]]|| | |2x18||[[A Friend In Deed]]||28 February 2025||62 | ||
|- | |- | ||
|2x19||[[Putting Your Hoof Down]]|| | |2x19||[[Putting Your Hoof Down]]||23 February 2024||47 | ||
|- | |- | ||
|2x20||[[It's About Time]]|| | |2x20||[[It's About Time]]||26 April 2025||82 | ||
|- | |- | ||
|2x21||[[Dragon Quest]]|| | |2x21||[[Dragon Quest]]||7 June 2025||34 | ||
|- | |- | ||
|2x22||[[Hurricane Fluttershy]]|| | |2x22||[[Hurricane Fluttershy]]||5 July 2025||78 | ||
|- | |- | ||
|2x23||[[Ponyville Confidential]]|| | |2x23||[[Ponyville Confidential]]||2 May 2025||59 | ||
|- | |- | ||
|2x24||[[MMMystery on the Friendship Express]]|| | |2x24||[[MMMystery on the Friendship Express]]||23 February 2024||44 | ||
|- | |- | ||
|2x25<br>2x26||[[A Canterlot Wedding]]|| | |2x25<br>2x26||[[A Canterlot Wedding]]||15 February 2025||137 | ||
|- | |- | ||
|3x01<br>3x02||[[The Crystal Empire]]|| | |3x01<br>3x02||[[The Crystal Empire]]||26 April 2025||64 | ||
|- | |- | ||
|3x03||[[Too Many Pinkie Pies]]|| | |3x03||[[Too Many Pinkie Pies]]||23 August 2025||82 | ||
|- | |- | ||
|3x04||[[One Bad Apple]]|| | |3x04||[[One Bad Apple]]||26 April 2025||59 | ||
|- | |- | ||
|3x05||[[Magic Duel]]|| | |3x05||[[Magic Duel]]||6 June 2025||147 | ||
|- | |- | ||
|3x06||[[Sleepless in Ponyville]]|| | |3x06||[[Sleepless in Ponyville]]||28 December 2024||124 | ||
|- | |- | ||
|3x07||[[Wonderbolts Academy]]|| | |3x07||[[Wonderbolts Academy]]||9 August 2025||88 | ||
|- | |- | ||
|3x08||[[Apple Family Reunion]]|| | |3x08||[[Apple Family Reunion]]||15 February 2025||46 | ||
|- | |- | ||
|3x09||[[Spike At Your Service]]|| | |3x09||[[Spike At Your Service]]||28 March 2025||31 | ||
|- | |- | ||
|3x10||[[Keep Calm and Flutter On]]|| | |3x10||[[Keep Calm and Flutter On]]||1 February 2025||42 | ||
|- | |- | ||
|3x11||[[Just for Sidekicks]]|| | |3x11||[[Just for Sidekicks]]||13 June 2025||37 | ||
|- | |- | ||
|3x12||[[Games Ponies Play]]|| | |3x12||[[Games Ponies Play]]||22 March 2025||36 | ||
|- | |- | ||
|3x13||[[Magical Mystery Cure]]|| | |3x13||[[Magical Mystery Cure]]||15 August 2025||183 | ||
|- | |- | ||
|4x01<br>4x02||[[Princess Twilight Sparkle]]|| | |4x01<br>4x02||[[Princess Twilight Sparkle]]||21 June 2025||62 | ||
|- | |- | ||
|4x03||[[Castle Mane-ia]]|| | |4x03||[[Castle Mane-ia]]||26 July 2025||118 | ||
|- | |- | ||
|4x04||[[Daring Don't]]|| | |4x04||[[Daring Don't]]||19 July 2025||37 | ||
|- | |- | ||
|4x05||[[Flight to the Finish]]||25 | |4x05||[[Flight to the Finish]]||25 April 2025||78 | ||
|- | |- | ||
|4x06||[[Power Ponies]]|| | |4x06||[[Power Ponies]]||14 June 2025||57 | ||
|- | |- | ||
|4x07||[[Bats!]]|| | |4x07||[[Bats!]]||25 July 2025||95 | ||
|- | |- | ||
|4x08||[[Rarity Takes Manehattan]]|| | |4x08||[[Rarity Takes Manehattan]]||7 March 2025||79 | ||
|- | |- | ||
|4x09||[[Pinkie Apple Pie]]|| | |4x09||[[Pinkie Apple Pie]]||11 October 2024||89 | ||
|- | |- | ||
|4x10||[[Rainbow Falls]]|| | |4x10||[[Rainbow Falls]]||28 March 2025||41 | ||
|- | |- | ||
|4x11||[[Three's a Crowd?]]|| | |4x11||[[Three's a Crowd?]]||23 March 2024||45 | ||
|- | |- | ||
|4x12||[[Pinkie Pride]]|| | |4x12||[[Pinkie Pride]]||24 January 2025||153 | ||
|- | |- | ||
|4x13||[[Simple Ways]]|| | |4x13||[[Simple Ways]]||11 July 2025||50 | ||
|- | |- | ||
|4x14||[[Filli Vanilli]]|| | |4x14||[[Filli Vanilli]]||16 August 2025||95 | ||
|- | |- | ||
|4x15||[[Twilight Time]]|| | |4x15||[[Twilight Time]]||23 March 2024||51 | ||
|- | |- | ||
|4x16||[[It Ain't Easy Being Breezies]]|| | |4x16||[[It Ain't Easy Being Breezies]]||3 January 2025||35 | ||
|- | |- | ||
|4x17||[[Somepony to Watch Over Me]]|| | |4x17||[[Somepony to Watch Over Me]]||31 January 2025||38 | ||
|- | |- | ||
|4x18||[[Maud Pie]]|| | |4x18||[[Maud Pie]]||20 September 2024||84 | ||
|- | |- | ||
|4x19||[[For Whom the Sweetie Belle Toils]]|| | |4x19||[[For Whom the Sweetie Belle Toils]]||22 March 2025||70 | ||
|- | |- | ||
|4x20||[[Leap of Faith]]|| | |4x20||[[Leap of Faith]]||30 March 2024||32 | ||
|- | |- | ||
|4x21||[[Testing Testing 1, 2, 3]]|| | |4x21||[[Testing Testing 1, 2, 3]]||21 March 2025||76 | ||
|- | |- | ||
|4x22||[[Trade Ya!]]|| | |4x22||[[Trade Ya!]]||30 March 2024||41 | ||
|- | |- | ||
|4x23||[[Inspiration Manifestation]]|| | |4x23||[[Inspiration Manifestation]]||8 March 2025||57 | ||
|- | |- | ||
|4x24||[[Equestria Games]]|| | |4x24||[[Equestria Games]]||3 May 2025||35 | ||
|- | |- | ||
|4x25<br>4x26||[[Twilight's Kingdom]]|| | |4x25<br>4x26||[[Twilight's Kingdom]]||26 July 2025||89 | ||
|- | |- | ||
|5x01<br>5x02||[[The Cutie Map]]|| | |5x01<br>5x02||[[The Cutie Map]]||4 April 2025||70 | ||
|- | |- | ||
|5x03||[[Castle Sweet Castle]]|| | |5x03||[[Castle Sweet Castle]]||11 April 2025||42 | ||
|- | |- | ||
|5x04||[[Bloom and Gloom]]|| | |5x04||[[Bloom and Gloom]]||19 April 2024||47 | ||
|- | |- | ||
|5x05||[[Tanks for the Memories]]||30 | |5x05||[[Tanks for the Memories]]||30 May 2025||66 | ||
|- | |- | ||
|5x06||[[Appleoosa's Most Wanted]]|| | |5x06||[[Appleoosa's Most Wanted]]||25 April 2025||26 | ||
|- | |- | ||
|5x07||[[Make New Friends but Keep Discord]]|| | |5x07||[[Make New Friends but Keep Discord]]||16 May 2025||49 | ||
|- | |- | ||
|5x08||[[The Lost Treasure of Griffonstone]]|| | |5x08||[[The Lost Treasure of Griffonstone]]||23 May 2025||49 | ||
|- | |- | ||
|5x09||[[Slice of Life]]|| | |5x09||[[Slice of Life]]||13 June 2025||116 | ||
|- | |- | ||
|5x10||[[Princess Spike]]|| | |5x10||[[Princess Spike]]||21 June 2025||30 | ||
|- | |- | ||
|5x11||[[Party Pooped]]|| | |5x11||[[Party Pooped]]||27 June 2025||31 | ||
|- | |- | ||
|5x12||[[Amending Fences]]|| | |5x12||[[Amending Fences]]||4 July 2025||93 | ||
|- | |- | ||
|5x13||[[Do Princesses Dream of Magic Sheep?]]|| | |5x13||[[Do Princesses Dream of Magic Sheep?]]||11 July 2025||96 | ||
|- | |- | ||
|5x14||[[Canterlot Boutique]]|| | |5x14||[[Canterlot Boutique]]||26 April 2025||43 | ||
|- | |- | ||
|5x15||[[Rarity Investigates!]]|| | |5x15||[[Rarity Investigates!]]||4 April 2025||84 | ||
|- | |- | ||
|5x16||[[Made in Manehattan]]|| | |5x16||[[Made in Manehattan]]||5 April 2025||28 | ||
|- | |- | ||
|5x17||[[Brotherhooves Social]]|| | |5x17||[[Brotherhooves Social]]||27 April 2024||35 | ||
|- | |- | ||
|5x18||[[Crusaders of the Lost Mark]]|| | |5x18||[[Crusaders of the Lost Mark]]||16 August 2025||114 | ||
|- | |- | ||
|5x19||[[The One Where Pinkie Pie Knows]]|| | |5x19||[[The One Where Pinkie Pie Knows]]||11 January 2025||30 | ||
|- | |- | ||
|5x20||[[Hearthbreakers]]|| | |5x20||[[Hearthbreakers]]||20 December 2024||50 | ||
|- | |- | ||
|5x21||[[Scare Master]]|| | |5x21||[[Scare Master]]||25 July 2025||57 | ||
|- | |- | ||
|5x22||[[What About Discord?]]|| | |5x22||[[What About Discord?]]||7 February 2025||22 | ||
|- | |- | ||
|5x23||[[The Hooffields and McColts]]|| | |5x23||[[The Hooffields and McColts]]||5 July 2025||31 | ||
|- | |- | ||
|5x24||[[The Mane Attraction]]|| | |5x24||[[The Mane Attraction]]||15 March 2025||81 | ||
|- | |- | ||
|5x25<br>5x26||[[The Cutie Re-Mark]]|| | |5x25<br>5x26||[[The Cutie Re-Mark]]||11 May 2024||61 | ||
|- | |- | ||
|6x01<br>6x02||[[The Crystalling]]|| | |6x01<br>6x02||[[The Crystalling]]||17 May 2024||29 | ||
|- | |- | ||
|6x03||[[The Gift of the Maud Pie]]|| | |6x03||[[The Gift of the Maud Pie]]||1 August 2025||41 | ||
|- | |- | ||
|6x04||[[On Your Marks]]|| | |6x04||[[On Your Marks]]||15 February 2025||26 | ||
|- | |- | ||
|6x05||[[Gauntlet of Fire]]|| | |6x05||[[Gauntlet of Fire]]||24 May 2024||41 | ||
|- | |- | ||
|6x06||[[No Second Prances]]|| | |6x06||[[No Second Prances]]||19 July 2025||82 | ||
|- | |- | ||
|6x07||[[Newbie Dash]]|| | |6x07||[[Newbie Dash]]||21 July 2025||24 | ||
|- | |- | ||
|6x08||[[A Hearth's Warming Tail]]|| | |6x08||[[A Hearth's Warming Tail]]||6 June 2025||116 | ||
|- | |- | ||
|6x09||[[The Saddle Row Review]]|| | |6x09||[[The Saddle Row Review]]||16 November 2024||67 | ||
|- | |- | ||
|6x10||[[Applejack's "Day" Off]]|| | |6x10||[[Applejack's "Day" Off]]||28 June 2025||26 | ||
|- | |- | ||
|6x11||[[Flutter Brutter]]|| | |6x11||[[Flutter Brutter]]||25 May 2024||33 | ||
|- | |- | ||
|6x12||[[Spice Up Your Life]]|| | |6x12||[[Spice Up Your Life]]||4 April 2025||68 | ||
|- | |- | ||
|6x13||[[Stranger Than Fan Fiction]]|| | |6x13||[[Stranger Than Fan Fiction]]||9 May 2025||40 | ||
|- | |- | ||
|6x14||[[The Cart Before the Ponies]]|| | |6x14||[[The Cart Before the Ponies]]||25 July 2025||26 | ||
|- | |- | ||
|6x15||[[28 Pranks Later]]|| | |6x15||[[28 Pranks Later]]||13 June 2025||41 | ||
|- | |- | ||
|6x16||[[The Times They Are A Changeling]]|| | |6x16||[[The Times They Are A Changeling]]||14 December 2024||34 | ||
|- | |- | ||
|6x17||[[Dungeons and Discords]]|| | |6x17||[[Dungeons and Discords]]||25 January 2025||47 | ||
|- | |- | ||
|6x18||[[Buckball Season]]|| | |6x18||[[Buckball Season]]||15 March 2025||43 | ||
|- | |- | ||
|6x19||[[The Fault in Our Cutie Marks]]|| | |6x19||[[The Fault in Our Cutie Marks]]||17 May 2025||35 | ||
|- | |- | ||
|6x20||[[Viva Las Pegasus]]|| | |6x20||[[Viva Las Pegasus]]||28 February 2025||29 | ||
|- | |- | ||
|6x21||[[Every Little Thing She Does]]|| | |6x21||[[Every Little Thing She Does]]||7 June 2024||63 | ||
|- | |- | ||
|6x22||[[P.P.O.V. (Pony Point of View)]]|| | |6x22||[[P.P.O.V. (Pony Point of View)]]||15 March 2025||28 | ||
|- | |- | ||
|6x23||[[Where the Apple Lies]]|| | |6x23||[[Where the Apple Lies]]||22 June 2024||25 | ||
|- | |- | ||
|6x24||[[Top Bolt]]|| | |6x24||[[Top Bolt]]||22 March 2025||52 | ||
|- | |- | ||
|6x25<br>6x26||[[To Where and Back Again]]|| | |6x25<br>6x26||[[To Where and Back Again]]||10 May 2025||64 | ||
|- | |- | ||
|7x01||[[Celestial Advice]]|| | |7x01||[[Celestial Advice]]||23 May 2025||34 | ||
|- | |- | ||
|7x02||[[All Bottled Up]]|| | |7x02||[[All Bottled Up]]||10 January 2025||82 | ||
|- | |- | ||
|7x03||[[A Flurry of Emotions]]|| | |7x03||[[A Flurry of Emotions]]||17 May 2025||23 | ||
|- | |- | ||
|7x04||[[Rock Solid Friendship]]|| | |7x04||[[Rock Solid Friendship]]||6 June 2025||44 | ||
|- | |- | ||
|7x05||[[Fluttershy Leans In]]|| | |7x05||[[Fluttershy Leans In]]||3 January 2025||16 | ||
|- | |- | ||
|7x06||[[Forever Filly]]|| | |7x06||[[Forever Filly]]||12 July 2024||21 | ||
|- | |- | ||
|7x07||[[Parental Glideance]]|| | |7x07||[[Parental Glideance]]||13 June 2025||46 | ||
|- | |- | ||
|7x08||[[Hard to Say Anything]]|| | |7x08||[[Hard to Say Anything]]||22 August 2025||30 | ||
|- | |- | ||
|7x09||[[Honest Apple]]|| | |7x09||[[Honest Apple]]||28 June 2024||20 | ||
|- | |- | ||
|7x10||[[A Royal Problem]]|| | |7x10||[[A Royal Problem]]||22 August 2025||86 | ||
|- | |- | ||
|7x11||[[Not Asking for Trouble]]|| | |7x11||[[Not Asking for Trouble]]||16 August 2024||18 | ||
|- | |- | ||
|7x12||[[Discordant Harmony]]|| | |7x12||[[Discordant Harmony]]||5 July 2024||26 | ||
|- | |- | ||
|7x13||[[The Perfect Pear]]|| | |7x13||[[The Perfect Pear]]||12 April 2025||69 | ||
|- | |- | ||
|7x14||[[Fame and Misfortune]]|| | |7x14||[[Fame and Misfortune]]||22 February 2025||25 | ||
|- | |- | ||
|7x15||[[Triple Threat]]|| | |7x15||[[Triple Threat]]||22 February 2025||34 | ||
|- | |- | ||
|7x16||[[Campfire Tales]]|| | |7x16||[[Campfire Tales]]||28 September 2024||35 | ||
|- | |- | ||
|7x17||[[To Change a Changeling]]|| | |7x17||[[To Change a Changeling]]||28 March 2025||36 | ||
|- | |- | ||
|7x18||[[Daring Done?]]|| | |7x18||[[Daring Done?]]||13 July 2024||31 | ||
|- | |- | ||
|7x19||[[It Isn't the Mane Thing About You]]|| | |7x19||[[It Isn't the Mane Thing About You]]||7 February 2025||27 | ||
|- | |- | ||
|7x20||[[A Health of Information]]|| | |7x20||[[A Health of Information]]||13 July 2024||24 | ||
|- | |- | ||
|7x21||[[Marks and Recreation]]|| | |7x21||[[Marks and Recreation]]||12 July 2025||27 | ||
|- | |- | ||
|7x22||[[Once Upon a Zeppelin]]|| | |7x22||[[Once Upon a Zeppelin]]||25 April 2025||36 | ||
|- | |- | ||
|7x23||[[Secrets and Pies]]|| | |7x23||[[Secrets and Pies]]||1 March 2025||29 | ||
|- | |- | ||
|7x24||[[Uncommon Bond]]|| | |7x24||[[Uncommon Bond]]||16 July 2025||30 | ||
|- | |- | ||
|7x25<br>7x26||[[Shadow Play]]||26 | |7x25<br>7x26||[[Shadow Play]]||26 July 2025||31 | ||
|- | |- | ||
|8x01<br>8x02||[[School Daze]]|| | |8x01<br>8x02||[[School Daze]]||12 April 2025||20 | ||
|- | |- | ||
|8x03||[[The Maud Couple]]|| | |8x03||[[The Maud Couple]]||14 February 2025||20 | ||
|- | |- | ||
|8x04||[[Fake It 'Til You Make It]]|| | |8x04||[[Fake It 'Til You Make It]]||18 July 2025||29 | ||
|- | |- | ||
|8x05||[[Grannies Gone Wild]]|| | |8x05||[[Grannies Gone Wild]]||28 February 2025||39 | ||
|- | |- | ||
|8x06||[[Surf and/or Turf]]|| | |8x06||[[Surf and/or Turf]]||22 March 2025||24 | ||
|- | |- | ||
|8x07||[[Horse Play]]|| | |8x07||[[Horse Play]]||26 July 2025||38 | ||
|- | |- | ||
|8x08||[[The Parent Map]]|| | |8x08||[[The Parent Map]]||9 May 2025||44 | ||
|- | |- | ||
|8x09||[[Non-Compete Clause]]|| | |8x09||[[Non-Compete Clause]]||11 November 2024||16 | ||
|- | |- | ||
|8x10||[[The Break Up Break Down]]|| | |8x10||[[The Break Up Break Down]]||2 August 2024||28 | ||
|- | |- | ||
|8x11||[[Molt Down]]|| | |8x11||[[Molt Down]]||31 January 2025||23 | ||
|- | |- | ||
|8x12||[[Marks for Effort]]|| | |8x12||[[Marks for Effort]]||3 May 2025||18 | ||
|- | |- | ||
|8x13||[[The Mean 6]]|| | |8x13||[[The Mean 6]]||12 July 2025||48 | ||
|- | |- | ||
|8x14||[[A Matter of Principals]]|| | |8x14||[[A Matter of Principals]]||23 August 2025||26 | ||
|- | |- | ||
|8x15||[[The Hearth's Warming Club]]|| | |8x15||[[The Hearth's Warming Club]]||21 December 2024||32 | ||
|- | |- | ||
|8x16||[[Friendship University]]|| | |8x16||[[Friendship University]]||26 July 2025||19 | ||
|- | |- | ||
|8x17||[[The End in Friend]]|| | |8x17||[[The End in Friend]]||10 August 2024||15 | ||
|- | |- | ||
|8x18||[[Yakity-Sax]]|| | |8x18||[[Yakity-Sax]]||10 August 2024||18 | ||
|- | |- | ||
|8x19||[[Road to Friendship]]|| | |8x19||[[Road to Friendship]]||11 July 2025||69 | ||
|- | |- | ||
|8x20||[[The Washouts]]|| | |8x20||[[The Washouts]]||22 March 2025||26 | ||
|- | |- | ||
|8x21||[[A Rockhoof and a Hard Place]]|| | |8x21||[[A Rockhoof and a Hard Place]]||16 August 2024||14 | ||
|- | |- | ||
|8x22||[[What Lies Beneath]]|| | |8x22||[[What Lies Beneath]]||23 August 2025||20 | ||
|- | |- | ||
|8x23||[[Sounds of Silence]]||28 | |8x23||[[Sounds of Silence]]||28 June 2025||119 | ||
|- | |- | ||
|8x24||[[Father Knows Beast]]|| | |8x24||[[Father Knows Beast]]||9 May 2025||16 | ||
|- | |- | ||
|8x25<br>8x26||[[School Raze]]|| | |8x25<br>8x26||[[School Raze]]||24 August 2024||22 | ||
|- | |- | ||
|9x01<br>9x02||[[The Beginning of the End]]|| | |9x01<br>9x02||[[The Beginning of the End]]||22 September 2024||23 | ||
|- | |- | ||
|9x03||[[Uprooted]]|| | |9x03||[[Uprooted]]||7 September 2024||16 | ||
|- | |- | ||
|9x04||[[Sparkle's Seven]]|| | |9x04||[[Sparkle's Seven]]||7 September 2024||38 | ||
|- | |- | ||
|9x05||[[The Point of No Return]]|| | |9x05||[[The Point of No Return]]||30 May 2025||26 | ||
|- | |- | ||
|9x06||[[Common Ground]]|| | |9x06||[[Common Ground]]||15 March 2025||20 | ||
|- | |- | ||
|9x07||[[She's All Yak]]|| | |9x07||[[She's All Yak]]||23 August 2025||21 | ||
|- | |- | ||
|9x08||[[Frenemies]]|| | |9x08||[[Frenemies]]||23 August 2025||57 | ||
|- | |- | ||
|9x09||[[Sweet and Smoky]]|| | |9x09||[[Sweet and Smoky]]||27 September 2024||17 | ||
|- | |- | ||
|9x10||[[Going to Seed]]|| | |9x10||[[Going to Seed]]||21 March 2025||14 | ||
|- | |- | ||
|9x11||[[Student Counsel]]|| | |9x11||[[Student Counsel]]||29 March 2025||37 | ||
|- | |- | ||
|9x12||[[The Last Crusade]]|| | |9x12||[[The Last Crusade]]||31 May 2025||20 | ||
|- | |- | ||
|9x13||[[Between Dark and Dawn]]|| | |9x13||[[Between Dark and Dawn]]||20 June 2025||32 | ||
|- | |- | ||
|9x14||[[The Last Laugh]]|| | |9x14||[[The Last Laugh]]||4 October 2024||17 | ||
|- | |- | ||
|9x15||[[2, 4, 6, Greaaat]]|| | |9x15||[[2, 4, 6, Greaaat]]||7 March 2025||16 | ||
|- | |- | ||
|9x16||[[A Trivial Pursuit]]|| | |9x16||[[A Trivial Pursuit]]||26 July 2025||24 | ||
|- | |- | ||
|9x17||[[The Summer Sun Setback]]|| | |9x17||[[The Summer Sun Setback]]||21 July 2025||21 | ||
|- | |- | ||
|9x18||[[She Talks to Angel]]|| | |9x18||[[She Talks to Angel]]||11 October 2024||17 | ||
|- | |- | ||
|9x19||[[Dragon Dropped]]|| | |9x19||[[Dragon Dropped]]||11 October 2024||18 | ||
|- | |- | ||
|9x20||[[A Horse Shoe-In]]|| | |9x20||[[A Horse Shoe-In]]||25 July 2025||31 | ||
|- | |- | ||
|9x21||[[Daring Doubt]]||11 | |9x21||[[Daring Doubt]]||11 October 2024||15 | ||
|- | |- | ||
|9x22||[[Growing Up is Hard to Do]]|| | |9x22||[[Growing Up is Hard to Do]]||11 October 2024||14 | ||
|- | |- | ||
|9x23||[[The Big Mac Question]]|| | |9x23||[[The Big Mac Question]]||12 October 2024||17 | ||
|- | |- | ||
|9x24<br>9x25||[[The Ending of the End]]|| | |9x24<br>9x25||[[The Ending of the End]]||24 January 2025||23 | ||
|- | |- | ||
|9x26||[[The Last Problem]]|| | |9x26||[[The Last Problem]]||3 January 2025||29 | ||
|} | |} | ||
</div> | </div> | ||
| Line 431: | Line 431: | ||
! Total plays | ! Total plays | ||
|- | |- | ||
|Wx01||The Perfect Swarm|| | |Wx01||The Perfect Swarm||28 February 2025||18 | ||
|- | |- | ||
|Wx02||Read It and Sleep|| | |Wx02||Read It and Sleep||8 March 2025||30 | ||
|- | |- | ||
|Wx03||Dragone Baby Gone|| | |Wx03||Dragone Baby Gone||9 February 2024||37 | ||
|- | |- | ||
|Wx04||Cute from the Hip|| | |Wx04||Cute from the Hip||9 February 2024||33 | ||
|- | |- | ||
|Wx05||Neigh Soul Sister|| | |Wx05||Neigh Soul Sister||28 September 2024||95 | ||
|- | |- | ||
|Wx06||Lunar Slander|| | |Wx06||Lunar Slander||2 May 2025||66 | ||
|- | |- | ||
|Wx07||Cherry Bomb|| | |Wx07||Cherry Bomb||28 September 2024||45 | ||
|- | |- | ||
|Wx08||Foaly Matripony||22 | |Wx08||Foaly Matripony||22 September 2024||88 | ||
|- | |- | ||
|Wx09||Seed No Evil|| | |Wx09||Seed No Evil||21 July 2023||41 | ||
|- | |- | ||
|Wx10||Horse Women|| | |Wx10||Horse Women||10 January 2025||22 | ||
|} | |} | ||
== Rainbow Dash Presents == | == Rainbow Dash Presents == | ||
| Line 460: | Line 460: | ||
|Rx01||Bubbles||18 September 2021||11 | |Rx01||Bubbles||18 September 2021||11 | ||
|- | |- | ||
|Rx02||Cupcakes|| | |Rx02||Cupcakes||12 August 2023||33 | ||
|- | |- | ||
|Rx03||Somewhere Only We Know||18 September 2021||7 | |Rx03||Somewhere Only We Know||18 September 2021||7 | ||
|- | |- | ||
|Rx04||Spiderses|| | |Rx04||Spiderses||17 November 2023||15 | ||
|- | |- | ||
