Difference between revisions of "Episode statistics"
From BerryTube Wiki
(356 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
− | Current from March 8, 2013 through | + | Current from March 8, 2013 through August 3, 2024 |
== Normal Episodes == | == Normal Episodes == | ||
+ | <div id="Normal Episode area"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:left;"|Ep# | ! style="text-align:left;"|Ep# | ||
Line 9: | Line 10: | ||
! Total plays | ! Total plays | ||
|- | |- | ||
− | |1x01<br>1x02||[[Friendship is Magic]]|| | + | |1x01<br>1x02||[[Friendship is Magic]]||21 June 2024||92 |
|- | |- | ||
− | |1x03||[[The Ticket Master]]|| | + | |1x03||[[The Ticket Master]]||13 January 2024||34 |
|- | |- | ||
− | |1x04||[[Applebuck Season]]|| | + | |1x04||[[Applebuck Season]]||13 January 2024||37 |
|- | |- | ||
− | |1x05||[[Griffon the Brush-Off]]|| | + | |1x05||[[Griffon the Brush-Off]]||13 January 2024||35 |
|- | |- | ||
− | |1x06||[[Boast Busters]]|| | + | |1x06||[[Boast Busters]]||24 May 2024||69 |
|- | |- | ||
− | |1x07||[[Dragonshy]]|| | + | |1x07||[[Dragonshy]]||13 January 2024||46 |
|- | |- | ||
− | |1x08||[[Look Before You Sleep]]|| | + | |1x08||[[Look Before You Sleep]]||28 June 2024||51 |
|- | |- | ||
− | |1x09||[[Bridle Gossip]]|| | + | |1x09||[[Bridle Gossip]]||19 January 2024||45 |
|- | |- | ||
− | |1x10||[[Swarm of the Century]]|| | + | |1x10||[[Swarm of the Century]]||20 January 2024||41 |
|- | |- | ||
− | |1x11||[[Winter Wrap Up]]|| | + | |1x11||[[Winter Wrap Up]]||24 May 2024||160 |
|- | |- | ||
− | |1x12||[[Call of the Cutie]]|| | + | |1x12||[[Call of the Cutie]]||12 April 2024||35 |
|- | |- | ||
− | |1x13||[[Fall Weather Friends]]|| | + | |1x13||[[Fall Weather Friends]]||20 January 2024||59 |
|- | |- | ||
− | |1x14||[[Suited For Success]]|| | + | |1x14||[[Suited For Success]]||8 June 2024||94 |
|- | |- | ||
− | |1x15||[[Feeling Pinkie Keen]]|| | + | |1x15||[[Feeling Pinkie Keen]]||5 July 2024||45 |
|- | |- | ||
− | |1x16||[[Sonic Rainboom]]|| | + | |1x16||[[Sonic Rainboom]]||20 January 2024||61 |
|- | |- | ||
− | |1x17||[[Stare Master]]|| | + | |1x17||[[Stare Master]]||26 January 2024||57 |
|- | |- | ||
− | |1x18||[[The Show Stoppers]]|| | + | |1x18||[[The Show Stoppers]]||26 January 2024||55 |
|- | |- | ||
− | |1x19||[[A Dog and Pony Show]]|| | + | |1x19||[[A Dog and Pony Show]]||26 January 2024||46 |
|- | |- | ||
− | |1x20||[[Green Isn't Your Color]]|| | + | |1x20||[[Green Isn't Your Color]]||27 January 2024||55 |
|- | |- | ||
− | |1x21||[[Over a Barrel]]|| | + | |1x21||[[Over a Barrel]]||27 January 2024||42 |
|- | |- | ||
− | |1x22||[[A Bird in the Hoof]]|| | + | |1x22||[[A Bird in the Hoof]]||3 February 2024||35 |
|- | |- | ||
− | |1x23||[[The Cutie Mark Chronicles]]|| | + | |1x23||[[The Cutie Mark Chronicles]]||3 February 2024||85 |
|- | |- | ||
− | |1x24||[[Owl's Well That Ends Well]]|| | + | |1x24||[[Owl's Well That Ends Well]]||3 February 2024||43 |
|- | |- | ||
− | |1x25||[[Party of One]]|| | + | |1x25||[[Party of One]]||22 February 2024||107 |
|- | |- | ||
− | |1x26||[[The Best Night Ever]]|| | + | |1x26||[[The Best Night Ever]]||28 June 2024||92 |
|- | |- | ||
− | |2x01<br>2x02||[[The Return of Harmony]]|| | + | |2x01<br>2x02||[[The Return of Harmony]]||10 February 2024||61 |
|- | |- | ||
− | |2x03||[[Lesson Zero]]|| | + | |2x03||[[Lesson Zero]]||10 February 2024||101 |
|- | |- | ||
− | |2x04||[[Luna Eclipsed]]|| | + | |2x04||[[Luna Eclipsed]]||5 April 2024||127 |
|- | |- | ||
− | |2x05||[[Sisterhooves Social]]|| | + | |2x05||[[Sisterhooves Social]]||10 February 2024||82 |
|- | |- | ||
− | |2x06||[[The Cutie Pox]]|| | + | |2x06||[[The Cutie Pox]]||26 July 2024||42 |
|- | |- | ||
− | |2x07||[[May the Best Pet Win!]]|| | + | |2x07||[[May the Best Pet Win!]]||16 February 2024||56 |
|- | |- | ||
− | |2x08||[[The Mysterious Mare-Do-Well]]|| | + | |2x08||[[The Mysterious Mare-Do-Well]]||17 February 2024||43 |
|- | |- | ||
− | |2x09||[[Sweet and Elite]]|| | + | |2x09||[[Sweet and Elite]]||24 May 2024||65 |
|- | |- | ||
− | |2x10||[[Secret of My Excess]]|| | + | |2x10||[[Secret of My Excess]]||17 February 2024||40 |
|- | |- | ||
− | |2x11||[[Hearth's Warming Eve]]|| | + | |2x11||[[Hearth's Warming Eve]]||17 February 2024||69 |
|- | |- | ||
− | |2x12||[[Family Appreciation Day]]|| | + | |2x12||[[Family Appreciation Day]]||29 March 2024||38 |
|- | |- | ||
− | |2x13||[[Baby Cakes]]|| | + | |2x13||[[Baby Cakes]]||22 February 2024||29 |
|- | |- | ||
− | |2x14||[[The Last Roundup]]|| | + | |2x14||[[The Last Roundup]]||28 June 2024||45 |
|- | |- | ||
− | |2x15||[[The Super Speedy Cider Squeezy 6000]]|| | + | |2x15||[[The Super Speedy Cider Squeezy 6000]]||22 February 2024||111 |
|- | |- | ||
− | |2x16||[[Read It and Weep]]|| | + | |2x16||[[Read It and Weep]]||8 March 2024||95 |
|- | |- | ||
− | |2x17||[[Hearts and Hooves Day]]|| | + | |2x17||[[Hearts and Hooves Day]]||22 February 2024||88 |
|- | |- | ||
− | |2x18||[[A Friend In Deed]]|| | + | |2x18||[[A Friend In Deed]]||23 February 2024||59 |
|- | |- | ||
− | |2x19||[[Putting Your Hoof Down]]|| | + | |2x19||[[Putting Your Hoof Down]]||23 February 2024||47 |
|- | |- | ||
− | |2x20||[[It's About Time]]|| | + | |2x20||[[It's About Time]]||23 February 2024||81 |
|- | |- | ||
− | |2x21||[[Dragon Quest]]|| | + | |2x21||[[Dragon Quest]]||23 February 2024||33 |
|- | |- | ||
− | |2x22||[[Hurricane Fluttershy]]|| | + | |2x22||[[Hurricane Fluttershy]]||23 February 2024||75 |
|- | |- | ||
− | |2x23||[[Ponyville Confidential]]|| | + | |2x23||[[Ponyville Confidential]]||13 July 2024||58 |
|- | |- | ||
− | |2x24||[[MMMystery on the Friendship Express]]|| | + | |2x24||[[MMMystery on the Friendship Express]]||23 February 2024||44 |
|- | |- | ||
− | |2x25<br>2x26||[[A Canterlot Wedding]]|| | + | |2x25<br>2x26||[[A Canterlot Wedding]]||26 July 2024||134 |
|- | |- | ||
− | |3x01<br>3x02||[[The Crystal Empire]]|| | + | |3x01<br>3x02||[[The Crystal Empire]]||2 March 2024||63 |
|- | |- | ||
− | |3x03||[[Too Many Pinkie Pies]]|| | + | |3x03||[[Too Many Pinkie Pies]]||2 March 2024||80 |
|- | |- | ||
− | |3x04||[[One Bad Apple]]|| | + | |3x04||[[One Bad Apple]]||8 March 2024||58 |
|- | |- | ||
− | |3x05||[[Magic Duel]]|| | + | |3x05||[[Magic Duel]]||8 March 2024||143 |
|- | |- | ||
− | |3x06||[[Sleepless in Ponyville]]|| | + | |3x06||[[Sleepless in Ponyville]]||8 March 2024||123 |
|- | |- | ||
− | |3x07||[[Wonderbolts Academy]]||8 | + | |3x07||[[Wonderbolts Academy]]||8 March 2024||86 |
|- | |- | ||
− | |3x08||[[Apple Family Reunion]]|| | + | |3x08||[[Apple Family Reunion]]||9 March 2024||45 |
|- | |- | ||
− | |3x09||[[Spike At Your Service]]|| | + | |3x09||[[Spike At Your Service]]||9 March 2024||29 |
|- | |- | ||
− | |3x10||[[Keep Calm and Flutter On]]|| | + | |3x10||[[Keep Calm and Flutter On]]||15 June 2024||41 |
|- | |- | ||
− | |3x11||[[Just for Sidekicks]]|| | + | |3x11||[[Just for Sidekicks]]||9 March 2024||36 |
|- | |- | ||
− | |3x12||[[Games Ponies Play]]|| | + | |3x12||[[Games Ponies Play]]||9 March 2024||34 |
|- | |- | ||
− | |3x13||[[Magical Mystery Cure]]|| | + | |3x13||[[Magical Mystery Cure]]||9 March 2024||177 |
|- | |- | ||
− | |4x01<br>4x02||[[Princess Twilight Sparkle]]|| | + | |4x01<br>4x02||[[Princess Twilight Sparkle]]||15 March 2024||59 |
|- | |- | ||
− | |4x03||[[Castle Mane-ia]]|| | + | |4x03||[[Castle Mane-ia]]||16 March 2024||115 |
|- | |- | ||
− | |4x04||[[Daring Don't]]|| | + | |4x04||[[Daring Don't]]||16 March 2024||34 |
|- | |- | ||
− | |4x05||[[Flight to the Finish]]|| | + | |4x05||[[Flight to the Finish]]||16 March 2024||77 |
|- | |- | ||
− | |4x06||[[Power Ponies]]|| | + | |4x06||[[Power Ponies]]||22 February 2024||55 |
|- | |- | ||
− | |4x07||[[Bats!]]|| | + | |4x07||[[Bats!]]||22 March 2024||92 |
|- | |- | ||
− | |4x08||[[Rarity Takes Manehattan]]|| | + | |4x08||[[Rarity Takes Manehattan]]||13 July 2024||77 |
|- | |- | ||
− | |4x09||[[Pinkie Apple Pie]]|| | + | |4x09||[[Pinkie Apple Pie]]||22 March 2024||88 |
|- | |- | ||
− | |4x10||[[Rainbow Falls]]|| | + | |4x10||[[Rainbow Falls]]||22 March 2024||40 |
|- | |- | ||
− | |4x11||[[Three's a Crowd?]]|| | + | |4x11||[[Three's a Crowd?]]||23 March 2024||45 |
|- | |- | ||
− | |4x12||[[Pinkie Pride]]|| | + | |4x12||[[Pinkie Pride]]||6 July 2024||151 |
|- | |- | ||
− | |4x13||[[Simple Ways]]|| | + | |4x13||[[Simple Ways]]||23 March 2024||48 |
|- | |- | ||
− | |4x14||[[Filli Vanilli]]|| | + | |4x14||[[Filli Vanilli]]||21 June 2024||91 |
|- | |- | ||
− | |4x15||[[Twilight Time]]|| | + | |4x15||[[Twilight Time]]||23 March 2024||51 |
|- | |- | ||
− | |4x16||[[It Ain't Easy Being Breezies]]|| | + | |4x16||[[It Ain't Easy Being Breezies]]||29 March 2024||34 |
|- | |- | ||
− | |4x17||[[Somepony to Watch Over Me]]|| | + | |4x17||[[Somepony to Watch Over Me]]||29 March 2024||37 |
|- | |- | ||
− | |4x18||[[Maud Pie]]|| | + | |4x18||[[Maud Pie]]||29 March 2024||83 |
|- | |- | ||
− | |4x19||[[For Whom the Sweetie Belle Toils]]|| | + | |4x19||[[For Whom the Sweetie Belle Toils]]||29 March 2024||69 |
|- | |- | ||
− | |4x20||[[Leap of Faith]]|| | + | |4x20||[[Leap of Faith]]||30 March 2024||32 |
|- | |- | ||
− | |4x21||[[Testing Testing 1, 2, 3]]|| | + | |4x21||[[Testing Testing 1, 2, 3]]||30 March 2024||75 |
|- | |- | ||
− | |4x22||[[Trade Ya!]]|| | + | |4x22||[[Trade Ya!]]||30 March 2024||41 |
|- | |- | ||
− | |4x23||[[Inspiration Manifestation]]|| | + | |4x23||[[Inspiration Manifestation]]||30 March 2024||56 |
|- | |- | ||
− | |4x24||[[Equestria Games]]|| | + | |4x24||[[Equestria Games]]||30 March 2024||34 |
|- | |- | ||
− | |4x25<br>4x26||[[Twilight's Kingdom]]|| | + | |4x25<br>4x26||[[Twilight's Kingdom]]||30 March 2024||85 |
|- | |- | ||
− | |5x01<br>5x02||[[The Cutie Map]]|| | + | |5x01<br>5x02||[[The Cutie Map]]||13 April 2024||68 |
|- | |- | ||
− | |5x03||[[Castle Sweet Castle]]|| | + | |5x03||[[Castle Sweet Castle]]||19 April 2024||41 |
|- | |- | ||
− | |5x04||[[Bloom and Gloom]]|| | + | |5x04||[[Bloom and Gloom]]||19 April 2024||47 |
|- | |- | ||
− | |5x05||[[Tanks for the Memories]]|| | + | |5x05||[[Tanks for the Memories]]||11 May 2024||63 |
|- | |- | ||
− | |5x06||[[Appleoosa's Most Wanted]]|| | + | |5x06||[[Appleoosa's Most Wanted]]||20 April 2024||25 |
|- | |- | ||
− | |5x07||[[Make New Friends but Keep Discord]]|| | + | |5x07||[[Make New Friends but Keep Discord]]||20 April 2024||47 |
|- | |- | ||
− | |5x08||[[The Lost Treasure of Griffonstone]]|| | + | |5x08||[[The Lost Treasure of Griffonstone]]||14 June 2024||47 |
|- | |- | ||
− | |5x09||[[Slice of Life]]|| | + | |5x09||[[Slice of Life]]||20 April 2024||112 |
|- | |- | ||
− | |5x10||[[Princess Spike]]|| | + | |5x10||[[Princess Spike]]||21 June 2024||29 |
|- | |- | ||
− | |5x11||[[Party Pooped]]|| | + | |5x11||[[Party Pooped]]||26 April 2024||29 |
|- | |- | ||
− | |5x12||[[Amending Fences]]|| | + | |5x12||[[Amending Fences]]||26 April 2024||90 |
|- | |- | ||
− | |5x13||[[Do Princesses Dream of Magic Sheep?]]|| | + | |5x13||[[Do Princesses Dream of Magic Sheep?]]||27 April 2024||90 |
|- | |- | ||
− | |5x14||[[Canterlot Boutique]]||28 June | + | |5x14||[[Canterlot Boutique]]||28 June 2024||39 |
|- | |- | ||
− | |5x15||[[Rarity Investigates!]]|| | + | |5x15||[[Rarity Investigates!]]||27 April 2024||79 |
|- | |- | ||
− | |5x16||[[Made in Manehattan]]|| | + | |5x16||[[Made in Manehattan]]||27 April 2024||27 |
|- | |- | ||
− | |5x17||[[Brotherhooves Social]]|| | + | |5x17||[[Brotherhooves Social]]||27 April 2024||35 |
|- | |- | ||
− | |5x18||[[Crusaders of the Lost Mark]]|| | + | |5x18||[[Crusaders of the Lost Mark]]||27 April 2024||111 |
|- | |- | ||
− | |5x19||[[The One Where Pinkie Pie Knows]]|| | + | |5x19||[[The One Where Pinkie Pie Knows]]||3 May 2024||29 |
|- | |- | ||
− | |5x20||[[Hearthbreakers]]|| | + | |5x20||[[Hearthbreakers]]||3 May 2024||48 |
|- | |- | ||
− | |5x21||[[Scare Master]]|| | + | |5x21||[[Scare Master]]||10 May 2024||55 |
|- | |- | ||
− | |5x22||[[What About Discord?]]|| | + | |5x22||[[What About Discord?]]||10 May 2024||21 |
|- | |- | ||
− | |5x23||[[The Hooffields and McColts]]|| | + | |5x23||[[The Hooffields and McColts]]||11 May 2024||29 |
|- | |- | ||
− | |5x24||[[The Mane Attraction]]|| | + | |5x24||[[The Mane Attraction]]||13 July 2024||80 |
|- | |- | ||
− | |5x25<br>5x26||[[The Cutie Re-Mark]]|| | + | |5x25<br>5x26||[[The Cutie Re-Mark]]||11 May 2024||61 |
|- | |- | ||
− | |6x01<br>6x02||[[The Crystalling]]|| | + | |6x01<br>6x02||[[The Crystalling]]||17 May 2024||29 |
|- | |- | ||
− | |6x03||[[The Gift of the Maud Pie]]|| | + | |6x03||[[The Gift of the Maud Pie]]||1 June 2024||40 |
|- | |- | ||
− | |6x04||[[On Your Marks]]|| | + | |6x04||[[On Your Marks]]||24 May 2024||25 |
|- | |- | ||
− | |6x05||[[Gauntlet of Fire]]|| | + | |6x05||[[Gauntlet of Fire]]||24 May 2024||41 |
|- | |- | ||
− | |6x06||[[No Second Prances]]|| | + | |6x06||[[No Second Prances]]||2 August 2024||77 |
|- | |- | ||
− | |6x07||[[Newbie Dash]]|| | + | |6x07||[[Newbie Dash]]||24 May 2024||23 |
|- | |- | ||
− | |6x08||[[A Hearth's Warming Tail]]|| | + | |6x08||[[A Hearth's Warming Tail]]||25 May 2024||112 |
|- | |- | ||
− | |6x09||[[The Saddle Row Review]]|| | + | |6x09||[[The Saddle Row Review]]||25 May 2024||64 |
|- | |- | ||
− | |6x10||[[Applejack's "Day" Off]]|| | + | |6x10||[[Applejack's "Day" Off]]||25 May 2024||24 |
|- | |- | ||
− | |6x11||[[Flutter Brutter]]||25 | + | |6x11||[[Flutter Brutter]]||25 May 2024||33 |
|- | |- | ||
− | |6x12||[[Spice Up Your Life]]|| | + | |6x12||[[Spice Up Your Life]]||25 May 2024||66 |
|- | |- | ||
− | |6x13||[[Stranger Than Fan Fiction]]|| | + | |6x13||[[Stranger Than Fan Fiction]]||31 May 2024||38 |
|- | |- | ||
− | |6x14||[[The Cart Before the Ponies]]|| | + | |6x14||[[The Cart Before the Ponies]]||31 May 2024||23 |
|- | |- | ||
− | |6x15||[[28 Pranks Later]]|| | + | |6x15||[[28 Pranks Later]]||31 May 2024||40 |
|- | |- | ||
− | |6x16||[[The Times They Are A Changeling]]|| | + | |6x16||[[The Times They Are A Changeling]]||31 May 2024||33 |
|- | |- | ||
− | |6x17||[[Dungeons and Discords]]|| | + | |6x17||[[Dungeons and Discords]]||1 June 2024||45 |
|- | |- | ||
− | |6x18||[[Buckball Season]]|| | + | |6x18||[[Buckball Season]]||7 June 2024||41 |
|- | |- | ||
− | |6x19||[[The Fault in Our Cutie Marks]]|| | + | |6x19||[[The Fault in Our Cutie Marks]]||7 June 2024||32 |
|- | |- | ||
− | |6x20||[[Viva Las Pegasus]]|| | + | |6x20||[[Viva Las Pegasus]]||7 June 2024||28 |
|- | |- | ||
− | |6x21||[[Every Little Thing She Does]]|| | + | |6x21||[[Every Little Thing She Does]]||7 June 2024||63 |
|- | |- | ||
− | |6x22||[[P.P.O.V. (Pony Point of View)]]|| | + | |6x22||[[P.P.O.V. (Pony Point of View)]]||7 June 2024||27 |
|- | |- | ||
− | |6x23||[[Where the Apple Lies]]|| | + | |6x23||[[Where the Apple Lies]]||22 June 2024||25 |
|- | |- | ||
− | |6x24||[[Top Bolt]]|| | + | |6x24||[[Top Bolt]]||14 June 2024||51 |
|- | |- | ||
− | |6x25<br>6x26||[[To Where and Back Again]]|| | + | |6x25<br>6x26||[[To Where and Back Again]]||14 June 2024||60 |
|- | |- | ||
− | |7x01||[[Celestial Advice]]|| | + | |7x01||[[Celestial Advice]]||15 June 2024||32 |
|- | |- | ||
− | |7x02||[[All Bottled Up]]|| | + | |7x02||[[All Bottled Up]]||21 June 2024||81 |
|- | |- | ||
− | |7x03||[[A Flurry of Emotions]]|| | + | |7x03||[[A Flurry of Emotions]]||21 June 2024||22 |
|- | |- | ||
− | |7x04||[[Rock Solid Friendship]]|| | + | |7x04||[[Rock Solid Friendship]]||22 June 2024||43 |
|- | |- | ||
− | |7x05||[[Fluttershy Leans In]]|| | + | |7x05||[[Fluttershy Leans In]]||22 June 2024||14 |
|- | |- | ||
− | |7x06||[[Forever Filly]]|| | + | |7x06||[[Forever Filly]]||12 July 2024||21 |
|- | |- | ||
− | |7x07||[[Parental Glideance]]|| | + | |7x07||[[Parental Glideance]]||22 June 2024||41 |
|- | |- | ||
− | |7x08||[[Hard to Say Anything]]|| | + | |7x08||[[Hard to Say Anything]]||22 June 2024||27 |
|- | |- | ||
− | |7x09||[[Honest Apple]]|| | + | |7x09||[[Honest Apple]]||28 June 2024||20 |
|- | |- | ||
− | |7x10||[[A Royal Problem]]||28 June | + | |7x10||[[A Royal Problem]]||28 June 2024||82 |
|- | |- | ||
− | |7x11||[[Not Asking for Trouble]]|| | + | |7x11||[[Not Asking for Trouble]]||28 June 2024||17 |
|- | |- | ||
− | |7x12||[[Discordant Harmony]]|| | + | |7x12||[[Discordant Harmony]]||5 July 2024||26 |
|- | |- | ||
− | |7x13||[[The Perfect Pear]]|| | + | |7x13||[[The Perfect Pear]]||6 July 2024||66 |
|- | |- | ||
− | |7x14||[[Fame and Misfortune]]|| | + | |7x14||[[Fame and Misfortune]]||6 July 2024||24 |
|- | |- | ||
− | |7x15||[[Triple Threat]]|| | + | |7x15||[[Triple Threat]]||6 July 2024||33 |
|- | |- | ||
− | |7x16||[[Campfire Tales]]|| | + | |7x16||[[Campfire Tales]]||12 July 2024||34 |
|- | |- | ||
− | |7x17||[[To Change a Changeling]]|| | + | |7x17||[[To Change a Changeling]]||12 July 2024||34 |
|- | |- | ||
− | |7x18||[[Daring Done?]]|| | + | |7x18||[[Daring Done?]]||13 July 2024||31 |
|- | |- | ||
− | |7x19||[[It Isn't the Mane Thing About You]]|| | + | |7x19||[[It Isn't the Mane Thing About You]]||13 July 2024||25 |
|- | |- | ||
− | |7x20||[[A Health of Information]]|| | + | |7x20||[[A Health of Information]]||13 July 2024||24 |
|- | |- | ||
− | |7x21||[[Marks and Recreation]]|| | + | |7x21||[[Marks and Recreation]]||13 July 2024||24 |
|- | |- | ||
− | |7x22||[[Once Upon a Zeppelin]]|| | + | |7x22||[[Once Upon a Zeppelin]]||13 July 2024||34 |
|- | |- | ||
− | |7x23||[[Secrets and Pies]]|| | + | |7x23||[[Secrets and Pies]]||19 July 2024||28 |
|- | |- | ||
− | |7x24||[[Uncommon Bond]]|| | + | |7x24||[[Uncommon Bond]]||19 July 2024||28 |
|- | |- | ||
− | |7x25<br>7x26||[[Shadow Play]]|| | + | |7x25<br>7x26||[[Shadow Play]]||19 July 2024||30 |
|- | |- | ||
− | |8x01<br>8x02||[[School Daze]]|| | + | |8x01<br>8x02||[[School Daze]]||26 July 2024||19 |
|- | |- | ||
− | |8x03||[[The Maud Couple]]|| | + | |8x03||[[The Maud Couple]]||26 July 2024||19 |
|- | |- | ||
− | |8x04||[[Fake It 'Til You Make It]]|| | + | |8x04||[[Fake It 'Til You Make It]]||26 July 2024||25 |
|- | |- | ||
− | |8x05||[[Grannies Gone Wild]]|| | + | |8x05||[[Grannies Gone Wild]]||26 July 2024||36 |
|- | |- | ||
− | |8x06||[[Surf and/or Turf]]|| | + | |8x06||[[Surf and/or Turf]]||27 July 2024||22 |
|- | |- | ||
− | |8x07||[[Horse Play]]|| | + | |8x07||[[Horse Play]]||27 July 2024||36 |
|- | |- | ||
− | |8x08||[[The Parent Map]]|| | + | |8x08||[[The Parent Map]]||27 July 2024||41 |
|- | |- | ||
− | |8x09||[[Non-Compete Clause]]|| | + | |8x09||[[Non-Compete Clause]]||27 July 2024||15 |
|- | |- | ||
− | |8x10||[[The Break Up Break Down]]|| | + | |8x10||[[The Break Up Break Down]]||2 August 2024||28 |
|- | |- | ||
− | |8x11||[[Molt Down]]|| | + | |8x11||[[Molt Down]]||2 August 2024||22 |
|- | |- | ||
− | |8x12||[[Marks for Effort]]|| | + | |8x12||[[Marks for Effort]]||2 August 2024||17 |
|- | |- | ||
− | |8x13||[[The Mean 6]]|| | + | |8x13||[[The Mean 6]]||3 August 2024||45 |
|- | |- | ||
− | |8x14||[[A Matter of Principals]]|| | + | |8x14||[[A Matter of Principals]]||22 March 2024||23 |
|- | |- | ||
− | |8x15||[[The Hearth's Warming Club]]|| | + | |8x15||[[The Hearth's Warming Club]]||22 December 2023||30 |
|- | |- | ||
− | |8x16||[[Friendship University]]|| | + | |8x16||[[Friendship University]]||29 July 2023||17 |
|- | |- | ||
− | |8x17||[[The End in Friend]]|| | + | |8x17||[[The End in Friend]]||10 November 2023||14 |
|- | |- | ||
− | |8x18||[[Yakity-Sax]]|| | + | |8x18||[[Yakity-Sax]]||16 February 2024||17 |
|- | |- | ||
− | |8x19||[[Road to Friendship]]|| | + | |8x19||[[Road to Friendship]]||21 June 2024||64 |
|- | |- | ||
− | |8x20||[[The Washouts]]|| | + | |8x20||[[The Washouts]]||10 May 2024||24 |
|- | |- | ||
− | |8x21||[[A Rockhoof and a Hard Place]]|| | + | |8x21||[[A Rockhoof and a Hard Place]]||21 January 2023||13 |
|- | |- | ||
− | |8x22||[[What Lies Beneath]]|| | + | |8x22||[[What Lies Beneath]]||14 July 2023||18 |
|- | |- | ||
− | |8x23||[[Sounds of Silence]]|| | + | |8x23||[[Sounds of Silence]]||2 March 2024||114 |
|- | |- | ||
− | |8x24||[[Father Knows Beast]]||26 April | + | |8x24||[[Father Knows Beast]]||26 April 2024||14 |
|- | |- | ||
− | |8x25<br>8x26||[[School Raze]]|| | + | |8x25<br>8x26||[[School Raze]]||3 February 2023||21 |
|- | |- | ||
− | |9x01<br>9x02||[[The Beginning of the End]]|| | + | |9x01<br>9x02||[[The Beginning of the End]]||6 April 2024||21 |
|- | |- | ||
− | |9x03||[[Uprooted]]|| | + | |9x03||[[Uprooted]]||13 April 2024||15 |
|- | |- | ||
− | |9x04||[[Sparkle's Seven]]|| | + | |9x04||[[Sparkle's Seven]]||20 April 2024||37 |
|- | |- | ||
− | |9x05||[[The Point of No Return]]|| | + | |9x05||[[The Point of No Return]]||3 May 2024||22 |
|- | |- | ||
− | |9x06||[[Common Ground]]|| | + | |9x06||[[Common Ground]]||12 January 2024||17 |
|- | |- | ||
− | |9x07||[[She's All Yak]]|| | + | |9x07||[[She's All Yak]]||11 May 2024||19 |
|- | |- | ||
− | |9x08||[[Frenemies]]|| | + | |9x08||[[Frenemies]]||18 May 2024||53 |
|- | |- | ||
− | |9x09||[[Sweet and Smoky]]|| | + | |9x09||[[Sweet and Smoky]]||25 May 2024||16 |
|- | |- | ||
− | |9x10||[[Going to Seed]]|| | + | |9x10||[[Going to Seed]]||25 February 2023||12 |
|- | |- | ||
− | |9x11||[[Student Counsel]]|| | + | |9x11||[[Student Counsel]]||9 February 2024||34 |
|- | |- | ||
− | |9x12||[[The Last Crusade]]|| | + | |9x12||[[The Last Crusade]]||15 June 2024||18 |
|- | |- | ||
− | |9x13||[[Between Dark and Dawn]]|| | + | |9x13||[[Between Dark and Dawn]]||22 June 2024||30 |
+ | |- | ||
+ | |9x14||[[The Last Laugh]]||3 August 2024||15 | ||
+ | |- | ||
+ | |9x15||[[2, 4, 6, Greaaat]]||19 January 2024||13 | ||
+ | |- | ||
+ | |9x16||[[A Trivial Pursuit]]||4 November 2023||20 | ||
+ | |- | ||
+ | |9x17||[[The Summer Sun Setback]]||21 June 2024||17 | ||
+ | |- | ||
+ | |9x18||[[She Talks to Angel]]||30 March 2024||16 | ||
+ | |- | ||
+ | |9x19||[[Dragon Dropped]]||13 October 2023||17 | ||
+ | |- | ||
+ | |9x20||[[A Horse Shoe-In]]||26 April 2024||27 | ||
+ | |- | ||
+ | |9x21||[[Daring Doubt]]||16 March 2024||14 | ||
+ | |- | ||
+ | |9x22||[[Growing Up is Hard to Do]]||1 April 2023||13 | ||
+ | |- | ||
+ | |9x23||[[The Big Mac Question]]||5 August 2023||16 | ||
+ | |- | ||
+ | |9x24<br>9x25||[[The Ending of the End]]||21 April 2023||20 | ||
+ | |- | ||
+ | |9x26||[[The Last Problem]]||26 April 2024||26 | ||
|} | |} | ||
+ | </div> | ||
== Friendship is Witchcraft == | == Friendship is Witchcraft == | ||
Line 405: | Line 431: | ||
! Total plays | ! Total plays | ||
|- | |- | ||
− | |Wx01||The Perfect Swarm|| | + | |Wx01||The Perfect Swarm||20 January 2023||16 |
|- | |- | ||
− | |Wx02||Read It and Sleep|| | + | |Wx02||Read It and Sleep||13 January 2024||29 |
|- | |- | ||
− | |Wx03||Dragone Baby Gone|| | + | |Wx03||Dragone Baby Gone||9 February 2024||37 |
|- | |- | ||
− | |Wx04||Cute from the Hip|| | + | |Wx04||Cute from the Hip||9 February 2024||33 |
|- | |- | ||
− | |Wx05||Neigh Soul Sister|| | + | |Wx05||Neigh Soul Sister||8 December 2023||94 |
|- | |- | ||
− | |Wx06||Lunar Slander|| | + | |Wx06||Lunar Slander||28 October 2023||63 |
|- | |- | ||
− | |Wx07||Cherry Bomb|| | + | |Wx07||Cherry Bomb||22 March 2024||44 |
|- | |- | ||
− | |Wx08||Foaly Matripony|| | + | |Wx08||Foaly Matripony||30 June 2023||87 |
|- | |- | ||
− | |Wx09||Seed No Evil|| | + | |Wx09||Seed No Evil||21 July 2023||41 |
